Electrical Engineering
- About Department
- HoD Desk
- Faculty
- Programs offered
- Laboratories
- Faculty Achievement's
- Instructional Methods in Teaching Learning
- Best Practices
- Value Added Programs
- Publication,Patent,Copyright,Grants
- Student's Forum
- Student's Achievements
- Distinguished Alumni
- Events
About Department
SR. NO. | NAME | DESIGNATION | JOINING DATE | QUALIFICATION | NATURE OF ASSOCIATION |
1 | DR. S.G.KADWANE | Professor & HOD | 10/1/2010 | BE, ME, Ph.D. | Regular |
2 | DR. R.M.MOHARIL | Professor | 8/14/1989 | BE, M.Tech, Ph.D. | Regular |
3 | DR. S.P.ADHAU | Associate Professor | 11/1/1994 | BE, M.Tech, Ph.D. | Regular |
4 | DR. P.M.MESHRAM | Associate Professor | 7/1/1992 | BE, M.Tech, PhD | Regular |
5 | PROF. R.N.NAGPURE | Associate Professor | 12/1/1989 | BE | Regular |
6 | DR. S.S.GOKHALE | Associate Professor | 7/1/1992 | BE, ME, Ph.D | Regular |
7 | DR. B.Y.BAGDE | Associate Professor | 9/2/1996 | BE, M.Tech, Ph.D | Regular |
8 | DR. A.P.MUNSHI | Assistant Professor | 7/17/2003 | B.E, M.Tech, Ph.D | Regular |
9 | PROF. P.S.PATIL | Assistant Professor | 6/9/2007 | BE, M.Tech, Ph.D(Pursuing) | Regular |
10 | DR. S.P.GAWANDE | Assistant Professor | 1/7/2008 | BE, M.Tech, Ph.D | Regular |
11 | Ms.S.B.Rewatkar(Kewte) | ||||
12 | PROF. T.D.TEMBHEKAR[SAKHARE] | Assistant Professor | 6/12/2008 | BE, M.Tech, Ph.D(Pursuing) | Regular |
13 | PROF. N.M.SHRIRAO ( SAHU) | Assistant Professor | 6/10/2009 | BE, M.Tech | Regular |
14 | PROF. X.R.POTE | Assistant Professor | 7/12/2010 | BE, M.Tech, Ph.D(Pursuing) | Regular |
15 | PROF. A.S.LILHARE | Assistant Professor | 6/10/2009 | BE, M.Tech, Ph.D(Pursuing) | Regular |
16 | PROF. J.M.KUMBHARE | Assistant Professor | 7/9/2013 | BE, M.Tech, Ph.D(Pursuing) | Regular |
17 | PROF. P.S.SHETE | Assistant Professor | 1/24/2014 | BE, M.Tech, Ph.D(Pursuing) | Regular |
18 | DR. S.R.GAIGOWAL | Assistant Professor | 6/1/2015 | BE, ME, Ph.D. | Regular |
19 | PROF. B.S.SUDAME | Assistant Professor | 6/18/2007 | BE, M.Tech, Ph.D(Pursuing) | Regular |
20 | PROF. S.L.TIWARI | Assistant Professor | 6/10/2008 | BE, M.Tech | Regular |
21 | PROF. P.B.JOSHI | Assistant Professor | 7/2/2010 | BE, M.Tech, Ph.D(Pursuing) | Regular |
22 | PROF. U.V.WAGHMARE | Assistant Professor | 7/21/2012 | BE, M.Tech | Regular |
23 | PROF. R.S.KHONDE | Assistant Professor | 6/27/2014 | BE, M.Tech, Ph.D(Pursuing) | Regular |
24 | PROF. G.C.GONDHALEKAR | Assistant Professor | 12/21/2010 | BE, M.Tech, Ph.D(Pursuing) | Regular |
25 | PROF. S.K.MOHOD | Assistant Professor | 7/14/2014 | BE, M.Tech, Ph.D(Pursuing) | Regular |
26 | DR. S.D.PATIL | Assistant Professor | 8/7/2020 | BE, M.Tech, Ph.D | Regular |
27 | PROF.M.V.KURWALE | Assistant Professor | 7/8/2020 | BE, M.Tech | Regular |
28 | PROF.A.D.KADU | Assistant Professor | 7/8/2020 | BE, M.Tech, Ph.D(Pursuing) | Regular |
29 | PROF.N.S.PADOLE | Assistant Professor | 7/8/2020 | BE, M.Tech, Ph.D(Pursuing) | Regular |
Programs Offered
UG:
- B.Tech Electrical Engineering.
- BTech with Honors in Sustainable Energy Engineering.
- BTech with Honors in PLC & Industrial Automation.
- BTech with Minors in Sustainable Energy Engineering.
PG: M.Tech in Integrated Power System
Ph.D: Electrical
Laboratories
Major Equipment and Facilities
SR.NO. | NAME OF LABORATORY | LIST OF MAJOR EQUIPMENTS |
1) | RESEARCH AND DEVELOPMENT LABORATORY | 1)Advance Power Quality Energy Analyzers and Thermal Imagers. 2)Power Quality Data Loggers. |
2) | RENEWABLE ENERGY SYSTEM LABORATORY | 1) SOLAR PHOTOVOLTAIC TRAINING KIT 2) SOLAR THERMAL TRAINING SYSTEM 3) SOLAR RESOURCE ASSESSMENT KIT 4) SOLAR WIND BASED HYBRID THREE PHASE POWER GENERATION |
3) | HIGH VOLTAGE LABORATORY | 1) SINGLE STAGE AC TEST SET 2) DIGITAL CABLE FAULT LOCATOR 3) TRANSFORMER OIL TESTING KITS 4) FIVE STAGE IMPULSE TEST SET |
4) | ELECTRICAL DRIVES LABORATORY | 1) PROGRAMMABLE LOGIC CONTROLLER M-1400 2) PROGRAMMABLE LOGIC CONTROLLER M-1200 |
5) | SWITCHGEAR AND PROTECTION LAB | 1) AIR CIRCUIT BREAKER 800A 2)IDMT OVERCURRENT RELAY 3)STATIC TRANSFORMER DIFFERENTIAL PROTECTION 4) RELAY TEST KIT 5) SKM POWER TOOL |
6) | POWER ELECTRONICS LABORATORY | 1)LCR TESTER 2)TECTRONIX DSO WITH CURRENT PROBE |
7) | ELECTRICAL ENGINEERING WORKSHOP | 1) A.C HIGH VOLTAGE TEST SET 2)EARTHING ROD |
Department Workshop
- Awareness on Nuclear Power
- PCB Design
- Transformer design
- Matlab simulation
- Control system
- Thermal protection
- PLC SCADA
- Electrical machines
- Invitation to Fractional Order Modelling
- Electrical Distribution system
- Transmission lines
- Substation studies
Areas of Consultancy
AREA | EQUIPMENTS |
POWERSYSTEM | 1) THREE PHASE POWER QUALITY ANALYSER FLUKE MAKE |
2) THERMOGRAPHY IMAGER | |
3) EARTH TESTER | |
4) CLAMP ON METER MOTWANE MAKE | |
5) CLAMP ON POWER METER MEXTECH MAKE | |
6) LUX METER |
Faculty Achievements
Achievements 2023-24
- R.M.Moharil research paper on, “Binning based data-driven machine learning models for solar radiation forecasting in India”, is accepted for publication in Springer Iranian Journal of Science and technology, transaction of Electrical Engineering,19 Feb, 2024.
- S.G.Kadwane, A.S.Lilhare research paper on, Maximizing solar water pump efficiency: Exploring MPPT strategies for optimization”, is accepted for publication in SCI Journal AIP Advances on 28 March 2024.
- Government Of India , The Patent office has granted patent on 31st August, 2023 to Bharat Sudame, for an invention entitled “An automated anti-collision system for Automobiles and method thereof”.The patent no. is 202321058427.
- Dr. S.P. Gawande is elected as Secretary of IEEE Bombay Section, Jt.Chapter PELS (Power Electronics Society) on 01 Jan,2024.
Achievements 2022-23
- Dr. P.M.Meshram’s research paper on Early View titled,“ A Level enhanced nearest level control for Modular Multilevel Converter without sensors, is accepted for publication in IEEE Transactions on Industry Application,2023.
- Dr. P. M. Meshram’s research paper titled “Sensorless voltage balancing method for Modular Multilevel Converter ” was published in SCI journal Wiley’s International Journal of Circuit Theory Applications, Volume 50, page no.1965-1997, issue 6, June 2022.
- Government Of India , The Patent office has granted patent on 16th February 2023 to Dr.S.P.Gawande, Dr.R.M.Moharil, Prof.R.N.Nagpure, Dr.S.G.Kadwane, for an invention entitled “DEVICE FOR PROVIDING LOAD COMPENSATION AND HARMONIC MITIGATION IN AN ALTERNATING CURRENT POWER SYSTEM”.The patent no. is 201821003085.
- P. S. Patil “Received a Seminar grant from SERB of Rs 1 Lakh towards conducting a 2 day seminar on “AC and DC microgrids, Configurations Control and Applications” dt 10-11 Nov. 2022.
Achievements 2021-22
- Government Of Australia, The Patent Office has granted patent on 12th January 2022 to Dr.S.P.Gawande for an invention entitled “ A SYSTEM AND METHOD FOR CONSTANT SWITCHING FREQUENCY CONTROL FOR CONVERTER”.The patent no. is 2021105482.
- Dr.Maneesh Kumar, Electrical Engineering Department became the review editor for SCI(E), SCOPUS indexed Q2 journal Frontier in Energy Research, Switzerland.
- Government Of Australia , The Patent office has granted patent on 10th November 2021 to Dr.S.G.Kadwane for an invention entitled “ A SYSTEM AND METHOD FOR DESIGNING A SOLAR POWERED AUTOMATIC MULTIPURPOSE AGRICULTURE MACHINE”.The patent no. is 2021106226.
- Government Of Australia , The Patent office has granted patent on 13th October 2021 to P.S.Shete for an invention entitled “ A SYSTEM FOR ENERGY MONITORING”.The patent no. is 2021105395.
- Government Of India , The Patent office has granted patent on 06th July 2021 to Dr.S.P.Gawande for an invention entitled “ A VARIABLE SPEED WIND ENERGY CONVERSION SYSTEM WITH COMMON SYNCHRONIZATION UNIT ”.The patent no. is 371198.
Achievements 2020-21
- Government Of India , The Patent office has granted patent on 07th June 2021 to Prof. P.S.Shete for an invention entitled “ APPARATUS FOR WIRELESS COMMUNICATION BETWEEN TWO OR MORE COMPUTING DEVICES”.The patent no. is 36866.
- Prof. P.S.Shete has published his work under Intellectual Property India with patent title “ ENERGY MONITORING SYSTEM”, on 01st January 2021. Application no.is 202021047869.
- Dr.S.P.Gawande has published his work under Intellectual Property India with patent title “A CONSTANT SWITCHING FREQUENCY CONTROLLED DEVICE IN SMART GRID”, on 01st January 2021.
Achievements 2019-20
- Venus International Foundation award to Dr. S. P. Gawande as “outstanding Faculty in Engineering (Major area of study-Electrical Engineering) on 6th July 2019 at Radha Regent Chennai city , India.
- Best paper award to Dr. S. P. Gawande for his paper titled “Performance of grid connected variable speed WECS using PMSG under MTPA control with common synchronizing circuit” at PEDEPS 2019 organized by Department of Electrical Engineering of Shri Ramdeobaba College of Engineering and Management, Nagpur (M.S), India on 23-24 December, 2019.
Instructional methods in teaching learning
https://ycce.in/el/
Best Practices
Sr No. |
Best Practices of the Department |
1 |
NPTEL/SWAYAM Certification by students and Faculty : Students and Faculty are encouraged and guided to complete NPTEL/SWAYAM certification of courses through reward mechanism. |
2 |
Mentor-Mentee: Senior faculties are allotted as Mentor to the junior faculties for knowledge sharing. |
3 |
Academia- Industry/Research Organization Association: Association between Academia and Industry/Research Organization is strengthened through Professional Elective offering, Internships, Live Projects. |
4 |
SOFEE Forum: Society of Future Electrical Engineers club carries various technical and non- technical activities which enhances the students skill in all sector. |
5 |
Innovative Teaching Learning Method: Innovative Teaching Learning methods like Flipped Classroom, Case Study, Assignments based on NPTEL course are practised for ensuring learning in all types of learners, Open book test, Seminar, Peer learning. |
Value Added Programs
Session | Value added courses |
2023-24 | 5 |
2022-23 | 6 |
2021-22 | 5 |
2020-21 | 2 |
2019-20 | 9 |
2018-19 | 6 |
Session 2020-21
Sr. No. | Name of Activity and its Details | Duration | Coordinator details | Number of participants |
1 | Department of Electrical Engineering of Yeshwantrao Chavan college of Engineering, Nagpur organized Value-Added Course on “Power Plant feminization ” during 17 sep.2023 to 17 oct, 2023 in hybrid mode at Electrical Engineering Department YCCE, Nagpur. Mr.Rishikesh Gaidhane delivered the lecture on Industrial delivered the lecture | 17/9/23 to 17/10/23 | P.S.Shete p.B.Joshi | 54 |
2 | Department of Electrical Engineering of Yeshwantrao Chavan college of Engineering, Nagpur organized Value-Added Course on “Electrical Safety ” during 19 sep.2023 to 19 oct, 2023 in hybrid mode at Electrical Engineering Department YCCE, Nagpur | 19/9/23 to 19/10/23 | P.S.Shete p.B.Joshi | 58 |
3 | Department of Electrical Engineering of Yeshwantrao Chavan college of Engineering, Nagpur organized Value-Added Course on “Electrical Safety ” during 25 sep.2023 to 25 oct, 2023 in hybrid mode at Electrical Engineering Department YCCE, Nagpur | 25/9/23 to 25/10/23 | P.S.Shete p.B.Joshi | 62 |
4 | Engineering of Yeshwantrao Chavan college of Engineering, Nagpur organized Value-Added Course on “Fundamental of Electrical Engineering ” during 15 Nov.2023 to 22 Dec 2023 in hybrid mode at Electrical Engineering Department YCCE, Nagpur | 15/11/23 to 22/12/23 | V.R.Doifide X.R.POTE | 62 |
5 | Engineering of Yeshwantrao Chavan college of Engineering, Nagpur organized Value-Added Course on “Electrical Measuring Equipment ” during 20 Nov.2023 to 22 Dec 2023 in hybrid mode at Electrical Engineering Department YCCE, Nagpur | 20/11/23 to 22/12/23 | S.D.Patil S.P.ADHAU G.C.Gondhalekar | 57 |
6 | Department of Electrical Engineering of Yeshwantrao Chavan college of Engineering, Nagpur organized Value-Added Course on “Industrial Safety and Protective Devices ” during 4 Jan.2023 to 04 Feb, 2023 in hybrid mode at Electrical Engineering Department YCCE, Nagpur. Mr.Pavan Rokde,Adani Power Tiroda,Electrical Maintenance delivered the lecture on Industrial Safety . | 4 Jan.2023 to 04 Feb, 2023 | P.S.Shete | 55 |
7 | Department of Electrical Engineering of Yeshwantrao Chavan college of Engineering, Nagpur organized Value-Added Course on “Electrical and Electronic measuring Devices ” for III Semester Electrical Engineering students of Yeshwantrao Chavan College of Engineering. One of the external expert Mr.Rishikesh Gaidhane,Janki Electromech,MIDC,Higna,Nagpur Electrical Maintenance delivered the lecture on control Panal and Electronic Measuring devices | g 2 Jan.2023 to 02 Feb, 2023 | P.B.Joshi | 52 |
8 | Department of Electrical Engineering of Yeshwantrao Chavan college of Engineering, Nagpur organized Value-Added Course on “ELECTRICAL MEASURING EQUIPMENT” during 2 Nov.2022 to 23 Nov, 2022 in hybrid mode at Electrical Engineering Department YCCE, Nagpur. One of the externalexpert Mr.Pavan Rokde,Adani Power Tiroda,Electrical Maintenance delivered the lecture on Different Electrical Measuring Devices . Mr.Advitya saha also delivered expert lecture on Basic of Measuring Devices . | 2 Nov.2022 to 23 Nov, 2022 | P.B.Joshi | 65 |
9 | Department of Electrical Engineering of Yeshwantrao Chavan college of Engineering, Nagpur organized Value-Added Course on “TESTING AND MAINTENANCE OF ELECTRICAL EQUIPMENTS” in hybrid mode at Electrical Engineering Department YCCE, Nagpur. This VAC was organized for IV sem and VI sem Electrical Engineering students of Yeshwantrao Chavan College of Engineering. One of the external expert Mr. Sunil Mahabal, Ex.DGM, Mahindra and Mahindra, Hingna, Nagpur delivered the lecture on Electrical equipments’ capac ity, function, it’s safety, and fault finding. electrical single line diagram and its significance. | 30 Oct 2022 to 29 Nov 2022 | P.S.Shete | 65 |
10 | Department of Electrical Engineering of Yeshwantrao Chavan college of Engineering, Nagpur organized Value-Added Course on “PLC AND ELECTRICAL TARCTION SYSTEM” during 23 OCT.2022 to 22 Nov, 2022 in hybrid mode at Electrical Engineering Department YCCE, Nagpur. Total 30 Hrs sessions were delivered by internal and external experts. One of the externalexpert Mr. Amit Rao delivered the lecture on advance PLC . Mr.Advitya saha also delivered expert lecture on Basic of PLC | 23 OCT.2022 to 22 Nov, 2022 | P.B.Joshi | 61 |
11 | Electrical Engineering department organized value added course on “Solar Photovoltaics – fundamentals, technologies and applications” | 1st to 30th September 2022 | Dr.S.P.Gawande | 65 |
12 | 30 hours Value added certificate course was organized by Electrical Department on “Diesel Generator”, from 9th to 30th April 2022. | 9th to 30th April 2022 | P.S.Shete P.B.Joshi | 65 |
13 | Electrical Engineering Department of YCCE Nagpur organized Value added Course on “Introduction to SmartCities Concept” from 01st April to 25th April 2022. The course was organized for the students of Electrical Engineering.
| 01st April to 25th April 2022 | Dr.Maneesh Kumar. Akshay Kadu. External experts from :PGCIL New Delhi,IIT Roorkee,IIT Kanpur,VNIT Nagpur | 87 |
14 | Six days value added workshop was organized by Electrical Engineering Department on “Solar Roof Top Installation and Design” in Association with IEI,Nagpur Local Chapter, from 5th March to 9th April 2022. | 5th March to 9th April 2022 | A.S.Lilhare | 92 |
15 | One-month Value Added Course on “MATLAB Programming for Electrical Engineers was arranged by Electrical Engineering department from 01st Oct 2021 to 30th Oct 2021, for students of Electrical department.
| 01st Oct 2021 to 30th Oct 2021 | J.M.Kumbhare | 110 |
16 | Electrical Engineering Department of YCCE Nagpur organized Certificate Course on “IoT based Projects” from 20th September to 19th October 2021. The course was organized for the students of Electrical Engineering.
| 20th September to 19th October 2021 | B.S.Sudame | 115 |
17 | Three day worshop was organized from 13th may to 15th May 2021 by Electrical department to make students aware about the various career opportunities after Engineering. Total participates were 65. | 13th May to 15th May ,2021 | N.P.Wasnik | 65 |
18 | Four week Certificate course on IOT programming. Interfacing of LED, Interfacing of DHT sensor and serial monitor, Interfacing of LCD, Altrosonic Sensor/ gas sensor/ relay | 15th March to 14th April 2021 | Dr S G Kadwane, Prof B S Sudame | 15 |
19 | Workshop on Arduino was conducted by Electrical Engineering Department and fundamental related to Arduino, Input/output blinking of LED and interfacing along with its application in Power Electronics were the topics covered by speaker on 12-14th June,2020. | 12-14th June,2020 | Dr. S.G.Kadwane, Dr.Umesh Shinde from Skywings Technologies Pune | 100 |
20 | Electrical Engineering Department of YCCE Nagpur organized workshop on “Effective Technical paper writing workshop” on 28th & 30th April,2020 .The Guest Lecture was organized for the students of Eight Semester (EL) and faculties,M-Tech,Phd scholars. The session was conducted by Dr.S.P.Gawande through zoom platform software due to COVID-19 and session proved to be very technical with exact knowledge in technical paper writing. Dr.R.M.Moharil were the coordinator of this workshop. Total 75 UG students participated on 28th April and 25 faculties with scholars participated on 30th april,2020.
| 28th & 30th April,2020 | Dr.R.M.Moharil & Dr.S.P.Gawande | 103 |
21 | Recently Electrical Engineering Department of Yeshwantrao Chavan College of Engineering Wanadongri Nagpur organized A day workshop for Fourth Semester students on 02nd March 2019. The Work-shop was organized by Prof. A.S.Lilhare (Co-Ordinator ), Prof. V.R.Doifode (Co-Co-Ordinator) and other Committee members .Total participant were 101 . Other than YCCE , Ragiv Gandhi College of Engineering etc.The session was Guided by Prof. R.M.Moharil, Prof. S.P.Gawande , Prof. S.P.Adahu and Prof. A.S.Lilhare.
| 02nd March 2019. | Faculties of Electrical Engineering,YCCE | 100 |
22 | Biogas this topic guest lecture was engaged on 04th February 2020. Electrical Engineering Department of YCCE Nagpur organized Guest Lecture on “Biogas” on 04th February 2020. The Guest Lecture was organized for the students of Eight Semester (EL). The session was conducted by Dr. Hemant J. Purohit, Head, Environmental Biotechnology & Genomics Division, National Environmental Engineering Research Institute, (NEERI), CSIR, Nehru Marg, Nagpur – 440 020, India. He guided the students about the new horizons for Renewable energy scenario. He highlighted about the Biogas and its prospects for electrical engineers. He covered the contents of VIII and IV semester which is included in syllabus.
| 04th February 2020 | Dr. Hemant J. Purohit, Head, Environmental Biotechnology & Genomics Division, National Environmental Engineering Research Institute, (NEERI), CSIR, Nehru Marg, Nagpur – 440 020, India | 104 |
23 | Electrical Engineering Department of YCCE Nagpur organized one day Student Development Program (SDP) on “Employability skills: A Perspective of Corporate World” on Monday, 03rd February, 2020 in Centralized Computer Centre Hall, YCCE. Mrs Vaishali Rodge told about the challenges faced by freshers in the corporate world and made the students aware about the skills they should acquire to meet this challenge. Dr. Arvinder Kour told the students how they can utilize their time during college life in order to enhance their careers. Prof. Jawed Shaikh appraised the students about the process adopted by the corporate during campus placement drives and told the students how they should start preparing to face the campus placement drives.
| 03rd February, 2020 | 1) Mrs. Vaishali Rodge HR, TECHINT, India 2) Dr. Arvinder Kour Assistant Professor, YCCE, Nagpur. 3) Prof. Jawed Shaikh Associate Professor, YCCE, Nagpur | 125 |
19 | Substation Equipment’s Protection and Safety this topic guest lecture was engaged on 28th December 2019 | 28th December 2019 | Er. Satish D Raut, Addl. Exe. Engg, MSETCL | 136 |
24 | GRE and TOEFL (MS) this topic guest lecture was engaged on 30 December 2019. Recently Electrical Engineering Department of Yeshwantrao Chavan College of Engineering Wanadongri Nagpur organized Guest Lecture on “higher studies (Through GRE and TOFEL)” on 30th December 2019. The Guest Lecture was organized by Prof. N. P. Wasnik and Prof. S. L. Tiwari for the students of second year (EL) of Electrical Engineering.The session was conducted by Mr. Swarup Gandewar from Icad, Nagpur. He guided the students about study in abroad in detail in this lecture. Also, doubts of students were cleared by the guest. He highlighted the various career opportunities for electrical engineers in India and in foreign countries.
| 30 December 2019 | Mr. Swarup Gandewar, Marketing Manager of ICAD | 163 |
25 | Recently Electrical Engineering Department of Yeshwantrao Chavan College of Engineering Wanadongri Nagpur organized Guest Lecture on “Building CubeSATS to Self-Driving Cars” on 10th October 2019. The Guest Lecture was organized by Prof. B. S. Sudame for the students of Fifth Semester (EL). The session was conducted by Er. Arbaz Reza Nagpur. He guided the students about the Self Driving Vehicles. They highlighted about the reliable and sustainable technology to enhance mobility and how to develop affordable solutions for mobility on Indian roads.. Dr. S.G.Kadwane offered a floral welcome to the guest while the introduction of the speaker was given by Prof. B. S. Sudame. After the talk students raised questions regarding the Self Driving Vehicles, the students were pleased with the answers of speaker. The program ended with vote of thanks.
| 10th October, 2019 | Er. Arbaz Reza, Product Architect at Accelo | 71 |
26 | Recently Electrical Engineering Department of Yeshwantrao Chavan College of Engineering Wanadongri Nagpur organized Guest Lecture on “Industrial Robotics and Automation” on 04th October 2019. The Guest Lecture was organized by Prof. B. S. Sudame for the students of Seventh Semester (EL).The session was conducted by Mr. Anil Tatode, Training officer, Department of Robotics and Cloud Technology, RTMNU, Nagpur. They Latest trends of Industrial Robotics, Types of Industrial Robots, Application of Industrial Robots, Carrier opportunity for Engineers.
| 04th October, 2019 | Mr. Anil Tatode, Training officer, Department of Robotics and Cloud Technology, RTMNU, Nagpur | 140 |
27 | Orientation/ Awareness Program for Civil Services Examination and further opportunities in Public sector this topic guest lecture was engaged on 26th july 2019 | 26th july,2019 | Er. Abhilash Warhade and Er.Salman Khoje,Alumni ,YCCE | 76 |
Publication, Patent, Copyright, Grants
A summary of the last three years’ data in numbers only can be added
Session | Publication | Patent | Copyright | Grants |
2023-24 | 05 | 02 | 08 | – |
2022-23 | 33 | 01 | 02 | 01 |
2021-22 | 02 | 04 | 04 | – |
2020-21 | 02 | 03 | 09 | – |
2019-20 | 43 | 2 | 02 | – |
2018-19 | 47 | 1 | 26 | 02 |
2017-18 | 42 | 4 | 20 | – |
Publication Details –
SN | Authors Name | Title of Paper | Conference / Journal Name ( with issue, volume, page, year) |
1 | Dr. Prafullachandra M. Meshram | A level enhanced nearest level control for modular multilevel converter without using sensors | IEEE Transactions on Industry Applications, 2023, 00939994, 19399367 |
2 | Nivedita Padole, Dr. R. M. Moharil | Effect of PV Penetration on Voltage Profile of Three-Phase Unbalanced Radial Distribution Network | International Journal of Renewable Energy Research, 2023, Vol.13, No.2, 13090127 |
3 | Dr. S. P. Adhau | Comparative analysis of modulation techniques for advanced controller of integrated starter generator | IEEE 3rd Asian Conference on Innovation in Technology (ASIANCON), 2023, Bombay section, India |
4 | Dr. S. P. Adhau | Fuzzy-PI based controller for the BLDC motor in electric two-wheeler application | IEEE 3rd Asian Conference on Innovation in Technology (ASIANCON), Bombay section, 2023, India |
5 | Nivedita Padole | Alleviation of Power Loss and Voltage Drop by Integrating Capacitor and PV Systems in Radial Distribution Network: An Impact Analysis | IEEE 2nd International Conference on Futuristic Technologies (INCOFT 2023) , Belgaum, India |
6 | Dr. S. P. Gawande | Book Title: Planning of Hybrid Renewable Energy Systems, Electric Vehicles and Microgrid Book Sub-title: Modeling, Control and Optimization Chapter Name: Control for Low Voltage DC (LVDC) Microgrid | eBook ISBN 978-981-19-0979-5, Springer, Singapore,May 2022 |
7 | Dr. R. M. Moharil | Book Title: Planning of Hybrid Renewable Energy Systems, Electric Vehicles and Microgrid Book Sub-title: Modeling, Control and Optimization Chapter Name: Performance Analysis of 400 KWp Grid-Connected Rooftop Solar PV system for Technical Institute | eBook ISBN 978-981-19-0979-5, Springer, Singapore,May 2022 |
8 | Prof. Akshay D. Kadu | IoT based Monitoring of Lathe Machine Motor in Metal Industry | Thirteenth International Conference on Advances in Computing, Control, and Telecommunication Technologies – ACT 2022. |
9 | Prof. N. S. Padole | DSTATCOM under Unbalanced and Distorted Load Conditions: A Comparison of Different Formulations | IEEE CONIT 2022, International Conference on Intelligent Technologies, Karnataka, India |
10 | Dr.P.M.Meshram | Sensorless voltage balancing method for Modular multilevel Converter” has been successfully submitted online and is presently being given full consideration for publication in International Journal of Circuit Theory and Applications | International Journal of Circuit Theory and Applications, Wiley. Volume 50, issue no. 6, pp. 1965-1997 |
11 | Dr. Manish Kumar | Performance enrichment of hybrid photovoltaic thermal collector with different nano-fluids | Energy and Environment,SCI,April 2022 |
12 | Prof.T.D.Tembhekar(Sakhare) | Power and Energy Consumption in Consumers Terminal | 2022 International Conference On Smart Environment Management And Solutions (ICEMS) ,April 2022 |
13 | Prof.T.D.Tembhekar(Sakhare) | Maximum Output and Maximum Energy Efficiency in a solar system by applying Solar Tracker System | 2022 International Conference On Smart Environment Management And Solutions (ICEMS) ,April 2022 |
14 | Dr. S. D. Patil | Solve Selective Harmonic Elimination Problem with a new Metaheuristic Optimization Algorithm | International Conference on |
15 | Dr. B. Y. Bagde | An Efficient Technique for Optimal Sitting and Sizing of Capacitors in Reconfigured Network | International Conference on |
16 | Prof.B.S.Sudame | Operation of Circuit Breaker with Authentication | International Conference on Power, Control and Computing Technologies ICPC2T’22, NIT Raipur |
17 | Prof.J.M.Kumbhare(Dhakate) | Development of fuzzy controller using 8 bit microcontroller for switch mode DC servomotor control | IEEE Delhi Section Conference (DELCON), 2022 |
18 | Dr.S.G.Kadwane | Fuel Cell Based DC-AC Single Phase QZSI for Low Voltage Grid utility | International Conference for Advancement in Technology,(ICONAT) ,Goa, India |
19 | Prof.S.K.Mohod(Bhoyar) | Remote sensing application for analysis of forest change detection | IEEE International Conference for Advancement in Technology,(ICONAT) ,Goa, India. |
20 | Dr. S. P. Adhau | Experimental Analysis of Flat Plate Collector Solar Water Heater | International Journal of Innovations into |
21 | Prof. X. Pote | GENERATION OF ELECTRICITY USING SOLAR-WIND SYSTEM | International Journal of Innovations into |
22 | Prof.Nivedita S.Padole | Performance Investigation Based on Vital Factors of Agricultural Feeder Supported by Solar Photovoltaic Power Plant | Energies, MDPI |
23 | Prof.P.B.Joshi | A SIMULATION OF DIFFERENT | IEEE international conference on Control, Automation, Power and Signal Processing, IIIT Jabalpur |
24 | Prof. Pranay Shete | Analysis of Brushless DC Motor in Electric Vehicle | International Conference on Mobile Networks and Wireless communications (ICMNWC-2021) |
25 | Dr.S.P.Gawande | Design and Development of Cost-Effective Solar PV Based DC Microgrid for Rural Applications | 2nd IEEE International Conference on Smart Technologies for Power, Energy and Control 2021 |
26 | Dr.S.R.Gaigowal | Fault Current Limiting using DSSC on the existing Transmission Lines | International Conference on |
27 | Dr.S.S.Gokhale | Exploring the Fallacies in the Overcurrent Relay Coordination Optimization Problem with Simple Cases. | 2022 IEEE Delhi Section Conference (DELCON) |
28 | Prof. Ravindra Gimonkar | Predicting Battery Working Hours using Machine Learning for Electronic Vehicle | Design Engineering |
29 | Dr.Sarika.D.Patil | Hybrid Optimization Approach for Harmonic Mitigation in Multilevel Inverter | International Journal of Scientific and Research Publications (IJSRP) |
30 | Dr.S.G.Kadwane | RIPPLE INVESTIGATION OF SLIDING MODE CONTROL FOR GRID-TIED 1-PHASE QZSI | Innovations in Power & Advanced Computing Technologies (i-Pact’21) |
31 | Dr.S.G.Kadwane | Control Strategy for Closed Loop Control of Quasi-Z Source Based Cascaded H-bridge Inverter | Innovations in Power & Advanced Computing Technologies (i-Pact’21) |
32 | Prof.R.M.Gimonkar | HYBRID NEURO-WAVELET MODEL FOR SHORT TERM LOAD FORECASTING | Inventi Rapid: Energy & Power |
33 | Prof.A.S.Lilhare | GRID SUPPORTED SOLAR WATER PUMP SYSTEM | Innovations in Power & Advanced Computing Technologies (i-Pact’21) |
34 | Prof.V.R .Doifode | EMBEDDED SYSTEMS FOR AUTOMOTIVE BIO INDUSTRY LABELED COMPOUNDS TO IMPROVE PERFORMANCE | International journal of biology, pharmacy and allied sciences. |
35 | Prof.G.C.Gondhalekar | Renewable Hybrid Charging Booth | International Journal of Innovations into Engineering and Technology (ijiet) |
