+91 9225023456
Brochure
Sr. No. | Name of Activity | Total Events |
1 | Webinar | 16 |
2 | Seminar/Guest Lecture/ Interaction | 2 |
3 | Live Project | 1 |
4 | Project | 1 |
5 | MoU | 1 |
6 | BoS/CDW Involvement | 5 |
7 | Accelerator Program | 8 |
8 | Conference at YCCE Keynote/Presentation | 2 |
9 | Online-off line publicity | 3 |
10 | Industrial online visit | 1 |
11 | Semester long internship | 1 |
12 | Innovation Challenge | 1 |
13 | IReaching Local Event for School Teachers and Students | 1 |
| Total Activities | 43 |
Designed & Developed by: YCCE Media