Electronics & Telecommunication Engineering
Electronics & Telecommunication Engineering
Publication, Patent, Copyright, Grants
Session |
Publication |
Patent |
Copyright |
Grants |
2021-22 |
37 |
10 |
13 |
– |
2020-21 |
37 |
03 |
14 |
– |
2019-20 |
43 |
02 |
12 |
62.15 |
2018-19 |
41 |
02 |
31 |
– |
2017-18 |
40 |
01 |
38 |
– |
Publication Details - 2021-22
Sr. No. | Author Name | Title of Paper | Conference / Journal Name (with Issue, Vol No., page, year) |
1. | Sujata S.Chiwande | Detection of stress with deep learning and health parameters monitoring using Raspberry Pi | 2nd International Conference on Electronic Systems and Intelligent Computing (ESIC-2021) |
2. | Abhishek Madankar; Akhilesh Agrawal; Vedant Yede | IoT based Advance Pill Reminder System for Distinct patients | 5th International Conference on I-SMAC (IoT in social, Mobile,Analytics and cloud ) |
3. | Minal Patil; Akhilesh Agrawal; Mansi Borkar | IoT based Smart Cafeteria Management System | 5th International Conference on I-SMAC (IoT in social, Mobile,Analytics and cloud ) |
4. | Bharati Y. Masram; P. T. Karule | Design and Implementation of 111 MHz Frequency Compression Efficient CORDIC Based 2D-DCT using FPGA and its Power Performance | IEEE Bombay Section Conference (IBSSC) |
5. | Megha Chakole,S.S. Dorle | Analysis of Daubechies 2 Wavelet in WPM System for Adhoc Network | Third International Conference on Advances in Electrical and Computer Technologies 2021 (ICAECT 2021) |
6. | Minal Keote | Energy Efficient warehouse Management System | 2nd International Conference on Electronic Systems and Intelligent Computing (ESIC-2021) |
7. | Minal Ghute,Kanchan Kamble | Power Generation using Renewable Energy Sources | 5th International Conference on I-SMAC |
8. | Kanchan Kamble ,Minal Ghute | Mobile Internet based Teledoctor Consultation App | 5th International Conference on I-SMAC |
9. | Nita Nimbarte (Rehpade)Shraddha SainisSanjay Balamwar | Analysis of Greenness in Urban Cities using Supervised Classification | 5th International Conference on Computational Vision and Bio Inspired Computing (ICCVBIC-2021) |
10. | Anagha Choudhari, Abhay Deshpande, Mayur Tirgure, Chiya Parihar and Mrunal Jibhakate | Rocker-Bogie Stair Climbing Robot | International Conference Robotics and Artificial Intelligence |
11. | Rashmi S. KeotePranay S. SheteManoj PatilKaushal Satone | Analysis of Brushless DC Motor in Electric Vehicle | International Conference on Mobile Networks and Wireless Communications (ICMNWC-2021) |
12. | Sachin S. KhadeChitra V. BawankarP.L.ZadeD.B. Bhoyar | Design of Semicircle Fractal Multiband MIMO Antenna | International Conference on Optical & Wireless Technologies (OWT 2021) |
13. | M.M.Mushrif, Yogita Dubey, Vikas Gupta | Color Image Segmentation using Fuzzy Histon | 7th International Women in Engineering (WIE) Conference on Electrical and Computer Engineering 2021 |
14. | Yogita DubeyPushkar WankhedeAmey BorkarTanvi Borkar, Prachi Palsodkar | Framework for Fake News Classification Using Vectorization and Machine Learning | Combating Fake News with Computational Intelligence Techniques |
15. | Yogita DubeyPushkar WankhedeAmey BorkarTanvi Borkar, Kajal Mitra | Diabetes Prediction and Classification using Machine Learning Algorithms | 2021 IEEE International Conference on Biomedical Engineering, Computer and Information Technology for Health (BECITHCON) |
16. | Yogesh S. Kale,Shubhangi V. Rathkanthiwar, Prachi D. Gawande | Intelligent Healthcare | Intelligent Healthcare |
17. | Dr. P.W.Raut | Design of STBC MIMO Encoder and Decoder using FPGA for Wireless Communication system | International Conference on Advancement in Technology 2022 (ICONAT 2022) held during 21-22 January 2022 at Goa, India. |
18. | Vaishali Niranjane | Sustainable Water management Using Internet of Things- Sustainable Aquatic Recources Management Using Internet of Things | 4th International Conference on Smart Systems and Inventive Technology(20-22 January 2022). |
19. | Nivedita Pande | A comprehensive review of Lung nodule identification using an effective Computer-Aided Diagnosis (CAD) Systemat | 4th International Conference on Smart Systems and Inventive Technology(20-22 January 2022). |
20. | Sandeep Desai | Flower Image Classification Using Convolutional Neural Network | First International Conference on Electrical, Electronics, Information and Communication Technologies (ICEEICT 2022) during February 2022 |
21. | Rahul Kamdi | Design & implementation of fine ADC block in 8-b folding and interpolation | International Conference on Artificial Intelligence and Smart Systems (ICAIS 2022) during March 2022 |
22. | Swati Nitnaware | Hand Gesture Recognition to Facilitate Tasks for the Disabled | International Conference on Artificial Intelligence and Smart Systems (ICAIS 2022) during March 2022 |
23. | Abhishek Madankar | IoT based Advance Pill Reminder System for Distinct patients | International Conference on Artificial Intelligence and Smart Systems (ICAIS 2022) during March 2022 |
24. | Dr.Amoli Belsare | Image Analysis for Crop Acreage Estimation using Remote Sensing for Digraj Region | Recent Advances in Materials, Manufacturing and Machine learning –April 2022 |
25. | Dr. Vipin Bondre | Solar-Powered Multipurpose Agro-Utility System |
Sentimental Analysis and Deep Learning published in Springer |
26. | Dr.M.D.Chawhan | Comparative Analysis of Intrusion Detection System in Reactive Routing Protocols of Mobile Adhoc Networks | International Journal of Next Generation Computing, November 2021 |
27. | Dr. D.B.Bhoyar | Analysis of Deforestation Multispectral Satellite Data Using Remote Sensing Techniques | International Journal of Next Generation Computing, October 2021 |
28. | Dr. Rashmi Keote | Early Detection and Prevention System for Forest Fire | International Journal of Scientific and Research Publications. |
29. | Dr. Minal Keote | Design and Implementation of Smart Parcel Receiving System | International Journal of Scientific and Research Publications. |
30. | Dr. Prabhakar Dorge | Remote Sensing Satellite Image Analysis for Urban Change Detection | International Journal of Innovations into Engineering and Technology (IJIET) |
31. | Dr. Milind Narlawar | Compact E-Shaped Fractal Antenna | International Journal of Innovations into Engineering and Technology (IJIET) |
32. | Dr. Chetan Gode | Vehicle Identification and Registration Number Detection Using Image Processing, | International Journal of Innovations into Engineering and Technology (IJIET) |
33. | Dr. Manish Chawhan | High Security Data Efficient Routing for MANET | International Journal of Innovations into Engineering and Technology (IJIET) |
34. | Dr. Bharati Masram | Measure The Parameters Of Electric Motor Using Wireless Smart Meter, | IJSRP-International Journal of Scientific and Research Publications |
35. | Dr. Vipin Bondre | Performance Evaluation Of Priority Vehicle In Multi-Hop Wireless Network | International Journal of Innovations into Engineering and Technology (IJIET) |
36. | Prof. Minal S. Ghute | Monograph on Gold Price Prediction using Machine Learning | International Journal of Innovations into Engineering and Technology ISSN 2582-6837 |
37. | Dr. Nita Nimbarte | Image Segmentation Using Traditional Thresholding Approach | International Journal of Innovations into Engineering and Technology (IJIET) |
Publication Details - 2021-22
Sr. No. |
Author Name | Title of Paper | Conference / Journal Name (with Issue, Vol No., page, year) |
1 |
Prabhakar D. Dorge | Effect of Maximizing Vehicular Nodes on Delay in wimax Based Vehicular Ad hoc Network | Zeichen Journal Vol No. 6, Issue 11, 2020 ISSN No: 0932-4747 Page No:160-172 |
2 |
Dhiraj Thote | Design and Implementation of Underwater Human Detection Device (UWHDD) | Zeichen Journal Vol No. 6, Issue 11, 2020 ISSN No: 0932-4747 Page No:173-179 |
3 |
Nivedita A Pande, | Design of Electronic Stethoscope Using iot Technology | Zeichen Journal Vol No. 6, Issue 11, 2020 ISSN No: 0932-4747 Page No: 189-186 |
4 |
Megha Chakole | Arduino based system to detcect Valve Swapping in Cylinder Head of an Engine | Zeichen Journal Vol No. 6, Issue 11, 2020 ISSN No: 0932-4747 Page No:197-203 |
5 |
S.S Khade | Remote Sensing and GIS method In PANDEMI CCOVID-19monitoringandmanagement – A case study in Nagpur | Zeichen Journal Vol No. 6, Issue 11, 2020 ISSN No: 0932-4747 Page No:204-212 |
6 |
Sujata Chiwande | Review on Deep Learning Based Stress Detection Using Facial Expressions | Zeichen Journal Vol No. 6, Issue 11, 2020 ISSN No: 0932-4747 Page No:213-219 |
7 |
Yogita K. Dubey | Segmentation of Magnetic Resonance Brain Images using Fuzzy Roughness | Zeichen Journal Vol No. 6, Issue 11, 2020 ISSN No: 0932-4747 Page No:220-225 |
8 |
Sachin S. Khade | Yagi-MIMO Antenna with dumbbell DGS for WLAN, Wi-Fi, Wi-Max and Medical Applications | Zeichen Journal Vol No. 6, Issue 11, 2020 ISSN No: 0932-4747 Page No:233-243 |
9 |
Nita Nimbarte | Classification of Plant Leaf Diseases using SVM Approach | Zeichen Journal ISSN No: 0932-4747, Page No:226-232, Vol No. 6, Issue 11, 2020 |
10 |
Bharati.Y.Masram | Analysis and Prediction of climate Change with Artificial Intelligence Due to Multiple parameters in Nagpur | Zeichen Journal Vol No. 6, Issue 12, 2020 ISSN No: 0932-4747 Page No:19-23 |
11 |
Prabhakar D. Dorge | Urban Change Detection and Alert System Based on Remote Sensing Techniques | Zeichen Journal Vol No. 6, Issue 12, Page No:486-498, Dec 2020 |
12 |
Nivedita Pande | Design of Electronic Stethoscope using iot Technology | Zeichen Journal Vol No. 6,Issue 12 6 11189-196 |
13 |
Sandip Desai | IoT based electric energy consumption monitoring system | Zeichen Journal Vol No. 6 Issue 12 2020/25 Dec 2020 |
14 |
Vipin Bondre | Neonatal Parameter Monitoring and Sensing System for Premature Babies | Zeichen Journal Vol No. 6 Issue 12 2020/25 Dec 2020 Page No:499-506 |
15 |
Chetan S. Gode | IOT Based School Bus Tracking System | Zeichen Journal Vol No. 6 Issue 12 2020/25 Dec 2020 Page No:564-570 |
16 |
Swati Nitnaware | Hand Gesture Recognition for performing tasks using Image processing | Zeichen Journal Vol No. 6 Issue 12 2020/25 Dec 2020 Page No:625-632 |
17 |
K.P.Kamble | Emotion Classification using Neural Network | Zeichen Journal Vol No. 6 Issue 12 2020/25 Dec 2020 Page No:774-777 |
18 |
Amoli Belsare | Machine Learning for Crop Yield Remote Sensing Image Analysis | Zeichen Journal Vol No. 6 Issue 12 2020/25 Dec 2020 Page No:778-787 |
19 |
Rashmi Keote | Review Report on Multipurpose Drone for Surveillance and Transportation | Zeichen Journal Vol No. 6,Issue 12 ,December- 2020 |
20 |
M.L.Keote | Design and Development of Child Rescue System against an Open Bore well | Zeichen Journal Vol No. 6, Issue 12, 2020 |
21 |
Rahul Kamdi | Design & Layout of a Low Voltage Folding & Interpolation ADC for High Speed Applications | Zeichen Journal Vol No. 6, Issue 12, 2020 |
22 |
Dr.M.S. Narlawar | Antennas for Cognitive Radio Device | Zeichen Journal Vol No. 6 Issue 12 2020 Page No:788-793 |
23 |
Dr. Pravin W. Raut | Design and Implementation of MIMO-OFDM Receiver Section for Wireless Communication | International Journal of Advanced Research in Engineering and Technology (IJARET) Vol No. 11, Issue 12, December 2020,pp. 44-54 online |
24 |
Minal Ghute | Design of Palm Vein Authentication System | Biosc.Biotech.Res.Comm. Special Issue Vol 13 No 14 (2020) Pp-273-276 |
25 |
Manish D. Chawhan | A Comprehensive Survey on Routing Schemes and Challenges in Wireless Sensor Networks (WSN) | International Journal of Computer Networks and Applications 7, 6, 193-207, 12/2020 10.22247/ijcna/2020/205320 |
26 |
Manish D. Chawhan | An Advanced Trust-Based Routing Protocol for Mobile AdHoc Network under Black-hole Attack | Bioscience Biotechnology Research Communication Special issue Vol. 13 No. 14 pp. 120-124 |
27 |
Abhishek Madankar | H-slot Microstrip Patch Antenna for 5G WLAN Applications | International conference on intelligent sustainable systems 3-5 december 2020, scad institute of technology |
28 |
Minal patil | IOT Based Economic Smart Vehicle Parking System | International conference on intelligent sustainable systems 3-5 december 2020, scad institute of technology |
29 |
R.P Deshmukh | Smart Public Distribution System | ICAIAEE Conference 19-12-2020 – YCCE |
30 |
Manish D. Chawhan | Performance of Routing Schemes in Wireless Sensor Network | 3rd International Conference on Electronic Systems, Signal Processing and Computing Technologies ICESC-2020 (Online) 4th-5th December 2020 |
31 |
Vaishali Niranjane | A Novel Approach for finding Invasive Ductal Carcinoma Using Machine Learning | 5th International Conference on Inventive Systems and Control (ICISC 2021), JCT College of Engineering and Technology, International Conference, Coimbatore, Tamil Nadu, 7th – 8th January 2021 |
32 |
D.B.Bhoyar | Ph and NPK Sensor Based Soil Testing System | Biosc.Biotech.Res.Comm. Special Issue Vol 13 No 14 (2020) Pp-385-387 |
33 |
Abhishek Madankar | PIC microcontroller based Automated Horticulture System for farmers | 5th International Conference Computing Methodologies and Communication (ICCMS 2021) |
34 |
Yogita Dubey | Stabilization of Flight Controller for Unmanned Aerial Vehicle | International Conference on Artificial Intelligence and Smart Systems (ICAIS-2021) |
35 |
Nita Nimbarte | Enhancement Techniques for Analysis of Satellite Images through ERDAS Software | International Conference on Artificial Intelligence and Smart Systems (ICAIS-2021) |
36 |
Dinesh B. Bhoyar | Remote Sensing Satellite Image Analysis for Deforestation in Yavatmal district, Maharashtra, India | 3rd IEEE International Conference on Signal Processing And Communication (ICSPC21),Coimbatore, Tamil Nadu, India on 13th and 14th May 2021, ISBN: 978-1-66 |
37 |
Prabhakar D. Dorge | A review on Urban Change Detection of Symbiosis university Nagpur, India based on Remote Sensing Techniques | 3rd IEEE International Conference on Signal Processing And Communication (ICSPC21),Coimbatore, Tamil Nadu, India on 13th and 14th May 2021, ISBN: 978-1-66 |
Patent - 2020-21
Sr. No. | Name of the Inventor | Title of the Patent | Application No | Granted / Published /Filed |
1. | Prof Y.S.Kale | A System and Method for Facilitating Energy Saving | 2021105485 | Australian Patent Granted 13-10-2021 |
2. | Dr. Y. U. Chitriv | A System And Method For Controlling Traffic Signals And Density | 2021105484 | Australian Patent Granted 20-10-2021 |
3. | Prof. Bharati Masaram | A System For Energy Monitoring | 2021105395 | Australian Patent Granted 30-10-2021 |
4. | Prof. M. D. Chawan | AN ATTENDANCE MONITORING SYSTEM WITH LOCATION TRACKING | 202121061412 | Published 28/01/2022 |
5. | Dr. Y. U. Chitriv | A SYSTEM FOR BOUNDARY INDICATION IN CRICKET | 202121061415 | Published 28/01/2022 |
6. | Prof Y.S.Kale | AN IOT BASED HEALTH MONITORING SYSTEM FOR CHRONIC DISEASES | 202121061417 | Published 4/2/2022 |
7. | Prof. P. D. Dorge | AN AUTOMATED COVID-19 PREVENTION SYSTEM | 202121061419 | Published 4/2/2022 |
8. | Prof Y.S.Kale | A SYSTEM FOR MONITORING AND CONTROLLING ELECTRICAL APPLIANCES | 202121062262 | Published 11/3/2022 |
9. | Prof Y.S.Kale | AN IOT ENABLED SECURITY SYSTEM FOR PREMISES | 202121062263 | Published 25/02/2022 |
10. | Prof. N. D. Rehpade | A BIPED ROBOT FOR CLIMBING STAIRCASE | 202121062313 | Published 15/04/2022 |
Patent - 2020-21
Sr. No. | Name of the Inventor | Title of the Patent | Application No | Published /Filed |
1 |
Dr. Y. U. Chitriv | System and Method for Controlling Traffic Signals and Density | 202021037502 | Published 7/5/2021 |
2 |
Prof Y.S.Kale | System and Method for Facilitating Energy Saving | 202021047873 | Published 1/1/2021 |
3 |
Prof. S. A. Desai | Camera Stabilizer (GIMBAL) | 202021047621 | Published 12/3/2021 |
Copyright
Academic Years | Copyright Submitted | Copyright Registered |
2021-22 | 13 | 12 |
Sr. No. | Topic | Name of the Author | Diary No. | Registration No. |
1. | Design of Palm Vein Recognition System | Prof. Minal Ghute | 21440/2021-CO/L | L-108411/2021 |
2. | Wireless Sensor Monitoring using Lora communication | Prof. Kanchan Kamble | 29403/2021-CO/L | L-111547/2022 |
3. | Principles of Image Processing Laboratory Manual | Dr. Yogita Chitriv, Dr. Nita Rehpade | 29912/2021-CO/L | L-112078/2022 |
4. | ORCAD user Manual | Prof. Yogesh S. Kale | 30166/2021-CO/L | L-114895/2022 |
5. | Digital Signal Processing Laboratory | Dr. Megha S. Dorle, Prof. K. P. Kamble, Dr. Yogeeta U. Chitriv | 30354/2021-CO/L | L-112485/2022 |
6. | An Introduction to 8086 Microprocessor | Prof. Nivedita pande | 30514/2021-CO/L | L-113438/2022 |
7. | Laboratory Manual of Microwave Integrated Circuits | Dr. B. Y. Masram, Prof. A. V. Choudhari | 30543/2021-CO/L | L-112488/2022 |
8. | Introduction to Wireless Communication System, Cellular Concept and Radio Wave propagation | Prof. Sujata S. Chiwande | 30544/2021-CO/L | L-113001/2022 |
9. | IOT Based Garbage Monitoring System Using Ultrasonic Sensor | Prof. Rajesh P. Deshmukh | 31181/2021-CO/L | L-112415/2022 |
10. | Signals and Systems Lab Manual | Dr. M.M.Mushrif, Prof. S. A. Desai, Minal Patil | 31183/2021-CO/L | L-112431/2022 |
11. | Accident Prevention and Detection System using IOT Integrated in Electric pole | Prof. Abhishek Madankar | 31192/2021-CO/L | L-112461/2022 |
12. | :Analog Communication Laboratory Manual | Dr. Pravin W. Raut, Dr. Rashmi S. Keote, Prof. Vaishali B. Niranjane | 31329/2021-CO/L | L-112574/2022 |
13. | Digital Circuits and Fundamentals of Microprocessor lab manual | Dr. M. S. Narlawar, Prof. Minal Ghute, Prof. Swati Nitnaware | 31059/2021-CO/L | Registered |
Academic Years | Copyright Submitted | Copyright Registered |
2020-21 | 14 | 13 |
Sr. No. | Topic | Name of the Author | Diary No. | Registration No. |
1. | Network Analysis-2 | Prof. A. A. Madankar | 17339/2020-CO/L | L-98105/2021 |
2. | Medical Electronics | Prof. M. S. Patial | 17343/2020-CO/L | L-97242/2020 |
3. | Electronic Devices & Circuits Lab Manual | Sujata Chiwande, MinalKeote, PrabhakarDorge | 16706/2020-CO/L | L-97485/2020 |
4. | Labortary Manual Fuzzy logic & Neural Network | Dr. AmoliBelsare | 17007/2020-CO/L | L-98596/2021 |
5. | Electronics Measurement and Instrumentation -II | Dr. S. S. Khade, Prof. N. A. Pande, Prof. R. S. Keote, D. K. Thote | 17944/2020-CO/L | L-99019/2021 |
6. | Lab Manual of RF & Microwave | Dr. MeghaDorle, Mrs. AnaghaChoudhari, Mr. Rajesh Deshmukh | 17876/2020-CO/L | L-98763/2021 |
7. | Labortary Manual of Control Systems | Dr. Nita Rehpade Dr. MeghaDorle Mrs. Kanchan Kamble | 18980/2020-CO/L | L-98546/2021 |
8. | Principles of Communication Theory | Mrs. VaishaliNiranjae | 19248/2020-CO/L | Re-Scrutiny |
9. | PLC & SCADA | Dr. VipinBondre | 18981/2020-CO/L | L-98487/2021 |
10. | Labortary Manual of Fundamentals of Computing | Mrs. Swati Nitnaware | 18978/2020-CO/L | L-98065/2020 |
11. | Network Analysis-1 | Prof. Rahul Kamdi | 20700/2020-CO/L | L-98979/2021 |
12. | Lab Manual of Object Oriented Programming | Prof. C. S. Gode | 20784/2020-CO/L | Registered |
13. | Construction and Design of a Camera stabilizer based on a gyroscope and accelerometer | Prof. S. A. Desai | 20786/2020-CO/L | Registered |
14. | Alert Protection in Underground Coal Mine Using Wireless Sensor Network | Prof. D. K. Thote | 21504/2020-CO/L | L-99163/2021 |
Academic Years | Copyright Submitted | Copyright Registered |
2019-20 | 12 | 10 |
Sr. No. | Topic | Name of the Author | Diary No. | Registration No. |
1. | Lab Manual of Analog Integrated Circuits | Dr. Pravin Raut Prof. A. A. Madankar Prof. K. P. Kamble | 17523/2019-CO/L | L-88855/2020 |
2. | Lab Manual of Communication Networks | Dr. D. B. Bhoyar Dr. S. S. Khade | 17667/2019-CO/L | L-88330/2019 |
3. | Passive Devices and Solid state devices used in Mocrowave Frequency Range | Dr. MeghaDorle Prof. AnaghaChoudhari Prof. Rajesh Deshmukh | 17672/2019-CO/L | L-88842/2020 |
4. | Funding Scheme | Dr. YogitaChitriv | 3848/2020-CO/L | L-91097/2020 |
5. | Technobask: An automatic shopping Basket | Prof. D. K. Thote | 4781/2020-CO/L | L-100012/2021 |
6. | Electronics Measurement and Instrumentation -I | Dr. S. S. Khade,Dr. D. B. Bhoyar, Prof. N. A. Pande, Prof. R. S. Keote | 4966/2020-CO/L | L-91797/2020 |
7. | Lab Manual MCI | Prof. S. A. Desai, Prof. C. S. Gode | 7740/2020-CO/L | L-95965/2020 |
8. | Indian Gooseberry Deseeding Machine | Prof. C. S. Gode | 7742/2020-CO/L | Abandoned |
9. | Design Of An Ultra Wideband And Reconfigurable Antenna For Cognitive Radio | Dr. M. S. Narlawar | 7748/2020-CO/L | L-93200/2020 |
10. | Lab Manual of CMOS VLSI design | Dr. B. Y. Masram | 7866/2020-CO/L | L-96663/2020 |
11. | Smart Seat Belt | Prpf. S. S. Chiwande | 7868/2020-CO/L | L-92992/2020 |
12. | Lab Manual of Information Theory & Communication | Prof. V. B. Niranjane | 8270/2020-CO/L | Abandoned |
Funding
Sr. No. |
Name of the Agency | Name of the Investigator | Funding Received |
1 |
SERB-EEQ | Dr. M. D. Chawhan | 42.66 Lacs |
2 |
AICTE-PRERNA | Dr. B. Y. Masram | 9.99 Lacs |
3 |
AICTE-MODROB | Dr. M. M. Mushrif, Prof. C. S. Gode, Prof. S. A. Desai | 9.5 Lacs |