Department of Electronics Engineering
- About Department
- HoD Desk
- Faculty
- Program offered
- Laboratories
- Faculty Achivements
- Instructional Methods in Teaching Learning
- Value Added Programs
- Best Practices
- Publication,Patent,Copyright,Grants
- Students Forum
- Distinguished Alumni
- Event
- Students Achievements
Department of Electronics Engineering was started in the year of 1984. B. E. Electronics Engineering programme is accredited since 2003 and at present the program is accredited for 6 years. Through this journey of 40 years, the state-of-the-art infrastructure is developed with all facilities like e-class rooms and laboratories with the latest equipment, hardware, and software. To remain on pace with the latest technologies we have set up additional laboratories like Python Lab, VLSI lab with Cadence software (DST grant), and IoT lab (AICTE grant). The department is having experienced senior faculty. Out of 28 faculties, 17 are with Ph. D. qualifications. Since our institute is autonomous we have framed the curriculum by including the latest technology subjects like Python, Applied Machine Learning, e-commerce data analytics, and the Internet of Things, so that students are abreast with the latest technologies through our regular teaching-learning process. We ensure the overall development of our students by organizing academic initiatives in the department for research, innovations, skills enhancement, and interdisciplinary interactions. n addition to the regular curriculum, students can register for Honors in VLSI Design. Also, students can register for minors in another discipline.
Outcome-based learning is implemented in the teaching-learning process. There is an IEEE subsection through which regular technical programs and competitions are organized. In the current scenario of COVID-19 webinars by experts and alumni are organized for students.
Vision of the Department
.
To be the hub of academic excellence providing effective teaching-learning and research towards generating competent professionals.
Mission of the Department
.
To chisel electronics engineering professionals through analysis, synthesis of electronic systems using hardware and simulation in a fostering environment.
- PEO 1 – Graduates will be successful in pursuing higher studies in engineering and management or will pursue career path in teaching, research or entrepreneurship.
- PEO 2 –Graduates will formulate, analyze and solve engineering problems critically with profound scientific and engineering knowledge and research capabilities so as to comprehend, design, create novel systems and solve collaborative multidisciplinary problems in Electronics Engineering.
- PEO 3 –Graduates will be engineering professionals with ethical attitude, effective communication skills and an ability to relate engineering to global issues in social context.
- PEO 4 –Graduates will be able to develop attitude in lifelong learning towards career advancement and respond to changing social needs in a conducive academic milieu.
Engineering Graduates will be able to:
- PO 1 – Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
- PO 2 – Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
- PO 3 – Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for public health and safety, and the cultural, societal, and environmental considerations.
- PO 4 – Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
- PO 5 – Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations.
- PO 6 – The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
- PO 7 – Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
- PO 8 – Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
- PO 9 – Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
- PO 10 – Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
- PO 11 – Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
- PO 12 – Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
- PSO 1 – An ability to analyze & design electronic applications using Electronic Design Automation (EDA) tools & related softwares.
- PSO 2 – An ability to develop and test electronics systems in the areas related to analog and digital electronics, signal processing, embedded systems and VLSI Design.
- To prepare students to succeed in employment, profession and/or to pursue research, in electronics engineering discipline.
- To provide students with scholarly knowledge so as to formulate, analyze and design novel systems for solving electronics engineering problems.
- To inculcate in students professional and ethical attitudes, effective communication skills, resource management & teamwork to become successful professionals.
- To provide students with an academic environment to work independently through reflective and life-long learning in a global perspective.
A living gift of nature best owed to us…The Universe, a beautiful creation of the Almighty .The flowing river merging into the mighty Ocean, the rising Sun and the sound of chirping birds, the mighty Mountains and the deep sea Corals, Life in one form or the other. Huge jet Planes, high–rise structures, a high powered multi-cylinder Engine or Micro Electro-Mechanical Systems …Creation of human beings specially Mechanical Engineers. I take this opportunity to welcome you to the department of Mechanical Engineering which was established in 1986 and is currently one of the largest departments of Yeshwantrao Chavan College of Engineering. Our graduates work in almost every technology based industry: automotive, electric power, space and aerospace, steel and materials, bio-engineering, chemical and petro-chemical, robotics and manufacturing, pulp and paper, Indian Armed Forces and shipping. Our outstanding faculty is committed towards excellence in teaching and research. We genuinely care about our students and their future. As in automobile and other wheeled vehicles, the differential allows each of driving road wheels to rotate at different speeds, and is capable of transmitting torque and rotation through three shaft by receiving one input and providing two output that is the sum, difference, or average, of the inputs; this information, shall make you experience a differential, transmitting torque in the form of knowledge throughout your thought process. Ideas and thoughts cannot be inherited and neither be taught, they are at the back of our mind and when a catalyst acts, they flow out in the form of words and awaken sensitive creativity.
S.No. | Name Of Faculty Members | Designation | Qualification | Date of Joining | Nature of Association (Regular/Contract/ Adjunct) | If contractual mention Full time or Part-time |
1 | Dr. Ms. P. P. Palsodkar | Asso. P. & Head | Ph.D. | 09/07/2007 | Regular | Full Time |
2 | Dr. R. D. Thakare | Professor | Ph.D. | 30/4/2015 | Regular | Full Time |
3 | Dr. P.T. Karule | Professor | Ph.D. | 12/13/1989 | Regular | Full Time |
4 | Dr. A. S. Khobragade | Professor | Ph.D. | 29/10/2005 | Regular | Full Time |
5 | Dr. Mrs. S. V. Rathkantiwar | Professor | Ph.D. | 08/01/1990 | Regular | Full Time |
6 | Mr. A. V. Gokhale | Asso. P. | M.Tech. | 06/07/2010 | Regular | Full Time |
7 | Dr. Ms. U. S. Ghodeswar | Asso. P. | Ph.D. | 10/10/2005 | Regular | Full Time |
8 | Dr. P. M. Palsodkar | Asst. P. | Ph.D. | 07/01/2010 | Regular | Full Time |
9 | Dr. P.P. Zode | Asst. P. | Ph.D. | 02/02/2007 | Regular | Full Time |
10 | Dr. Pradnya Zode | Asst. P. | Ph, D. | 18/6/2007 | Regular | Full Time |
11 | Dr. Ms. T. G. Panse | Asst. P. | Ph.D. | 07/10/2006 | Regular | Full Time |
12 | Dr. Ms. M. N. Kalbande | Asst. P. | Ph.D. | 07/10/2006 | Regular | Full Time |
13 | Dr. Ms. Y.A Gaidhani | Asst. P. | Ph.D. | 06/10/2008 | Regular | Full Time |
14 | Dr. Y. A. Suryavanshi | Asst. P. | Ph.D. | 07/01/2010 | Regular | Full Time |
15 | Dr. R. S. Balpande | Asst. P. | Ph.D. | 13/6/2005 | Regular | Full Time |
16 | Dr. A. D. Tijare | Asst. P. | Ph.D. | 18/6/2009 | Regular | Full Time |
17 | Mr. V.D. Alagdeve | Asst. P. | M.Tech. | 24/06/2010 | Regular | Full Time |
18 | Ms. P. A. Jadhav | Asst. P. | M.Tech. | 07/11/2013 | Regular | Full Time |
19 | Dr. S. A. Dhondse | Asst. P. | Ph.D. | 07/10/2010 | Regular | Full Time |
20 | Dr. P.A. Maturkar | Asst. P | Ph.D | 14/07/2022 | Regular | Full Time |
21 | Mr. A.B. Thatere | Asso. P. | M.Tech. | 10/09/1993 | Regular | Full Time |
22 | Mr. K. G. Pande | Asst. P. | M.Tech. | 13/12/2010 | Regular | Full Time |
23 | Mr. A. A. Peshattiwar | Asst. P. | M.Tech. | 10/06/2009 | Regular | Full Time |
24 | Ms. P. R. Chaudhari | Asst. P. | M.Tech. | 19/12/2019 | Regular | Full Time |
25 | Swati Nitnaware | Asst. P. | M.Tech. | 09/12/2009 | Regular | Full Time |
26 | Swati Mohod | Asst. P. | M.Tech | 14/07/2014 | Regular | Full Time |
27 | Rahul Kamdi | Asst. P. | M.Tech | 07/08/2013 | Regular | Full Time |
28 | Akshay Kadu | Asst. P. | M.Tech | 01/06/2024 | Regular | Full Time |
Programs Offered
Program | Intake |
B.Tech in Electronics Engineering | 120 |
B.Tech in Electronics Engineering(VLSI Design Technology) | 60 |
Sr. No. | Name of laboratory | Room No |
1 | Digital System Design Lab | ET-0-05A |
2 | Electronics Circuit Design Lab | ET-0-05B |
3 | Microcontroller Lab | (ET0-06A) |
4 | Embedded System Lab | (ET-0-06B) |
5 | Electronics Devices Lab | (ET-0-07A) |
6 | Electronic workshop | (ET-0-07B) |
7 | Digital Logic Design Lab | (ET-3-22) |
8 | Analog Integrated Circuits Lab | (ET-1-15) |
9 | Programming Lab | (ET-1-02) |
10 | Project Lab(DST FIST) | ET-1-11 |
11 | Programming Lab | (ET-3-17) |
12 | Research Lab | (ET-0-13) |
S.N. | Laboratory description in the curriculum | Lab Incharge | Lab Co-Incharge | Lab Asst/Tech Asst/Lab Attendant | Area | Major Equipments | Total Investment (in Rupees) |
1 | Digital System Design Lab | Dr. P. P. Zode | Dr. M. N. Kalbande | P. S. Dakhale / P. Chinchkhede | 66.8 sq m | FPGA / CPLD board Quartus-II Software NIOS-II Software & Development Board, LCD Projector , Internet Connection, | Rs.42,81,900/- |
2 | Electronics Circuit Design Lab | Dr. P.P. Zode | Dr. M. N. Kalbande | P. S. Dakhale / P. Chinchkhede | 66.8 sq m | Analog Discovery Kits DSO’s | |
3 | Microcontroller | Dr. Y. A. Suryavanshi | Dr. A. D. Tijare | Ms. Arzoo Satange | 66.8 sq m | TK Logic Analyzer, Universal Trainer Kit, 8085 kits, P4 Computers, DSO, LCD Projector, Internet Connection, | Rs.23,33,525/- |
4 | Embedded System Lab | Dr. Y. A. Suryavanshi | Dr. A. D. Tijare | Ms. Arzoo Satange | 66.8 sq m | Crosswave ARM Development Suit, 8086, ARM -7 boards | |
5 | Electronics Devices Lab | V.D. Alagdeve | Dr. Mrs. P.P. Zode | D. S. Ambulkar | 66.8 sq m | CRO, Function Generator, Duel Power Supply, PROTEUS VSM microcontroller Design and simulation software, | Rs.21,95,846/- |
6 | Electronic workshop | V.D. Alagdeve | Dr. Mrs. P.P. Zode | D. S. Ambulkar | 66.8 sq m | ORCAD Software, PCB Machine, | |
7 | Digital Logic Design Lab | K. G. Pande | Sagar Chafle | 75.91 sq m | Logic Aid Software, Bread Board, ICs | Rs.1,92,567/- | |
8 | Analog Integrated Circuits Lab | A. V. Gokhale | Dr. Y. A. Gaidhani | Ms. Rupali Choudhari | 90.77 sq m | CRO, DSO, Function Generator, Dual Power Supply, IC Trainer Kit, Experimentation kit | Rs.6,27,704/- |
9 | Programming Lab | Dr. P. P. Palsodkar | Ms. Rupali Choudhari | 75.91 sqm | PC ,Projector, MATLAB, Internet Connection, | Rs. 13,42,776/- | |
10 | Project Lab(DST FIST) | P. A. Jadhav | P. Chinchkhede | 75.91 sq m | MATLAB, Tanner Tools, Computers, LCD Projector | Rs.22,20,310/- | |
11 | Programming Lab | Dr. T. G. Panse | Dr. P. A. Maturkar | Sagar Chafle | 75.91 sq m | MATLAB, Computers, LCD Projector Internet Connection, | Rs.1,00,000/- |
12 | Research Lab | Dr. U S Ghodeswar | Ms. Rupali Choudhari | 38.64 sqm, | IEEE Access, Internet Connection, Tanner | Rs.18,10,538/- |






Faculty Achievements
Year |
No of Achievement |
2023-24 | 01 |
2022-23 | 05 |
2021-22 | 08 |
2020-21 | 15 |
Achievements 2023-24
- Dr.Pradnya A.Maturkar(Mrs. Kolankar)Got “Outstanding Faculty in Electronics Engineering” for teaching excellence and innovation in the discipline of Engineering by “Venus International Foundation, Chennai(VIFA2023)” in 6 th Annual Healthcare meet as well as 9 th Contemporary Academic Meet on dt.15 July 2023.at Chennai.
Achievements
.
2024-25
Sr.No | Topic of VAC | Date /Duration | No of Beneficiaries | Name of Experts | Semester |
1 | PCB Designing, Testing & calibration of instruments | 20/4/24 to 26/4/24 | 60 | R. P. Kamdi Swati Bhoyar | 4th sem |
2 | Digital VLSI Design | 5/10/24 to 20/10/24 | 43 | Dr.U.S.Ghodeswar Dr.Pradnya Zode Dr.M.N.Kalbande | 5th sem |
3 | Matlab training on Signals & System in collaboration with Mathworks | 3/08/2024 to 17/08/2024 | 135 | Mr Kunal Khandelwal, Application Engineer, Mathwork Dr.Monica Kalbande Dr.T.G.Panse Dr.A.D.Tijare | 3rd Sem |
4 | Value added Course on “Effective Research Paper, Patent and Thesis Writing” | 5/10/24 to 20/10/24 | 42 | Dr..Prachi Palsodkar Dr.Y.A.Gaidhani Dr Pravin Zode Dr Yogesh Suryavansh Prof Swati Nitnaware | 5th sem |
5 | Value added Course on “Embedded C” | 5/10/24 to 20/10/24 | 35 | Dr.P.M.Palsodkar, Dr.T.G.Panse Dr.A.D.Tijare Prof Kuldeep Pande | 5th & 7th sem |
6 | VAC on Computer Vision | 5/10/24 to 20/10/24 | 27 | Dr. Shweta Dhondse Dr, Rupali Balpande Prof.A.V. Gokhale Prof. V.D. Alagdeve | 5th & 7th sem |
7 | VAC on Generative AI | 10/8/24 to 12/8/24 | 143 | Mr. Shivam Joshi, CEO , CODONS technologies pvt. ltd. Nagpur | 3rd, 5th & 7th sem |
Value added courses /WS/SDP/STTP/FDP Session: 2023-2024
S.No. | Name of Event | Event date from | to | Expert |
1. | VAC on “Electric and hybrid vehicle ” | 16 -03-2024 | 27-04-2024 | Dr. V.R.Khawale |
2. | VAC on “Basics of computational tools” | 16-09-2023 | 22-10-2023 | Prof. D.Y.Sahare, Prof. A.R.Narkehede |
3. | VAC on “Basics of computational tools” | 16-02-2024 | 20-03-2024 | Prof. D.Y.Sahare, Prof. A.R.Narkehede |
4. | VAC on “Computer aided modelling by solidworks” | 16-02-2024 | 06-04-2024 | Dr. P.D.Kamble, Prof. P.H.Hathwalne |
5. | VAC on ” Industrial trends in manufacturing systems” | 16 -03-2024 | 13-04- 2024 | Dr.G.M.Dhote, Prof. A.S.Bonde |
6. | Importance of research paper and research work in future | 04-10-2023 | 04-10-2023 | Dr.S P Ambade, Prof. V M Korde |
7. | Industrial Robotics & Automation and It’s Future Opportunities | 04-10-2023 | 04-10-2023 | Dr.S P Ambade, Prof. V M Korde |
8. | Career Opportunities and Career guidance | 08-11-2023 | 08-11-2023 | Dr.S P Ambade, Prof. V M Korde |
9. | Mechanical Engineering Career Paths | 20-12-2023 | 20-12-2023 | Dr.S P Ambade, Prof. V M Korde |
10. | UPSC and MPSC career guidance | 20-02-2024 | 20-02-2024 | Dr.S P Ambade, Prof. V M Korde |
11. | CAT, IPMAT , CLAT , SSE Exam preparation | 13-03-2024 | 13-03-2024 | Dr.S P Ambade, Prof. V M Korde |
12. | How to Crack GATE/ESE exams in First Attempt | 14-03-2024 | 14-03-2024 | Dr.S P Ambade, Prof. V M Korde |
13. | How to conquer GATE Examination | 16-05-2024 | 16-05-2024 | Dr.S P Ambade, Prof. V M Korde |
14 | STTP on Intracacies of Industrial IoT and Agile Manufacturing | 18-03-2024 | 23-03-2024 | Prof. Dipti Kashyap |
2023-24
Sr.No | Topic | VAC | Date /Duration | Beneficiaries | Resource | Name of expert | Faculty Engaged | ||||||||
1 | “VLSI DESIGN MODELING” | VAC | 16-Sept-2023 to 28-Oct-2023 | 38 | Mr. Saket Thool ,Dr. Pravin P. Zode ,Dr. M.N. Kalbande ,Dr. U.S.Ghodeswar,Dr. Y.A. Gaidhani | Mr. Saket Thool ,Dr. Pravin P. Zode ,Dr. M.N. Kalbande ,Dr. U.S.Ghodeswar,Dr. Y.A. Gaidhani | 5th and 7th Sem EE/IIOT | ||||||||
2 | Industrial Applications using PLC | VAC | 16th September 2023 to 30’th September 2023 | 78 | Prof. Pranay Shete & Prof. Prasad Joshi | Prof. Y. A. Suryawanshi , Prof Nivedita Pande ,Prof .Pranay Shete ,Prof. Prasad Joshi | 5th Sem | ||||||||
3 | ” Mastering Data Science” | VAC | 15/8/2023 to 17/08/2023 | 120 | Mr. Shivam Joshi, Director CODON’S technologies pvt ltd. | Dr. Shweta Dhondse. | All semesters |
2022-23
Sr.No | Topic | VAC | Date /Duration | Beneficiaries | Resource | Name of expert | Faculty Engaged | |||||||
1 | Embedded IOT | VAC | 11/3/2023 to 15/4/23 | 36 | Mr. Sandeep Sonaskar, VS informatics | Dr A.D.Tijare ,Dr. M.N.Kalbande | 6th sem | |||||||
2 | Hands on workshop on 8051 microcontroller | VAC | 1/4/23 to 6/5/23 | 66 | Dr. Y.A.Suryavanshi | Dr. Y.A.Suryavanshi | 4th sem | |||||||
3 | “VLSI Design” | VAC | 27th August to 8th October 2022 | 70 | Dr P.P.Zode,Dr. M.N.Kalbande,Dr.Y.A Gaidhani,Dr.U.S.Ghodeswar | Dr P.P.Zode,Dr. M.N.Kalbande,Dr.Y.A Gaidhani,Dr.U.S.Ghodeswar | 7sem and 5sem |
Best Practices
Year |
Workshop |
Innovative Method |
Guest Lecture |
Industrial Visit |
2022-23 | 01 | 15 | 11 | 02 |
2021-22 | 07 | 13 | 03 | 03 |
2020-21 | 02 | 14 | 12 | – |
2019-20 | 10 | 05 | 10 | – |
Sr. No | Place Of Visit | No of Beneficiary | Date | Coordinators |
1 | Mothers Dairy | 60 | 01-11-2023 | Prof. P.R.Chaudhari Prof. A.A. Peahatiwar Prof. P.A.Jadhav |
2 | Plasto Company, Nagpur | 60 | 01-07-2023 | Prof.M.S.Pawar, Prof.Ajay Thatere, Dr. Pradnya A. Maturkar, Prof.Atish Peshettiwar |
3 | Regional Remote Sensing Centre ,ISRO | 120 | 10-07-2022 | Dr. Pradnya Maturkar |
4 | MRSAC, Nagpur | 35 | 18/11/2022 | Prof. A.V.Gokhale |
5 | Tata Consultancy | 135 | 21/04/22 | Prof. A.V.Gokhale Prof KG.Pande |
Sr. No. | Best Practices of the Dept |
1 | Online Submission of Practicals , Assignments and Online Exams. |
2 | Industry aligned elective and research organization aligned elective |
3 | Regular interaction with Parents /Alumni |
4 | Participation of student in Technical Fest of IITs & NITs |
5 | Availability of e-resources |
6 | Need based value added courses/workshops/Certificate Courses |
7 | Soft Skill development programmes organized regularly |
8 | Innovative Methods in Teaching Learning |
9 | MoU with 12 Industries |
10 | Semester long internship |
11 | UG projects based on |
12 | Interdisciplinary, Multidisciplinary, Industry Collaborative , |
13 | Co-guide from intercollegiate |
14 | Department magazine Aadyam and Electronewslines published |
15 | every year |

PUBLICATION / COPYRIGHT/ GRANTS
Session | Publication | Patent | Copyright | Grants |
2024-25 | 29 | 07 | 07 | 0 |
2023-24 | 26 | 07 | 03 | 0 |
2022-23 | 30 | 3 | 15 | 1 |
2021-22 | 34 | 3 | 8 | 1 |
2020-21 | 32 | 3 | 13 | 0 |
2019-20 | 20 | 0 | 10 | 1 |
Sr.No | Session | International Journal / Conference | Authors | Title | Conference / Journal Name |
1. | 2024-25 | International Journal | Yashika Gaidhani | Privacy-Preserving Cryptographic Protocols Balancing Data Security and User Privacy in Modern Networks | Panamerican Mathematical Journal, 2024, 34(4), pp. 1–18 |
2. | 2024-25 | International Journal | Swati Nitnaware | Remote Sensing–Based Food Processing for Changing Climatic Conditions | Remote Sensing in Earth Systems Sciences |
3. | 2024-25 | International Journal | Mahesh Kolte, Deepti Khurge, Prachi Palsodkar , Roshan Umate | Therapeutic Use of Portable Electrotherapy Machine for Muscle Stimulation, Education and Healing | SSRG-International Journal of Electrical and Electronics Engineering |
4. | 2024-25 | International Journal | Prachi Palsodkar, Prasanna Palsodkar | IoT-Powered Flexible Road Dividers for Accident Impact Reduction | Rocznik Ochrona Środowiska |
5. | 2024-25 | International Journal | Tejaswini Panse | AI-Driven Personality Development: Enhancing Emotional Intelligence and Social Skills through Machine Learning | Journal of Information Systems Engineering and Management |
6. | 2024-25 | International Journal | Swati Nitnaware | Deep learning and probabilistic neural networks-based identification and classification of Pneumonia-related lung diseases | Journal of Information and Optimization Sciencesournal of Information and Optimization Sciences |
7. | 2024-25 | International Journal | Aher, U.B.; Bhosle, A.A.; Palsodkar, P.; Patil, S.B.; Koul, N.; Mange, P. | Secure data sharing in collaborative network environments for privacy-preserving mechanisms | Journal of Discrete Mathematical Sciences and Cryptography volume 27, no 2 pages = {855-865} |
8. | 2024-25 | International Journal | Vilas Alagdeve | Advances in Wearable Sensors for Real-Time Internet of things based Biomechanical Analysis in High-Performance Sports | Journal of Intelligent System and Internet of Things Vol. 13, No. 02, PP. 113-128, 2024 July 2024 |
9. | 2024-25 | International Journal | Swati Nitnaware | Traffic Light Control System Using Verilog | Journal of Harbin Engineering University (JHEU)Vol. 45 No. 06 (2024): Issue 06 ISSN: 1006-7043 |
10. | 2024-25 | International Journal | Swati Mohod,Dr. R. D. Thakare | MHNFSP: Design of an efficient Model for Advanced MRI Image Classification Using Hybrid Neural Netwrks and Optimized Feature Selection Process | Advances in Nonlinear Variational Inequalities |
11. | 2024-25 | International Journal | Vilas Alagdeve | Analysis of Stock Market Prediction Using Various Machine Learning Techniques | CAHIERS MAGELLANES-NSVolume 06 Issue 2 ISSN:1624-1940 |
12. | 2024-25 | International Journal | Monica Kalbande, Yashika Gaidhani, Tejaswini Panse, Navnath B. Pokale, Madhuri A. Tayal, Mininath Bendre | Smart Grid Management Enhanced by IoT Device Integration to improve Energy Efficiency and System Reliability | Panamerican Mathematical Journal, 2024, 34(4), pp. 1–18 |
13. | 2024-25 | International Journal | Pradnya A.Jadhav,Dr.D.B.Bhoyar | BRMECQN: Design of an efficient integration of Bioinspired Routing Model with Energy efficient Clustering for high QoS Wireless Networks | Advances in Nonlinear Variational Inequalities |
14. | 2024-25 | International Journal | Pramod B. Bhalerao, Pradnya A.Jadhav, | Analysis Hybrid Approach for Multi-Objective Optimization-based segmentation of fuzzy contours in mammogram using artificial plant optimization algorithm | Advances in Nonlinear Variational Inequalities |
15. | 2024-25 | International Journal | Poonam Chaudhari | Graphical Analysis of Output Power for Solar Power Plant with Different Parameters | Kronika Journal for Sustainable Enviorment-2024 Volume 24 Issue 7 2024 |
16. | 2024-25 | International Journal | Swati Nitnaware | AI and Machine Learning for Breast Cancer Diagnosis Using Histopathology and Clinical Decision Systems | Journal of Intelligent Systems and Internet of Things Volume 16 , Issue 2 , PP: 308-324, 2025 |
17. | 2024-25 | International conference | Rupali Balpande, Saniya Kalambe, Laxmikant Umate, Nutan Gore, Nikita Khirade, Ankita Gedam | Smart ICU Patient Monitoring System | Second International Conference on Inventive Computing and Informatics [ICICI 2024] |
18. | 2024-25 | International conference | Yashika Gaidhani, Monica Kalbande, Tejaswini Panse, Prachi Dabhade | Adaptive Cooling System for Home Application | 2024 5th International Conference on Image Processing and Capsule Networks (ICIPCN) |
19. | 2024-25 | International conference | Kuldeep Pande, P. T.Karule, P.M.Palsodkar | Design of Floating-Point Arithmetic Computational Units for Non Linear Applications | International Conference on Innovations and Challenges in Emerging Technologies 2024 (ICICET- 2024) |
20. | 2024-25 | International conference | Kuldeep Pande, Akanksha Chavan, Pranay Deogade, | Arduino Based Library Assistant Robot Using IOT | ICITEEB2024 |
21. | 2024-25 | International conference | Yashika Gaidhani,Monica Kalbande,Tejaswini Panse,Prachi Dabhade | Adaptive Cooling System for Home Application | 5th International Conference on Image Processing and Capsule Networks ICIPCN – 2024 |
22. | 2024-25 | International conference | Tejaswini Panse, Monica Kalbande, Yashika Gaidhani, Aditi Bhardwaj | Smart Helmet for Responsible Driving and Accident Prevention | 15th International IEEE Conference on Computing Communication and Networking Technologies. |
23. | 2024-25 | International conference | Kuldeep Pande | Data Exchange to User Engagement: Exploring the Potential of IoT in Campus Multimedia Systems | Technological Applications for Smart Sensors Intelligent Applications for RealTime Strategies |
24. | 2024-25 | International conference | P. T.Karule, Prasanna Palsodkar | Detection of Multi-Class Multi-Label Ophthalmological Diseases in Retinal Fundus Images Using Machine Learning | International Conference on Innovations and Challenges in Emerging Technologies 2024 (ICICET- 2024) |
25. | 2024-25 | International conference | Vilas Alagdeve | Stock Prediction Using Dual Analysis of Candlestick Chart Pattern | ICETEMS 2024 |
26. | 2024-25 | International conference | Vilas Alagdeve | Analysis of Different Insurance Policies Using Machine Learning Algorithms | Taylor and francis AI Powered Insurance- Exploring New Frontiers |
27. | 2024-25 | International conference | A. D. Tijare, Satwika Athena, Pratik Kamdi, Sahil Tonge, Anshul Gajbhiye, Harshal Bobade | Smart Hydroponic System: Real Time Monitoring and Early Plant Disease Detection Using IOT and Machine Learning | ICETEMS 2024 |
28. | 2024-25 | International Conference | Abhinav Parkhi, Atish Khobragade | Enhanced feature Discriminative Deep Learning for Person Re-identification with Horizontal Pyramidal Network | 3rd International Conference on Robotics, Automation and Intelligent Computing |
29. | 2024-25 | International Conference | Kuldeep Pande, Akanksha Chavan, Pranay Deogade, | Arduino Based Library Assistant Robot Using IOT | ICITEEB2024 |
Patent – 2024-25
S.N | Name Of Inventor | Title of Patent | Application No. | Granted / Published/Filed |
1 | Shubhangi V Rathkanthiwar | Self Organized Deep Learning Telemedicine And Passivated Assistance Through Robotic Trolley Vehicle | 202321054989 | Granted |
2 | Ujwalla Sushil Ghodeswar | Appratus for Oxygen Monitoring and Survellance Device for Hypoxemia Disease | 202321051653 | Granted |
3 | Dr. Rupali S. Balpande | A Smart Social Distancing Jacket | 202321051123 | Granted |
4 | Dr. S.V. Rathkanthiwar | Smart Gloves For Assisting Patients Suffering From Peripheral And Sensory Organ Neuropathy | 202321054990 | Granted |
5 | Suryawanshi, Yogesh | A Micro Camera Based Airotar | 202221077705 | Granted |
6 | Choudhari, Anagha V. Kamdi, Rahul Katre, Amol Chaudhari, Piyush | A System For Solar Energy Production Using Plc | 202221077674 | Granted |
7 | Dhondse, Shweta A. 2.Mushrif, Milind M | A System And Method To Digitally Reconstruct Images | 202321051126 | Granted |
Patent – 2023-24
Sr. No. | Name of the Inventor | Title of the Patent | Application No | Granted/Published /Filed |
