Electronics & Telecommunication Engineering
- About Department
- HoD Desk
- Faculty
- Programs offered
- Laboratories
- Faculty Achievements
- Instructional Methods in Teaching Learning
- Best Practices
- Value Added Programs
- Publication,Patent,Copyright,Grants
- Students Forum
- Students Achievements
- Distinguish Alumni
- Events
- Key Strengths
About Department
It is the Age of Information in which the Electronics & Telecommunication Engineering plays a vital role in almost every field. This contributes to the process of producing efficient and resourceful engineers by embedding the R&D capabilities of the recent trends. The primary objective of the department is to impart quality education, training and research at the undergraduate, postgraduate and doctoral levels in various areas of Electronics and Telecommunication Engineering with broad emphasis on design aspects of electronic systems. Here the students are given more practical exposures and innovative methodologies for the design and development in the electronics field, which is the backbone for all Engineering disciplines. It offers an excellent field infrastructure and study environment. It has well qualified and experienced faculty with areas of specialization in Wireless communication and Antenna design, Signal and Image processing, VLSI design and Embedded systems. The well-equipped lab facilities favor individual concentration as there are not more than two or three students in any practical group.
Vision of the Department
“To evolve as center of excellence through innovative pedagogy, research and holistic development of aspiring professionals “.
Mission of the Department
“To prepare Electronics and Telecommunication professionals by creating, imparting and disseminating contemporary knowledge through Electronic Design, analysis tools and project based learning in a conducive research milieu”.
Programme Educational Objectives
- PEO 1 –Graduates will be successful in pursuing higher studies in engineering and management or will pursue career path in teaching, research or entrepreneurship.
- PEO 2 – Graduates will formulate, analyze and solve engineering problems critically with profound scientific and engineering knowledge and research capabilities so as to comprehend, design, create novel systems and solve collaborative multidisciplinary problems in Electronics and Telecommunication Engineering.
- PEO 3 – Graduates will be engineering professionals with ethical attitude, effective communication skills and an ability to relate engineering to global issues in social context.
- PEO 4 – Graduates will be able to develop attitude in lifelong learning towards career advancement and respond to changing social needs in a conducive academic milieu.
Program Outcomes
- PO 1 – Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
- PO 2 – Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
- PO 3 -Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
- PO 4 – Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
- PO 5 – Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
- PO 6 – The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
- PO 7 – Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
- PO 8 – Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
- PO 9 – Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
- PO 10 -Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
- PO 11 – Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
- PO 12 – Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
PSO
- PSO 1 –Knowledge of Thrust Areas: Apply knowledge and hands on competence in the areas of circuit analysis & design, communication systems, signal & image processing and embedded system.
- PSO 2 – CAD Tool Usage: Create an environment to design and analyze electronics and Telecommunication systems using computer aided design (CAD) tools.
M.tech-Communication Engineering
PROGRAM EDUCATIONAL OBJECTIVES
- PEO 1 –To prepare students to analyze complex Engineering problems critically with profound scientific and engineering knowledge and research capabilities so as to comprehend, design, create novel systems and solve collaborative multidisciplinary problems.
- PEO 2 –To inculcate in students professional and ethical attitude, effective communication skills, teamwork and an ability to relate engineering to global perspective issues and social context.
- PEO 3 – To provide student with an academic environment that fosters excellence, ethics, transparency, leadership and promote awareness of lifelong learning.
PROGRAM OUTCOMES
- PO 1 –The Communication Engineering Post Graduate students will have an ability to acquire in depth knowledge of specific discipline, to evaluate, analyze and synthesize complex engineering problems to give optimal solutions for public health and safety, cultural, social and environmental factors.
- PO 2 – An ability to develop research skills through appropriate research methodologies, techniques and modern engineering tools.
- PO 3 – An ability to function on collaborative and multidisciplinary terms to manage project efficiency with consideration of economical and financial factors.
- PO 4 – An ability to communicate effectively with engineering community and society.
- PO 5 –Recognize the need for and an ability to encourage in lifelong learning with an understanding of professional, ethical and social responsibilities.
- PO 6 – An ability to observe and examine the outcomes of one’s actions and make corrective measures without external feedback.
Course Outcomes (CO)
1) UG – View Details
2) PG – View Details
CO/PO Attainment
SN | Name of Faculty | Designation | Joining date | Qualification | Nature of association (regular/contractual) |
1 | Dr.Milind Sharadchandra Narlawar | Head of the Department | 01-08-2003 | PhD | Regular |
2 | Dr.Milind Madhukar Mushrif | Professor | 14-09-1990 | PhD | Regular |
3 | Dr. Prasanna Laxmichand Zade | Professor | 31-07-1990 | PhD | Regular |
4 | Dr.Manish Devendra Chawhan | Associate Professor | 01-06-2015 | PhD | Regular |
5 | Mr.Rajesh Pralhadrao Deshmukh | Associate Professor | 26-02-2002 | M.Tech | Regular |
6 | Dr.Pravin Wasudeorao Raut | Associate Professor | 24-04-2017 | PhD | Regular |
7 | Dr.Yogita Ujjwal Chitriv (Dubey) | Associate Professor | 09-06-2007 | PhD | Regular |
8 | Dr.Dinesh Baburao Bhoyar | Assistant Professor | 13-10-2005 | PhD | Regular |
9 | Ms.Kanchan Praveen Kamble | Assistant Professor | 15-10-2005 | M.E. | Regular |
10 | Dr.Nita Deodas Rehpade (Nimbarte) | Assistant Professor | 17-07-2007 | PhD | Regular |
11 | Dr.Megha Sanjay Dorle(Chakole) | Assistant Professor | 10-06-2008 | PhD | Regular |
12 | Ms.Anagha Viraj Choudhari | Assistant Professor | 10-06-2008 | M.Tech | Regular |
13 | Ms.Minal Shashikant Ghute | Assistant Professor | 08-07-2010 | M.Tech | Regular |
14 | Dr.Sachin Sheshrao Khade | Assistant Professor | 10-07-2010 | PhD | Regular |
15 | Dr.Chetan Sudhakarao Gode | Assistant Professor | 29-10-2010 | PhD | Regular |
16 | Ms.Sujata Shahul Chiwande ( Shende) | Assistant Professor | 10-06-2009 | M.Tech | Regular |
17 | Mr.Sandip Ashok Desai | Assistant Professor | 10-06-2009 | M.Tech | Regular |
18 | Dr.Vipin Dadarao Bondre | Assistant Professor | 10-06-2009 | PhD | Regular |
19 | Dr.Minal Lochan Keote | Assistant Professor | 01-07-2010 | PhD | Regular |
20 | Dr.Prabhakar Domaji Dorge | Assistant Professor | 06-07-2011 | PhD | Regular |
21 | Mr.Yogesh Subhashrao Kale | Assistant Professor | 12-07-2013 | M.Tech | Regular |
22 | Dr.Bharati Yashwant Masram | Assistant Professor | 02-05-2015 | PhD | Regular |
23 | Dr.Rashmi Sandeep Keote | Assistant Professor | 06-10-2009 | PhD | Regular |
24 | Ms.Vaishali Barkuji Niranjane | Assistant Professor | 03-07-2010 | M.Tech | Regular |
25 | Mr.Abhinav Ashokrao Parkhi | Assistant Professor | 13-06-2011 | M.Tech | Regular |
26 | Mr.Dhiraj Kamlakar Thote | Assistant Professor | 15-07-2013 | M.Tech | Regular |
27 | Mr.Abhishek Arun Madankar | Assistant Professor | 08-07-2013 | M.Tech | Regular |
28 | Ms.Minal Suresh Patil | Assistant Professor | 12-07-2013 | M.Tech | Regular |
29 | Mrs. Nivedita Swapnil Padole | Assistant Professor | 10-06-2014 | PhD | Regular |
30 | Mrs. Aditi Sandip Sawarkar | Assistant Professor | 13-08-2024 | M.Tech | Regular |
Programs Offered
Sr. N. | Program Details |
1 | UG in Electronics & Telecommunication Engineering. |
2 | PG in Communication Engineering. |
3 | Ph. D Research Center under RTMNU Nagpur. |
Scheme of Examinations
- Tech Honors in Computational Intelligence for Automation
SN | Sem | Sub. Code | Subject | T/P | Contact Hours | Credits | % Weightage | ESE Duration Hours | ||||||
L | T | P | Hrs | MSEs* | TA** | ESE | ||||||||
B.E Honors Computer Vision and Automation | ||||||||||||||
1 | 5 | 23ETH501 | Internet of Things | T | 3 | 0 | 0 | 3 | 3 | 30 | 20 | 50 | 3 Hours | |
2 | 5 | 23ETH502 | Industrial Automation and Robotics | T | 3 | 0 | 0 | 3 | 3 | 30 | 20 | 50 | 3 Hours | |
3 | 5 | 23ETH503 | Design Lab | P | 0 | 0 | 2 | 2 | 1 |
| 60 | 40 | 3 | |
4 | 6 | 23ETH601 | Machine learning | T | 3 | 0 | 0 | 3 | 3 | 30 | 20 | 50 | 3 | |
5 | 6 | 23ETH602 | Artificial Intelligence | T | 3 | 0 | 0 | 3 | 3 | 30 | 20 | 50 | 3 | |
6 | 6 | 23ETH603 | Simulation Lab | P | 0 | 0 | 2 | 2 | 1 |
| 60 | 40 | 3 | |
7 | 7 | 23ETH701 | Database Management Systems | T | 3 | 0 | 0 | 3 | 3 | 30 | 20 | 50 | 3 | |
8 | 7 | 23ETH702 | Database Management Systems Lab | P | 0 | 0 | 2 | 2 | 1 |
| 60 | 40 | 3 | |
TOTAL | 15 | 0 | 6 | 21 | 18 |
|
|
|
| |||||
Scheme of Examinations
B.E Honors in Advanced Communication
SN | Sem | Sub. Code | Subject | T/P | Contact Hours | Credits | % Weightage | ESE Duration Hours | ||||||
L | T | P | Hrs | MSEs* | TA** | ESE | ||||||||
B.E Honors in Advanced Communication | ||||||||||||||
1 | 5 | ETH101 | Modern Digital Communication Techniques | T | 3 | 0 | 0 | 3 | 3 | 30 | 30 | 40 | 3 | |
2 | 5 | ETH102 | Introduction to wireless and Cellular Communications | T | 3 | 0 | 0 | 3 | 3 | 30 | 30 | 40 | 3 | |
3 | 5 | ETH103 | Advanced Digital Communication Lab | P | 0 | 0 | 1 | 2 | 1 | 60 | 40 | 3 | ||
4 | 6 | ETH111 | Adv communication networks | T | 3 | 0 | 0 | 3 | 3 | 30 | 30 | 40 | 3 | |
5 | 6 | ETH112 | Fiber optic Communication Technology | T | 3 | 0 | 0 | 3 | 3 | 30 | 30 | 40 | 3 | |
6 | 6 | ETH113 | Communication Network Lab | P | 0 | 0 | 1 | 2 | 1 | 60 | 40 | 3 | ||
7 | 7 | ETH121 | Communication for IOT | T | 3 | 0 | 0 | 3 | 3 | 30 | 30 | 40 | 3 | |
8 | 7 | ETH122 | IoT Lab | P | 0 | 0 | 1 | 2 | 1 | 60 | 40 | 3 | ||
TOTAL | 15 | 0 | 6 | 21 | 18 |
|
|
|
| |||||
B.E Honors in VLSI Design
SoE
SN | Sem | Sub. Code | Subject | T/P | Contact Hours | Credits | % Weightage | ESE Duration Hours | |||||
L | T | P | Hrs | MSEs* | TA** | ESE | |||||||
B.E Honors in VLSI Design (NPTEL Based) Any six courses to be chosen | |||||||||||||
1 | Analog IC Design | T | This is SWAYAM / NPTEL based program and COURSES with 12–14-week syllabus are expected to be available on SWAYAM/NPTEL platform. If they are not available before the commencement of semester, Similar / Equivalent Subjects shall be notified by BoS of the Department. Chairman BoS will notify all the subjects which are 12-14 week duration before the commencement of academic session. | ||||||||||
2 | Architectural Design of Digital Integrated Circuits | T | |||||||||||
3 | CMOS Digital VLSI Design | T | |||||||||||
4 | Digital System Design | T | |||||||||||
5 | VLSI Physical Design or VLSI Design | T | |||||||||||
6 | Advanced VLSI Design | T | |||||||||||
7 | VLSI Technology | T | |||||||||||
8 | VLSI Design or CMOS VLSI Circiuts | T | |||||||||||
9 | VLSI Testing or Digital VLSI Testing or VLSI design Verification | T | |||||||||||
TOTAL |
|
|
|
|
|
|
|
|
Scheme of Examinations
B.E Minor in DSP and Embedded System
SN | Sem | Sub. Code | Subject | T/P | Contact Hours | Credits | % Weightage | ESE Duration Hours | |||||
L | T | P | Hrs | MSEs* | TA** | ESE | |||||||
1 | 5 | ETM101 | Analog Electronics | T | 3 | 0 | 0 | 3 | 3 | 30 | 30 | 40 | 3 |
2 | 5 | ETM102 | Digital Circuts and Fundamentals of Microprocessors | T | 3 | 0 | 0 | 3 | 3 | 30 | 30 | 40 | 3 |
3 | 5 | ETM103 | Analog and Digital Electronics Lab | p | 0 | 0 | 1 | 2 | 1 | 60 | 40 | 3 | |
4 | 6 | ETM111 | Embedded System | T | 3 | 0 | 0 | 3 | 3 | 30 | 30 | 40 | 3 |
5 | 6 | ETM112 | Digital Signal Processing | T | 3 | 0 | 0 | 3 | 3 | 30 | 30 | 40 | 3 |
6 | 6 | ETM113 | Simulation Lab | P | 0 | 0 | 1 | 2 | 1 | 60 | 40 | 3 | |
7 | 7 | ETM121 | Analog and Digital Communication | T | 3 | 0 | 0 | 3 | 3 | 30 | 30 | 40 | 3 |
8 | 7 | ETM123 | Analog and Digital Communication Lab | P | 0 | 0 | 1 | 2 | 1 | 60 | 40 | 3 | |
TOTAL | 15 | 0 | 3 | 18 | 18 |
|
|
|
Scheme of Examinations
B.E. Minor in Medical Imaging and Informatics
SN | Sem | Sub. Code | Subject | T/P | Contact Hours | Credits | % Weightage | ESE Duration Hours | |||||
L | T | P | Hrs | MSEs* | TA** | ESE | |||||||
B.E. Minor in Medical Imaging and Informatics | |||||||||||||
1 | 5 | ETM131 | Human Anatomy and Medical Physiology | T | 3 | 0 | 0 | 3 | 3 | 30 | 30 | 40 | 2 |
2 | 5 | ETM132 | Physiological Signal Processing | T | 3 | 0 | 0 | 3 | 3 | 30 | 30 | 40 | 2 |
3 | 5 | ETM133 | Python for Data Science | P | 0 | 0 | 2 | 2 | 2 | 60 | 40 | ||
4 | 6 | ETM141 | Biomedical Image Analysis | T | 3 | 0 | 0 | 3 | 3 | 30 | 30 | 40 | 2 |
5 | 6 | ETM142 | Machine Learning for Health Care | T | 3 | 0 | 0 | 3 | 3 | 30 | 30 | 40 | 2 |
6 | 6 | ETM143 | Image Analysis and Machine Learning Lab | P | 0 | 0 | 2 | 2 | 1 | ||||
7 | 7 | ETM151 | Medical Imaging | T | 3 | 0 | 0 | 3 | 3 | 30 | 30 | 40 | 2 |
8 | 7 | ETM152 | Mini Project | P | 0 | 0 | 2 | 2 | 2 | 100 | |||
TOTAL | 15 | 0 | 6 | 21 | 20 |
|
|
|
|
Laboratories
Major Equipment and Facilities
Along with routine equipment required for laboratory practicals, special equipment like 8086 and 8088 based Microprocessor development systems, micro controller trainer kits, 8951, Microprocessor educational transducer trainer kits, Peripheral IC interface kits, Interface cards for microprocessor kits, PCB Drilling Machine, PC-based Add-on cards, EPROM programmer, C-compliers, Cross assemblers, Hardware simulator software. 4 Channel Digital storage CRO, PCB Prototype Machine, Oscilloscopes (100 Mhz.), Curve tracers Function generators, Distortion Level meter, Frequency counters, Logic Analyzer, VNA, Spectrum analyzer, Beagle Board. Pentium IV Personal computers, Server and nodes, Laser & Inkjet Printers, and various Computer software like Windows NT 40, Visual Studio 97, Turbo C++ 5.0 MASM, TASM, and Borland C++. Software MATLAB 18.0, 50 licenses with all toolboxes, CST Studio, Proteus. Tanner tool – 5 licenses.
Lab No. |
Name of the Laboratory |
1. | Programming Lab-I/ Programming Lab-II Digital Signal Processing Lab Communication Lab Electronic Device & circuit lab RF & microwave lab
|
2 | Digital Signal Processing Lab/Digital Image Processing Lab |
3. | Communication Lab/Adv. Communication lab |
4. | RF & microwave lab |
5. | Electronic Device & circuit lab |
6. | Antenna Design, Fabrication & Testing centre |
7. | Research/Microcontroller lab |
8. | Workshop/Project Lab |
9. | Analog Integrated Circuit Lab/Electronics Measurement Lab |
10. | PG lab |
11. | DST Lab |
12. | E-Yantra Lab |
Major Equipments in Laboratories
Sr. No. | Name of the Laboratory | Lab / Major Equipments |
1. | Programming Lab-I/ Programming Lab-II | Computer-40, Projector-01 |
2. | Digital Signal Processing Lab/Digital Image Processing Lab | DSP kits, CCS, DSP(SW), BEAGER boared, LCD Projector-01, CC studio floating and starter kit, Computers-42 |
3. | Communication Lab/Adv. Communication lab | DSO, GSM, CDMA trainer, CDMA DSST, SATCOMO1, GPSTS, trainer kits, PCM MOD/DMOD, DUAL SIM MOBILE PHONE /OSCILLOSCOPE 100 MHX, DO 100 MHZ, COLOUR TV TRAINER, VCD PLAYER, COLOUR PATTERN GEN., Trainer Kits |
4. | RF & microwave lab | ADVANCE MICROSTRIP KITs, POWER METER / SENSOR, CRO, ANTENNA TRAINER KITS, KLYSTRON Microwave Bench . Power Supply, Spectrum Analyser |
5. | Electronic Device & circuit lab | Oscilloscope, Function Generator, Trainer kits, Digital Meter |
6. | Antenna Design, Fabrication & Testing center | Vector Network Analyser, PCB Prototyping Machine, E.M. design tool CST Studio, COMPUTERS |
7. | Research/Microcontroller lab | COMPUTER, Microcontroller kit AC/DC/STEPER/SERVE Motor & Driver |
8. | Workshop/Project Lab | PCB Drilling Machine, Eaching machine, soldering station, Arduino/rasberryPi |
9. | Analog Integrated Circuit Lab/Electronics Measurement Lab | CROs, Function Generators, Power Supply, Multimeters, Experimental Kits on R-2R Ladder, DSO, LIC Trainer KITS, DPS, DTK, DC Power Supply, Digital IC Trainer. |
10. | PG lab | Computer, XLINE(SW) MATLAB(SW), ANTENNA ANALYZER TESTER KIT |
11. | DST Lab | Benchmark Advance Network System, Benchmark IOT & Sensor, Network System, NET SIM-STD(RCD) Version 11,C |
12. | E-Yantra Lab | Robotic kits, RASPBERRY Pi-3 |
Major Laboratories
Faculty Achievements
Achievements
- M. M. Mushrif, Dr. A. D. Belsare, Dr. N. D. Rehpade received Grant of Rs. 3 Lakh for conducting ATAL FDP on “Remote Sensing Applications with machine Learning” during the session 22-23.
- MinalKeote, Dr. Yogita Chitriv (Dubey), Prof. MinalGhute, Prof. Abhishek Madankar, Prof. Minal Patil, Secured top position in NPTEL online certification course on NBA Accreditation and teaching learning in engineering (NATE), conducted by NPTEL, during the session 2022-23.
- Manish Chawhan Received Best paper award in International conference ICETET-SIP 2022.
- AmoliBelsare Received Best paper award in International conference RAMMML-2022.
- AmoliBelsare received grant of 200$ for proposal submitted to IEEE having titled “ Innovative Online Teaching Pedagogies for improving teaching effectiveness at school level” during the session 2021-22.
- Yogita Chitriv (Dubey) received grant of Rs. 12 thousand from AICTE for Impact lecture scheme during Session 2021-22.
- AmoliBelsare received Gold Medal in NPTEL online certification course on Joy of computing using Python, conducted by IIT, Ropar during the session 2019-20.
- Nita Rehpade received Gold Medal in NPTEL online certification course on Joy of computing using Python, conducted by IIT, Ropar during the session 2019-20.
- M. D. Chavhan received grant of Rs. 42.66 Lakh for proposal submitted under DST SERB having titled “Energy and Communication Efficient Protocol of Mobile Adhoc Network using Cross Layer Approach during the session 2018-19.
- B. Y. Masram received grant of Rs. 9.99 Lakh for proposal submitted under Prerna scheme programme center for SC/ST students of AICTE during the session 2018-19.
- M. M. Mushrif, Prof. C. S. Gode, Prof. S. A. Desai received AICTE MODROB Project of Rs. 9.5 lac having titled “Modernization of Microcontrollers Laboratory during the session 2018-19.
- Yogita Chitriv (Dubey) received travel grant of 175$ for paper presentation in the Humanitarian Technology Conference held at Colombo, Srilanka during 6-8 December 2018.
- Abhishek Madankar and Prof. Minal Patil Received Best paper award in IEEE International conference, conducted by Sri Eshwar College of Engineering Coimbatore during the session 2018-19.
- Yogita Chitriv (Dubey) mentored the project titled “Shakti-A Complete Woman App” received the first rank in WIE International Summit at the IEEE International Humanitarian project competition, Bangladesh conducted at Dhaka, Bangladesh during 12-13 October 2018.
- Yogita Chitriv (Dubey) received Gold Medal and stood in top 1% in NPTEL online certification course on Digital Image Processing, conducted by IIT, Kharagpur during the session 2018-19.
- Yogita Chitriv (Dubey) is elevated to the grade of the IEEE Senior member.
Best Practices
Innovative pedagogy techniques practiced by the department
- Mini Projects in all Hardware Labs
- Online Evaluation of practical journals
- Maximum final-year projects are in collaboration with industries and research organizations
- Implementation of various innovative pedagogy techniques.
Sr. No. | Innovative and best practices taken | Name of faculty | Subject/Topic | Outcome | No. of Beneficiaries |
1 | KWL Chart | Dr. P. L. Zade | RF and Microwave | Understand the concept of various passive microwave devices from this activity | 59 |
Dr. P. D. Dorge | RFCD | Understand the concept of various semiconductor components and devices | 42 | ||
Prof. Y. S. Kale | Embedded System | Brainstorming, Increase thinking ability, Fasten the learning capacity | 44 | ||
2 | Flipped Classroom | Dr. P. L. Zade | RF and Microwave | Brainstorming, Increase thinking ability, Fasten the learning capacity, This activity would invoke an active participation in assimilation of knowledge, deeper understanding of topic and presenting the knowledge acquired in a lucid manner at student end. | 72 |
Dr. M. S. Dorle | RF and Microwave | 72 | |||
Prof. S. S. Chiwande | Electronic Devices & Circuits | 75 | |||
Prof. S. A. Desai | Signals & Systems | 67 | |||
3 | Project Based Learning | Dr. M. S. Dorle | Switching Theory | Bridge the gap between therotical and practical implementation, promoting true knowledge, initiative and a better understanding of the subject | 43 |
Dr. V. D. Bondre | PLC & SCADA | Understand the fundamentals of PLC, PLC Programming and commericial architecture | 45 | ||
Prof. Y. S. Kale | Digital System Design | Students will able to works in a group, able to speak up, work collectively with conflicting personality to find mutual accord, learning how to defuse tension in a diverse team. | 77 | ||
4 | Brain Dump | Dr. P. D. Dorge | RF Circuit Design | Students are able to apply the knowledge of various power amplifiers | 77 |
5 | Think Pair Share | Prof. S. S. Chiwande | Electronic Devices & Circuits | Increasing in the analytical skills, grasping power,attentivness, understanding of EDC subject | 75 |
Prof. S. A. Desai | Signals & Systems | Revision of various transform | 67 | ||
6 | Research Paper Based Case Study | Dr. B. Y. Masram | Microwave Integrated Circuit | Student able to understand the research papers. Students are able to apply the knowledge to write the quality papers.
| 44 |
Dr. P. D. Dorge | RFCD | 42 | |||
Prof. A. A. Madankar | Network Theory | 75 | |||
7 | Simulation Model | Dr. B. Y. Masram | Microwave Integrated Circuit | Apply knowledge of MIC to make simulation. | 44 |
Prof. A. A. Madankar | Analog Integrated Circuit | Able to do project useful to society | 68 | ||
8 | Group Assignment | Prof. Y. S. Kale | Embedded System | To develop ability to learn independently, work in a group, stimulate thinking capacity, boost confidence and fasten up the learning capacity. | 42 |
9 | Design Thinking | Dr. V. D. Bondre | Field & Radiating System | Students are able to analyse the various aspects of transmission line.
| 65 |
Value Added Programs
Session | Value added courses |
2023-24 | 02 |
2022-23 | 03 |
2021-22 | 04 |
2020-21 | 03 |
2019-20 | 01 |
2018-19 | 03 |
2017-18 | 01 |
Sr.No | Faculty Name | FDP/STTP/Workshop | Name of speaker | Duration | No. of Participants | Sem | Chapter | |
Student Development Program(SDP) | ||||||||
1 | Dr.Y.U.Chitriv | 6 days Value added course on “Machine Learning with Practical Application using Python “under SB-IEEE | Dr.Y.U.Chitriv | 14-07-2023 | 75 | All semesters/branches (5th & 7th ) | IEEE (30 hrs) | |
2 | Prof.D.K.Thote Prof.R.P.Deshmukh | Five days of Value added to the Certification course on” Hands-on Training on Computer Hardware Maintenance v, Networking with Cloud Computing “under the ISTE student chapter | Er.Raj Arora CEO REVAT Network | 22th to 24th Sept and 29th Sept -30th Sept 2023 | 36 | 5th & 7th Sem | ISTE (30 Hrs) |
Publication, Patent, Copyright, Grants
Session | Publication | Patent | Copyright | Grants |
2023-24 | 32 | 12 | 09 | – |
2022-23 | 27 | 03 | 11 | – |
2021-22 | 37 | 10 | 13 | 3.00 |
2020-21 | 37 | 03 | 14 | 0.28 |
2019-20 | 43 | 02 | 12 | 62.15 |
2018-19 | 41 | 02 | 31 | – |
2017-18 | 40 | 01 | 38 | – |
Patent : 2023-24
Sr. No. | Name of the Inventor | Title of the Patent | Application No | Granted / Published /Filed |
1. | Dr. A. D. Belsare | Three Dimensional (3d) Immersive Building Visualization System With Aerial Scanning And Augmented Reality | 202321051657 | Published 01-08-2023 |
2. | Dr. M. L. Keote | An Energy Efficient Autonomous Bot For Warehouse Management | 202321051121 | Published 22-09-2023 |
3. | Prof. M. S. Patil | An Automation System For Canteen | 202321050470 | Published 22-09-2023 |
4. | Dr. Y.U. Chitriv | An Artificial Intelligence Based Road Lane Detection And Navigation System For Vehicle | 202321048690 | Published 19-07-2023 |
5. | Dr.V. D. Bondre | A Solar Based Wireless Electric Vehicles Charging Station | 202321043809 | Published 22-09-2023 |
6. | Prof. A. A. Madankar | An Automatic Hand Sanitizer Machine | 202321043484 | Published 22-09-2023 |
7. | Prof. Y. S. Kale | A System For Water And Power Saving | 202321043144 | Published 22-09-2023 |
8. | Prof. Y. S. Kale | A System For Controlling Switching Of Electrical Appliances | 202321043143 | Published 22-09-2023 |
9. | Kale, Yogesh S.; Sarve, Shivam; Gawande, Prachi | A System For Overcoming Customer Dependency To Make On/Off The Electrical Appliances | 202221077706 | Published 29/09/2023 |
10. | Bhoyar, Dinesh. Baburao; Mohod, Swati Krishnrao; Shende, Nikhil | A Plant Health Monitoring System For Vertical Farming | 202221077707 | Published 17-11-2023 |
11. | Choudhari, Anagha V.; Kamdi, Rahul; Katre, Amol; Chaudhari, Piyush; Vaidya, Sushrut | A System For Solar Energy Production Using Plc | 202221077674 | Published 08/12/2023 |
12. | Shete, Pranay. S.; Masram, Bharati. Y.; Bagde, Bhushan Y. | An Ultrasonic Sensor Based Smart Stick For Blind People | 202221077709 | Published 24/11/2023 |
Patent : 2022-23
Sr. No. | Name of the Inventor | Title of the Patent | Application No | Granted / Published /Filed |
1. | M.S.Dorle | IOT based Fish feeder | 202221068785 | Granted Patent No. 460503 19/10/2023 |
2. | Keote, Rashmi, Raut, Pravin W., Raut, Kaustubh, Patil, Shreyas, Singh, Taranjyot | Smart Jacket for occupational Hazard monitoring and prevention using IoT for Coal Miners | 202221069236 | Granted Patent No. 453594 21/9/2023 |
3. | Khade, Chitra Sachin Khade, Sachin S. Roy, Saujandu Burele, Kartik Dhole, Jatin | An eight Element MIMO Antenna | 202221069553 | Granted Patent No. 444794 14/8/2023 |
4. | Narlawar, Mahek Milind | AN ANTENNA SYSTEM FOR COGNITIVE RADIO APPLICATIONS | 202221069554 | Granted Patent No. 449996 6/9/2023 |
Patent : 2021-22
Sr. No. | Name of the Inventor | Title of the Patent | Application No | Granted / Published /Filed |
1. | Prof Y.S.Kale | A System and Method for Facilitating Energy Saving | 2021105485 | Australian Patent Granted 13-10-2021 |
2. | Dr. Y. U. Chitriv | A System And Method For Controlling Traffic Signals And Density | Australian Patent Granted 20-10-2021 | |
3. | Prof. Bharati Masaram | A System For Energy Monitoring | Australian Patent Granted 30-10-2021 | |
4. | Prof. M. D. Chawhan | An Attendance Monitoring System With Location Tracking | 202121061412 | Published 28/01/2022 |
5. | Dr. Y. U. Chitriv | A System For Boundary Indication In Cricket | 202121061415 | Granted Patent No. 414304 12/12/2022 |
6. | Prof Y.S.Kale | An IOT Based Health Monitoring System For Chronic Diseases | 202121061417 | Granted Patent No. 415982 29/12/2022 |
7. | Prof. P. D. Dorge | An Automated Covid-19 Prevention System | 202121061419 | Published 4/2/2022 |
8. | Prof Y.S.Kale | A System For Monitoring And Controlling Electrical Appliances | 202121062262 | Published 11/3/2022 |
9. | Prof Y.S.Kale | An IOT Enabled Security System For Premises | 202121062263 | Granted Patent No. 413417 01/12/2022 |
10. | Prof. N. D. Rehpade | A Biped Robot For Climbing Staircase | 202121062313 | Published 15/04/2022 |
Patent : 2020-21
Sr. No. | Name of the Inventor | Title of the Patent | Application No | Granted/ Published /Filed |
1. | Dr. Y. U. Chitriv | System and Method for Controlling Traffic Signals and Density | 202021037502 | Published 7/5/2021 |
2. | Prof Y.S.Kale | System and | 202021047873 | Published 1/1/2021 |
3. | Prof. S. A. Desai | Camera Stabilizer (GIMBAL) | 202021047621 | Granted Patent No. 376958 15/09/2021 |
Patent : 2019-20
