Electronics & Telecommunication Engineering
- About Department
- HoD Desk
- Faculty
- Programs offered
- Laboratories
- Faculty Achievements
- Instructional Methods in Teaching Learning
- Best Practices
- Value Added Programs
- Publication,Patent,Copyright,Grants
- Students Forum
- Students Achievements
- Distinguish Alumni
- Events
- Placement
- Industry Interaction
About Department
It is the Age of Information in which the Electronics & Telecommunication Engineering plays a vital role in almost every field. This contributes to the process of producing efficient and resourceful engineers by embedding the R&D capabilities of the recent trends. The primary objective of the department is to impart quality education, training and research at the undergraduate, postgraduate and doctoral levels in various areas of Electronics and Telecommunication Engineering with broad emphasis on design aspects of electronic systems. Here the students are given more practical exposures and innovative methodologies for the design and development in the electronics field, which is the backbone for all Engineering disciplines. It offers an excellent field infrastructure and study environment. It has well qualified and experienced faculty with areas of specialization in Wireless communication and Antenna design, Signal and Image processing, VLSI design and Embedded systems. The well-equipped lab facilities favour individual concentration as there are not more than two or three students in any practical group.
Vision of the Department
“To evolve as center of excellence through innovative pedagogy, research and holistic development of aspiring professionals “.
Mission of the Department
“To prepare Electronics and Telecommunication professionals by creating, imparting and disseminating contemporary knowledge through Electronic Design, analysis tools and project based learning in a conducive research milieu”.
Program Educational Objectives of the program (PEO)
- PEO 1 –Graduates will be successful in pursuing higher studies in engineering and management or will pursue career path in teaching, research or entrepreneurship.
- PEO 2 –Graduates will formulate, analyze and solve engineering problems critically with profound scientific and engineering knowledge and research capabilities so as to comprehend, design, create novel systems and solve collaborative multidisciplinary problems in Electronics and Telecommunication Engineering.
- PEO 3 –Graduates will be engineering professionals with ethical attitude, effective communication skills and an ability to relate engineering to global issues in social context.
- PEO 4 –Graduates will be able to develop attitude in lifelong learning towards career advancement and respond to changing social needs in a conducive academic milieu.
Program Outcomes
- PO1: Engineering Knowledge: Apply knowledge of mathematics, natural science, computing, engineering fundamentals and an engineering specialization as specified in WK1 to WK4 respectively to develop to the solution of complex engineering problems.
- PO2: Problem Analysis: Identify, formulate, review research literature and analyze complex engineering problems reaching substantiated conclusions with consideration for sustainable development. (WK1 to WK4)
- PO3: Design/Development of Solutions: Design creative solutions for complex engineering problems and design/develop systems/components/processes to meet identified needs with consideration for the public health and safety, whole-life cost, net zero carbon, culture, society and environment as required. (WK5)
- PO4: Conduct Investigations of Complex Problems: Conduct investigations of complex engineering problems using research-based knowledge including design of experiments, modelling, analysis & interpretation of data to provide valid conclusions. (WK8).
- PO5: Engineering Tool Usage: Create, select and apply appropriate techniques, resources and modern engineering & IT tools, including prediction and modelling recognizing their limitations to solve complex engineering problems. (WK2 and WK6)
- PO6: The Engineer and The World: Analyze and evaluate societal and environmental aspects while solving complex engineering problems for its impact on sustainability with reference to economy, health, safety, legal framework, culture and environment. (WK1, WK5, and WK7).
- PO7: Ethics: Apply ethical principles and commit to professional ethics, human values, diversity and inclusion; adhere to national & international laws. (WK9)
- PO8: Individual and Collaborative Team work: Function effectively as an individual, and as a member or leader in diverse/multi-disciplinary teams.
- PO9: Communication: Communicate effectively and inclusively within the engineering community and society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations considering cultural, language, and learning differences
- PO10: Project Management and Finance: Apply knowledge and understanding of engineering management principles and economic decision-making and apply these to one’s own work, as a member and leader in a team, and to manage projects and in multidisciplinary environments.
- PO11: Life-Long Learning: Recognize the need for, and have the preparation and ability for i) independent and life-long learning ii) adaptability to new and emerging technologies
Program specific Outcomes (PSO)
- PSO 1 –Knowledge of Thrust Areas: Apply knowledge and hands on competence in the areas of circuit analysis & design, communication systems, signal & image processing and embedded system.
- PSO 2 –CAD Tool Usage: Create an environment to design and analyze electronics and Telecommunication systems using computer aided design (CAD) tools.
M.tech-VLSI Design
Program Educational Objectives (PEOs) of M. Tech.
- PEO 1 –To prepare students to analyze complex Engineering problems critically with profound scientific and engineering knowledge and research capabilities so as to comprehend, design, create novel systems and solve collaborative multidisciplinary problems.
- PEO 2 –To inculcate in students professional and ethical attitude, effective communication skills, teamwork and an ability to relate engineering to global perspective issues and social context.
- PEO 3 –To provide student with an academic environment that fosters excellence, ethics, transparency, leadership and promote awareness of lifelong learning.
Program outcomes (POs) of M. Tech.
- PO 1 –The Communication Engineering Post Graduate students will have an ability to acquire in depth knowledge of specific discipline, to evaluate, analyze and synthesize complex engineering problems to give optimal solutions for public health and safety, cultural, social and environmental factors.
- PO 2 –An ability to develop research skills through appropriate research methodologies, techniques and modern engineering tools.
- PO 3 –An ability to function on collaborative and multidisciplinary terms to manage project efficiency with consideration of economical and financial factors.
- PO 4 –An ability to communicate effectively with engineering community and society.
- PO 5 –Recognize the need for and an ability to encourage in lifelong learning with an understanding of professional, ethical and social responsibilities.
- PO 6 –An ability to observe and examine the outcomes of one’s actions and make corrective measures without external feedback.
Course Outcomes (CO)
1) UG – View Details
2) PG – View Details
CO/PO Attainment
Key Strengths
- Collaborative Research with Harvard University and DMIMS, Wardha
- MOU with Government Medical College Nagpur, Maharashtra Remote Sensing Applications Centre, PKV Nagpur, NEERI Nagpur and many prestigious institutions and more than twenty different Industries in and around Nagpur.
- Received Grants to the tune of More than Rs. 1.5 Cr from various government funding agencies such as US aid, CSIR-ASPIRE, ATAL FDP, IEEE Region-10, AICTE ( Prerna), AICTE (Modrob), AICTE (SPDP), DST-SERB, DST-FIST, AICTE (RPS), AICTE FDP.
- Regular value added courses and Certification courses and workshops on emerging technological areas such as Internet of things, Artificial Intelligence and Machine Learning, PLC & SCADA, ROBOTICS, Wireless Communication, MATLAB, Microwave Office, CST Studio & CAD FEKO are offered to enhance the quality of project and employability of the students.
- The Under Graduate Electronics & Telecommunication Engineering Program Accredited by National Board of Accreditation New Delhi for 06 years.
- Department is having a separate building of 3 floors with a buildup area of 5760 Sq. Mtr.
- Well Equipped laboratories along with e-classrooms.
- Department publishes yearly Magazine “ESPRIT” and News Letter Newsflash@aces every year.
- Department has 30 dynamic and young faculty with 17 Ph.D faculty members and 13 faculty members are pursuing Ph.D.
- Department is an approved research Centre for pursuing Doctoral Research leading to Ph.D. of RTM Nagpur University.
- The area of expertise of faculty is broadly Categorized into
- Communication and Antenna Design
- Signal and Image Processing
- VLSI and Embedded System Design
- Department is having student societies such as
- C.E.S.( Association of Communication Engineering Students)
- IEEE Students Chapter (IEEE fraternity @ YCCE)
- ISTE (Indian Society for Technical Education) Students Chapter
- IETE (Institute of Electronics & Telecommunication Engineers)
SN | Name of Faculty | Designation | Joining date | Qualification | Nature of association (regular/contractual) |
1 | Dr.Milind Sharadchandra Narlawar | Head of the Department | 01-08-2003 | PhD | Regular |
2 | Dr.Milind Madhukar Mushrif | Professor | 14-09-1990 | PhD | Regular |
3 | Dr. Prasanna Laxmichand Zade | Professor | 31-07-1990 | PhD | Regular |
4 | Dr.Manish Devendra Chawhan | Associate Professor | 01-06-2015 | PhD | Regular |
5 | Mr.Rajesh Pralhadrao Deshmukh | Associate Professor | 26-02-2002 | M.Tech | Regular |
6 | Dr.Pravin Wasudeorao Raut | Associate Professor | 24-04-2017 | PhD | Regular |
7 | Dr.Yogita Ujjwal Chitriv (Dubey) | Associate Professor | 09-06-2007 | PhD | Regular |
8 | Dr.Dinesh Baburao Bhoyar | Assistant Professor | 13-10-2005 | PhD | Regular |
9 | Ms.Kanchan Praveen Kamble | Assistant Professor | 15-10-2005 | M.E. | Regular |
10 | Dr.Nita Deodas Rehpade (Nimbarte) | Assistant Professor | 17-07-2007 | PhD | Regular |
11 | Dr.Megha Sanjay Dorle(Chakole) | Assistant Professor | 10-06-2008 | PhD | Regular |
12 | Ms.Anagha Viraj Choudhari | Assistant Professor | 10-06-2008 | M.Tech | Regular |
13 | Ms.Minal Shashikant Ghute | Assistant Professor | 08-07-2010 | M.Tech | Regular |
14 | Dr.Sachin Sheshrao Khade | Assistant Professor | 10-07-2010 | PhD | Regular |
15 | Dr.Chetan Sudhakarao Gode | Assistant Professor | 29-10-2010 | PhD | Regular |
16 | Ms.Sujata Shahul Chiwande ( Shende) | Assistant Professor | 10-06-2009 | M.Tech | Regular |
17 | Mr.Sandip Ashok Desai | Assistant Professor | 10-06-2009 | M.Tech | Regular |
18 | Dr.Vipin Dadarao Bondre | Assistant Professor | 10-06-2009 | PhD | Regular |
19 | Dr.Minal Lochan Keote | Assistant Professor | 01-07-2010 | PhD | Regular |
20 | Dr.Prabhakar Domaji Dorge | Assistant Professor | 06-07-2011 | PhD | Regular |
21 | Mr.Yogesh Subhashrao Kale | Assistant Professor | 12-07-2013 | M.Tech | Regular |
22 | Dr.Bharati Yashwant Masram | Assistant Professor | 02-05-2015 | PhD | Regular |
23 | Dr.Rashmi Sandeep Keote | Assistant Professor | 06-10-2009 | PhD | Regular |
24 | Ms.Vaishali Barkuji Niranjane | Assistant Professor | 03-07-2010 | M.Tech | Regular |
25 | Mr.Abhinav Ashokrao Parkhi | Assistant Professor | 13-06-2011 | M.Tech | Regular |
26 | Mr.Dhiraj Kamlakar Thote | Assistant Professor | 15-07-2013 | M.Tech | Regular |
27 | Mr.Abhishek Arun Madankar | Assistant Professor | 08-07-2013 | M.Tech | Regular |
28 | Ms.Minal Suresh Patil | Assistant Professor | 12-07-2013 | M.Tech | Regular |
29 | Dr. Nivedita Swapnil Padole | Assistant Professor | 10-06-2014 | PhD | Regular |
30 | Ms. Aditi Sandip Sawarkar | Assistant Professor | 13-08-2024 | M.Tech | Regular |
Programs Offered
Sr. N. | Program Details |
1 | UG in Electronics & Telecommunication Engineering. |
2 | PG in VLSI Design. |
3 | Ph. D Research Centre under RTMNU Nagpur. |
4 | B.Tech. Honors (Computational Intelligence for Automation) |
Laboratories
Major Equipment and Facilities
Along with routine equipment required for laboratory practical, special equipment like 8086 and 8088 based Microprocessor development systems, microcontroller trainer kits, 8951, Microprocessor educational transducer trainer kits, Peripheral IC interface kits, Interface cards for microprocessor kits, PCB Drilling Machine, PC-based Add-on cards, EPROM programmer, C-compilers, Cross assemblers, Hardware simulator software. 4 Channel Digital storage CRO, PCB Prototype Machine, Oscilloscopes (100 Mhz.), Curve tracers Function generators, Distortion Level meter, Frequency counters, Logic analyzer, VNA, Spectrum analyzer, Beagle Board. Pentium IV Personal computers, Server and nodes, Laser & Inkjet Printers, and various Computer software like Windows NT 40, Visual Studio 97, Turbo C++ 5.0 MASM, TASM, and Borland C++. Software MATLAB 18.0, 50 licenses with all toolboxes, CST Studio, Proteus. Tanner tool – 5 licenses.
Major Laboratories
Sr No. | Name of the Laboratory |
1. | Digital Signal Processing Lab/Digital Image Processing Lab |
2 | Programming Lab-I/ Programming Lab-II |
3. | Communication Lab/Adv. Communication lab |
4. | RF & Microwave lab |
5. | Electronic Device & Circuit lab |
6. | Analog Integrated Circuit Lab/Electronics Measurement Lab |
7. | Research/Microcontroller lab |
8. | Workshop/Project Lab |
9. | PG lab |
10. | Communication & Networking Lab |
11. | E-Yantra Lab |
12. | Automation using IOT lab |
13. | Antenna Design, Fabrication & Testing centre |
Major Equipments in Laboratories
Sr. No. | Name of the Laboratory | Lab / Major Equipment |
1. | Programming Lab-I/ Programming Lab-II | CST Studio, MATLAB (Campus Wide), MULTISIM, Computers |
2. | Digital Signal Processing Lab/Digital Image Processing Lab | DSP kits, Code Composer Studio, DSP(SW), Beagle Board, LCD, MATLAB (Campus Wide), Computers |
3. | Communication Lab/Adv. Communication lab | GSM Trainer, Code Division Multiple Access Trainer, Code Division Multiple Access Trainer, SATCOM Trainer , GPS Technical Software, Digital & Analog Communication Trainers, Oscilloscopes, Colour TV Trainer, VCD Player, Colour Pattern Generator, Digital Storage Oscilloscope. |
4. | RF & microwave lab | Advance Microstrip Trainer Kits, Output Power Meter / Sensor, Antenna Trainer Kits, Klystron Microwave Bench, Spectrum Analyser |
5. | Electronic Device & circuit lab | Oscilloscopes, Function Generators, Trainer kits, Digital Meters |
6. | Analog Integrated Circuit Lab/Electronics Measurement Lab | Oscilloscopes, Function Generators, Power Supply, Multi-meters, Experimental Kits on R-2R Ladder, DSO, LIC Trainer Kits, DPS, DTK, DC Power Supply, Digital IC Trainer. |
7. | Research/Microcontroller lab | Microcontroller kit AC/DC/Steeper/Servo Motor & Driver, Computer |
8. | Workshop/Project Lab | PCB Drilling Machine, Etching machine, soldering station, Arduino/RasberryPi |
9. | PG lab | Computer, MATLAB(SW), Antenna Analyzer Tester Kits |
10. | DST Lab | Benchmark Advance Network System, Benchmark IOT & Sensor, Network System, NET SIM-STD(RCD) Version 11-C |
11. | E-Yantra Lab | Robotic kits, Raspberry Pi-3 |
12. | Automation & IOT lab | Raspberry Pi-3 |
13 | Antenna Design, Fabrication & Testing centre | Vector Network Analyser, PCB Prototyping Machine, E.M. design tool CST Studio, Computers |
Major Laboratories

Faculty Achievements
- Dr. Yogita Chitriv (Dubey) Received Grant of Rs. 19.83 lacs from CSIR-ASPIRE 2024-25.
- Faculty members of the department have done the consultancy to the tune of around Rs 30 lakhs through consultancy in session 2024-25.
- Total 45 patents have been published and 16 patents have been granted to the faculty members of the department in session 2024-25.
- Dr. M. M. Mushrif, Dr. A. D. Belsare, Dr. N. D. Rehpade received Grant of Rs. 3 Lakh for conducting ATAL FDP on “Remote Sensing Applications with Machine Learning” during the session 2022-23.
- Dr. Minal Keote, Dr. Yogita Chitriv (Dubey), Prof. Minal Ghute, Prof. Abhishek Madankar, Prof. Minal Patil, stood in the top 5% in NPTEL online certification course on NBA Accreditation and teaching learning in engineering (NATE), conducted by NPTEL, during the session 2022-23.
- Dr. Amoli Belsare received Best paper award in the international conference RAMMML-2022.
- Dr. Amoli Belsare received a grant of 200$ for a proposal submitted to IEEE titled “ Innovative Online Teaching Pedagogies for improving teaching effectiveness at school level” during the session 2021-22.
- Dr. Yogita Chitriv (Dubey) received a grant of Rs. 12 thousand from AICTE for Impact lecture scheme during Session 2021-22.
- Dr. Amoli Belsare received Gold Medal in NPTEL online certification course on Joy of computing using Python, conducted by IIT, Ropar during the session 2019-20.
- Dr. Nita Rehpade received Gold Medal in NPTEL online certification course on Joy of computing using Python, conducted by IIT, Ropar during the session 2019-20.
- Dr. M. D. Chawhan received a grant of Rs. 42.66 Lakh for proposal submitted under DST SERB having titled “Energy and Communication Efficient Protocol of Mobile Adhoc Network using Cross Layer Approach during the session 2018-19.
- Prof. B. Y. Masram received a grant of Rs. 9.99 Lakh for proposal submitted under Prerna scheme programme center for SC/ST students of AICTE during the session 2018-19.
- Dr. M. M. Mushrif, Prof. C. S. Gode, Prof. S. A. Desai received AICTE MODROB Project of Rs. 9.5 lac titled “Modernization of Microcontrollers Laboratory during the session 2018-19.
- Dr. Yogita Chitriv (Dubey) received a travel grant of 175$ for a paper presentation in the Humanitarian Technology Conference held at Colombo, Sri lanka during 6-8 December 2018.
- Prof. Abhishek Madankar and Prof. Minal Patil Received Best paper award in IEEE International conference, conducted by Sri Eshwar College of Engineering Coimbatore during the session 2018-19.
- Dr. Yogita Chitriv (Dubey) who mentored the project titled “Shakti-A Complete Woman App” received the first rank in WIE International Summit at the IEEE International Humanitarian project competition, Bangladesh conducted at Dhaka, Bangladesh during 12-13 October 2018.
- Dr. Yogita Chitriv (Dubey) received Gold Medal and stood in top 1% in NPTEL online certification course on Digital Image Processing, conducted by IIT, Kharagpur during the session 2018-19.
- Dr. Yogita Chitriv (Dubey) and Dr. M. S. Dorle are elevated to the grade of the IEEE Senior member.
Innovative pedagogy techniques practiced by the department
- Course Notebooks: Comprehensive Notebooks are prepared by faculty members for all courses to ensure standardized and high-quality study material for every student.
- Electronic Question Bank & Solution Sets: Detailed Question bank & it’s solution sets are prepared by the faculty members to aid in concept reinforcement.
- Senior Faculty Video Lectures: A curated library of video lectures by experienced faculty members is made available to students for enhanced understanding and revision.
- Copyrighted Lab Manuals: All laboratory manuals are copyrighted, reflecting the originality and quality of the department’s academic content.
- GATE Question Bank: A well-organized MCQ question bank for GATE (Graduate Aptitude Test in Engineering) is provided to all students for practice and preparation, helping them to excel in competitive exams.
- Innovative Pedagogy techniques are implemented by each faculty member for better understanding of lectures.
Innovative Pedagogy Techniques
Sr. No. | Innovative and best practices taken | Name of faculty Involved | Subject/Topic | Outcome |
1 | KWL Chart | Dr. P. L. Zade | RF and Microwave | Understand the concept of various passive microwave devices from this activity |
Dr. P. D. Dorge | RFCD | Understand the concept of various semiconductor components and devices | ||
Prof. Y. S. Kale | Embedded System | Brainstorming, Increase thinking ability, Fasten the learning capacity | ||
2 | Flipped Classroom | Dr. P. L. Zade | RF and Microwave | Brainstorming, Increase thinking ability, Fasten the learning capacity, This activity would invoke an active participation in assimilation of knowledge, deeper understanding of topic and presenting the knowledge acquired in a lucid manner at student end. |
Dr. M. S. Dorle | RF and Microwave | |||
Prof. S. S. Chiwande | Electronic Devices & Circuits | |||
Prof. S. A. Desai | Signals & Systems | |||
3 | Project Based Learning | Dr. M. S. Dorle | Switching Theory | Bridge the gap between theoretical and practical implementation, promoting true knowledge, initiative and a better understanding of the subject |
Dr. V. D. Bondre | PLC & SCADA | Understand the fundamentals of PLC, PLC Programming and commercial architecture | ||
Prof. Y. S. Kale | Digital System Design | Students will be able to work in a group, be able to speak up, work collectively with conflicting personalities to find mutual accord, and learn how to defuse tension in a diverse team. | ||
4 | Brain Dump | Dr. P. D. Dorge | RF Circuit Design | Students are able to apply the knowledge of various power amplifiers |
5 | Think Pair Share | Prof. S. S. Chiwande | Electronic Devices & Circuits | Increasing in the analytical skills, grasping power, attentiveness, understanding of EDC subject |
Prof. S. A. Desai | Signals & Systems | Revision of various transform | ||
6 | Research Paper Based Case Study | Dr. B. Y. Masram | Microwave Integrated Circuit | Students are able to understand the research papers. Students are able to apply the knowledge to write quality papers. |
Dr. P. D. Dorge | RFCD | |||
Prof. A. A. Madankar | Network Theory | |||
7 | Simulation Model | Dr. B. Y. Masram | Microwave Integrated Circuit | Apply knowledge of MIC to make simulation. |
Prof. A. A. Madankar | Analog Integrated Circuit | Able to do project useful to society | ||
8 | Group Assignment | Prof. Y. S. Kale | Embedded System | To develop the ability to learn independently, work in a group, stimulate thinking capacity, boost confidence and fasten up the learning capacity. |
9 | Design Thinking | Dr. V. D. Bondre | Field & Radiating System | Students are able to analyse the various aspects of the transmission line. |
Best Practices
- Mini Projects in all Hardware Labs
- Online Evaluation of practical journals
- Maximum final-year projects in collaboration with industries, Research organizations, Agriculture colleges, Government organizations like RTO, WCL, Railways, Jeevan Pradikaran, etc.
- One-month internship for all students after the 4th semester to provide practical exposure and real-world experience in the field of Electronics and Telecommunication Engineering.
- Semester long internship for all students in 8th semester.
- Year long internship for all students of M.Tech.
- Implementation of various innovative pedagogy techniques.
- Budget Provision for UG/PG Projects
Value Added Programs
Session | Value added courses |
2024-25 | 03 |
2023-24 | 04 |
2022-23 | 03 |
2021-22 | 04 |
2024-25
Sr. No | Faculty Name | FDP/STTP/Workshop | Name of speaker | Duration | No. of Participants | Sem | Chapter |
Value Added Course | |||||||
1 | Dr. Vipin Bondre | Six days Value added course on, “Programmable Logic Controller ” under ISTE | Dr. Vipin Bondre (ETC) Prof. Pranay Shete (EL) Prof. Prasad Joshi (EL) Asst. Prof ,YCCE Nagpur | 12-10-2024 to 06-11-2024 | 75 | III/V Sem | ISTE (30 hrs) |
2 | Dr. C. S. Gode Prof. S. A. Desai | 05 Days Value Added Course On “Hands-On AIML for Real world Problems” | Dr. Vishal Panchbhai PCE, Nagpur Prof. S. A. Desai Asst. Prof ,YCCE Nagpur | 28-09-2024 to 20-10-2024) | 43 | III/V Sem | ISTE (30 hrs) |
3 | Dr. S. S. Khade Prof. S. S. Chiwande | Six days Value added course on “ Smart antenna Design using EM simulation software” | Dr. S. S. Khade Prof. S. S. Chiwande | 02-01-2025 to 04-01-2025 & 06-07-01-2025 | 20 | VI sem | IETE (30 hrs) |
2023-24
Sr.No | Faculty Name | FDP/STTP/Workshop |
Name of speaker | Duration | No. of Participants | Sem | Chapter |
Value Added Course | |||||||
1 | Dr. Y. U. Chitriv Dr. M. S. Dorle | 6 days Value added course on “Machine Learning with Practical Application using Python” under SB-IEEE | Dr. Y. U. Chitriv Dr. M. S. Dorle | 14-07-2023 to 19-07-2023 | 75 | All semester /branches (5th & 7th ) | IEEE (30 hrs) |
2 | Prof. D. K. Thote Prof. R. P. Deshmukh | Five days Value added Certification course on “Hands on Training on Computer Hardware Maintence v, Networking with Cloud Computing ” under ISTE student chapter | Er. Raj Arora CEO REVAT Network | 22th to 24th Sept and 29th Sept -30th Sept 2023 | 36 | V& VII Sem | ISTE (30 Hrs) |
3 | Dr. B. Y. Masram Prof. V. B. Niranjane | ISTE approved Value added course on “VLSI design using various EDA tools” | Prof. Sandeep Pande RCOEM, Nagpur Mr. Anand Kukde Synopsys LTd, Bangalore ER. Ashsish Khachande , Intel Pvt Ltd, Bangalore | 16th,17th & 29-31st March 2024 | 40 | IV & VI Sem | ISTE (30 Hrs) |
4 | Dr. P. D. Dorge Dr. V. D. Bondre | ISTE approved 05 days Value added course on “Recent Advancement in Communication and Wireless Networks” | Dr. P. D. Dorge Dr. V. D. Bondre | 6-9th and 11th 13th April 2024 | 94 | IV & VI | ISTE (30 Hrs) |
Publication, Patent, Copyright, Grants
Summary
Session | Grants (Lac) | Patent | Publication | Copyright |
2024-25 | 19.83 | 27 | 51 | 07 |
2023-24 | – | 12 | 32 | 09 |
2022-23 | – | 04 | 27 | 10 |
2021-22 | Till 21-22, total 65.43 Lac Grant received. | Till 21-22, total 18 Patents received | Till 21-22, total 198 Paper published | Till 21-22, total 108 copyrights are granted |
Grants :
Sr. No. | Name of the Agency | Name of the Investigator | Funding Received |
1 | CSIR-ASPIRE | Dr. YogitaChitriv (Dubey) | 19.83 Lacs |
2 | SERB-EEQ | Dr. M.D.Chawhan | 42.66 Lacs |
3 | AICTE-PRERNA | Dr. B. Y. Masram | 9.99 Lacs |
4 | AICTE-MODROB | Dr. M. M. Mushrif, Prof. C. S. Gode, Prof. S. A. Desai | 9.5 Lacs |
5 | ATAL-FDP | Dr. M. M. Mushrif, Dr. A. D. Belsare, Dr. N. D. Rehpade | 3.00 Lacs |
6 | IEEE | Dr. A. D. Belsare | 200 Dollars |
7 | AICTE | Dr. YogitaChitriv (Dubey) | 12 Thousand |
Patents
Patent :2024-25
Sr. No. | Name of the Inventor | Title of the Patent | Application No | Published |
1. | Dr.M.D.Chawhan | Automatic Insect And Bird Deterrent For Farmlands. | 202421067463 | 18/10/2024 |
2. | Dr.M.D.Chawhan | A Seed Sowing Drone | 202421067464 | 18/10/2024 |
3. | Dr.Y.U.Chitriv | An Engine Oil Health Monitoring System | 202421067467 | 18/10/2024 |
4. | Prof.M.S.Patil | An Anti-Theft Flooring System With Face Detection | 202421067465 | 18/10/2024 |
5. | Prof.K.P.Kamble | A Robotic System For Remote Health Monitoring | 202421067466 | 18/10/2024 |
6. | Dr.Prasanna.L.Zade | A Headgear System For Rider Safety | 202421067469 | 18/10/2024 |
7. | Dr.D.B.Bhoyar | A Night Vision Safety System For Vehicles | 202421067468 | 18/10/2024 |
8. | Dr.D.B.Bhoyar | An Electric Vehicle Detection And Notification System | 202421067462 | 18/10/2024 |
9. | Dr.S.S.Khade | An Apparatus For Seed Sowing And Pesticide Spray | 202421067925 | 18/10/2024 |
10. | Dr.N.D.Rehpade | An Intravenous Infusion Monitoring System | 202421068305 | 25/10/2024 |
11. | Prof.S.A.Desai | An Electric Energy Monitoring And Management System | 202421070960 | 22/11/2024 |
12. | Dr.P.D.Dorge | An Automatic Solar Panel Cleaning Robot | 202421069643 | 22/11/2024 |
13. | Prof.A.V.Choudhari | A Drone Based Weed Detection And Control System | 202421069641 | 22/11/2024 |
14. | Dr.A.D.Belsare | A Vision Based Robotic Arm System For Additive Manufacturing | 202421069601 | 22/11/2024 |
15. | Prof.A.A.Madankar | A Multilingual Home Automation System | 202421069595 | 22/11/2024 |
16. | C. S. Gode | An Automaticweighing And Packaging Machine | 202421067127 | 18/10/2024 |
17. | Dr.V.D.Bondre | A Real Time Machine Monitoring System | 202421069600 | 22/11/2024 |
18. | Prof.Y.S.Kale | A Wireless Water Management System | 202421072222 | 29-11-2024 |
19. | Dr.M.S.Dorle | A Static Wireless Electric Vehicle Charging Station With Payment Portal | 202421069602 | 29-11-2024 |
20. | Chetan Gode | AI Based Smart Weighing Machine | 202421077082 | 06-12-2024 |
21. | Dr.B.Y.Masram | An Automatic Book Digitization Machine | 202421076774 | 06-12-2024 |
22. | Prof.V.B.Niranjane | A Canal Water Monitoring And Controlling System | 202421082522 | 06-12-2024 |
23. | Prof.Y.S.Kale | A Vaccine Carrier With Real Time Monitoring And Temperature Control | 202421082521 | 06-12-2024 |
24. | Dr. M.L.Keote | A Grass Cutter Machine | 202421090296 | 13-12-2024 |
25. | Mrs.Minal Ghute | A System For Farm Crop Protection | 202421090293 | 13-12-2024 |
26. | Dr.R.S.Keote | A Firefighting And Rescue Robot | 202421090294 | 13-12-2024 |
27. | Sujata S. Chiwande | A Public Transport System | 202421090402 | 13-12-2024 |
Patent : 2023-24
Sr. No. | Name of the Inventor | Title of the Patent | Application No | Granted / Published /Filed |
1. | Dr. A. D. Belsare | Three Dimensional (3d) Immersive Building Visualization System With Aerial Scanning And Augmented Reality | 202321051657 | Published 01-08-2023 |
2. | Dr. M. L. Keote | An Energy Efficient Autonomous Bot For Warehouse Management | 202321051121 | Published 22-09-2023 |
3. | Prof. M. S. Patil | An Automation System For Canteen | 202321050470 | Published 22-09-2023 |
4. | Dr. Y.U. Chitriv | An Artificial Intelligence Based Road Lane Detection And Navigation System For Vehicle | 202321048690 | Published 19-07-2023 |
5. | Dr.V. D. Bondre | A Solar Based Wireless Electric Vehicles Charging Station | 202321043809 | Published 22-09-2023 |
6. | Prof. A. A. Madankar | An Automatic Hand Sanitizer Machine | 202321043484 | Published 22-09-2023 |
7. | Prof. Y. S. Kale | A System For Water And Power Saving | 202321043144 | Published 22-09-2023 |
8. | Prof. Y. S. Kale | A System For Controlling Switching Of Electrical Appliances | 202321043143 | Granted 544536 09-07-2024 |
9. | Kale, Yogesh S.; Sarve, Shivam; Gawande, Prachi | A System For Overcoming Customer Dependency To Make On/Off The Electrical Appliances | 202221077706 | Granted 558900 28/01/2025 |
10. | Bhoyar, Dinesh. Baburao; Mohod, Swati Krishnrao; Shende, Nikhil | A Plant Health Monitoring System For Vertical Farming | 202221077707 | Published 17-11-2023 |
11. | Choudhari, Anagha V.; Kamdi, Rahul; Katre, Amol; Chaudhari, Piyush; Vaidya, Sushrut | A System For Solar Energy Production Using Plc | 202221077674 | Granted 551111 27/09/2024 |
12. | Shete, Pranay. S.; Masram, Bharati. Y.; Bagde, Bhushan Y. | An Ultrasonic Sensor Based Smart Stick For Blind People | 202221077709 | Published 24/11/2023 |
Patent : 2022-23
Sr. No. | Name of the Inventor | Title of the Patent | Application No | Granted / Published /Filed |
1. | M.S.Dorle | IOT based Fish feeder | 202221068785 | Granted Patent No. 460503 19/10/2023 |
2. | Keote, Rashmi, Raut, Pravin W., Raut, Kaustubh, Patil, Shreyas, Singh, Taranjyot | Smart Jacket for occupational Hazard monitoring and prevention using IoT for Coal Miners | 202221069236 | Granted Patent No. 453594 21/9/2023 |
