Electrical Engineering
- About Department
- HoD Desk
- Faculty
- Programs offered
- Laboratories
- Faculty Achievement's
- Instructional Methods in Teaching Learning
- Best Practices
- Value Added Programs
- Publication,Patent,Copyright,Grants
- Student's Forum
- Student's Achievements
- Distinguished Alumni
- Events
- E-content
About Department
HoD Desk
“Electrical power is the backbone of progress and development”
Dr. S. P.Gawande
Associate Professor, HOD, Electrical Engg.
Welcome to the department of Electrical Engineering, Yeshwantrao Chavan College of Engineering, Hingna road, Wanadongri, Nagpur.
The Electrical Engineering Department of YCCE established in 1986 is one of the most sought after department in the region by the aspiring engineering students looking to build their career as electrical engineers.
The demand for electrical power and related systems is increasing rapidly and electrical engineers are in great demand to meet the requirements of the growing industry. The department offers undergraduate program B.Tech. in Electrical Engineering with an intake of 120 and postgraduate programs in Integrated Power System with intake of 12. The Department is also a recognized research centre for Ph.D. affiliated to Rashtrasant Tukadoji Maharaj Nagpur University, Nagpur. It offers doctoral programmes in key areas of Electrical Engineering. Till date the department has received grants worth rupees 1 crore from various funding agencies for research and laboratory development. The Department has established a good Industrial network by signing MoU’s with various Industries thereby establishing a good Industry connect to open up opportunities of industrial exposure to the students through internship and certificate programmes.
Since its inception, the Department of Electrical Engineering has been providing excellent opportunities of placements to the students in the core as well as IT sector. Our students are placed in state and national generation, transmission, distribution companies and many public and private sector companies like PGCI, NTPC, BHEL, TATA POWER, TCS, ACCENTURE, INFOSYS, WIPRO etc. Students have opted for higher education in reputed Institutes in India and abroad in sectors like Renewable Energy, Power System, Control, Power Electronics and Information Technology.
Our students have received best student award of Institute and best project award of TCS for two consecutive years. Department provides a platform to students for extracurricular activities through a forum namely Society for Future Electrical Engineers (SOFEE). Students regularly represent YCCE in various cultural and sports activities in the university within and outside the state. Students have published papers in various reputed journals, conferences and won awards in various competitions. Students also publish departmental magazine namely “Agnistok”. Our Alumni have made us proud by achieving successful careers in their chosen field.
The department has a good blend of experienced and energetic young faculties who work with excellent team spirit in different technical areas like renewable energy, power electronic, electrical vehicles, power system, etc. The department has more than 25 patents published and granted. The department faculty members are also involved in consultancy of electrical energy and safety audit for industry, commercial and technical organizations. The department strives to provide a conducive environment for the students to develop analytical and practical skills and apply them to real world problems. To motivate the students the department organizes regular training workshops. To meet the needs and challenges, the department has a firm commitment to develop and produce electrical engineers of high technical knowledge combined with leadership skills, decision-making, design capabilities and problem solving.
On behalf of the department, I Dr. S. P. Gawande, in the capacity of Head of the Department would like to take this opportunity to thank everyone who have contributed to take this department to such a height and at the same time would like to welcome all the new members to be a part of electrical fraternity.
Sr.No. | Name of Faculty | Designation | Joining Date | Qualification | Nature of association (Regular/Contractual) |
01. | DR. SNEHAL PUNJABRAO GAWANDE | Associate Professor & HoD | 01/07/2006 | PhD | Regular |
02. | DR. RAVINDRA MADHUKAR MOHARIL | Professor | 14/08/1989 | PhD | Regular |
03. | DR. SUMANT GOPALRAO KADWANE | Professor | 01/11/2010 | PhD | Regular |
04. | PROF. RAVIKIRAN NILKANTH NAGPURE | Associate Professor | 01/12/1989 | B.E. | Regular |
05. | DR. SANJEEV SHARAD GOKHALE | Associate Professor | 01/07/1992 | PhD | Regular |
06. | DR. PRAFULLCHANDRA MADHUKAR MESHRAM | Associate Professor | 01/07/1992 | PhD | Regular |
07. | DR (MRS) SARALA PRAFULLA ADHAU | Associate Professor | 01/11/1994 | PhD | Regular |
08. | DR. BHUSHAN YOGINATH BAGDE | Associate Professor | 02/09/1996 | PhD | Regular |
09. | DR. ANIKET PRAKASHRAO MUNSHI | Assistant Professor | 17/07/2003 | PhD | Regular |
10. | PROF. PIYUSH SHRIKRISHNA PATIL | Assistant Professor | 04/07/2005 | M.TECH [IPS] | Regular |
11. | PROF. BHARAT SHRIRAM SUDAME | Assistant Professor | 18/06/2007 | M.TECH [IPS] | Regular |
12. | PROF.SHITAL SHASHIKANT KEWTE | Assistant Professor | 11/06/2008 | M.TECH [IPS] | Regular |
13. | PROF. TRUPTI DEORAM TEMBHEKAR [SAKHARE] | Assistant Professor | 12/06/2008 | M.TECH [IPS] | Regular |
14. | PROF. SHWETA LAXMINARAYAN TIWARI [TRIPATHI] | Assistant Professor | 19/06/2008 | M.TECH [IPS] | Regular |
15. | DR. SANDEEP RAMCHANDRA GAIGOWAL | Assistant Professor | 01/06/2015 | PhD | Regular |
16. | PROF.NISHA MILIND SHRIRAO[SAHU] | Assistant Professor | 10/06/2009 | M.TECH | Regular |
17. | PROF. ATUL SHRIKRISHNA LILHARE | Assistant Professor | 11/06/2009 | M.TECH [IPS] | Regular |
18. | MR. VAIBHAV RAMESH DOIFODE | Assistant Professor | 07/12/2009 | M.TECH [IPS] | Regular |
19. | DR (MRS) SARIKA DINESH PATIL | Assistant Professor | 07/08/2020 | PhD | Regular |
20. | PROF. PRASAD BHASKAR JOSHI | Assistant Professor | 02/07/2010 | M.TECH [IPS] | Regular |
21. | PROF.XMA RAHUL POTE | Assistant Professor | 12/07/2010 | M.TECH [IPS] | Regular |
22. | PROF.GAURAV CHANDRASHEKAR GONDHALEKAR | Assistant Professor | 12/12/2014 | M.TECH [IPS] | Regular |
23. | PROF.JYOTI GAURAV DHAKATE [KUMBHARE] | Assistant Professor | 09/07/2013 | M.TECH [IPS] | Regular |
24. | PROF. PRANAY SADASHIV SHETE | Assistant Professor | 24/01/2014 | M.TECH [IPS] | Regular |
25. | PROF. ROHAN SHRIRAM KHONDE | Assistant Professor | 27/06/2014 | M.TECH [IPS] | Regular |
26. | PROF. MANISH VITTHAKRAO KURWALE | Assistant Professor [MR] | 07/08/2020 | M.TECH [IPS] | Regular |
Program | Intake |
B.Tech. Electrical Engineering | 120 |
B.Tech. Honors ( Sustainable Energy Engineering) | — |
B.Tech. Honors (PLC & Industrial Automation) | — |
M. Tech Integrated Power System | 12 |
Ph. D. Electrical Engineering | 20 |
Laboratories
Major Equipment and Facilities
SR.NO. | NAME OF LABORATORY | LIST OF MAJOR EQUIPMENTS |
1) | RESEARCH AND DEVELOPMENT LABORATORY | 1)Advance Power Quality Energy Analyzers and Thermal Imagers. 2)Power Quality Data Loggers. |
2) | RENEWABLE ENERGY SYSTEM LABORATORY | 1) Solar photovoltaic training kit 2) Solar thermal training system 3) Solar resource assessment kit 4) Solar wind based hybrid three phase power generation |
3) | HIGH VOLTAGE LABORATORY | 1) Single stage ac test set 2) Digital cable fault locator 3) Transformer oil testing kits 4) Five stage impulse test set |
4) | ELECTRICAL DRIVES LABORATORY | 1)Programmable logic controller m-1400 2)Programmable logic controller m-12003) PLC siemens: water level control , elevatoe control, traffic light control, conveyer belt and dc motor with control |
5) | SWITCHGEAR AND PROTECTION LAB | 1) Air circuit breaker 800a 7) Feeder Protection sytem: Feeder Protection Relay,Power Quality Analyser,load bank 8) Generator Protection Set up. |
6) | POWER ELECTRONICS LABORATORY | 1)Three phase fully controlled bridge converter 2)Single phase fully controlled bridge converter 3) Buck Boost converter 4) Single phase bridge inverter 5) Speed control of DC motor using semiconverter |
7) | ELECTRICAL ENGINEERING WORKSHOP | 1) A.C high voltage test set 2)Earthing rod |
8) | ELECTRICAL MEASUREMENT LAB | 1) Digital earth tester, digital anemometer, phase sequence indicator and lux meter. |
9) | ELECTRICAL MACHINES LAB | 1)Digital Ultrasonic Flow Meter Omega FTD 25 2) 3-phase Induction Motor,40kW,415V,64A,50Hz,1483rpm 3) Advance power quality analyser fluke 4) 1ph./3ph. transformer, ac/dc test bench, inductive load, capacitive load bank |
10) | CONTROL SYSTEM LAB | 1) Scientech DSO |
11) | CONTROL LAB | 1) Computer , projector |
12) | ADVANCED POWER ELECTRONICS LAB | 1) DSO, TEXTRONIX 100MHZ |
13) | ADVANCED DRIVES LAB | 1)PMSM Motor 2) Brushless dc motor drive with hall sensors,dsp pwm testing unit 3) Digital dc drive with motor:3 phase ipm module,3 hp dc motor |
14) | FAB LAB & FUNDAMENTALS OF ELECTRICAL ENGINEERING | 1)DC Supply 2)Transformer 3) Various fabrication components |
15) | Electric Vehicles | 1)BLDC Motor Training System – 3HP-PS Technology. 2) Wheeler EV Trainer Kit RL_5301 EV Training System . 3) Battery Management Sstem with Android App AmiciSmart 100A BMS, 4S 12V , Battery Monitoring. 4) Dynaflux 3HP 1500rpm Flange Mounted PMDC motors with speed controller, PS Technology. |
Areas of Consultancy
AREA | EQUIPMENTS |
POWER SYSTEM & POWER QUALITY | 1) THREE PHASE POWER QUALITY ANALYSER FLUKE MAKE |
2) THERMOGRAPHY IMAGER | |
3) EARTH TESTER | |
4) CLAMP ON METER MOTWANE MAKE | |
5) CLAMP ON POWER METER MEXTECH MAKE | |
6) LUX METER |
Department Workshop
- Awareness on Nuclear Power
- PCB Design
- Transformer design
- Matlab simulation
- Control system
- Thermal protection
- PLC SCADA
- Electrical machines
- Invitation to Fractional Order Modelling
- Electrical Distribution system
- Transmission lines
- Substation studies
Areas of Consultancy
AREA | EQUIPMENTS |
POWERSYSTEM | 1) THREE PHASE POWER QUALITY ANALYSER FLUKE MAKE |
2) THERMOGRAPHY IMAGER | |
3) EARTH TESTER | |
4) CLAMP ON METER MOTWANE MAKE | |
5) CLAMP ON POWER METER MEXTECH MAKE | |
6) LUX METER |
Faculty Achievements
2024-25
- Government Of India , The Patent office has granted patent on 19th Feb, 2025 to Pranay S. Shete for an invention entitled “ An Ultrasonic sensor based smart stick for blind people ”.The Patent no. is 560635
- Prafullachandra M. Meshram research paper on,” An Improved NLC Rotation Strategy for MMC” , International Journal of Circuit Theory and Applications
- S. P. Gawande research paper on, “Parallel Operation of Common PLL based Synchro converters under transient conditions”, AIP Advances,Vol. 15, Issue 3,2025
- Government Of India , The Patent office has granted patent on 15th Jan, 2025 to Dr.B.Y.bagde for an invention entitled “ A protective device for pesticide spraying machine ”.The Patent no. is 557961
- S.L.Tiwari research paper on, “Design of wireless charging system for E-Vehicle”, AIP Advances Journal , Vol.15, issue 9, Sept,2024.
- J.M.Kumbhare research paper on, “A Grid Tied Solar Photovoltaic Based Off Board Electric Vehicle Charger in G2V and V2G Mode”, AIP Advances Journal , Vol.15, issue 9, Sept,2024.
- Government Of India , The Patent office has granted patent on 07th June, 2024 to Shital S.Kewte for an invention entitled “ Sun tracking solar panel”. The Design no. is 414713-001.
- Government Of India , The Patent office has granted patent on 11th Sept, 2024 to Dr.Sarika D.Patil for an invention entitled “ An IOT based smart Inverter ”.The Patent no. is 550079
2023-24
- Dr.R.M.Moharil research paper on, “Binning based data driven machine learning models for solar radiation forecasting in India”, is accepted for publication in Springer Iranian Journal of science and technology,transaction of Electrical Engineering,19 Feb, 2024.
- Dr. S.G.Kadwane, A.S.Lilhare research paper on, Maximizing solar water pump efficiency: Exploring MPPT strategies for optimization”, is accepted for publication in SCI Journal AIP Advances on 28 March, 2024.
- Government Of India , The Patent office has granted patent on 31st August, 2023 to Bharat Sudame, for an invention entitled “An automated anti-collision system for Automobiles and method thereof”.The patent no. is 202321058427.
- Dr. S.P.Gawande is elected as Secretary IEEE Bombay Section,Jt.Chapter PELS (Power Electronics Society) on 01 Jan,2024.
2022-23
- Dr.P.M.Meshram research paper on Early View titled ,“ A Level enhanced nearest level control for Modular Multilevel Converter without sensors , is accepted for publication in IEEE transactions on Industry Application,2023.
- Dr. P. M. Meshram research paper title “Sensorless voltage balancing method for Modular Multilevel Converter ” is published in SCI journal Wiley ‘s International journal of circuit theory applications,Volume 50, page no.1965-1997,issue 6, June 2022.
- Government Of India , The Patent office has granted patent on 16th February 2023 to Dr.S.P.Gawande, Dr.R.M.Moharil, Prof.R.N.Nagpure, Dr.S.G.Kadwane, for an invention entitled “Device for providing load compensation and harmonic mitigation in an alternating current power system”.The patent no. is 201821003085.
- P. S. Patil “Received a Seminar grant from SERB of Rs 1 Lakh towards conducting a 2 day seminar on “AC and DC microgrids, Configurations Control and Applications” dt 10-11 Nov. 2022
2021-22
- Government Of Australia , The Patent office has granted patent on 12th January 2022 to S.P.Gawande for an invention entitled “ A system and method for constant switching frequency control for converter”.The patent no. is 2021105482.
- Dr.Maneesh Kumar, Electrical Engineering Department became the review editor for SCI(E), SCOPUS indexed Q2 journal Frontier in Energy Research, Switzerland.
- Government Of Australia , The Patent office has granted patent on 10th November 2021 to S.G.Kadwane for an invention entitled “ A system and method for designing a solar powered automatic multipurpose agriculture machine”.The patent no. is 2021106226.
- Government Of Australia , The Patent office has granted patent on 13th October 2021 to S.Shete for an invention entitled “ A system for energy monitoring”.The patent no. is 2021105395.
- Government Of India , The Patent office has granted patent on 06th July 2021 to S.P.Gawande for an invention entitled “ A variable speed wind energy conversion system with common synchronization unit ”.The patent no. is 371198.
2020-21
- Government Of India , The Patent office has granted patent on 07th June 2021 to Prof. S.Shete for an invention entitled “ Apparatus for wireless communication between two or more computing devices”.The patent no. is 36866.
- Prof. P.S.Shete has published his work under Intellectual Property India with patent title “ Energy monitoring system”, on 01st January 2021. Application no.is 202021047869.
- Dr.S.P.Gawande has published his work under Intellectual Property India with patent title “A constant switching frequency controlled device in smart grid”, on 01st January 2021.
2019-20
- Venus International Foundation award to Dr.S.P.Gawande as “outstanding Faculty in Engineering (Major area of study-Electrical Engineering) on 6th July 2019 at Radha Regent Chennai city , India.
- Best paper award to Dr.S.P.Gawande for his paper titled “Performance of grid connected variable speed WECS using PMSG under MTPA control with common synchronizing circuit” at PEDEPS 2019 organized by Department of Electrical Engineering of Shri Ramdeobaba College of Engineering and Management, Nagpur (M.S), India on 23-24 December,2019.
Instructional methods in teaching learning
https://ycce.in/el/
Best Practices
Sr No. | Best Practices of the Department |
1 | NPTEL/SWAYAM Certification by students and faculty : Students and Faculty are encouraged and guided to complete NPTEL/SWAYAM certification of courses through reward mechanism. |
2 | Mentor-Mentee: Senior faculties are allotted as Mentor to the junior faculties for knowledge sharing. |
3 | Academia- Industry/Research Organization Association: Association between Academia and Industry/Research Organization is strengthened through Professional Elective offering, Internships, Live Projects. |
4 | SOFEE Forum: Society of Future Electrical Engineers club carries various technical and non- technical activities which enhances the students skill in all sector. |
5 | Innovative Teaching Learning Method: Innovative Teaching Learning methods like Flipped Classroom, Case Study, Assignments based on NPTEL course are practiced for ensuring learning in all types of learners, Open book test, Seminar, Peer learning. |
6 | Felicitation of Students: During parent teacher meet in every semester topper students are felicitated. |
Value Added Programs
Session | Value added courses |
2024-25 | 08 |
2023-24 | 05 |
2022-23 | 06 |
Name of Activity and its Details | Duration | Coordinator details | Number of participants |
Department of Electrical Engineering of Yeshwantrao Chavan college of Engineering, Nagpur organized Value-Added Course on “Power Plant Familiarization ” during 01/03/2025 TO 05/05/2025 in Offline mode at Electrical Engineering Department YCCE, Nagpur Er.Amar Khapre,Nagpur delivered the lecture on Industrial delivered the lecture | 01/03/2025 to 05/05/2025 | P.S.Shete P.B.Joshi | 63 |
Department of Electrical Engineering of Yeshwantrao Chavan college of Engineering, Nagpur organized Value-Added Course on “AC and DC drive ” during 09/03/2025 TO 05/05/2025 in Offline mode at Electrical Engineering Department YCCE, Nagpur Er.Amar Khapre,Nagpur delivered the lecture on Industrial delivered the lecture | 09/03/2025 to 05/05/2025 | P.S.Shete P.B.Joshi | 62 |
Department of Electrical Engineering of Yeshwantrao Chavan college of Engineering, Nagpur organized Value-Added Course on “Industrial automation using Smart sensor and PLC” during 09/03/2025 TO 05/05/2025 in Offline mode at Electrical Engineering Department YCCE, Nagpur Er.Pranav Ambaselkar ,Nagpur delivered the lecture on Industrial delivered the lecture | 09/03/2025 to 05/05/2025 | P.S.Shete P.B.Joshi | 65 |
Department of Electrical Engineering of Yeshwantrao Chavan college of Engineering, Nagpur organized Value-Added Course on “Research Methodology” during 25 sep.2024 to 25 oct 2024 in Offline mode at Electrical Engineering Department YCCE, NagpurDr.Rashmi Singh VNIT,Nagpur delivered the lecture on Industrial delivered the lecture | 25/09/2024 to 25/10/2024 | P.S.Shete P.B.Joshi | 85 |
Department of Electrical Engineering of Yeshwantrao Chavan college of Engineering, Nagpur organized Value-Added Course on “Application of measuring instrument in Electrical Engineering ” during 01 oct.2024 to 06 Nov 2024 in Offline mode at Electrical Engineering Department YCCE, NagpurDr.Rashmi Singh VNIT,Nagpur delivered the lecture on Industrial delivered the lecture | 01/10/2024 to 06/11/2024 | P.S.Shete P.B.Joshi | 95 |
Department of Electrical Engineering of Yeshwantrao Chavan college of Engineering, Nagpur organized Value-Added Course on “MATLAB and its application in Electrical Engineering ” during 01 oct.2024 to 06 Nov 2024 in Offline mode at Electrical Engineering Department YCCE, Nagpur. Er.Akshya Bonde,VNIT,Nagpur delivered the lecture on Industrial delivered the lecture | 01/10/2024 to 06/11/2024 | P.S.Shete P.B.Joshi | 74 |
Department of Electrical Engineering of Yeshwantrao Chavan college of Engineering, Nagpur organized Value-Added Course on “Power Plant Familiarization ” during 17 sep.2023 to 17 oct, 2023 in hybrid mode at Electrical Engineering Department YCCE, Nagpur. Mr.Rishikesh Gaidhane delivered the lecture on Industrial delivered the lecture | 17/9/23 to 17/10/23 | P.S.Shete P.B.Joshi | 54 |
Department of Electrical Engineering of Yeshwantrao Chavan college of Engineering, Nagpur organized Value-Added Course on “Electrical Safety ” during 19 sep.2023 to 19 oct, 2023 in hybrid mode at Electrical Engineering Department YCCE, Nagpur | 19/9/23 to 19/10/23 | P.S.Shete P.B.Joshi | 58 |
Department of Electrical Engineering of Yeshwantrao Chavan college of Engineering, Nagpur organized Value-Added Course on “Electrical Safety ” during 25 sep.2023 to 25 oct, 2023 in hybrid mode at Electrical Engineering Department YCCE, Nagpur | 25/9/23 to 25/10/23 | P.S.Shete P.B.Joshi | 62 |
Engineering of Yeshwantrao Chavan college of Engineering, Nagpur organized Value-Added Course on “Fundamental of Electrical Engineering ” during 15 Nov.2023 to 22 Dec 2023 in hybrid mode at Electrical Engineering Department YCCE, Nagpur | 15/11/23 to 22/12/23 | V.R.Doifide X.R.POTE | 62 |
Engineering of Yeshwantrao Chavan college of Engineering, Nagpur organized Value-Added Course on “Electrical Measuring Equipment ” during 20 Nov.2023 to 22 Dec 2023 in hybrid mode at Electrical Engineering Department YCCE, Nagpur | 20/11/23 to 22/12/23 | S.D.Patil S.P.ADHAU G.C.Gondhalekar | 57 |
Department of Electrical Engineering of Yeshwantrao Chavan college of Engineering, Nagpur organized Value-Added Course on “Industrial Safety and Protective Devices ” during 4 Jan.2023 to 04 Feb, 2023 in hybrid mode at Electrical Engineering Department YCCE, Nagpur. Mr.Pavan Rokde,Adani Power Tiroda,Electrical Maintenance delivered the lecture on Industrial Safety . | 04/01/2023 to 04/02/23 | P.S.Shete | 55 |
Department of Electrical Engineering of Yeshwantrao Chavan college of Engineering, Nagpur organized Value-Added Course on “Electrical and Electronic measuring Devices ” for III Semester Electrical Engineering students of Yeshwantrao Chavan College of Engineering. One of the external expert Mr.Rishikesh Gaidhane,Janki Electromech, MIDC, Higna,Nagpur Electrical Maintenance delivered the lecture on control Panal and Electronic Measuring devices | 02/01/23 to 02/02/23 | P.B.Joshi | 52 |
Department of Electrical Engineering of Yeshwantrao Chavan college of Engineering, Nagpur organized Value-Added Course on “Electrical Measuring Equipment” during 2 Nov.2022 to 23 Nov, 2022 in hybrid mode at Electrical Engineering Department YCCE, Nagpur. One of the externalexpert Mr.Pavan Rokde,Adani Power Tiroda,Electrical Maintenance delivered the lecture on Different Electrical Measuring Devices . Mr.Advitya saha also delivered expert lecture on Basic of Measuring Devices . | 2/11/22 to 23/11/22 | P.B.Joshi | 65 |
Department of Electrical Engineering of Yeshwantrao Chavan college of Engineering, Nagpur organized Value-Added Course on “Testing and Maintenance of Electrical Equipments” in hybrid mode at Electrical Engineering Department YCCE, Nagpur. This VAC was organized for IV sem and VI sem Electrical Engineering students of Yeshwantrao Chavan College of Engineering. One of the external expert Mr. Sunil Mahabal, Ex.DGM, Mahindra and Mahindra, Hingna, Nagpur delivered the lecture on Electrical equipments’ capac ity, function, it’s safety, and fault finding. electrical single line diagram and its significance. | 30/10/22 to 29/11/22 | P.S.Shete | 65 |
Department of Electrical Engineering of Yeshwantrao Chavan college of Engineering, Nagpur organized Value-Added Course on “PLC and Electrical Traction System” during 23 OCT.2022 to 22 Nov, 2022 in hybrid mode at Electrical Engineering Department YCCE, Nagpur. Total 30 Hrs sessions were delivered by internal and external experts. One of the externalexpert Mr. Amit Rao delivered the lecture on advance PLC . Mr.Advitya saha also delivered expert lecture on Basic of PLC | 23/10/22 to 22/11/22 | P.B.Joshi | 61 |
Electrical Engineering department organized value added course on “Solar Photovoltaics – Fundamentals, technologies and applications” | 01/08/22 to 30/08/22 | Dr.S.P.Gawande | 65 |
Publication, Patent, Copyright, Grants
Session | Publication | Patent | Copyright | Research Grants |
2024-25 | 15 | 06 | 05 | – |
2023-24 | 35 | 09 | 08 | – |
2022-23 | 32 | 01 | 02 | 01 |
2021-22 | 10 | 04 | 04 | – |
2020-21 | 18 | 03 | 09 | – |
2019-20 | 43 | 2 | 02 | – |
2018-19 | 47 | 1 | 26 | 02 |
2017-18 | 42 | 4 | 20 | – |
Publication details:
2024-2025
Sr.No | Title of the paper | Name of the Author (s) | Details of Author (s) | Name of the Journal /Title of Book/Conferece Proceeding | IJ/IC | Year of publication/presented paper | ISSN/ISBN | WebLink of the paper | Indexing | Publisher | ||
1 | Maximizing Solar Water Pump Efficiency: Exploring MPPT Strategies for Optimization | Prof. A. S. Lilhare | Department of Electrical Engineering, Yeshwantrao Chavan College of Engineering, Nagpur, India; | AIP Advances: ADV24-AR-00821R1 | IJ | Mar-24 | 21583226 | https://pubs.aip.org/aip/adv/ article/ 14/4/045131/ 3283172/ Maximizing-solar-water-pump-efficiency-Exploring https://doi.org/ 10.1063/5.0204215 | SCI | AIP | ||
2 | Multi-DG qZSI based grid tied inverters | Dr. S. G. Kadwane, Jyoti M. Kumbhare | Department of Electrical Engineering, Yeshwantrao Chavan College of Engineering, Nagpur, India; | AIP Advances: ADV24-AR-00821R1, Vol. 14, Issue 6 | IJ | Jun-24 | 21583226 | https://pubs.aip.org/aip/adv/article/ 14/6/065037/ 3299388/Multi-DG-qZSI-based-grid-tied-inverters https://doi.org/ 10.1063/5.0212708 | SCI | AIP | ||
3 | Design of wireless charging system for E-Vehicle | S.L.Tiwari., S.R.Gaigowal,Kiran Raut | Department of Electrical Engineering, Yeshwantrao Chavan College of Engineering, Nagpur, India; | AIP Advances | IJ | Sept-24 | 21583226 | https://pubs.aip.org/aip/adv/article/ 14/9/095110/3311780, https://doi.org/10.1063/5.0218429 SCI,AIP | SCI | AIP | ||
4 | A Grid Tied Solar Photovoltaic Based Off Board Electric Vehicle Charger in G2V and V2G Mode | Jyoti M. Kumbhare, Dr. S. G. Kadwane | Department of Electrical Engineering, Yeshwantrao Chavan College of Engineering, Nagpur, India; | AIP Advances | IJ | Sept-24 | 21583226 | – | SCI | AIP | ||
5 | An Improved NLC Rotation Strategy for MMC | Hari Babu Gobburi, Vijay B. Borghate, S. K. Patro, Prafullachandra M. Meshram | Department of Electrical Engineering, Visvesvaraya National Institute of Technology (V.N.I.T.), Nagpur, Maharashtra, India; Department of Electrical Engineering, Yeshwantrao Chavan College of Engineering, Nagpur, India; | International Journal of Circuit Theory and Applications | IJ | Mar-25 | 00939994, 19399367 | SCI | IEEE | |||
6 | Parallel Operation of Common PLL based Synchroconverters under transient conditions | S. P. Gawande, Khalid Ansari, Pranjali Meshram, K.T. Tan, Ujwalla Gawande, et.al. | Department of Electrical Engineering, Yeshwantrao Chavan College of Engineering, Nagpur, India; | AIP Advances: Vol. 15, Issue 3 | IJ | Mar-25 | 21583226 | https://pubs.aip.org/aip/adv/article/ 15/3/035033/3339821/Parallel-operation-of-common-PLL-based https://doi.org/10.1063/5.0227156 | SCI | AIP |
2023-2024
Sr.No | Title of the paper | Name of the Author (s) | Details of Author (s) | Name of the Journal /Title of Book/Conferece Proceeding | IJ/IC | Year of publication/presented paper | ISSN/ISBN | WebLink of the paper | Indexing | Publisher |
1 | Binning Based Data Driven Machine Learning Models for Solar Radiation Forecasting in India | Dr. R. M. Moharil | Department of Electrical Engineering, Yeshwantrao Chavan College of Engineering, Nagpur, India; | Iranian Journal of Science and Technology, Transactions of Electrical Engineering | IJ | Mar-24 | 2364-1827 2228-6179 | https://link.springer.com/a rticle/ 10.1007/s40998-024-00716-y#citeas https://doi.org/ 10.1007/ s40998-024-00716-y | SCI | Springer |
2 | Maximizing Solar Water Pump Efficiency: Exploring MPPT Strategies for Optimization | Prof. A. S. Lilhare | Department of Electrical Engineering, Yeshwantrao Chavan College of Engineering, Nagpur, India; | AIP Advances: ADV24-AR-00821R1 | IJ | Mar-24 | 21583226 | https://pubs.aip.org/aip/adv/article/ 14/4/045131/3283172/ Maximizing-solar-water-pump-efficiency-Exploring https://doi.org/ 10.1063/5.0204215 | SCI | AIP |
3 | Multi-DG qZSI based grid tied inverters | Dr. S. G. Kadwane, Jyoti M. Kumbhare | Department of Electrical Engineering, Yeshwantrao Chavan College of Engineering, Nagpur, India; | AIP Advances: ADV24-AR-00821R1, Vol. 14, Issue 6 | IJ | Jun-24 | 21583226 | https://pubs.aip.org/aip/adv/article/ 14/6/065037/ 3299388/ Multi-DG-qZSI-based-grid-tied-inverters https://doi.org/ 10.1063/5.0212708 | SCI | AIP |
4 | A level enhanced nearest level control for modular multilevel converter without using sensors | Hari Babu Gobburi, Vijay B. Borghate, Prafullachandra M. Meshram | Department of Electrical Engineering, Visvesvaraya National Institute of Technology (V.N.I.T.), Nagpur, Maharashtra, India; Department ofElectrical Engineering, Yeshwantrao Chavan College of Engineering, Nagpur, India; | IEEE Transactions on Industry Applications | IJ | Jul-23 | 00939994, 19399367 | https://onlinelibrary.wiley.com/ doi/10.1002/cta.3522 | SCI | IEEE |
5 | Effect of PV Penetration on Voltage Profile of Three-Phase Unbalanced Radial Distribution Network | Nivedita Padole, Dr. R. M. Moharil | Department of Electrical Engineering, Yeshwantrao Chavan College of Engineering, Nagpur, India; | International Journal of Renewable Energy Research-IJRER | IJ | Jun-23 | 1309-0127 | https://www.ijrer.org/ijrer/ index.php/ijrer/ artichttps://doi.org/ 10.20508/ ijrer.v13i2.13968.g8769le/view/13968 | Scopus | Gazi University |
6 | A level enhanced nearest level control for modular multilevel converter without using sensors | Hari Babu Gobburi, Vijay B. Borghate, Prafullachandra M. Meshram | Department of Electrical Engineering, Visvesvaraya National Institute of Technology (V.N.I.T.), Nagpur, Maharashtra, India; Department ofElectrical Engineering, Yeshwantrao Chavan College of Engineering, Nagpur, India; | International Journal of Circuit Theory and Applications | IJ | Jul-23 | 00939994, 19399367 | https://onlinelibrary.wiley.com/d oi/10.1002/cta.3522 | SCI | WILEY |
