Mechanical Engineering
- About Department
- HoD Desk
- Faculty
- Programs offered
- Laboratories
- Faculty Achievements
- Instructional Methods in Teaching Learning
- Best Practices
- Value Added Programs
- Publication, Patent, Copyright, Grants
- Students Forum
- Students Achievements
- Distinguish Alumni
- Events
- Placement
- Industry Interaction
About Department
M.Tech. – CAD / CAM
Program Educational Objectives (PEOs) of M. Tech.
SR. NO. | NAME | DESIGNATION | JOINING DATE | QUALIFICATION | NATURE OF ASSOCIATION |
1 | HOD | 2005-09-10 | M.Tech. (Production),Ph.D., PGDBM | Regular | |
2 | Professor | 2020-01-13 | Ph.D. | Regular | |
3 | Professor | 26/11/1995 | Ph.D. | Regular | |
4 | Professor | 2021-01-14 | Ph.D. | Regular | |
5 | Associate Professor | 1994-12-31 | M TECH ( PRODUCTION ) | Regular | |
6 | Associate Professor | 1990-12-15 | M Tech | Regular | |
7 | Associate Professor | 1991-05-28 | M.E. | Regular | |
8 | Associate Professor | 1996-09-19 | Ph.D | Regular | |
9 | Associate Professor | 2010-07-15 | PhD | Regular | |
10 | Associate Professor | 1991-12-03 | Master of Engineering | Regular | |
11 | Assistant Professor | 2010-07-15 | M.Tech | Regular | |
12 | Assistant Professor | 2010-01-01 | M.tech. | Regular | |
13 | Assistant Professor | 2005-07-04 | B.E. M.Tech | Regular | |
14 | Assistant Professor | 2010-07-12 | MTech | Regular | |
15 | Assistant Professor | 2009-12-18 | M.Tech CAD/CAM | Regular | |
16 | Assistant Professor | 2004-07-08 | M. TECH (CAD/CAM), B.E. (Mechanical Engg.) | Regular | |
17 | Assistant Professor | 2013-07-08 | PhD( Persuing), M-Tech( CAD/CAM) | Regular | |
18 | Assistant Professor | 2013-05-11 | B E, Mtech | Regular | |
19 | Assistant Professor | 2007-12-07 | B.E, M.Tech, PhD | Regular | |
20 | Assistant Professor | 2003-07-05 | Ph.D, M. Tech (Production Engg.), B.E. (Mechanical Engg.) | Regular | |
21 | Assistant Professor | 2008-07-09 | PHD | Regular | |
22 | Assistant Professor | 2010-08-10 | Ph.D., M-Tech(CAD/CAM), B.E. (MECH.) | Regular | |
23 | Assistant Professor | 2007-07-09 | M.TECH (CAD/CAM),M.B.A.(H.R.M) | Regular | |
24 | Assistant Professor | 2008-01-01 | M.E (PRODUCTION ENGINEERING) | Regular | |
25 | Assistant Professor | 2010-07-16 | Ph.D, M.Tech, B.E. | Regular | |
26 | Assistant Professor | 2009-06-10 | Ph.D | Regular | |
27 | Assistant Professor | 1997-11-26 | B.E. | Regular | |
28 | Assistant Professor | 2009-07-13 | M Tech Production | Regular | |
29 | Assistant Professor | 2013-10-07 | BE MECHANICAL, M-TECH INDUSTRIAL ENGINEERING | Regular | |
30 | Assistant Professor | 2013-01-21 | Phd pursuing,M-Tech,BE. | Regular | |
31 | Assistant Professor | 2014-06-26 | BE Mechanical, MTech CAD-CAM | Regular | |
32 | Assistant Professor | 2008-06-10 | M.Tech , PhD (Pursuing) | Regular | |
33 | Assistant Professor | 2014-06-25 | M.Tech in Mechanical Engg. Design | Regular | |
34 | Assistant Professor | 2014-06-26 | PhD Persuing, M.Tech in Heat Power Engineering | Regular | |
35 | Assistant Professor | 2014-07-03 | M.Tech CAD-CAM | Regular | |
36 | Assistant Professor | 2020-06-16 | Ph.D, M.Tech in Computer Aided Design & Manufacturing (CAD/CAM), Diploma in Business Administration, BE in Mechanical Engineering | Regular | |
37 | Assistant Professor | 2020-01-13 | ME CAD CAM | Regular | |
38 | Assistant Professor | 2021-01-14 | PhD | Regular | |
39 | Assistant Professor | 2022-07-01 | M.Tech. Ph.D. | Regular |
Programs Offered
- B.E. Mechanical
- M.Tech CAD/CAM
- Ph.D
- SoE Minor & Honors 2020-21
Major Laboratories
Sr. No. | Name of Laboratory | Room No. | Total area (sq m) | Investment in Rs. | No o students per setup (Batch Size) | Name of the Important Equipment | Weekly utilization status ( all the course for which the lab is utilized) | Name of the Lab Incharge | Technical Staff | Designation |
1 | Mechatronics | ME 302 | 65.03 | 246622 | 20 | Siemens PLC Trainer Kit, PID Test Rig | 24/40 (even term) | M.S.Tufail | S.Warghare | Tech. Asst. |
2 | Engg. Graphics | NSC 106 | 205.5 | 2013923 | 70 | 77 Computers, 1Plotter, Fixed LCD Projector, LCD Screen, AutoCAD software | 32/40(Both term) | A B Amale | S. Bhagat | Tech. Asst. |
3 | CAD | ME-0-01 | 114 | 2195350 | 20 | 40 High Speed Computers, Fixed LCD Projector, LCD Screen, Solid works and Ansys software, etc. | 26/40(even) | Dr R B Chadge | M. Dhawle | Tech. Asst. |
4 | Mechanical Measurement | ME 305 | 76 | 819838 | 20 | Ultrasonic thickness gauge, different meters for measurement, Speed, Displacement and temperature measurement kit | 24/40(even term) | Dr. A.P.Kedar | S. Padawe | Tech. Asst. |
5 | MOM | MS 008 | 71.28 | 936720 | 20 | UTM, Impact testing, Torsin testing machine | 24/40(Odd Term) | R V Adakane | R. Khan | Tech. Asst. |
6 | Metallurgy | MS 005 | 75 | 906013.33 | 20 | BH Tester Rockwel, Hardness Tester, Metallurgical Microscope | 24/40 (Odd Term) | Dr. S P Ambade | P. Jagnade | Tech. Asst. |
7 | Fluid Power | MS 009 | 210 | 1586932 | 20 | Pelton/Fransis& Kaplan Turbine Setup | 24/40 (even term) | Dr.V R Khawle | R H Barapatre | Tech. Asst. |
8 | DOM | MS 001 | 85 | 507199 | 20 | Vibration setup, Governor setup, Whirling speed setup | 24/40(Odd term) | D I Sangotra | P. Jagnade | Tech. Asst. |
9 | MQC | ME005 | 75 | 702680 | 20 | Surface roughness tester, Optical Profile Projector, Tool Makers Microscope, Granite plate | 24/40 (Odd term) | A S Bonde | D. Mankar | Tech. Asst. |
10 | Heat Transfer | MS 004 | 102.11 | 767691 | 20 | Natural Convection setup, Forced Convection setup, thermal conductivity of metal bar | 24/40 (Odd term) | V M Korde | R H Barapatre | Tech. Asst. |
11 | Energy Conversion Lab | MS 004 | 112 | 2931598 | 20 | Multifuel research engine, Reciprocating air compressor, rotary air compressor, VCRS | 24/40 (even term) | N J Giradkar | R H Barapatre | Tech. Asst. |
12 | Automobile | MS 004 | 102.11 | 111899.35 | 20 | Engine Setup, Jeep model for demonstration | 24/40 (Odd term) | N R Sunheriya | S. Ingole | Tech. Asst. |
13 | NAFFETIC/ Automation | ME-002 | 113 | 6944729 | 20 | Flexmill, Flexturn, CNC Controller, 3-D Printer, Fanuc ROBOT | 24/40 (Odd term) | Dr. J P Giri | SuhasPadwe | Tech. Asst. |
14 | Machine Drawing Lab | ME 307 | 69 | 0 | 20 | Nil | 24/40 (Odd term) | P.N.Shende | – | – |
15 | FOSSE Lab | ME-004 | 22 | 266760 | – | Open source softwares, 10 Computers | – | P.V.Lande | – | – |
16 | EME Lab | ME-003 | 114 | 4000000 | 20 | Volvo Engine Assembly , Volvo Hydraulic Valve, Turbo Charger | 4hr/week | Dr. S.T. Bagde | – | – |
Major Equipment and software
- 3D Printer
- EDM
- Three-axis milling machine
- MIG welding machine
- Universal Testing Machine
- Impact Testing Machine
- Torsion Testing Machine
- PLC Trainer kit
- Tester Diesel engine with electrical dynamometer test rig
- Wind Tunnel
- Pelton, Francis and Kaplan Turbine
- Cylindrical grinding machine
- HMT Lathe machine
- Capstan Lathe machine
- Automatic Lathe machine
- Oil-fired tilting furnace
- Surface roughness tester
- Centrifugal blower test rig
- CNC Milling Machine & Lathe
- Robot
- Digital Profile Projector
- Vertical Milling Machine
- CNC controllers and PLCs from SIEMENS and FANUC with SCADA software.
- Auto CAD, Solidworks, and ANSYS
Non Destructive Testing
- Automated interpretation of industrial radiography
Production and Quality
- ISO 9000/14000/18000/50000
- QMS/EMS/OHSAS/EMS, Lean Six Sigma, Green Manufacturing
- Testing of structural Steels and metals
NAFETIC
- Training in the area of MATLAB, Simulation, and modeling, and digital manufacturing using FLEXTURN, FLEXMILL, and ROBCAD
- Part Programming- Manual, CAD to CAM data transfer
Major Laboratories with important equipments
Sr. No. | Name of Laboratory | Room No. | Total area (sq m) | Investment in Rs. | No o students per setup (Batch Size) | Name of the Important Equipment | Weekly utilization status ( all the course for which the lab is utilized) | Name of the Lab Incharge | Technical Staff | Designation |
1 | Tool Room | WS 001 A | 120.87 | 1070560.5 | 20 | Automat, Capstan turret lathe, HMT lathe, Slotting machine | 24/40 (Odd term) | Dr. G M Dhote | D DLakde | Instructor |
2 | Foundry Shop | WS 011 | 79.68 | 227425.72 | 20 | Pit Furnace, Grain fineness tester | 24/40 (even termn) | Dr. G M Dhote | D DLakde | Instructor |
3 | Machine Shop | WS 001 | 369.87 | 5096503.19 | 20 | Lathe Machines, EDM, Universal milling, Omniversal drilling machine, MIG | 24/40 (Odd term) | Dr. G M Dhote | V M Vaidya | Instructor |
4 | Smithy Shop | WS 012 | 120.87 | 102953 | 20 | Oil fired furnace, earth furnace | 24/40 (Odd term) | Dr. G M Dhote | S G Shinde | Instructor |
5 | Fitting Shop | Fitting Shop | 100.75 | 63941.5 | 20 | Drilling machine Bench vice, hammer, files | 24/40 (Odd term) | Dr. G M Dhote | A Wankhade | Instructor |
6 | Welding Shop | Welding Shop | 79.68 | 546729 | 20 | TIG, MIG, Electric arc welding | 24/40 (Odd term) | Dr. G M Dhote | R G Dafre | Instructor |
7 | Carpentry Shop | WS 010 B | 100.75 | 114492.6 | 20 | Bench vice, hammer, files, wood Turning lathe machine | 24/40 (Odd term) | Dr. G M Dhote | K P Khawse | Instructor |
Consultancy by Department of Mechanical Engineering
S.N | Description of work | Client |
1. | 3D Printing of SCARA Robot | Bits Pilani Hyderabad Campus |
2. | Consultancy offered in inspection, testing and preventive maintenance of Machines. | Sushant Packaging Pvt. Ltd. Plot no. 86, lndranil Apartment, Gajanan Nagar, Nagpur, Maharashtra 440015 |
3. | Inspection, Testing, Automation and PreventiveMaintenance of Machines. | Minerals and Metal Resources Khadgaon. Office block No. 1,2nd Floor, C wing, Poonam Chambers, Chindwara Road, Nagpur. |
4. | Modification and Automation in OscillationMechanism. | Modification and Automation in OscillationMechanism. |
5. | Training program on 5S- Kaizen | Training program on 5S- Kaizen |
6. | CNC and Lathe Training | Budhwanti Education and Research Foundation, Gurgaon (Hryana), vocational training center, plot no. J9, MIDC, Hingna, Nagpur |
7. | Reverse Engineering & CAD modelling | Chandrashekhar Agro Engineering Pvt. Ltd. & Dagoba Engineering Works Pvt. Ltd. |
Strength of the Department
- Department established industry supported lab in association with SVP Mining Technologies Pvt. Ltd. Raipur (C.G.) Nagpur.
- Grant of Rs. 40 lac is received by AICTE to established Siemens Centre of Excellence for digital manufacturing and robotics.
- 19 patents have been granted and 13 patent have been published.
- Grant of Rs. 8 lac is received under Incubation component of MSME Innovation scheme for Ceilings Fan cleaning device.
- Grant of Rs. 2.80 lac is received from Department of Science and Technology for Technology based Entrepreneurship Development Program (TEDP) through online platform.
- Grant of Rs. 16.47 lac is received by AICTE under Modernize and Remove Obsolescence (MODROB) scheme for Modernization Thermal Power Laboratory.
- Grant of Rs. 16.47 lac is received by AICTE under RPS for Performance evaluation of automated rotary compression pipe bending mechanism.
- Grant of Rs. 15 lac is received by Ministry of Micro Small & Medium Enterprises for Promo 100 Innovation, Rural Industry and Entrepreneurs HIP (ASPIRE).
Area of Consultancy
- Reverse Engineering & CAD Modelling.
- Hydraulic & Pneumatic system design & analysis
- Additive Manufacturing
- Medical Imaging & 3D modelling
- Inspection Testing & Maintenance of Machines
- Structural & Thermal Analysis using ANSYS
- Data Analytics
- Mathematical Modeling & Statistical Interpretation
Major Hardware & Software’s Available.
- CNC Machine Flex-mill & Flex-turnSmall Industrial Jobs involving milling and turning operations can be performed on these machines.
- FANUC LR-Mate 200ic RobotHands-on robot programming sessions can be carried out for Industrial workers through which we can teach them about robot handling and programming.
- Siemens NX-CAM, ROBCAD licensed software’sHands-on CNC programming sessions can be carried out for Industrial workers through which we can teach them about CNC handling and programming using NX-CAM software. Virtual Industrial Robot Programming sessions can also be carried out for Industrial workers through ROBCAD software.
- MakerBot Replicator+ 3D printerThe 3-D Printer has build volume of 29 .5 L X 19.5 W X 16.5 H CM and materials which can be used for printing the 3-D parts are PLA and ABS. Small scaled prototypes or industrial prototypes can be printed through this printer. Design and Testing facilities.
- Workshop Equipment: Facilities are available in workshop to support the fabrication work.
- Solidworks
- ANSYS
- EDM
- Exhaust Gas Analyzer
Methods Engineering & Optimization.
- Motion & Time studies- MTM, PMTS
- Cost reduction through Value Analysis/ Engineering and other techniques
CNC Programming
- Part Programming- Manual, CAD to CAM data transfer
- Machining of Brass & Acrylic
- Simulation of component machining
Robotics Training in
- Installation, Programming
- Vision & Tactile sensing
Reverse Engineering
- Re-engineering of S.S.I., Units with product/process development
- Analysis of process Substitution, Technology Adoption.
- Modification of Layouts, Machinery & Tooling.
- Cost benefit analysis, Make-Buy Decisions.
- Mechanization & Low cost Automation.
- Design of Machine Elements, Machines & SPM with CAD, Tool Design, and Design of dies for S.S.I.
- Thermal Design of Heat Exchanger.
Thermal Engineering
- Power Plant Engineering.
- Automobile Engineering.
- I-C Engines.
- Thermodynamics & Heat transfer.
Faculty Achievements
Achievements by faculty
S No. | Name ofFaculty | Achievements | Date | Achievements in | Institute / Organization |
1. | Dr. J. P. Giri | Best Oral Presentation Award | January 11-12, 2021 | International conference (CRMSC-2021) | Manipal University, Jaipur |
2. | Dr. J. P. Giri | Best Paper Award | June 24-25, 2020 | International conference (ECREMLACI-2020) | SRM Institute of Science and Technology, Ramapuram Campus, Chennai |
3. | Dr. J. P. Giri | Best Paper Award | April 15-16, 2021 | International conference (AIE, 2021) | Delhi Technical Campus |
4. | V. M. Korde, N.J. Giradkar and Dr. V.M. Korde | Best Paper Award | April 23-24, 2021 | International conference (FRESM-21) | CMRIT, Bengaluru, India |
5. | Dr. S. S. Chaudhari | Best Researcher Awards | 2022 | Engineering, Science & Medicine 2022 | International Scientist Awards |
Education Leader Award | 12 August 2017 | National Education Award | 25 Business School Fair | ||
6. | Dr. S.T.Bagde | Best Paper Award | 19, 20 21 Oct 2020 | WCOATEAM-20 Conference | GHRU, Amravati |
7. | D. Y. Shahare | Best Paper Award | 02- 04 Feb 2023 | RAMMML 2023, International Conference | YCCE, Nagpur |
8. | C. A Mahatme | Elite Silver Medal | Jan Feb 2023 | NPTEL-Effective Writing | IIT, Roorkee |
Elite Gold Medal | Sep Nov 2020 | NPTEL-Robotics | IIT Kharagpur | ||
9. | A. P. Edlabadkar | First Best Poster | 02- 04 Feb 2023 | RAMMML 2023, International Conference | YCCE, Nagpur |
10. | N.J. Giradkar | Best Paper Award | 26 – 27 Apr 2023 | RAMMML 2022, International Conference | YCCE, Nagpur |
11. | V.M.Korde | Best Paper Award | 26 – 27 Apr 2023 | RAMMML 2022, International Conference | YCCE, Nagpur |
12. | R.G. Bodkhe | Best Paper Award | 02- 04 Feb 2023 | RAMMML 2023, International Conference | YCCE, Nagpur |
13. | Dr. S. P. Kamble | Best Paper Award | 26 – 27 Apr 2023 | RAMMML 2022, International Conference | YCCE, Nagpur |
14. | M.M.Dakhore | Best Paper Award | 6 MAY 2023 | ICFMET International Conference | Shri. Yeshwantrao Patil Science College Solankur |
15. | N.D.Gedam | First Best Poster Award | 26 – 27 Apr 2023 | RAMMML 2022, International Conference | YCCE, Nagpur |
16. | Neeraj Sunheriya | Best Paper Award | 26 – 27 Apr 2023 | RAMMML 2022, International Conference | YCCE, Nagpur |
17. | Pratik Lande | Best Paper Award | 26 – 27 Apr 2023 | RAMMML 2022, International Conference | YCCE, Nagpur |
18. | Dr. R. B. Chadge | Best Paper Award | 26 – 27 Apr 2023 | RAMMML 2022, International Conference | YCCE, Nagpur |
19. | Dr. P.D.Kamble | Best Participant Award | 02-07 Nov 2020 | STTP | Gov. Poly, Nagpur |
Best Paper Award | 5 – 6 Feb 2021 | ICRFS 2021 International Conference | GHROE, Nagpur | ||
Best Paper Presentation Award | 26 – 27 Apr 2023 | RAMMML 2022, International Conference | YCCE, Nagpur | ||
Best Paper Award | 12-14 Dec. 2019 | Int. Conf. Industrial Engg. ICIE-2019 | SVNIT, Surat | ||
20. | Dr. G.M. Dhote | Third Best Poster Award | 02- 04 Feb 2023 | RAMMML 2023, International Conference | YCCE, Nagpur |
21. | G.H. Waghmare | Best Paper Award | 19, 20 21 Oct 2020 | WCOATEAM-20 Conference | GHRU, Amravati |
Best Paper Award | 8 -9 April 2022 | SPANDAN 2022 | YCCE, Nagpur | ||
Best Paper Award | 26 – 27 Apr 2023 | RAMMML 2022, International Conference | YCCE, Nagpur | ||
22. | A.B.Amale | Elite Gold Medal | July – Oct 2022 | NPTEL-Engineering Graphics | IIT Kharagpur |
23. | R. V. Adakane | NPTEL Discipline Star | Jan – April 2021 | NPTEL | IIT, Madras |
24. | Y. Y. Nandurkar | Best Paper Award | 18-20 2020 | 35th Indian Engineering Congress | Institute of Engineers, India |
NPTEL Courses Done by Faculty(2022-23)
Sr. No | Name of Faculty | Title of Program | Duration |
1 | Prof. P. A. Hatwalne | Computer Integrated Manufacturing | 12 Weeks |
2 | Prof.S.R. JACHAK | NBA Accreditation and teaching and learning in Engineering (NATE) | JAN-APRIL 2023 |
3 | Prof.M.S.Tufail | Automation in Production Systems and Management, | 12 week |
4 | Prof.M.S.Tufail | Effective Writing | JAN TO FEB 2023 |
5 | Prof.S.T.Bagde | NBA Accreditation and teaching and learning in Engineering (NATE) | JAN-APRIL 2023 |
6 | Prof.P.S.BARVE | Introduction to machining and machining fluids | 8 WEEKS |
7 | Prof.A.B. AMALE | Engg. Drawing and Computer Graphics | Jul-Oct 2022 |
8 | Prof.A.B. AMALE | NBA Accreditation and teaching and learning in Engineering (NATE) | JAN-APRIL 2023 |
9 | Prof.D.N.Kashyap | NBA Accreditation and teaching and learning in Engineering (NATE) | JAN-APRIL 2023 |
10 | Prof.C.A.Mahatme | Effective Writing | JAN TO FEB 2023 |
NPTEL Courses Done by Faculty(2021-22)
Sr. No. | Name of Teacher who attended the programme | Title of the programme | Duration (from – to) (DD-MM-YYYY) |
1 | Dr. V. R. Khawale | NBA Accreditation and teaching and learning in engineering(NATE) | 18-01-2022 to 24-04-2022 |
2 | Dr. P. D. Kamble | NBA Accreditation and Teaching and Learning in Engineering (NATE) | 26-01-2022 to 20-04-2022 |
3 | Dr. P. D. Kamble | Engineering Drawing and Computer Graphics | 01-07-2021 to 03-10-2021 |
4 | Prof. R. V. Adakane | Automation in Production Systems and Management | 01-07-2021 to 16-10-2021 |
5 | Prof. R. V. Adakane | Manufacturing Guidelines for Product Design | 01-02-2022 to 30-04-2022 |
6 | Prof. R. V. Adakane | NBA Accreditation and Teaching and learning in Engineering (NATE) | 01-01-2022 to 30-04-2022 |
7 | Prof. P. S. Barve | WORK SYSTEM DESIGN | 01-07-2021 to 01-10-2021 |
8 | Prof. P. S. Barve | NBA ACREDATION TEACHING AND LEARNING | 24-01-2022 to 15-04-2022 |
9 | Prof N. D. Gedam | NBA Accreditation and Teaching – Learning in Engineering (NATE) | 24-01-2022 to 15-04-2022 |
10 | Prof. P. S. Barve | PRODUCT DESIGN AND DEVELOPMENT | 20-05-2021 to 02-08-2021 |
11 | Prof. A. S. Bonde | work system design | 26-07-2021 to 24-10-2021 |
12 | Prof. M. Sharique Tufail | Work System Design | 26-07-2021 to 24-10-2021 |
13 | Prof. D. Y. Shahare | Statistical Molecular Thermodynamics | 10-09-2021 to 19-11-2021 |
14 | Prof. G. H. Waghmare | Fundamentals of Additive Manufacturing Technologies | 01-07-2021 to 21-10-2021 |
15 | Prof. M. M. Dakhore | Work System Design | 01-07-2021 to 30-10-2021 |
16 | Prof. P. A. Hatwalne | National Accriditation and Teaching Learning in Engineering | 04-01-2022 to 25-04-2022 |
17 | Prof. M. M. Dakhore | NATE | 01-01-2022 to 30-04-2022 |
18 | Prof. G. M. Dhote | NBA Accreditation and Teaching and Learning in Engineering (NATE) | 24-01-2022 to 15-04-2022 |
19 | Dr. A. P. Kedar | NBA Accreditation and Teaching and learning in Engineering (NATE) | 24-01-2022 to 24-04-2022 |
20 | Prof. A. B. Amale | Engineering Drawing and Computer Graphics | 01-07-2021 to 30-10-2021 |
21 | Prof. A. B. Amale | Advanced Machining Processes | 01-08-2021 to 30-10-2021 |
22 | Prof. A. B. Amale | Product Design and Development | 01-07-2021 to 31-08-2021 |
23 | Dr. S. S. Khedkar | NBA Accreditation and Teaching and Learning, Understanding Incubation and Entrepreneurship in Engineering (NATE) | 22-01-2022 to 23-04-2022 |
24 | Prof. A. P. Edlabadkar | NBA Accreditation and Teaching and learning in Engineering (NATE) | 23-01-2022 to 17-04-2022 |
25 | Dr. S. S. Chaudhari | NATE | 14-01-2022 to 29-04-2022 |
26 | Prof. Ms. D. N. Kashyap | Work System Design | 21-07-2021 to 21-10-2022 |
27 | Dr. Ms. S. P. Kamble | NATE | 01-01-2022 to 28-04-2022 |
28 | Dr. Ms. S. P. Kamble | ENGINEERING DRAWING AND GRAPHICS | 28-07-2021 to 28-10-2021 |
29 | Prof. V. M. Korde | Applied Thermodynamics | 01-07-2021 to 31-10-2021 |
30 | Prof. D. I. Sangotra | (NATE ) NBA Accreditation and Teaching and Learning in Engineering Engineering ( NATE ) | 01-01-2022 to 30-04-2022 |
31 | Prof. D. I. Sangotra | OPERATIONS Management | 01-01-2021 to 30-04-2021 |
32 | Prof. D. I. Sangotra | NBA- ACCREDITATION AND TEACHING AND LEARNING IN ENGINEERING ( NATE ) | 01-01-2022 to 30-04-2022 |
33 | Dr. J. P. Giri | T h e h i d d e n v al u e – L e an i n manu f ac t u r i ng and s e r v i c e s | 01-01-2022 to 29-06-2022 |
34 | Prof. A. R. Narkhede | NATE | 01-01-2022 to 30-04-2022 |
35 | Dr. S. V. Prayagi | NATE | 23-01-2022to12-04-2022 |
36 | Dr. S. R. Jachak | ENGINEERING DRAWING AND COMPUTER GRAPHICS | 25-07-2021 to 30-10-2021 |
NPTEL Courses Done by Faculty(2020-21)
Sr. No. | Name of Teacher who attended the programme | Title of the programme | Duration (from – to) (DD-MM-YYYY) |
1 | Prof. V. M. Korde | Fundamentals of Conduction and Radiation | 01-09-2020 to 30-12-2020 |
2 | Prof.M.S.Tufail | Engineering Metrology (NPTEL course) | 01-07-2019 to 30.10.2019 |
3 | Prof.G.H Waghmare | Engineering Drawing and Computer Graphics | 01-09-2020 to 30-12-2020 |
4 | Prof.G.H Waghmare | Fundamentals of Manufacturing (NPTEL Course) | 01-09-2020 to 30-12-2020 |
5 | Prof.G.H Waghmare | Rapid Manufacturing | 01-09-2020 to 30-12-2020 |
6 | Prof. A. J. Bonde | Work System design | 01-09-2020 to 30-12-2020 |
7 | Dr. S. R. Jachak | Engineering Drawing and Computer Graphics | 01-09-2020 to 30-12-2020 |
8 | Prof. A. R. Narkhede | Engineering Drawing and Computer Graphics | 01-09-2020 to 30-12-2020 |
9 | Prof. Y. N. Nandurkar | Fundamentals of Conduction and Radiation | 01-09-2020 to 30-12-2020 |
10 | Prof. D. N. Kashyap | Rapid Prototyping | 01-09-2020 to 30-12-2020 |
11 | Prof. A. B. Amale | Engineering Drawing and Computer Graphics | 01-09-2020 to 30-12-2020 |
12 | R. V ADAKANE | FDP-Product Design and Development-NPTEL | 01-09-2020 to 30-12-2020 |
13 | R. V ADAKANE | FDP-Engineering Drawing and Computer Graphics-NPTEL | 01-09-2020 to 30-12-2021 |
NPTEL Courses Done by Faculty(2019-20)
Sr. No. | Name of Teacher who attended the programme | Title of the programme | Duration (from – to) (DD-MM-YYYY) |
1 | Prof. V. M. Korde | NPTEL on Heat Exchangers: Fundamentals and Analysis | 01-07-2019 to 30-10-2019 |
2 | Prof. V. M. Korde | NPTEL on Thermodynamic | 01-01-2020 to 30-04-2020 |
3 | Prof N. J. Giradkar | NPTEL on Thermodynamic | 01-01-2020 to 30-04-2020 |
4 | Prof. P. S. Barve | NPTEL on Engineering graphics | 01-09-2020 to 30-12-2020 |
5 | Prof. P. S. Barve | NPTEL on Manufacturing technology | 01-01-2020 to 30-04-2020 |
6 | Prof. R. V. Adakane | NPTELon “Work System Design”. | 01-07-2019 to 30-10-2019 |
7 | Prof. A. B. Amale | NPTEL on Manufacturing technology | 01-01-2020 to 30-04-2020 |
8 | Dr.S.S.Chaudhari | NPTEL on Manufacturing technology | 01-01-2020 to 30-04-2020 |
Faculty Interaction with outside world (2022-23)
Sr. no | Faculty | Type of Interaction | Name of Event | Place | Date |
1. | Dr. SachinAmbade | Key Note Speaker | Emerging Trends in Engineering, Science & Management | GovindraoWanjari College of Engineering & Technology(Polytechnic) | 06-02-2023 |
2. | Dr. J.P. Giri | Expert Reviewer | Robotics and Automation Letters | IEEE | May 1, 2023 |
3. | Dr. SachinAmbade | Expert Member-BOS meeting | Board of studies Meeting in Faculty of Engineering & Technology | JD College of Engineering & management | 15-12-2022 |
4. | Prof. M. S. Tufail | Consultancy Services | CNC Lathe Machine Training Centre | Budhwanti Education and Research Foundation, Gurugram(Haryana) | 09-02-2023 |
5. | Dr. Sharad Chaudhari | Expert Lecture | Workshop on “CNC and Lathe Machine Training Centre” | Budhwanti Education and Research Foundation, Gurugram(Haryana) | 13-01-2023 |
6. | Prof. Ajinkya Edlabadkar | Chief Guest | मराठीभाषासंवर्धनपंधरवडा | ShrimatiBinzaniMahila Mahavidyalaya | 02-02-2023 |
7. | Dr. R. B. Chadge | Question Paper Setter | Appointment as a Question Paper setter | St. Vincent Pallotti College of Engineering & Technology | 19-01-2023 |
8. | Prof. M. S. Tufail | Question Paper Setter | Appointment as a Question Paper setter | St. Vincent Pallotti College of Engineering & Technology | 19-01-2023 |
9. | R. V. Adakane | Consultancy Services | CNC Lathe Machine Training Centre | Budhwanti Education and Research Foundation, Gurugram(Haryana) | 19-01-2023 |
10. | Prof. Ajinkya Edlabadkar | Chief Guest | Science, Math Fair | Tilak Vidyalaya Madhyamik School | 21-01-2023 |
11. | Prof. Ajinkya Edlabadkar | Chief Guest | मराठीभाषासंवर्धनपंधरवडा | ShrimatiBinzaniMahila Mahavidyalaya | 25-01-2023 |
12. | Dr. S.S.Chaudhari, Dr. S.S. Khedkar,Prof. N.J. Giradkar | Subject Expert | RTMNU | RTMNU Nagpur | 02-07-2022 |
13. | Dr. S.S.Chaudhari | Subject Expert | Interview process of Assistant Professor | G. H Raisoni College of Engineeing, Nagpur | 01-08-2022 |
14. | Dr. R. B. Chadge | Question Paper Setter | Appointment as a Question Paper setter | St. Vincent Pallotti College of Engineering & Technology | 05-09-2022 |
15. | Dr. S. S. Chaudhari | Expert Talk | Guidance in Institute Improvement | Datta Meghe Institute of Management Studies | 03-09-2022 |
16. | Dr. S. S. Chaudhari | Expert Talk | Guidance on OBE | Datta MegheInstitute of Medical ScienceS,SawangiMeghe, Wardha | 18-11-2022 |
17. | Mr. Ashwin Amale | Guest Lecture | Lecture on Orthographic and Isometric Projection in Engineering Graphics using Auto-CAD | G.H RaisoniChhindwara, Madhya Pradesh | 23-09-2022 |
18. | Dr. R. B. Chadge | Answer book Evaluator | Appointment as a Answer book Evaluator | St. Vincent Pallotti College of Engineering & Technology | 01-10-2022 |
19. | Dr. SachinBagde | Expert Lecture | Invitation for Delivering Expert Lecture on ‘Documentation and Filing’ As Required for NAAC & NBA | Anjuman college of Engineering and Technology, Nagpur | 30-12-2022 |
20. | Prof. Prasad Hatwalne | Expert Talk | Guidance on OBE | Datta MegheInstitute of Medical ScienceS,SawangiMeghe, Wardha | 18-11-2022 |
