Electronics & Telecommunication Engineering
- About Department
- HoD Desk
- Faculty
- Programs offered
- Laboratories
- Faculty Achievements
- Instructional Methods in Teaching Learning
- Best Practices
- Value Added Programs
- Publication,Patent,Copyright,Grants
- Students Forum
- Students Achievements
- Distinguish Alumni
- Events
- Key Strengths
About Department
It is the Age of Information in which the Electronics & Telecommunication Engineering plays a vital role in almost every field. This contributes to the process of producing efficient and resourceful engineers by embedding the R&D capabilities of the recent trends. The primary objective of the department is to impart quality education, training and research at the undergraduate, postgraduate and doctoral levels in various areas of Electronics and Telecommunication Engineering with broad emphasis on design aspects of electronic systems. Here the students are given more practical exposures and innovative methodologies for the design and development in the electronics field, which is the backbone for all Engineering disciplines. It offers an excellent field infrastructure and study environment. It has well qualified and experienced faculty with areas of specialization in Wireless communication and Antenna design, Signal and Image processing, VLSI design and Embedded systems. The well-equipped lab facilities favor individual concentration as there are not more than two or three students in any practical group.
Vision of the Department
“To evolve as center of excellence through innovative pedagogy, research and holistic development of aspiring professionals “.
Mission of the Department
“To prepare Electronics and Telecommunication professionals by creating, imparting and disseminating contemporary knowledge through Electronic Design, analysis tools and project based learning in a conducive research milieu”.
Programme Educational Objectives
- PEO 1 –Graduates will be successful in pursuing higher studies in engineering and management or will pursue career path in teaching, research or entrepreneurship.
- PEO 2 –Graduates will formulate, analyze and solve engineering problems critically with profound scientific and engineering knowledge and research capabilities so as to comprehend, design, create novel systems and solve collaborative multidisciplinary problems in Electronics and Telecommunication Engineering.
- PEO 3 –Graduates will be engineering professionals with ethical attitude, effective communication skills and an ability to relate engineering to global issues in social context.
- PEO 4 –Graduates will be able to develop attitude in lifelong learning towards career advancement and respond to changing social needs in a conducive academic milieu.
Program Outcomes
- PO 1 – Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
- PO 2 – Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
- PO 3 -Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
- PO 4 – Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
- PO 5 – Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
- PO 6 – The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
- PO 7 – Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
- PO 8 – Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
- PO 9 – Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
- PO 10 -Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
- PO 11 – Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
- PO 12 – Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
PSO
- PSO 1 –Knowledge of Thrust Areas: Apply knowledge and hands on competence in the areas of circuit analysis & design, communication systems, signal & image processing and embedded system.
- PSO 2 –CAD Tool Usage: Create an environment to design and analyze electronics and Telecommunication systems using computer aided design (CAD) tools.
M.tech-Communication Engineering
PROGRAM EDUCATIONAL OBJECTIVES
- PEO 1 –To prepare students to analyze complex Engineering problems critically with profound scientific and engineering knowledge and research capabilities so as to comprehend, design, create novel systems and solve collaborative multidisciplinary problems.
- PEO 2 –To inculcate in students professional and ethical attitude, effective communication skills, teamwork and an ability to relate engineering to global perspective issues and social context.
- PEO 3 –To provide student with an academic environment that fosters excellence, ethics, transparency, leadership and promote awareness of lifelong learning.
PROGRAM OUTCOMES
- PO 1 –The Communication Engineering Post Graduate students will have an ability to acquire in depth knowledge of specific discipline, to evaluate, analyze and synthesize complex engineering problems to give optimal solutions for public health and safety, cultural, social and environmental factors.
- PO 2 –An ability to develop research skills through appropriate research methodologies, techniques and modern engineering tools.
- PO 3 –An ability to function on collaborative and multidisciplinary terms to manage project efficiency with consideration of economical and financial factors.
- PO 4 –An ability to communicate effectively with engineering community and society.
- PO 5 –Recognize the need for and an ability to encourage in lifelong learning with an understanding of professional, ethical and social responsibilities.
- PO 6 –An ability to observe and examine the outcomes of one’s actions and make corrective measures without external feedback.
Course Outcomes (CO)
CO/PO Attainment
SN | Name of Faculty | Designation | Joining date | Qualification | Nature of association (regular/contractual) |
1 | Dr.Milind Sharadchandra Narlawar | Head of the Department | 01-08-2003 | PhD | Regular |
2 | Dr.Milind Madhukar Mushrif | Professor | 14-09-1990 | PhD | Regular |
3 | Dr. Prasanna Laxmichand Zade | Professor | 31-07-1990 | PhD | Regular |
4 | Dr.Manish Devendra Chawhan | Associate Professor | 01-06-2015 | PhD | Regular |
5 | Mr.Rajesh Pralhadrao Deshmukh | Associate Professor | 26-02-2002 | M.Tech | Regular |
6 | Dr.Pravin Wasudeorao Raut | Associate Professor | 24-04-2017 | PhD | Regular |
7 | Dr.Yogita Ujjwal Chitriv (Dubey) | Associate Professor | 09-06-2007 | PhD | Regular |
8 | Dr.Dinesh Baburao Bhoyar | Assistant Professor | 13-10-2005 | PhD | Regular |
9 | Ms.Kanchan Praveen Kamble | Assistant Professor | 15-10-2005 | M.E. | Regular |
10 | Dr.Nita Deodas Rehpade (Nimbarte) | Assistant Professor | 17-07-2007 | PhD | Regular |
11 | Dr.Megha Sanjay Dorle(Chakole) | Assistant Professor | 10-06-2008 | PhD | Regular |
12 | Ms.Anagha Viraj Choudhari | Assistant Professor | 10-06-2008 | M.Tech | Regular |
13 | Ms.Minal Shashikant Ghute | Assistant Professor | 08-07-2010 | M.Tech | Regular |
14 | Dr.Sachin Sheshrao Khade | Assistant Professor | 10-07-2010 | PhD | Regular |
15 | Dr.Chetan Sudhakarao Gode | Assistant Professor | 29-10-2010 | PhD | Regular |
16 | Ms.Sujata Shahul Chiwande ( Shende) | Assistant Professor | 10-06-2009 | M.Tech | Regular |
17 | Mr.Sandip Ashok Desai | Assistant Professor | 10-06-2009 | M.Tech | Regular |
18 | Dr.Vipin Dadarao Bondre | Assistant Professor | 10-06-2009 | PhD | Regular |
19 | Dr.Minal Lochan Keote | Assistant Professor | 01-07-2010 | PhD | Regular |
20 | Dr.Prabhakar Domaji Dorge | Assistant Professor | 06-07-2011 | PhD | Regular |
21 | Mr.Yogesh Subhashrao Kale | Assistant Professor | 12-07-2013 | M.Tech | Regular |
22 | Dr.Bharati Yashwant Masram | Assistant Professor | 02-05-2015 | PhD | Regular |
23 | Dr.Rashmi Sandeep Keote | Assistant Professor | 06-10-2009 | PhD | Regular |
24 | Ms.Vaishali Barkuji Niranjane | Assistant Professor | 03-07-2010 | M.Tech | Regular |
25 | Mr.Abhinav Ashokrao Parkhi | Assistant Professor | 13-06-2011 | M.Tech | Regular |
26 | Mr.Dhiraj Kamlakar Thote | Assistant Professor | 15-07-2013 | M.Tech | Regular |
27 | Mr.Abhishek Arun Madankar | Assistant Professor | 08-07-2013 | M.Tech | Regular |
28 | Ms.Minal Suresh Patil | Assistant Professor | 12-07-2013 | M.Tech | Regular |
29 | Mrs. Nivedita Swapnil Padole | Assistant Professor | 10-06-2014 | PhD | Regular |
30 | Mrs. Aditi Sandip Sawarkar | Assistant Professor | 13-08-2024 | M.Tech | Regular |
Programs Offered
Sr. N. | Program Details |
1 | UG in Electronics & Telecommunication Engineering. |
2 | PG in Communication Engineering. |
3 | Ph. D Research Center under RTMNU Nagpur. |
Scheme of Examinations
- Tech Honors in Computational Intelligence for Automation
SN | Sem | Sub. Code | Subject | T/P | Contact Hours | Credits | % Weightage | ESE Duration Hours | ||||||
L | T | P | Hrs | MSEs* | TA** | ESE | ||||||||
B.E Honors Computer Vision and Automation | ||||||||||||||
1 | 5 | 23ETH501 | Internet of Things | T | 3 | 0 | 0 | 3 | 3 | 30 | 20 | 50 | 3 Hours | |
2 | 5 | 23ETH502 | Industrial Automation and Robotics | T | 3 | 0 | 0 | 3 | 3 | 30 | 20 | 50 | 3 Hours | |
3 | 5 | 23ETH503 | Design Lab | P | 0 | 0 | 2 | 2 | 1 | 60 | 40 | 3 | ||
4 | 6 | 23ETH601 | Machine learning | T | 3 | 0 | 0 | 3 | 3 | 30 | 20 | 50 | 3 | |
5 | 6 | 23ETH602 | Artificial Intelligence | T | 3 | 0 | 0 | 3 | 3 | 30 | 20 | 50 | 3 | |
6 | 6 | 23ETH603 | Simulation Lab | P | 0 | 0 | 2 | 2 | 1 | 60 | 40 | 3 | ||
7 | 7 | 23ETH701 | Database Management Systems | T | 3 | 0 | 0 | 3 | 3 | 30 | 20 | 50 | 3 | |
8 | 7 | 23ETH702 | Database Management Systems Lab | P | 0 | 0 | 2 | 2 | 1 | 60 | 40 | 3 | ||
TOTAL | 15 | 0 | 6 | 21 | 18 |
|
|
|
| |||||
Scheme of Examinations
B.E Honors in Advanced Communication
SN | Sem | Sub. Code | Subject | T/P | Contact Hours | Credits | % Weightage | ESE Duration Hours | ||||||
L | T | P | Hrs | MSEs* | TA** | ESE | ||||||||
B.E Honors in Advanced Communication | ||||||||||||||
1 | 5 | ETH101 | Modern Digital Communication Techniques | T | 3 | 0 | 0 | 3 | 3 | 30 | 30 | 40 | 3 | |
2 | 5 | ETH102 | Introduction to wireless and Cellular Communications | T | 3 | 0 | 0 | 3 | 3 | 30 | 30 | 40 | 3 | |
3 | 5 | ETH103 | Advanced Digital Communication Lab | P | 0 | 0 | 1 | 2 | 1 | 60 | 40 | 3 | ||
4 | 6 | ETH111 | Adv communication networks | T | 3 | 0 | 0 | 3 | 3 | 30 | 30 | 40 | 3 | |
5 | 6 | ETH112 | Fiber optic Communication Technology | T | 3 | 0 | 0 | 3 | 3 | 30 | 30 | 40 | 3 | |
6 | 6 | ETH113 | Communication Network Lab | P | 0 | 0 | 1 | 2 | 1 | 60 | 40 | 3 | ||
7 | 7 | ETH121 | Communication for IOT | T | 3 | 0 | 0 | 3 | 3 | 30 | 30 | 40 | 3 | |
8 | 7 | ETH122 | IoT Lab | P | 0 | 0 | 1 | 2 | 1 | 60 | 40 | 3 | ||
TOTAL | 15 | 0 | 6 | 21 | 18 |
|
|
|
| |||||
B.E Honors in VLSI Design
SoE
SN | Sem | Sub. Code | Subject | T/P | Contact Hours | Credits | % Weightage | ESE Duration Hours | |||||
L | T | P | Hrs | MSEs* | TA** | ESE | |||||||
B.E Honors in VLSI Design (NPTEL Based) Any six courses to be chosen | |||||||||||||
1 | Analog IC Design | T | This is SWAYAM / NPTEL based program and COURSES with 12–14-week syllabus are expected to be available on SWAYAM/NPTEL platform. If they are not available before the commencement of semester, Similar / Equivalent Subjects shall be notified by BoS of the Department. Chairman BoS will notify all the subjects which are 12-14 week duration before the commencement of academic session. | ||||||||||
2 | Architectural Design of Digital Integrated Circuits | T | |||||||||||
3 | CMOS Digital VLSI Design | T | |||||||||||
4 | Digital System Design | T | |||||||||||
5 | VLSI Physical Design or VLSI Design | T | |||||||||||
6 | Advanced VLSI Design | T | |||||||||||
7 | VLSI Technology | T | |||||||||||
8 | VLSI Design or CMOS VLSI Circiuts | T | |||||||||||
9 | VLSI Testing or Digital VLSI Testing or VLSI design Verification | T | |||||||||||
TOTAL |
|
|
|
|
|
|
|
|
Scheme of Examinations
B.E Minor in DSP and Embedded System
SN | Sem | Sub. Code | Subject | T/P | Contact Hours | Credits | % Weightage | ESE Duration Hours | |||||
L | T | P | Hrs | MSEs* | TA** | ESE | |||||||
1 | 5 | ETM101 | Analog Electronics | T | 3 | 0 | 0 | 3 | 3 | 30 | 30 | 40 | 3 |
2 | 5 | ETM102 | Digital Circuts and Fundamentals of Microprocessors | T | 3 | 0 | 0 | 3 | 3 | 30 | 30 | 40 | 3 |
3 | 5 | ETM103 | Analog and Digital Electronics Lab | p | 0 | 0 | 1 | 2 | 1 | 60 | 40 | 3 | |
4 | 6 | ETM111 | Embedded System | T | 3 | 0 | 0 | 3 | 3 | 30 | 30 | 40 | 3 |
5 | 6 | ETM112 | Digital Signal Processing | T | 3 | 0 | 0 | 3 | 3 | 30 | 30 | 40 | 3 |
6 | 6 | ETM113 | Simulation Lab | P | 0 | 0 | 1 | 2 | 1 | 60 | 40 | 3 | |
7 | 7 | ETM121 | Analog and Digital Communication | T | 3 | 0 | 0 | 3 | 3 | 30 | 30 | 40 | 3 |
8 | 7 | ETM123 | Analog and Digital Communication Lab | P | 0 | 0 | 1 | 2 | 1 | 60 | 40 | 3 | |
TOTAL | 15 | 0 | 3 | 18 | 18 |
|
|
|
Scheme of Examinations
B.E. Minor in Medical Imaging and Informatics
SN | Sem | Sub. Code | Subject | T/P | Contact Hours | Credits | % Weightage | ESE Duration Hours | |||||
L | T | P | Hrs | MSEs* | TA** | ESE | |||||||
B.E. Minor in Medical Imaging and Informatics | |||||||||||||
1 | 5 | ETM131 | Human Anatomy and Medical Physiology | T | 3 | 0 | 0 | 3 | 3 | 30 | 30 | 40 | 2 |
2 | 5 | ETM132 | Physiological Signal Processing | T | 3 | 0 | 0 | 3 | 3 | 30 | 30 | 40 | 2 |
3 | 5 | ETM133 | Python for Data Science | P | 0 | 0 | 2 | 2 | 2 | 60 | 40 | ||
4 | 6 | ETM141 | Biomedical Image Analysis | T | 3 | 0 | 0 | 3 | 3 | 30 | 30 | 40 | 2 |
5 | 6 | ETM142 | Machine Learning for Health Care | T | 3 | 0 | 0 | 3 | 3 | 30 | 30 | 40 | 2 |
6 | 6 | ETM143 | Image Analysis and Machine Learning Lab | P | 0 | 0 | 2 | 2 | 1 | ||||
7 | 7 | ETM151 | Medical Imaging | T | 3 | 0 | 0 | 3 | 3 | 30 | 30 | 40 | 2 |
8 | 7 | ETM152 | Mini Project | P | 0 | 0 | 2 | 2 | 2 | 100 | |||
TOTAL | 15 | 0 | 6 | 21 | 20 |
|
|
|
|
Laboratories
Major Equipment and Facilities
Along with routine equipment required for laboratory practicals, special equipment like 8086 and 8088 based Microprocessor development systems, microcontroller trainer kits, 8951, Microprocessor educational transducer trainer kits, Peripheral IC interface kits, Interface cards for microprocessor kits, PCB Drilling Machine, PC-based Add-on cards, EPROM programmer, C-compilers, Cross assemblers, Hardware simulator software. 4 Channel Digital storage CRO, PCB Prototype Machine, Oscilloscopes (100 Mhz.), Curve tracers Function generators, Distortion Level meter, Frequency counters, Logic Analyzer, VNA, Spectrum analyzer, Beagle Board. Pentium IV Personal computers, Server and nodes, Laser & Inkjet Printers, and various Computer software like Windows NT 40, Visual Studio 97, Turbo C++ 5.0 MASM, TASM, and Borland C++. Software MATLAB 18.0, 50 licenses with all toolboxes, CST Studio, Proteus. Tanner tool – 5 licenses.
Lab No. | Name of the Laboratory |
1. | Programming Lab-I/ Programming Lab-II Digital Signal Processing Lab Communication Lab Electronic Device & circuit lab RF & microwave lab |
2 | Digital Signal Processing Lab/Digital Image Processing Lab |
3. | Communication Lab/Adv. Communication lab |
4. | RF & microwave lab |
5. | Electronic Device & circuit lab |
6. | Antenna Design, Fabrication & Testing centre |
7. | Research/Microcontroller lab |
8. | Workshop/Project Lab |
9. | Analog Integrated Circuit Lab/Electronics Measurement Lab |
10. | PG lab |
11. | DST Lab |
12. | E-Yantra Lab |
Major Equipments in Laboratories
Sr. No. | Name of the Laboratory | Lab / Major Equipments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | Programming Lab-I/ Programming Lab-II | Computer-40, Projector-01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Digital Signal Processing Lab/Digital Image Processing Lab | DSP kits, CCS, DSP(SW), BEAGER boared, LCD Projector-01, CC studio floating and starter kit, Computers-42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Communication Lab/Adv. Communication lab | DSO, GSM, CDMA trainer, CDMA DSST, SATCOMO1, GPSTS, trainer kits, PCM MOD/DMOD, DUAL SIM MOBILE PHONE /OSCILLOSCOPE 100 MHX, DO 100 MHZ, COLOUR TV TRAINER, VCD PLAYER, COLOUR PATTERN GEN., Trainer Kits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | RF & microwave lab | ADVANCE MICROSTRIP KITs, POWER METER / SENSOR, CRO, ANTENNA TRAINER KITS, KLYSTRON Microwave Bench . Power Supply, Spectrum Analyser | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Electronic Device & circuit lab | Oscilloscope, Function Generator, Trainer kits, Digital Meter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | Antenna Design, Fabrication & Testing center | Vector Network Analyser, PCB Prototyp
Faculty AchievementsAchievements
Best PracticesInnovative pedagogy techniques practiced by the department
Value Added Programs
Publication, Patent, Copyright, Grants
Patent : 2023-24
Patent : 2022-23
Patent : 2021-22
Patent : 2020-21
Patent : 2019-20
Patent : 2018-19
Patent : 2017-18
Copyright:
Copyright Details:
Copyright:
Copyright Details:
Publication Details – 2023-24
Publication Details – 2022-23
Publication Details – 2021-22
Publication Details – 2020-21
Publication Details – 2019-20
Funding:
Students Forum
½ DAY W/S /Webinar
Students Achievements
Session 2023-24
Toppers of the Electronics & Telecommunication Engg. DepartmentAchievements: 2022-23
Achievements: 2022-23
Achievements: 2021-22
Achievements: 2020-21
Achievements: 2019-20
Achievements: 2018-19
Achievements: 2018-17
![]()
½ DAY W/S /Webinar
Key Strengths
Designed & Developed by: YCCE Media |