Library
Central Library
We boast of the 3 storey, fully computerized library located in the heart of the campus. providing facilities like open stack areas, individual study tables, reference book section, e-resources section, periodicals section, photocopying section etc. Book Bank facility is also being offered to Intake wise toppers, social welfare, and needy students. The Library has 88131textbooks, 9410 reference books, 3988 bound volumes, 4709 general books more than 25000+ e-books and5000+ e-journals.
The library staff is always engaged in organizing various programs like ‘Library Workshop’, ‘Orientation Program’, ‘Book Exhibition’, Essay Writing, NDLI- User Awareness programme, IEEE Training Programme etc which develops the reading habits in the students and helps in their professional development.
Timings | 8 a.m. to 6 p.m. Sunday open |
Area | 1785 Sq.mt. |
Investment till date | Over Rs. 7.38 Crores |
System | Open access to stack with Softlib 6.0 |
Multimedia, Reprography Facility | Available |
Book Bank Facility | Available |
No. of Books | 78138 |
No. of Titles | 20348 |
E-journals (IEEE) | 205 |
IEEE Conference proceedings | 17337 |
Reference Section | Issue with permissions of HOD |
E-books, VODs (Video on Demand), DVDs, VCDs, and NPTEL Courses, Scanned question papers | Available on IP address of Campus |
Facilities provided by Library |
|
Library Advisory Committee
The library advisory committee is constituted to ensure proper working of the library. The committee should formulate procedure for proper utilization of the library and functioning. The following Library Committee has been constituted to administer, organize, develop, and maintain the library.
Sr. No. | Name of the members | Designation
|
01 | Dr. Uday P. Waghe | Chairman |
02 | Dr. Rajendra A. Pahade | Convener |
03 | Dr. Sanjay P. Raut | Member |
04 | Dr. Jayant P. Giri | Member |
05 | Dr. Mrs. Kavita Singh | Member |
06 | Dr. Snehal Gawande | Member |
07 | Dr. Milind S. Narlawar | Member |
08 | Dr. Mrs. Prachi Palsodkar | Member |
09 | Dr. Rajesh C. Dharmik | Member |
10 | Dr. Lalit Damahe | Member |
11 | Dr. Vikrant Ganvir | Member |
12 | Dr. Mrs. Prajakta U. Waghe | Member |
13 | Dr. Mrs. Monali Dhote | Member |
14 | Dr. Smriti Verma | Member |
15 | Ms. Yashshree Gabhane | Member |
16 | Mr. Aniket Bahale | Member |
17 | Mr. Vaishnav Borkute | Member |
Library Staff Details
Sr. No. | Name of the staff member
| Designation | E-mail id |
01 | Dr. Rajendra Pahade | Librarian | rpahade2008@gmail.com |
02 | Mrs. Arti Thakre | Assit. Librarian | thakrearti@gmail.com |
03 | Mr. Deorao Kale | Clerk | kaleds321968@gmail.com |
04 | Mrs. Shila Kapse | Attendant | shila8711@gmail.com |
05 | Mr. Ravindra Mahabude | Lab. Attendant | ravindramahabudhe491@gmail.com |
06 | Mr. Sanjay Jadhav | Attendant | sanjayjadhav220267@gmail.com |
07 | Mr. Sanju Shambarkar | Attendant | Sanjayshmbharkar1669@gmail.com |
08 | Mr. Durgesh Admachi | Intern | admachidurgesh@gmail.com |
09 | Ms. Pranali Rahate | Intern | rahatepranali6@gmail.com |
Library Working Hours
Sr. No. No | Day | Timming |
01 | Monday To Friday | 8.00 AM to 6.00 PM |
02 | Saturday | 8.00 AM to 4.00 PM |
03 | Sunday | 10.00 AM to 5.00 PM |
04 | Exam days | 8.00 AM to 7.00 PM |
05 | Holiday | Closed |
Library Rules and Regulations
- The library card is compulsory; no transaction will be made without the Library card.
- Students should swap their Library card on biometrics at the entrance gate.
- Students keep their personal belongings / Bags etc at the property counter.
- Personal books are not allowed inside the college library.
- Mobile phones are to be switched off or kept in silent mode while using the Library facility.
- If the student loses the card, a new card will be issued as per library policy on application from the student.
- Six books will be issued to the students at a time for 15 days.
- If the books are not returned before the stipulated time limit, a penalty will be imposed per day per book as per library policy.
- If a book is lost, either it shall be replaced by a new copy or by paying double the cost of the book.
- Library materials must be handled with care, as a responsible member.
- Students should check the condition of the books before issue, students may be responsible for any damage.
- Students should clear their fines before the End Sem exam.
- If the requisitioned book is not available, kindly mention in the demand register, that it will be issued as soon as it is available based on the serial order of claimants.
- Important notices and announcements are displayed on the notice board.
- The library is a place for individual study. Readers should co-operate and keep the library a quiet and peaceful place. Silence should be maintained all the time.
- Smoking, chewing, spitting, and enjoying lunch boxes in the library are strictly prohibited.
- The Librarian may temporarily suspend or permanently withdraw membership if a member is found disobeying the rules and regulations of the library.
- The clearance certificate will be issued only after clearing of all the dues on verifying records.
- No photograph of the library shall be taken without the prior permission of the librarian.
- The library reserves the right to call back any issued book/item at any time.
- In case of any difficulty, readers can approach the librarian.
Library Services and Facilities
- Reading Hall with a seating capacity of 230
- Digital Library and Internet Facility
- Departmental Libraries
- Open Access for all students
- Photocopy and printing facility
- Library WEB OPAC
- Book bank facility for needy and SC/ST students
- New arrivals display
- Library orientation program for freshers
- Celebrate various events
- Collection of general and competitive exam-related books
- Regular Issue and reissue of the book
- Reference lending facility
- Newspaper clipping
- Inter library loan facility
- Suggestion box
- Feedback form
- Mobile APP (KNIMBUS)
- NDLI User Awareness Programme
- SMS facility
Library Collections
Students and the teaching community can access, borrow, and refer to a variety of resources from Central Library to achieve academic excellence. An overview of the many resource kinds included in the library is provided below.
Sr. No. | Particular | Quantity |
1 | Total No. of Titles | 20346 |
2 | Total Number of volumes | 78135 |
3 | Total number of reference books | 4811 |
4 | E- Journals (IEEE, DELNET, KNIMBUS,N-LIST ) | 5000+ |
5 | Newspapers | 14 |
6 | Bound volumes | 3712 |
7 | General Magazines / Periodicals | 14 |
8 | No. of E-books (Springer, Wiley, DELNET KNIMBUS) | 25000+ |
9 | CDs, DVDs, VODs, and VCDs | 200 |
10 | NPTEL Educational Videos | 458 |
11 | Staff Publications (Books) | 25 |
12 | News Paper Clipping (2023-24) | 64 |
13 | Question Papers | Yes |
14 | Ph.D. Thesis | 72 |
15 | DDC/UDC | Yes |
16 | Syllabus | Yes |
Department-wise Distribution of Library Books
Sr. No. | Course | Intake | Titles | Volumes | |
UG Courses (A) | |||||
1 | Civil Engineering | 120 | 1711 | 6877 | |
2 | Mechanical Engineering | 120 | 2702 | 9494 | |
3 | Electrical Engineering | 120 | 1131 | 6856 | |
4 | Electronics & Telecommunication Engineering | 180 | 1355 | 7698 | |
5 | Electronics Engineering | 120 | 2501 | 13337 | |
6 | Computer Technology | 120 | 3442 | 10090 | |
7 | Information Technology | 180 | 1070 | 6483 | |
8 | Computer Science and Engineering | 180 | 371 | 1651 | |
9 | Computer Science and Engineering (Artificial Intelligence and Machine Learning(AIML) | 60 | 373 | 1307 | |
10 | Artificial Intelligence and Data Science( AIDS) | 120 | 743 | 1028 | |
11 | Computer Science and Design (CSD) | 60 | 172 | 894 | |
12 | Computer Science and Engineering(IOT) | 60 | 206 | 1001 | |
13 | Electronics Engineering (VLSI Design and Technology) | 60 | 103 | 497 | |
14 | General |
| 1912 | 3985 | |
| Total (A) | 1500 | 17852 | 71198 | |
PG courses (B) | |||||
1 | Structural Engineering | 18 | 519 | 1067 | |
2 | Data Science | 12 | 255 | 1180 | |
3 | Integrated Power System(IPS) | 12 | 486 | 1044 | |
4 | Communication Engineering | 12 | 217 | 794 | |
5 | Environmental Engineering | 12 | 188 | 602 | |
6 | Automation and Robotics | 12 | 388 | 1047 | |
7 | Electronics and communication (VLSI Design) | 12 | 54 | 244 | |
8 | M.B.A. | 120 | 447 | 959 | |
| Total(B) | 210 | 2554 | 6937 | |
| Total (A+B) – |
| 20346 | 78135 | |
Library Link for E-resources.
Subscribed
Sr. No. | E-resources | Link |
01 | IEEE | |
02 | Springer E-books | |
03 | Wiley E-books | |
04 | DELNET | |
05 | N-LIST | |
06 | KNIMBUS | |
07 | RTMNU |
Open E-resources
Sr. No. | E-resources | Link |
1 | National Digital Library of India | |
2 | SWAYAM Online Courses | |
3 | NPTEL | |
4 | Directory of Open Access Books | |
5 | ||
6 | e-PG Pathshala | |
7 | ||
8 | ||
9 | Springer Open Journals | |
10 | National Archives of India | |
11 | NPTEL / Swayam | |
12 | Swayam Prabha | |
13 | Directory of open access journal | |
14 | census of media | |
15 | Virtual Lab (MHRD) | |
16 | Elsevier Research Academy | |
17 | Vidya Mitra | |
18 | AICTE E-KUMBH PORTAL | |
19 | SWAYAMPRABHA | |
20 | SCIENCE Direct Open Access Content | https://www.sciencedirect.com/book/9781843342038/open-access |
21 | Taylor & Francis Open Access | |
22 | Directory of Open Access Journals (DOAJ) | |
23 | UG/PG MOOCs | |
24 | Wiley Open Access | https://authorservices.wiley.com/open-research/open-access/browse- journals.html |
Newspaper links
Sr. No | List of News paper | Links
|
1 | Dainik Bhaskar | |
2 | Deshonati | |
3 | Lokmat | |
4 | Lokmat Samachar | |
5 | Lokmat Times | |
6 | Loksatta | |
7 | Lokshahi Varta | |
8 | Maharashtra Times | |
9 | Navbharat | |
10 | Navrashtra | |
11 | Punyanagari | |
12 | Rashtraprakash | |
13 | Sakal | |
14 | Tarun Bharat | |
15 | The Economics Times | |
16 | The Hindu | |
17 | The Hitavada | |
18 | The Indian Express | |
19 | The Times of India | |
20 | Yugdharm newspaper |
Library Events /Activitie
Contact Details
Dr. Rajendra Pahade
Librarian
Yeshwantrao Chavan College of Engineering Nagpur
9545624000