Industry Institute Partnership Cell (IIP Cell)
- Introduction
- Message from Dean
- Team T&P
- Placement Details
- Our Recruiters
- Facilities for Recruiters
- Industry Institute Interaction
- MoUs
- Training
- Gallery
- Internship
- Contact
About Training & Placement Cell
Dear Stakeholders,
Yeshwantrao Chavan College of Engineering has historical achievements in Training and Placement. I am pleased to share that YCCE is committed to providing exceptional support and opportunities through our Training and Placement cell.
To ensure our students are industry-ready, we offer top-notch programs such as Eagles and the YCCE Career Advancement Program (YCAP), starting from their first year. These programs are thoughtfully designed and developed with input from industry experts, tailored to align with the developmental stage of our students.
Our dedicated team is working tirelessly to enhance the career prospects of our students by connecting them with leading companies and industry experts.
We believe that through strong partnerships and innovative programs, we can facilitate meaningful career pathways and empower our students to achieve their professional goals. Employers’ support and engagement are invaluable in this endeavor, and we are excited about the possibilities.
We are confident that our students will demonstrate their abilities and seize every opportunity available, whether through the resources provided by the institute or their own entrepreneurial ventures.
We believe that by working together, we can significantly improve the future prospects of our students and contribute positively to our community.
YESHWANTRAO CHAVAN COLLEGE OF ENGINEERING | |||||||||
Training, Placement & Career Guidance Cell | |||||||||
Campus Recruitment Branch Wise Offers | |||||||||
Year | CT | IT | EE | ET | CE | EL | ME | CSE | Total Placements |
2023-24 | 109 | 98 | 77 | 139 | 51 | 85 | 95 | 112 | 766* |
2022-23 | 131 | 72 | 109 | 177 | 118 | 150 | 144 | — | 902 |
2021-22 | 137 | 67 | 107 | 185 | 120 | 209 | 191 | — | 1016 |
2020-21 | 124 | 63 | 125 | 191 | 132 | 185 | 162 | — | 982 |
CE : Civil Engineering | ET : Electronics & Telecommunication | ||||||||
CT : Computer Technology | EL : Electrical Engineering | ||||||||
IT : Information Technology | ME : Mechanical Engineering | ||||||||
EE : Electronics Engineering | CSE : Computer Science Engineering | ||||||||
Note: Batch 2024 figures may have more than 1 offer |
Industry Institute Interaction
Objectives
- Bridge the gap and evolve role model by arranging interactive programs for overall improvement, growth and development of Institute & Industry.
- Organizing seminars, symposium, exhibitions and workshops both for faculties and students in cutting edge technologies to cater to the current need of the industry.
- Upgrading Curriculum through industry inputs from time to time.
- Paper presentation on industrial problems by Finding low-cost local solutions, professional consultancy & testing services by Faculty for bringing in improvement of the performance of industries.
- To arrange industrial trainings for the students and faculty members.
- To identify the opportunities for student project work in Industries.
- To encourage the department level tie-ups or MoUs with Industries for the mutual benefit.
- Faculty sabbatical training in Industries.
- To arrange industrial training & semester long internships for students.
- Indulge collaborative live industrial projects, problem statements.
- Inviting industry personnel for Guest Lectures, Workshops, Seminars, Brain Storming sessions, Mock Interviews etc
- To help students in getting suitable placements in industries /companies /other employing organization in the Government and Private Sectors.
- To encourage the young engineers to become successful entrepreneurs.
Key Strength
- 125+ MoUs with premier Government Organizations, Corporates & Core Industries.
- 100% students doing semester long internship in their 8th Semester from last 2 years in 250+ companies.
- Exposure to foreign languages like German, French, Japanese.
- Hands on Industrial projects relevant to industrial problems.
- Collaboration for research oriented learning with reputed international organizations.
- Scholarship by various industries to deserving students.
- Industry offered Value Added Courses.
Sr.No | Company with whom MoU is signed |
1 | Google Asia Pracific Pte Ltd |
2 | Infosys (Springboard) |
3 | GlobalLogic India Pvt. Limited |
4 | Persistent Systems Limited |
5 | Infocepts |
6 | RPG Foundation |
7 | (CSIR-NEERI) National Environmental Engineering Research Institute |
8 | (CIPET) Central Institute Of Petrochemicals Engineering & Technology |
9 | (JNARDDC) Jawaharlal Nehru Aluminium Research Development And Design Centre |
10 | (MRSAC) Maharashtra Remote Sensing Applications Centre |
11 | 6Simplex Software Solutions Nagpur |
12 | Akar Industry Midc Higna Nagpur |
13 | Alacrity E- Commerce Solutions Pvt.Ltd |
14 | Anv Infotech Pvt.Ltd Nagpur |
15 | Apex Industries Mids Nagpur |
16 | Aps Microtech Private Limited |
17 | Arav Systems Pvt Ltd |
18 | Aveva Information Technology India Pvt.Ltd |
19 | Cadcamguru Solutions Pvt. Ltd.Pune |
20 | Cloud Counselage Pvt. Ltd. |
21 | Connecting Dreams Foundation |
22 | Datalytics Nagpur |
23 | DevToppers BV |
24 | Dhananjay Yantra Udyog Nagpur |
25 | Dnyan Foundation Nagpur |
26 | Edunet Foundation |
27 | Electus Technologies Pvt.Ltd. |
28 | Entuple Technologies Pvt.Ltd Bengaluru |
29 | Ete Services Limited |
30 | Event Beep |
31 | Fireblaze Technologies Pvt.Ltd Nagpur |
32 | Fornsec Solutions Nagpur |
33 | Global Robotics Incorporation |
34 | Heat Treatwell Midc Nagpur |
35 | ICAD Nagpur |
36 | Iiot Labz Nagpur |
37 | It-Networkz Infosystems Pvt Ltd |
38 | Itsource Technologies Limited |
39 | Kinetic Gears Midc Nagpur |
40 | Kratin Software Solutions Pvt.Ltd Nagpur |
41 | Krish Infotech Nagpur |
42 | Makxenia Engineering Resource Pvt. Ltd |
43 | MIDC Industries Association |
44 | National Power Training Institute |
45 | Neeshu Marking & Coding Pvt. Ltd. |
46 | Ortech Engineering Services |
47 | Palkar Industries |
48 | Powerdeal Energy System(I) Pvt.Ltd |
49 | Pranav Ambaselkar |
50 | Ramkrishna IT Systems Ltd |
51 | Revat Network Nagpur |
52 | Samarth Electrocare Pvt. Ltd Nagpur |
53 | SAP Control Systems & Engineers Pvt.Ltd |
54 | Sebros Steels Private Limited |
55 | Sincom -Sindhu Electronics And Communication Pvt. Ltd. |
56 | Smart Could Infotech Pvt.Ltd |
57 | SSG Embedded Solutions Nagpur |
58 | SVP Mining Technologies Pvt. Ltd Nagpur |
59 | Swargiya Dadasaheb Kalmegh Smruti Dental College And Hospital,Nagpur |
60 | Tech Walnut |
61 | The Gate Academy |
62 | Unique Automation Pvt.Ltd |
63 | Unique Automation Pvt.Ltd |
64 | VCF (Vigilante Cyber Forces) Nagpur |
65 | Vidhi Electricals |
66 | Vidhi Industries |
67 | Vimal Paints Pvt.Ltd |
68 | Viprush Technologies(Opc) Pvt Ltd |
69 | Z software Inc Nagpur |
Mr. Neeraj S. Wakhare Training & Placement Officer | |
yccetpo@gmail.com tpo@ycce.edu | |
Mobile Number | +91 – 9850386670 |