Department of Electronics Engineering
- About Department
- HoD Desk
- Faculty
- Programs offered
- Laboratories
- Faculty Achievements
- Best Practices
- Value Added Programs
- Publication, Patent, Copyright, Grants
- Students Forum
- Students Achievements
- Distinguish Alumni
- Events
In 1984, the Department of Electronics Engineering was established and currently offering two B.Tech Programme in Electronics Engineering and Electronics Engineering (VLSI Design Technology) and approved research centre of RTMNU for Doctoral research. The B. Tech. program in Electronics Engineering has been accredited since 2003, and it is now accredited for a period of six years. Over the course of almost 40 years, state-of-the-art infrastructure has been constructed, including e-classrooms and laboratories outfitted with the newest hardware, software and equipment. There are 28 faculty members in the department, 17 of whom hold Ph.D. degree. Since our institute is an autonomous institute, we have incorporated cutting-edge technology courses into the curriculum, such as Internet of Things, Python, Applied Machine Learning and e-commerce data analytics, to ensure that students stay up to date with the newest innovations through our regular teaching-learning process. By planning academic initiatives in the department for research, innovations, skill growth and interdisciplinary linkages, we ensure the overall development of our students. Students have the option to register for Honors in VLSI Design in addition to the regular program. The IEEE Student Branch and the Electronics Engineering Student Association are the department’s two student societies for extracurricular activities. All the events, both technical and non-technical, are organized by these two student societies. Students are encouraged to participate in research-oriented activities, project competitions and technical paper presentations. The department regularly organizes In-house trainings; value added programs and Workshop series. Department have active interaction with the industry, leading entrepreneurs, alumni, scientists, professors from institutes of eminence from India and abroad.
S.No. | Name Of Faculty Members | Designation | Qualification | Date of Joining | Nature of Association (Regular/Contract/ Adjunct) | If contractual mention Full time or Part-time |
1 | Dr. Ms. P. P. Palsodkar | Asso. P. & Head | Ph.D. | 09/07/2007 | Regular | Full Time |
2 | Dr. R. D. Thakare | Professor | Ph.D. | 30/4/2015 | Regular | Full Time |
3 | Dr. P.T. Karule | Professor | Ph.D. | 12/13/1989 | Regular | Full Time |
4 | Dr. A. S. Khobragade | Professor | Ph.D. | 29/10/2005 | Regular | Full Time |
5 | Dr. Mrs. S. V. Rathkantiwar | Professor | Ph.D. | 08/01/1990 | Regular | Full Time |
6 | Mr. A. V. Gokhale | Asso. P. | M.Tech. | 06/07/2010 | Regular | Full Time |
7 | Dr. Ms. U. S. Ghodeswar | Asso. P. | Ph.D. | 10/10/2005 | Regular | Full Time |
8 | Dr. P. M. Palsodkar | Asst. P. | Ph.D. | 07/01/2010 | Regular | Full Time |
9 | Dr. P.P. Zode | Asst. P. | Ph.D. | 02/02/2007 | Regular | Full Time |
10 | Dr. Pradnya Zode | Asst. P. | Ph, D. | 18/6/2007 | Regular | Full Time |
11 | Dr. Ms. T. G. Panse | Asst. P. | Ph.D. | 07/10/2006 | Regular | Full Time |
12 | Dr. Ms. M. N. Kalbande | Asst. P. | Ph.D. | 07/10/2006 | Regular | Full Time |
13 | Dr. Ms. Y.A Gaidhani | Asst. P. | Ph.D. | 06/10/2008 | Regular | Full Time |
14 | Dr. Y. A. Suryavanshi | Asst. P. | Ph.D. | 07/01/2010 | Regular | Full Time |
15 | Dr. R. S. Balpande | Asst. P. | Ph.D. | 13/6/2005 | Regular | Full Time |
16 | Dr. A. D. Tijare | Asst. P. | Ph.D. | 18/6/2009 | Regular | Full Time |
17 | Mr. V.D. Alagdeve | Asst. P. | M.Tech. | 24/06/2010 | Regular | Full Time |
18 | Ms. P. A. Jadhav | Asst. P. | M.Tech. | 07/11/2013 | Regular | Full Time |
19 | Dr. S. A. Dhondse | Asst. P. | Ph.D. | 07/10/2010 | Regular | Full Time |
20 | Dr. P.A. Maturkar | Asst. P | Ph.D | 14/07/2022 | Regular | Full Time |
21 | Mr. A.B. Thatere | Asso. P. | M.Tech. | 10/09/1993 | Regular | Full Time |
22 | Mr. K. G. Pande | Asst. P. | M.Tech. | 13/12/2010 | Regular | Full Time |
23 | Mr. A. A. Peshattiwar | Asst. P. | M.Tech. | 10/06/2009 | Regular | Full Time |
24 | Ms. P. R. Chaudhari | Asst. P. | M.Tech. | 19/12/2019 | Regular | Full Time |
25 | Swati Nitnaware | Asst. P. | M.Tech. | 09/12/2009 | Regular | Full Time |
26 | Swati Mohod | Asst. P. | M.Tech | 14/07/2014 | Regular | Full Time |
27 | Rahul Kamdi | Asst. P. | M.Tech | 07/08/2013 | Regular | Full Time |
28 | Akshay Kadu | Asst. P. | M.Tech | 01/06/2024 | Regular | Full Time |
Programs Offered
Program | Intake |
B.Tech in Electronics Engineering | 120 |
B.Tech in Electronics Engineering(VLSI Design Technology) | 60 |
Laboratories
List of program-specific Labs
Sr. No. | Name of laboratory | Room No |
1 | Digital System Design Lab | ET-0-05A |
2 | Electronics Circuit Design Lab | ET-0-05B |
3 | Microcontroller Lab | (ET0-06A) |
4 | Embedded System Lab | (ET-0-06B) |
5 | Electronics Devices Lab | (ET-0-07A) |
6 | Electronic workshop | (ET-0-07B) |
7 | Digital Logic Design Lab | (ET-3-22) |
8 | Analog Integrated Circuits Lab | (ET-1-15) |
9 | Programming Lab | (ET-1-02) |
10 | Project Lab(DST FIST) | ET-1-11 |
11 | Programming Lab(IIOT) | (ET-3-17) |
12 | Research Lab | (ET-0-13) |
13 | Circuit Design Lab | (ET-3-04)A |
14 | Microcontroller and Embedded System Lab (IIOT) | (ET-3-04)B |
15 | Communication Lab /Virtual Instrumentation Lab | Et_3_25 |
Labs Details
S.N. | Laboratory description in the curriculum | Lab Incharge | Lab Co-Incharge | Lab Asst/Tech Asst/Lab Attendant | Area | Major Equipments | Total Investment (in Rupees) |
1 | Digital System Design Lab | Dr. P.P. Zode | Dr. M. N. Kalbande | P. S. Dakhle/P. Chinchkhede | 66.8 sq m | FPGA / CPLD board Quartus-II Software NIOS-II Software & Development Board, LCD Projector , Internet Connection, | Rs.42,81,900/- |
2 | Electronics Circuit Design Lab | Dr. P.P. Zode | Dr. M. N. Kalbande | P. S. Dakhle/P. Chinchkhede | 66.8 sq m | Analog Discovery Kits DSO’s | |
3 | Microcontroller | Dr. Y. A. Suryavanshi | Dr. A. D. Tijare | B. R. Rotke | 66.8 sq m | TK Logic Analyzer, Universal Trainer Kit, 8085 kits, P4 Computers, DSO, LCD Projector, Internet Connection, | Rs.23,33,525/- |
4 | Embedded System Lab | Dr. Y. A. Suryavanshi | Dr. A. D. Tijare | B. R. Rotke | 66.8 sq m | Crosswave ARM Development Suit, 8086, ARM -7 boards | |
5 | Electronics Devices Lab | V.D. Alagdive | Dr. Mrs. P.P. Zode | D. S. Ambulkar | 66.8 sq m | CRO, Function Generator, Duel Power Supply, PROTEUS VSM microcontroller Design and simulation software, | Rs.21,95,846/- |
6 | Electronic workshop | V.D. Alagdive | Dr. Mrs. P.P. Zode | R. L. Tidke | 66.8 sq m | ORCAD Software, PCB Machine, | |
7 | Digital Logic Design Lab | K. G. Pande | Komal Shende | 75.91 sq m | Logic Aid Software, Bread Board, ICs | Rs.1,92,567/- | |
8 | Analog Integrated Circuits Lab | A. V. Gokhale | Dr. Y. A. Gaidhani | Komal Shende | 90.77 sq m | CRO, DSO, Function Generator, Dual Power Supply, IC Trainer Kit, Experimentation kit | Rs.6,27,704/- |
9 | Communication/ Virtual Instrumentation Lab | Dr. R. S. Balpande | – | Janhvi Tembhurne | 75.91 sq m | Lab View Electronics Workbench, ELVIS, Sensors, NI DAQ Cards , Communication Trainer Kit, Internet Connection, | Rs.4,80,797/- |
10 | Programming Lab | Dr. P. P. Palsodkar | – | Janhvi Tembhurne | 75.91 sqm | PC ,Projector, MATLAB, Internet Connection, | Rs. 13,42,776/- |
11 | Project Lab(DST FIST) | P. A. Jadhav | __ | Shubham | 75.91 sq m | MATLAB, Tanner Tools, Computers, LCD Projector | Rs.22,20,310/- |
12 | Programming Lab(IIOT) | Dr. T. G. Panse | Dr. P. A. Maturkar | Janhvi Tembhurne | 75.91 sq m | MATLAB, Computers, LCD Projector Internet Connection, | Rs.1,00,000/- |
13 | Research Lab | Dr. U S Ghodeswar | ___ | 38.64 sqm, | IEEE Access, Internet Connection, Tanner | Rs.18,10,538/- |
Faculty Achievements
Year | No of Achievement |
2023-24 | 01 |
2022-23 | 05 |
2021-22 | 08 |
2020-21 | 15 |
Achievements 2023-24
- Dr.Pradnya A.Maturkar(Mrs. Kolankar)Got “Outstanding Faculty in Electronics Engineering” for teaching excellence and innovation in the discipline of Engineering by “Venus International Foundation, Chennai(VIFA2023)” in 6 th Annual Healthcare meet as well as 9 th Contemporary Academic Meet on dt.15 July 2023.at Chennai.
Achievements 2022-23
- Dr. Pradeep Karule was Elected as chairman of the RTMNU Board of Study of Buzziness Economy.
- Dr. Prachi Palsodkar Contributed to Swayam Portal as an Expert for Course Validation on Fundamental of Electrical Engg. a project by the Ministry of Education.
- Dr. Ujwala Ghodeswar Contributed to Swayam Portal as an Expert for Course Validation on Introduction to Programming in C a project by the Ministry of Education.
- Dr. Prasana Palsodkar Contributed to the Swayam Portal as an Expert for Course Validation on Fundamental of Electrical Engg. a project by the Ministry of Education.
- Dr. Ujwala Ghodeswar completed the First Lab Migration Project on the Sem.
Achievements 2021-22
- Dr. S.V. Rathakanthiwar received Best Scientist Award(2017) from RTMNU, Nagpur, Shiksha Ratna- Rashtriya Zero Mile Award by Zero Mile Foundation and Global Excellence Award by KOM TV
- Dr. P.P. Zode published an SCI paper in the Journal of Microprocessors and Microsystems.
- Dr. P.P. Palsodkar published a SCIE paper in the Journal of Circuits Systems and Computers.
- Dr. P.M. Palsodkar and Dr. P.P. Palsodkar received 1750$ Travel Grant from the IEEE HTC Conference 2018 and IEEE Women in Engineering (WiE) for presenting the paper in the IEEE TENCON 2017.
- Dr. S.M. Kakde received the Teaching and Research Excellence Award from Innovative Research Developers and Publishers, Chennai.
- Dr. P.T. Karule & Dr. P.P. Palsodkar received an Elite Gold Certificate in NPTEL Online certification.
- Dr. R.D. Thakare ,Dr. A.S. Khobragade, Dr. Prachi Palsodkar, Dr. U.S. Ghodeswar, Dr. M.N. Kalbande, S.A. Dhondse, and Dr. R.S. Balpande received Elite Silver Certificate in NPTEL Online FDP Courses.
- Dr. T.G. Panse received the certificate of appreciation for the guidance and mentoring students at Project Oriented Problem-based Learning by IUCEE.
Achievements 2020-21
- Prof. Sandip Kakade is honored as a TPC member of the 2021 Sixth International Conference on Image Information Processing (ICIIP) scheduled from November 26-28, 2021 at Jaypee University of Information Technology, Shimla, India.
- Prof. Sandip Kakade is honored as. Scientific Committee Member of *ICAET-2021 VIMEET, Maharashtra, India.
*ICRCEST – 21 Conference organized by the Institute for Engineering Research and Publication (IFERP). *ICDSLMA 2021 Conference organized by Rabindranath Tagore University, Raisen, Madhya Pradesh. - Prof. Sandip Kakade is a Member of TPC- reviewer for the IEEE International Conference on Communication, Information and Computing Technology (ICCICT-2021), Mumbai, India.
- Prof. Sandip Kakade.Delivered Expert lecture in STTP on Recent Trends & Applications (14 to 19 December 2020) in Digital VLSI Design organized by Priyadarshini College of Engineering, Nagpur.
- Prof. Sandip Kakade has Participated in the AICTE Quality Improvement Scheme (AQIS) sponsored one-week online Short Term Training Program (STTP) on “Innovative & Inventive Problem Solving” (IIPS -2021),13 to 18 July 2021.
- Prof. Sandip Kakade is .Reviewer of the International Journal of Reconfigurable and Embedded Systems journal And 8th International Conference on Electrical Engineering, Computer Science and Informatics (EECSI 2021) will be held in Semarang, Indonesia on October 20-21, 2021.
- Dr. Pradnya P. Zode was awarded Ph. D. in the Design of a “low power high-speed VLSIdigital signal processing system”. She was been guided by Dr. A. Y. Deshmukh, Principal of Nagpur Institute of Technology.RTM Nagpur Univeristy on 5th March 2020.
- Dr. Y. A. Gaidhani awarded Ph.D. on Comparative Study of Multiple-Valued Logic and Implementation of Various Quaternary logical Arithmetics Systems for Performance Optimization from, RTM Nagpur University in Jan. 2019.
- Dr. M. N . Kalbande was awarded Ph. D. in Analysis, Design & VLSI Implementation of Advanced Error Correction Codes by RTM Nagpur University in Jan. 2019.
- Dr. T. G. Panse was awarded a Ph.D in Efficient Reduction of Additive Complexity of Cyclotomic Fast Fourier Transform by RTM Nagpur University in Jan. 2019.
- Dr. R. D. Thakare, Professor, EE is a Reviewer for IEEE Transactions on Circuits and Systems II, IEEE.
- Dr. R. D. Thakare, Professor, EE was the evaluator for assessing proposals STTP-Short Term Training Program received under AICTE Quality Improvement Schemes (AQIS), AICTE.
- Dr. P. T. Karule has received NPTEL Online certification on Accreditation and Outcome Based Learning, IIT, Madras, Elite Gold in Aug-Oct. 2019.
- Dr. A. S. Khobragade has received NPTEL Online certification on Accreditation and Outcome Based Learning, IIT, Madras, Elite Silver in Aug-Oct. 2019.
- Dr. R. D. Thakare received NPTEL Online certification on Accreditation and Outcome Based Learning IIT, Kharagpur, Elite Silver in Aug-Oct. 2019.
- Dr. Prachi Palsodkar received NPTEL Online certification on Python for Data Science IIT, Madras, Elite Silver in Aug-Sept. 2019.
- Dr. M. N . Kalbande has received NPTEL Online certification on Introduction to Internet of Things,IIT, Kharagpur,Elite Silver in July-Oct. 2019.
- Mrs. R. S. Balpande has received NPTEL Online certification on Introduction to Internet of Things,IIT, Madras,Elite Silver in July-Oct. 2019.
- Dr. U. S. Ghodeswar has received NPTEL Online certification on The Joy of Computing Using Python IIT, Madras, Elite Silver in July-Oct. 2019.
- Ms. S. A. Dhondse received NPTEL Online certification on Python for Data Science IIT, Madras, Elite Silver in Aug-Oct. 2019.
Best Practices
Year | Workshop | Innovative Method | Guest Lecture | Industrial Visit |
2022-23 | 01 | 15 | 11 | 02 |
2021-22 | 07 | 13 | 03 | 03 |
2020-21 | 02 | 14 | 12 | – |
2019-20 | 10 | 05 | 10 | – |
Sr. No | Place Of Visit | No of Beneficiary | Date | Coordinators |
1 | Mothers Dairy | 60 | 01-11-2023 | Prof. P.R.Chaudhari Prof. A.A. Peahatiwar Prof. P.A.Jadhav |
2 | Plasto Company, Nagpur | 60 | 01-07-2023 | Prof.M.S.Pawar, Prof.Ajay Thatere, Dr. Pradnya A. Maturkar, Prof.Atish Peshettiwar |
3 | Regional Remote Sensing Centre ,ISRO | 120 | 10-07-2022 | Dr. Pradnya Maturkar |
4 | MRSAC, Nagpur | 35 | 18/11/2022 | Prof. A.V.Gokhale |
5 | Tata Consultancy | 135 | 21/04/22 | Prof. A.V.Gokhale Prof KG.Pande |
Sr. No. | Best Practices of the Dept |
1 | Online Submission of Practicals , Assignments and Online Exams. |
2 | Industry aligned elective and research organization aligned elective |
3 | Regular interaction with Parents /Alumni |
4 | Participation of student in Technical Fest of IITs & NITs |
5 | Availability of e-resources |
6 | Need based value added courses/workshops/Certificate Courses |
7 | Soft Skill development programmes organized regularly |
8 | Innovative Methods in Teaching Learning |
9 | MoU with 12 Industries |
10 | Semester long internship |
11 | UG projects based on |
12 | Interdisciplinary, Multidisciplinary, Industry Collaborative , |
13 | Co-guide from intercollegiate |
14 | Department magazine Aadyam and Electronewslines published |
15 | every year |
Value Added Programs
2023-24
Sr.No | Topic | VAC | Date /Duration | Beneficiaries | Resource | Name of expert | Faculty Engaged | ||||||||
1 | “VLSI DESIGN MODELING” | VAC | 16-Sept-2023 to 28-Oct-2023 | 38 | Mr. Saket Thool ,Dr. Pravin P. Zode ,Dr. M.N. Kalbande ,Dr. U.S.Ghodeswar,Dr. Y.A. Gaidhani | Mr. Saket Thool ,Dr. Pravin P. Zode ,Dr. M.N. Kalbande ,Dr. U.S.Ghodeswar,Dr. Y.A. Gaidhani | 5th and 7th Sem EE/IIOT | ||||||||
2 | Industrial Applications using PLC | VAC | 16th September 2023 to 30’th September 2023 | 78 | Prof. Pranay Shete & Prof. Prasad Joshi | Prof. Y. A. Suryawanshi , Prof Nivedita Pande ,Prof .Pranay Shete ,Prof. Prasad Joshi | 5th Sem | ||||||||
3 | ” Mastering Data Science” | VAC | 15/8/2023 to 17/08/2023 | 120 | Mr. Shivam Joshi, Director CODON’S technologies pvt ltd. | Dr. Shweta Dhondse. | All semesters |
2022-23
Sr.No | Topic | VAC | Date /Duration | Beneficiaries | Resource | Name of expert | Faculty Engaged | |||||||
1 | Embedded IOT | VAC | 11/3/2023 to 15/4/23 | 36 | Mr. Sandeep Sonaskar, VS informatics | Dr A.D.Tijare ,Dr. M.N.Kalbande | 6th sem | |||||||
2 | Hands on workshop on 8051 microcontroller | VAC | 1/4/23 to 6/5/23 | 66 | Dr. Y.A.Suryavanshi | Dr. Y.A.Suryavanshi | 4th sem | |||||||
3 | “VLSI Design” | VAC | 27th August to 8th October 2022 | 70 | Dr P.P.Zode,Dr. M.N.Kalbande,Dr.Y.A Gaidhani,Dr.U.S.Ghodeswar | Dr P.P.Zode,Dr. M.N.Kalbande,Dr.Y.A Gaidhani,Dr.U.S.Ghodeswar | 7sem and 5sem |
PUBLICATION / COPYRIGHT/ GRANTS
Session | Publication | Patent | Copyright | Grants |
2023-24 | 26 | 07 | 03 | 0 |
2022-23 | 30 | 3 | 15 | 1 |
2021-22 | 34 | 3 | 8 | 1 |
2020-21 | 32 | 3 | 13 | 0 |
2019-20 | 20 | 0 | 10 | 1 |
Publication Details – 2023-24
Sr.No | Session | International Journal/ Conference | Authors | Title | Conference/ Journal Name |
1 | 2023-24 | Internationl conference | Prasanna Palsodkar, Prachi Palsodkar, Aniket Gokhale, Pradip Varade, Harsha Vyawahare | Digital Railway Signalling and Collision Avoidance System | Second International Conference on Advances in Electrical Measurements and Instrumentation (AEMI) |
2 | 2023-24 | International Conference | Rupali Balpande, Mayur Wanjari | Portable Healthcare Monitoring System in remote areas using IoT Environment | 5th International Conference on Computer Networks, Big Data, and IoT (ICCBI 2023). |
3 | 2023-24 | International Journal | Prasanna Palsodkar, B. M. Hardas, V. P. Raut | Applied Nonlinear Analysis, Machine Learning, and the Opening of New Realms in Virtual Communication Technology | Advances in Nonlinear Variational Inequalities |
4 | 2023-24 | International Conference | R P KAMDI | Novel Approach for Paralytic Patient Health Monitoring with IoT | An International Conference On Intelligent Technologies for Sustainable Energy Management and Control (ITSEMC 2023) |
Publication Details – 2022-23
Sr.No | Session | International Journal/ Conference | Authors | Title | Conference/ Journal Name |
1 | 2022-23 | Internationl conference | Prachi Palsodkar, Paritosh Jadhao, Rutuja Raut,Kshitij Chaube, Divya Rathode, Dr.Prassana Palsodkar | Prediction of Early Stage Alzheimer’s using Machine Learning Algorithm | 4th IEEE INTERNATIONAL CONFERENCE OF EMERGING TECHNOLOGIES 2023 |
2 | 2022-23 | Internationl conference | Vilas D Alagdeve | Deep Learning-based Prediction of Parkinson’s Disease Progression using Voice Recordings | 7th International Conference on I-SMAC (IoT in Social Mobile, Analytics and Cloud) |
3 | 2022-23 | International Journal | Prachi Palsodkar | Project-based pedagogical inevitability and social media impact. International Journal, 15(4), 346-363. | International journal of Technology enhanced learning |
4 | 2022-23 | International Conference | Gehani, H., Rathkanthiwar, S. | A study on Security of IOT based Blockchain System using Artificial Intelligence | International Conference on Emerging Trends in Engineering and Technology, ICETET, 2023, 2023-April |
5 | 2022-23 | International Conference | Kale, Y., Rathkanthiwar, S.V. | Analysis for Determining Best Machine learning Algorithm for Classification of Heart Diseases | 2023 IEEE 8th International Conference for Convergence in Technology, |
6 | 2022-23 | International Conference | Poonam Chaudhari | Grudges In Installed Solar Power Plant affecting the EPP of System | ITSEMC 2023 |
7 | 2022-23 | International Conference | M.N. Kalbande | Design and Development of Smart House Rental Management System | International Conference on Sustainable Computing and Smart Systems (ICSCSS),Coimbatore, India |
8 | 2022-23 | International Conference | Prachi Gawande | Personal guided language carrier by using handheld device for youth and senior citizen | International Conference on Recent Advances in Material, Manufacturing, and Machine Learning |
9 | 2022-23 | International Conference book chapter | Ankita Tijare, Kuldeep Pande, Aniket Pathade | Low Power AnaloĀ Four-Quadrant Multiplier Based on Dynamic Threshold MOSFET | 2nd International Conference on Recent Advances in Materials, Manufacturing and Machine Learning RAMMML 2023 |
10 | 2022-23 | International Conference | Kuldeep Pande | Machine Learning Techniques in the defence sector for intrusion Detection | International Conference on Recent Trends in data science and it’s applications (ICRTDA 2023) |
11 | 2022-23 | International Conference | Atish Peshattiwar | Tracking of Blind Person’s Movement by Utilizing Wearable IOT Devices | International Conference on Recent Trends in data science and it’s applications (ICRTDA 2023) |
12 | 2022-23 | Internationl conference | Y.A.Gaidhani | INTERNATIONAL CONFERENCE ON Emerging Technologies in Engineering and Science (ICETES) |
Publication Details – 2021-22
Sr.No | Session | International Journal/ Conference | Authors | Title | Conference/ Journal Name |
1 | 2021-22 | International Journal | Pravin Zode ,Raghvendra Deshmukh | Optimization of elliptical curve scalar multiplication using constraint based scheduling | Journal of Parallel and distributed computing,Volume 167, Sept 2022 pages 232-239 |
2 | 2021-22 | International Journal | Ajay B. Thatere,AkshaykumarMeshram, Chandrashekhar Meshram,N. M. Wazalwar | SIFK based Isobeta Cryptosystem | International Journal of Engineering Trends and Technology Volume 69 Issue 7, 76-79, July, 2021ISSN: 2231 – 5381 /IJETT-V69I7P21 |
3 | 2021-22 | Book chapter | Pradip Ram Selokar, P. T. Karule | Study on ARM9 – Linux Kernel | New Approaches in Engineering Research Vol. 6, 17 July 2021 , Page 1-11Print ISBN: 978-93-91312-98-5, eBook ISBN: 978-93-91312-99-2 |
4 | 2021-22 | Book chapter | Shubhangi Rathkanthiwar | Self organised deep learning:A novel step to fight against severe acute respiratory syndrome | Intelligent Healthcare Springer nature swtzarlandAG 2021 |
5 | 2021-22 | International Journal | Atish Peshattiwar, Buvaneswari,Poornima H. N | “MEDICAL IMAGE PROCESSING AND ANALYSIS USING DEEP LEARNING APPROACH” | “International Journal of Biology, Pharmacy and Allied Sciences (IJBPAS)”.Volume 10(11) Special Issue (Releasing in November 2021) |
6 | 2021-22 | International Journal | KULDEEP G. PANDE, SUJATHA.GADDAM | DETECTION OF LUNG CANCER THROUGH MACHINE LEARNING APPROACH | “International Journal of Biology, Pharmacy and Allied Sciences (IJBPAS)”IJBPAS, November, Special Issue, 2021, 10(11): 1069-1077 ISSN: 2277–4998 |
7 | 2021-22 | Monograph | Poonam Chaudhari | “Smart Washroom Cleaning System Using Hub Technology | International Journal of Innovations in Engineering andTechnology in October 2021. |
8 | 2021-22 | International Journal | S.D. Kamble , S.M. Kakde | Identifying frequent itemsets from database using frequent pattern mining | Vidyabharati International Interdisciplinary Research Journal 13(1)225-237 ISSN 2319-4979 |
9 | 2021-22 | Monograph | RUPALI S. BALPANDE | “Smart Motion Detection and Security System using Raspberry Pi | International Journal of Innovations in Engineering andTechnology in October 2021. |
10 | 2021-22 | International conference/Journal | S.M.Kakde | Design of a Bulk Driven Gain Boosting Technique Operational Amplifier for Low Power and High Swing Applications | International conference on Frontiers in computer and Electronics Engineering and Nanotechnology ICF-CEET 2021, Journal of Active and Passive Electronic Devices Vol 16, Issue 2, pp. 165-175, March 2022 |
11 | 2021-22 | International conference(Book Chapter) | V.D.Alagdeve | Recognition of Face Mask by OPENCV, KERAS/Tenser Flow | International Conference on Cognitive & Intelligent Computing(ICCIC-21),2022 |
12 | 2021-22 | Book chapter | Pradnya Zode | Reconfigurable Computing for Electronic Engineering and Education | Bhumi Publishing |
13 | 2021-22 | International conference | Prachi Palsodkar, Mohit Wankhede, Chaitanya Borkute, Atharva Chaudhari, Bhavesh Waghwani, Prasanna Palsodkar | Yocto Based Home Automation Using Open BMC Platform and RestAPI | IEEE DELCON 22 |
14 | 2021-22 | Book Chapter | Dubey, Y., Wankhede, P., Borkar, A., Borkar, T., Prachi Palsodkar | Framework for Fake News Classification Using Vectorization and Machine Learning | Studies in Computational Intelligence Springer book series(Q4) |
15 | 2021-22 | International Journal | V.D.Alagdeve | Detection and Classification of Diabetes from a massive data with the implementation of real-timecloud-based Machine Learning System | Journal Of Optoelectronics Laser ISSN:1005-0086 Volume 41 Issue 3, 2022 |
16 | 2021-22 | Book chapter | SV Rathkanthiwar | Packet Scheduling Algorithm to improvise the Packet Delivery Ratio in Mobile Ad hoc Networks | Doctoral Symposium on Computational Intelligence |
17 | 2021-22 | Book chapter | Pravin Zode | E learning Platform for Engineering Education | Advances in Computer science and information Technology Bhumi Publishing(978-93-91768-28-7) |
18 | 2021-22 | International Journal | Ms Bhagyashree Ganeshpure, Shital Telrandhe, SV Rathkanthiwar | A Case Report on Management of Severe Acute Respiratory Infection (SARI) with Pericardial Effusion in a case with Hypothyroidism, Hypertension and Type-2 Diabetes Mellitus. | NVEO-NATURAL VOLATILES & ESSENTIAL OILS Journal| NVEO |
19 | 2021-22 | International Journal | Chhayangi Sonekar, Ritik Wankhede, Siddharth Rao, Uttara Dhoble, Yashsvi Potdukhe, Ankita Ghavghave, Dr. Shubhangi Rathkanthiwar*, Dr. Prajakta Warjukar Mohabey | Domotics Wheelchair: A Novel Approach for Assisting Dyspraxia Patients | International Journal of Technology and Emerging Sciences (IJTES)Volume 02 || Issue 01 || January 2022 |
20 | 2021-22 | International Journal | SV Rathkanthiwar Riya Aglawe, Ms Bhawana Dhanvij, Aniket Pathade | Case Report on Adenocarcinoma of Rectum and Anal Canal. | NVEO-NATURAL VOLATILES & ESSENTIAL OILS Journal| NVEO, November 2021 |
21 | 2021-22 | International Journal | K.G.Pande, Harshal Raut, Shraddha Sonkusre, Kunal Gurav, Harshad Meshram, Chirag Yeskar | IoT Based Speech Operated Home automation System | International Journal of Scientific Research in Engineering and Management (IJSREM) Volume: 06 Issue: 03 | March – 2022 ISSN: 2582-393 |
22 | 2021-22 | International conference | Ujwala Ghodeswar,trakshay Balagotra,Aditya Borale,Ketan Pawar,Tejas Parate,Sanika Mahajan | Greeniot: Smart IoT Gateway For Connected Farming | 7th International Conference for Convergence in Technology |
23 | 2021-22 | International conference | M.S.Pawar | Congestion avoidance mechanism in Adhoc On demand distance Vector routing protocol for mobile adhoc networks | International conference on Electronics and Renewable systems(ICEARS 2022) |
24 | 2021-22 | International conference | P.A.JADHAV | Identification of Fraudulent Credit Card transactions using Machine Learning Algorithms | IEEE 2022 7th I2CT ,Pune |
25 | 2021-22 | International conference | Poonam Chaudhari , Ashutosh Bagdi | Smart washroom cleaning system using Hub | International conference on Electrical, Electronics, computer technologies and optimization techniques ICEECCOT 2021 |
26 | 2021-22 | Book chapter | P.M.Palsodkar | Fuel Larcency and Leakage indication system using IoT | Advanced Technologies and Societal Change(Springer Book series) Book Title:Intelligent Systems for social good , Series ISSN 2191-6853, Edition 1 |
27 | 2021-22 | Book chapter | P.P.Palsodkar | Pendemic Surveillance through perspective transformation using YOLO and mobile net | Advanced Technologies and Societal Change(Springer Book series) Book Title:Intelligent Systems for social good , Series ISSN 2191-6853, Edition 1 |
28 | 2021-22 | Book chapter | M.N.Kalbande | Cloud based examination Hall authentication system using fingerprint module | Advanced Technologies and Societal Change(Springer Book series) Book Title:Intelligent Systems for social good , Series ISSN 2191-6853, Edition 1 |
29 | 2021-22 | Book chapter | Y.A.Gaidhani | IOT based Automated Fish Tank | Advanced Technologies and Societal Change(Springer Book series) Book Title:Intelligent Systems for social good , Series ISSN 2191-6853, Edition 1 |
30 | 2021-22 | Book Chapter | S.M.Kakde | Implementation of a Semi-automatic Approach to CAN Protocol Testing for Industry 4.0 Applications | Title: Advances in Industry 4.0: Concepts and Applications.Editors: Dr. Niranjanamurthy M, Dr. Sheng-Lung Peng, Dr. Naresh E, Dr. Jayasimha S R, Dr. Valentina Emilia BalasPublisher: De Gruyter Germany,ISBN: 978-3-11-072536-0 |
31 | 2021-22 | International Journal | Dr. Yogesh A. Suryawanshi | Review Paper on Micro-Camera Based Airotor | High Technology Letters , ISSN Number :1006-6748 Volume 28 , issue 5, May |
