Civil Engineering
Value Added Programs
Session |
Value added courses |
2021-22 |
9 |
2020-21 |
3 |
2019-20 |
4 |
2018-19 |
3 |
2017-18 |
3 |
2016-17 |
3 |
Session 2021-22
Sr. no. | Name of activity and its details | Duration | Coordinators details | No. of participants |
1 | Pre-Placement Training Certifcate Course (Value Added Course) on “Building Information Modelling” | 28 July to 02 August 2021 ( 30 Hours ) | Prof. Ms. M.R. Wagh, Prof. K.s. Ansari, Prof. Ms. C.S. Waghmare | 102 |
2 | Basic Certification Course on “Design Concepts for Offishore Siructures” | 25-09-2021, 26-09-2021, 03-10-2021 (15 Hours) | Dr. P.B.Pande Mr. S.G Kalamkar | 58 |
3 | Value Added Course on WATERGEMS Software | 20 Sept 2021 to 13 Oct 2021 (30 Hrs) | Mr. K.S.Ansari Mr. H. M. Warade | 21 |
4 | Basic Certification Course on “analysis and Design of Civil Engineering Structures using STADD-Pro” | 25 September to 02 October 2021 (30 Hrs) | Prof. Mrs. V.N. Mendhe, Dr. B.P. Nandurkar, | 184 |
5 | Value Added Course on “Drawing threads in AutoCAd Civil 2D & 3D” | 11, 12, 18, 19, & 25 December 2021 (30 Hrs) | Prof. S.W. Dhengare, Prof. V.D. Jayale, Prof. K.S. Ansari, Prof. S.G. Kalamkar | 142 |
6 | Value Added Course on “3DS MAX” | 23, 24, 30 April, 01, 07 May 2022, 05 days, 30 Hrs. | Prof. A.A.Yadav, Prof. R.M.Bhagat | 97 |
7 | Value Added Course on “2D & 3D Modelling using Revit Architecture” | 23, 24, 30 April, 07, 08 May 2022, 05 days, 30 Hrs. | Dr. P.B.Pande , Dr. J.M.Raut | 82 |
8 | Value Added Course on “Structural analysis of G+2 by using ETAB” | 09, 10, 16, 17, 24 April 2022, 05 days, 30 Hrs. | Prof. D.G.Agrawal,Prof. P.K.Hinge | 95 |
9 | Value Added Course on “Microsoft Project” | 09, 10, 16, 17, 24 April 2022, 05 days, 30 Hrs. | Prof. S.W.Dhengare, Prof. V.D.Jayale | 91 |
Session 2020-21
Sr. no. | Name of activity and its details | Duration | Coordinators details | No. of participants |
1 | Value Added Course on AutoCAD | 03-10-2020, 10-10-2020, 24-10-2020 (15 Hours) | Mr. K.S.Ansari Mr. S.G.Kalamkar | 96 |
2 | Value added program/course on Smart Steel Structure Design | 20-02-2021, 21-02-2021, 28-02-2021 (15 Hours) | Mr. S.W.Dhengare Mr. V.D.Jayale | 101 |
3 | Value Added Course on MICROSOFT PROJECT | 14-02-2021 to 15-03-2021 ( 30 Hours ) | Mr. K.S.Ansari | 210 |
Session 2019-20
Sr. no. | Name of activity and its details | Duration | Coordinators details | No. of participants |
1 | Value Added Course on Analysis and Design of Civil Engineering Structures using STAADPRO | 01-02-2020 to 30-03-2020 (45 Hours) | Mr. K.S.Ansari | 15 |
2 | Value Added Course on Revit Software | 01-02-2020 to 16-03-2020 (30 Hours) | Mr. K.S.Ansari Mr. S.W.Dhengare Mr. V.D.Jayale Mr. S.G.Kalamkar | 88 |
3 | Value Added Course on Introduction to STAADPRO | 05-08-2019 to 10-09-2019 (30 Hours) | Mr. K.S.Ansari | 195 |
4 | Value Added Course on AutoCAD | 03-10-2020, 10-10-2020, 24-10-2020 (15 Hours) | Mr. K.S.Ansari | 96 |
Session 2018-19
Sr. no. | Name of activity and its details | Duration | Coordinators details | No. of participants |
1 | Value Added Course on 2D-Design | 18-08-2018, 25-08-2018, 01-09-2018, 08-09-2018, 15-09-2018, & 22-09-2018 (30 Hours) | Mr. K.S.Ansari | 215 |
2 | Value Added Course on BIM | 02-02-2019, 09-02-2019, 16-02-2019, 23-02-2019, 02-03-2019 & 09-03-2019 (30 Hours) | Mr. K.S.Ansari | 210 |
3 | Value Added Course on Water Gems | 04-08-2018, 11-08-2018, 18-08-2018, 25-08-2018, 01-09-2018 & 08-09-2018 (30 Hours) | Mr. K.S.Ansari | 187 |
Session 2017-18
Sr. no. | Name of activity and its details | Duration | Coordinators details | No. of participants |
1 | Value Added Course on AutoCAD | 02-09-2017, 09-09-2017, 16-09-2017, 23-09-2017, 30-09-2017 & 07-10-2017 (30 Hours) | Mr. K.S.Ansari | 203 |
2 | Value Added Course on ETAB | 01-07-2017, 08-07-2017, 15-07-2017, 22-07-2017, 29-07-2017 & 05-08-2017 (30 Hours) | Mr. K.S.Ansari | 231 |
3 | Value Added Course on High Rise Building using REVIT | 16-01-2018, 13-01-2018, 20-01-2018, 27-01-2018, 03-02-2018, 10-02-2018 & 17-02-2018 (30 Hours) | Mr. K.S.Ansari | 233 |
Session 2016-17
Sr. no. | Name of activity and its details | Duration | Coordinators details | No. of participants |
1 | Value Added Course on Planning of Building Using AutoCAD | 10-09-2016, 17-09-2016, 24-09-2016, 01-10-2016, 08-10-2016 & 15-10-2016 (30 Hours) | Mr. K.S.Ansari | 228 |
2 | Value Added Course on Revit Software | 16-07-2016, 23-07-2016, 30-07-2016, 06-08-2016, 13-08-2016 & 20-08-2016 (30 Hours) | Mr. K.S.Ansari | 222 |
3 | Value Added Course on Water Gems | 24-09-2016, 01-10-2016, 08-10-2016, 15-10-2016, 22-10-2016 & 19-10-2016 (30 Hours) | Mr. K.S.Ansari | 229 |