Placement Contact
- Introduction
- Message from Dean
- Team T&P
- Placement Details
- Our Recruiters
- Facilities for Recruiters
- Industry Institute Interaction
- MOU's
- Training
- Gallery
- Internship
- Contact
About Training & Placement Cell
Dear Stakeholders,
Yeshwantrao Chavan College of Engineering has historical achievements in Training and Placement. I am pleased to share that YCCE is committed to providing exceptional support and opportunities through our Training and Placement cell.
To ensure our students are industry-ready, we offer top-notch programs such as Eagles and the YCCE Career Advancement Program (YCAP), starting from their first year. These programs are thoughtfully designed and developed with input from industry experts, tailored to align with the developmental stage of our students.
Our dedicated team is working tirelessly to enhance the career prospects of our students by connecting them with leading companies and industry experts.
We believe that through strong partnerships and innovative programs, we can facilitate meaningful career pathways and empower our students to achieve their professional goals. Employers’ support and engagement are invaluable in this endeavor, and we are excited about the possibilities.
We are confident that our students will demonstrate their abilities and seize every opportunity available, whether through the resources provided by the institute or their own entrepreneurial ventures.
We believe that by working together, we can significantly improve the future prospects of our students and contribute positively to our community.
YESHWANTRAO CHAVAN COLLEGE OF ENGINEERING | |||||||||
Training, Placement & Career Guidance Cell | |||||||||
Campus Recruitment Branch Wise Offers | |||||||||
Year | CT | IT | EE | ET | CE | EL | ME | CSE | Total Placements |
2023-24 | 109 | 98 | 77 | 139 | 51 | 85 | 95 | 112 | 766* |
2022-23 | 131 | 72 | 109 | 177 | 118 | 150 | 144 | — | 902 |
2021-22 | 137 | 67 | 107 | 185 | 120 | 209 | 191 | — | 1016 |
2020-21 | 124 | 63 | 125 | 191 | 132 | 185 | 162 | — | 982 |
CE : Civil Engineering | ET : Electronics & Telecommunication | ||||||||
CT : Computer Technology | EL : Electrical Engineering | ||||||||
IT : Information Technology | ME : Mechanical Engineering | ||||||||
EE : Electronics Engineering | CSE : Computer Science Engineering | ||||||||
Note: Batch 2024 figures may have more than 1 offer |
Industry Institute Interaction
Objectives
- Bridge the gap and evolve role model by arranging interactive programs for overall improvement, growth and development of Institute & Industry.
- Organizing seminars, symposium, exhibitions and workshops both for faculties and students in cutting edge technologies to cater to the current need of the industry.
- Upgrading Curriculum through industry inputs from time to time.
- Paper presentation on industrial problems by Finding low-cost local solutions, professional consultancy & testing services by Faculty for bringing in improvement of the performance of industries.
- To arrange industrial trainings for the students and faculty members.
- To identify the opportunities for student project work in Industries.
- To encourage the department level tie-ups or MoUs with Industries for the mutual benefit.
- Faculty sabbatical training in Industries.
- To arrange industrial training & semester long internships for students.
- Indulge collaborative live industrial projects, problem statements.
- Inviting industry personnel for Guest Lectures, Workshops, Seminars, Brain Storming sessions, Mock Interviews etc
- To help students in getting suitable placements in industries /companies /other employing organization in the Government and Private Sectors.
- To encourage the young engineers to become successful entrepreneurs.
Key Strength
- 125+ MoUs with premier Government Organizations, Corporates & Core Industries.
- 100% students doing semester long internship in their 8th Semester from last 2 years in 250+ companies.
- Exposure to foreign languages like German, French, Japanese.
- Hands on Industrial projects relevant to industrial problems.
- Collaboration for research oriented learning with reputed international organizations.
- Scholarship by various industries to deserving students.
- Industry offered Value Added Courses.
Organization with which MoU is signed (in Alphabetical Order) | |||
1 | 6Simplex Software Solutions Pvt Ltd, Nagpur | 48 | Minar Hydro Systems, Nagpur |
2 | Aastha Consultants & Engineers (ACE), Nagpur | 49 | Nagar Parishad Kuhi |
3 | Akar Industry, Nagpur | 50 | Nagar Parishad Tirora |
4 | Alacrity E Commerce Solutions Pvt Ltd. | 51 | Nagar Parishad Wadi |
5 | ANV Infotech Resource Pvt. Ltd., Nagpur | 52 | Nagar Parishad Wardha |
6 | Apex Industries,MIDC Nagpur | 53 | National Power Training Institute, Nagpur |
7 | APS Microtech Private limited | 54 | Neeshu Marking and Coding Pvt. Ltd, Nagpur |
8 | Aquades Structural Consultants (P) Ltd. | 55 | Neeti-i Beyond Private Limited, Nagpur |
9 | ARAV Systems Pvt.Ltd., Nagpur | 56 | NKPSIMSRC-Lata Mangeshkar Hospital, Nagpur |
10 | Ashtavinayak Builders, Nagpur | 57 | Nordic Mojo |
11 | AVEVA Pvt. Ltd. Mumbai | 58 | ORTECH Engineering Services, MIDC Nagpur |
12 | CADCAMGURU. Pune | 59 | P T Mase & Associates, Nagpur |
13 | Ceinsys Tech Ltd, Nagpur | 60 | Palkar Industries, Nagpur |
14 | CIPET, Chandrapur | 61 | Patankar Consultants Pvt. Ltd |
15 | Cloud Counselage Pvt. Ltd, Mumbai, | 62 | Persistent Systems Ltd. Nagpur |
16 | Crypto Forensic Technology, Nagpur | 63 | Pix Transmission, MIDC Nagpur |
17 | CSIR – NEERI, Nagpur. | 64 | Pranav Ambaselkar Associates LLP, Nagpur |
18 | Datalytics, Nagpur | 65 | R. M. Industries , MIDC Amaravati |
19 | DevToppers BU, Netherlands | 66 | Ramkrishna IT Systems Ltd., Pune |
20 | Dhananjay Yantra Udyag, Nagpur | 67 | Ready To Innovate Worldwide, Nagpur. |
21 | Dnyan Foundation, Nagpur | 68 | Rewat Netwroks, Nagpur |
22 | Electus Technologies Pvt. Ltd., Nagpur | 69 | RPG-Zensar Technologies Ltd. |
23 | Electus Technology Pvt. Ltd., Nagpur | 70 | S2P EDUTECH, Nagpur |
24 | Entuple Technologies Pvt.Ltd. Bangalore | 71 | Samart Electrocare Pvt Ltd |
25 | ETE Services Pvt. Ltd., Nagpur | 72 | SAP control System and Engineers Pvt. Ltd., Nagpur |
26 | Fireblaze Technologies Pvt. ltd, Nagpur | 73 | SAP Control Systems & Engineers Pvt. Ltd. Nagpur |
27 | First Impression Technologies Ltd., Nagpur | 74 | SEBROS Steels Pvt. Ltd., Nagpur |
28 | Global Robotics Incorporation, Nagpur | 75 | Sindhu Electronics & Communication Pvt. Ltd., Nagpur |
29 | GlobalLogic, Nagpur | 76 | Spruha Electronics, Nagpur |
30 | Heat Treat Well, Nagpur | 77 | Structwel Designer & consultants Pvt. Ltd. |
31 | HMR Engineering, Nagpur | 78 | Sun Enviro Technologies Pvt. Ltd., Nagpur |
32 | ICAD , Nagpur | 79 | SuperTech Mech. Engineers Pvt. Ltd., Nagpur |
33 | Imagis Engineering & Solution Pvt. Ltd. | 80 | SVP Mining Technologies Pvt. Ltd., Raipur |
34 | Infocepts Technologies Ltd. | 81 | Tanmay Industries, Nagpur |
35 | IT Networkz, Nagpur | 82 | Tata Consultancy Services |
36 | IT Source Technologies Ltd., Nagpur | 83 | Tech Walnut Innovations LLP, Nagpur |
37 | IT-NetworkZ Infosystems Pvt Ltd, Nagpur | 84 | Unique Automation Pvt. Ltd. Nagpur |
38 | IWorkstation Consultancy Pvt. Ltd. Nagpur | 85 | Vidhi Electricals, Nagpur |
39 | Jawaharlal Nehru Aluminum Research, Design & Development Centre | 86 | Vidhi Industries, Nagpur |
40 | JD BUILDCON PVT LTD., Nagpur | 87 | Vighnaharta Consulting Engineers, Nagpur |
41 | Kalmegh Dental College, Nagpur | 88 | Vigilante Cyber Forces, Nagpur |
42 | Kinetic Gears, MIDC Nagpur | 89 | Vimal Paints Pvt. Ltd., Nagpur |
43 | KonvergeAI, Nagpur | 90 | Viprush Technologies (OPC) Pvt. Ltd., Nagpur |
44 | Kratin Software Solutions Pvt Ltd, Nagpur | 91 | Vivid Logix Web Solutions, Nagpur |
45 | Krish Infotech, Trimurti Nagar, Nagpur | 92 | WebCratify, Nagpur |
46 | Maharashtra Industries Association | 93 | YouBotics Software, Nagpur. |
47 | Maharashtra Remote Sensing Application Centre (MRSAC) | 94 | Zsoftware Inc, Nagpur |
Mr. Neeraj S. Wakhare Training & Placement Officer | |
yccetpo@gmail.com tpo@ycce.edu | |
Mobile Number | +91 – 9850386670 |