Electronics & Telecommunication Engineering
Electronics & Telecommunication Engineering Programs Offered
Sr. N. |
Program Details |
1 |
UG in Electronics & Telecommunication Engineering. |
2 |
PG in Communication Engineering. |
3 |
Ph.D Research Center under RTMNU Nagpur. |
Scheme of Examinations B.E Honors in Computer Vision and Automation
SN | Sem | Sub. Code | Subject | T/P | Contact Hours | Credits | % Weightage | ESE Duration Hours | ||||||
L | T | P | Hrs | MSEs* | TA** | ESE | ||||||||
B.E Honors in Advanced Communication | ||||||||||||||
1 | 5 | ETH101 | Modern Digital Communication Techniques | T | 3 | 0 | 0 | 3 | 3 | 30 | 30 | 40 | 3 | |
2 | 5 | ETH102 | Introduction to wireless and Cellular Communications | T | 3 | 0 | 0 | 3 | 3 | 30 | 30 | 40 | 3 | |
3 | 5 | ETH103 | Advanced Digital Communication Lab | P | 0 | 0 | 1 | 2 | 1 | 60 | 40 | 3 | ||
4 | 6 | ETH111 | Adv communication networks | T | 3 | 0 | 0 | 3 | 3 | 30 | 30 | 40 | 3 | |
5 | 6 | ETH112 | Fiber optic Communication Technology | T | 3 | 0 | 0 | 3 | 3 | 30 | 30 | 40 | 3 | |
6 | 6 | ETH113 | Communication Network Lab | P | 0 | 0 | 1 | 2 | 1 | 60 | 40 | 3 | ||
7 | 7 | ETH121 | Communication for IOT | T | 3 | 0 | 0 | 3 | 3 | 30 | 30 | 40 | 3 | |
8 | 7 | ETH122 | IoT Lab | P | 0 | 0 | 1 | 2 | 1 | 60 | 40 | 3 | ||
TOTAL | 15 | 0 | 6 | 21 | 18 |
Scheme of Examinations B.E Honors in Advanced Communication
SN | Sem | Sub. Code | Subject | T/P | Contact Hours | Credits | % Weightage | ESE Duration Hours | ||||||
L | T | P | Hrs | MSEs* | TA** | ESE | ||||||||
B.E Honors in Advanced Communication | ||||||||||||||
1 | 5 | ETH101 | Modern Digital Communication Techniques | T | 3 | 0 | 0 | 3 | 3 | 30 | 30 | 40 | 3 | |
2 | 5 | ETH102 | Introduction to wireless and Cellular Communications | T | 3 | 0 | 0 | 3 | 3 | 30 | 30 | 40 | 3 | |
3 | 5 | ETH103 | Advanced Digital Communication Lab | P | 0 | 0 | 1 | 2 | 1 | 60 | 40 | 3 | ||
4 | 6 | ETH111 | Adv communication networks | T | 3 | 0 | 0 | 3 | 3 | 30 | 30 | 40 | 3 | |
5 | 6 | ETH112 | Fiber optic Communication Technology | T | 3 | 0 | 0 | 3 | 3 | 30 | 30 | 40 | 3 | |
6 | 6 | ETH113 | Communication Network Lab | P | 0 | 0 | 1 | 2 | 1 | 60 | 40 | 3 | ||
7 | 7 | ETH121 | Communication for IOT | T | 3 | 0 | 0 | 3 | 3 | 30 | 30 | 40 | 3 | |
8 | 7 | ETH122 | IoT Lab | P | 0 | 0 | 1 | 2 | 1 | 60 | 40 | 3 | ||
TOTAL | 15 | 0 | 6 | 21 | 18 |
B.E Honors in VLSI Design SoE
SN | Sem | Sub. Code | Subject | T/P | Contact Hours | Credits | % Weightage | ESE Duration Hours | |||||
L | T | P | Hrs | MSEs* | TA** | ESE | |||||||
B.E Honors in VLSI Design (NPTEL Based) Any six courses to be chosen | |||||||||||||
1 | Analog IC Design | T | This is SWAYAM / NPTEL based program and COURSES with 12–14-week syllabus are expected to be available on SWAYAM/NPTEL platform. If they are not available before the commencement of semester, Similar / Equivalent Subjects shall be notified by BoS of the Department. Chairman BoS will notify all the subjects which are 12-14 week duration before the commencement of academic session. | ||||||||||
2 | Architectural Design of Digital Integrated Circuits | T | |||||||||||
3 | CMOS Digital VLSI Design | T | |||||||||||
4 | Digital System Design | T | |||||||||||
5 | VLSI Physical Design or VLSI Design | T | |||||||||||
6 | Advanced VLSI Design | T | |||||||||||
7 | VLSI Technology | T | |||||||||||
8 | VLSI Design or CMOS VLSI Circiuts | T | |||||||||||
9 | VLSI Testing or Digital VLSI Testing or VLSI design Verification | T | |||||||||||
TOTAL |
Scheme of Examinations B.E Minor in DSP and Embedded System
SN | Sem | Sub. Code | Subject | T/P | Contact Hours | Credits | % Weightage | ESE Duration Hours | |||||
L | T | P | Hrs | MSEs* | TA** | ESE | |||||||
1 | 5 | ETM101 | Analog Electronics | T | 3 | 0 | 0 | 3 | 3 | 30 | 30 | 40 | 3 |
2 | 5 | ETM102 | Digital Circuts and Fundamentals of Microprocessors | T | 3 | 0 | 0 | 3 | 3 | 30 | 30 | 40 | 3 |
3 | 5 | ETM103 | Analog and Digital Electronics Lab | p | 0 | 0 | 1 | 2 | 1 | 60 | 40 | 3 | |
4 | 6 | ETM111 | Embedded System | T | 3 | 0 | 0 | 3 | 3 | 30 | 30 | 40 | 3 |
5 | 6 | ETM112 | Digital Signal Processing | T | 3 | 0 | 0 | 3 | 3 | 30 | 30 | 40 | 3 |
6 | 6 | ETM113 | Simulation Lab | P | 0 | 0 | 1 | 2 | 1 | 60 | 40 | 3 | |
7 | 7 | ETM121 | Analog and Digital Communication | T | 3 | 0 | 0 | 3 | 3 | 30 | 30 | 40 | 3 |
8 | 7 | ETM123 | Analog and Digital Communication Lab | P | 0 | 0 | 1 | 2 | 1 | 60 | 40 | 3 | |
TOTAL | 15 | 0 | 3 | 18 | 18 |
Scheme of Examinations B.E. Minor in Medical Imaging and Informatics
SN | Sem | Sub. Code | Subject | T/P | Contact Hours | Credits | % Weightage | ESE Duration Hours | |||||
L | T | P | Hrs | MSEs* | TA** | ESE | |||||||
B.E. Minor in Medical Imaging and Informatics | |||||||||||||
1 | 5 | ETM131 | Human Anatomy and Medical Physiology | T | 3 | 0 | 0 | 3 | 3 | 30 | 30 | 40 | 2 |
2 | 5 | ETM132 | Physiological Signal Processing | T | 3 | 0 | 0 | 3 | 3 | 30 | 30 | 40 | 2 |
3 | 5 | ETM133 | Python for Data Science | P | 0 | 0 | 2 | 2 | 2 | 60 | 40 | ||
4 | 6 | ETM141 | Biomedical Image Analysis | T | 3 | 0 | 0 | 3 | 3 | 30 | 30 | 40 | 2 |
5 | 6 | ETM142 | Machine Learning for Health Care | T | 3 | 0 | 0 | 3 | 3 | 30 | 30 | 40 | 2 |
6 | 6 | ETM143 | Image Analysis and Machine Learning Lab | P | 0 | 0 | 2 | 2 | 1 | ||||
7 | 7 | ETM151 | Medical Imaging | T | 3 | 0 | 0 | 3 | 3 | 30 | 30 | 40 | 2 |
8 | 7 | ETM152 | Mini Project | P | 0 | 0 | 2 | 2 | 2 | 100 | |||
TOTAL | 15 | 0 | 6 | 21 | 20 |