CSE(Artificial Intelligence & Machine Learning)
About Department
Established in the academic year 2021–22, the Department of Computer Science & Engineering (AIML) at Yeshwantrao Chavan College of Engineering has quickly become a hub of innovation and academic excellence. Offering a B.Tech. program in Computer Science & Engineering with a specialization in Artificial Intelligence and Machine Learning, the department is committed to delivering an industry-aligned and research-oriented curriculum.
Our program blends foundational core courses with a wide range of cutting-edge electives tailored to meet the ever-changing demands of the software industry and research sectors. Backed by experienced and knowledgeable faculty, students are guided through a rigorous academic framework that promotes creativity, critical thinking, and innovation.
The department is equipped with modern infrastructure, advanced computing resources, high-speed internet, and seamless Wi-Fi connectivity—creating a supportive environment for both learning and research. Through a variety of academic and extracurricular activities, we ensure holistic development and career readiness.
Be a part of a vibrant learning community and take your first step toward a successful career in AI and ML at one of Nagpur’s leading engineering institutions. Your journey in shaping the future of technology starts here.
Vision
To emerge as a center of academic excellence in Computer Science and Engineering by fostering innovation, research, and value-based education, thereby empowering students to develop technology-driven, inclusive and sustainable, solutions for societal advancement.
Mission
The Department of Computer Science & Engineering is committed to:
- Impart quality technical education through a learner-centric environment that nurtures analytical thinking, innovation, and ethical responsibility.
- Develop employable professionals by integrating academic excellence with industry-relevant practices and emerging technologies.
- Foster research, and innovation through hands-on learning, projects-based learning and industry-institute linkages.
- Encourage holistic and lifelong learning by promoting professional values, leadership skills, and a commitment to serve society.
Program Outcomes (PO)
PO1: Engineering Knowledge: – Apply knowledge of mathematics, natural science, computing, engineering fundamentals and an engineering specialization as specified in WK1 to WK4 respectively to develop to the solution of complex engineering problems. |
PO2: Problem Analysis: – Identify, formulate, review research literature and analyze complex engineering problems reaching substantiated conclusions with consideration for sustainable development. (WK1 to WK4) |
PO3: Design/Development of Solutions: – Design/Development of Solutions: Design creative solutions for complex engineering problems and design/develop systems/components/processes to meet identified needs with consideration for the public health and safety, whole-life cost, net zero carbon, culture, society and environment as required. (WK5) |
PO4: Conduct Investigations of Complex Problems: Conduct investigations of complex engineering problems using research-based knowledge including design of experiments, modelling, analysis & interpretation of data to provide valid conclusions. Conduct investigations of complex engineering problems using research-based knowledge including design of experiments, modelling, analysis & interpretation of data to provide valid conclusions. (WK8). |
PO5: Engineering Tool Usage: – Create, select and apply appropriate techniques, resources and modern engineering & IT tools, including prediction and modelling recognizing their limitations to solve complex engineering problems. (WK2 and WK6) |
PO6: The Engineer and The World: – Analyze and evaluate societal and environmental aspects while solving complex engineering problems for its impact on sustainability with reference to economy, health, safety, legal framework, culture and environment. (WK1, WK5, and WK7). |
PO7: Ethics: Apply ethical principles and commit to professional ethics, human values, diversity and inclusion; adhere to national & international laws. (WK9) |
PO8: Individual and Collaborative Team work: – Function effectively as an individual, and as a member or leader in diverse/multi-disciplinary teams. |
PO9: Communication: Communicate effectively and inclusively within the engineering community and society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations considering cultural, language, and learning differences. |
PO10: Project Management and Finance: Apply knowledge and understanding of engineering management principles and economic decision-making and apply these to one’s own work, as a member and leader in a team, and to manage projects and in multidisciplinary environments. |
PO11: Life-Long Learning: Recognize the need for, and have the preparation and ability for i) independent and life-long learning ii) adaptability to new and emerging technologies and iii) critical thinking in the broadest context of technological change. (WK8) |
Program Specific Outcomes ( PSO)
PSO1: Design and develop effective and efficient software systems by using the knowledge of computer hardware, algorithms, programming, databases, reusable software components, etc. |
PSO2: Solve real life problems by integrating the broad engineering and interdisciplinary knowledge with their computing skills. |
Program Educational Objectives of the program (PEO)
PEO 1 – Preparation: To prepare students to succeed in employment/profession and/or to pursue post graduate and research educations in Computer Science &Engineering discipline in particular and allied engineering disciplines in general.
PEO 2 – Core Competence: To provide students with a solid foundation in mathematical, scientific and engineering fundamentals required to formulate, analyze and solve engineering problems requiring knowledge of Computer Science &Engineering.
PEO 3 – Breadth: To prepare students with engineering breadth to innovate, design, develop software products and to contribute in providing solutions related to multidisciplinary real life problems.
PEO 4 – Professionalism: To inculcate in students professional and ethical attitude, effective communication skills and teamwork to become a successful professional.
PEO 5 – Learning Environment: To provide students with an academic environment that makes them aware of excellence and life-long learning in emerging technologies
Key Strengths of Computer Science & Engineering (AIML)
- The Department of Computer Science & Engineering (AIML) is well-equipped with ample space to ensure smooth execution of teaching-learning processes and other departmental activities. It boasts state-of-the-art infrastructure that aligns with AICTE guidelines, including high-speed Internet access to support academic and research needs.
- To stay aligned with industry trends, the department offers a variety of cutting-edge elective courses designed to meet the evolving demands of the IT sector. A unique shadow teaching scheme is in place to enhance student learning through guided academic support.
- Modern, well-equipped laboratories support in-house workshops and a range of value-added courses, fostering hands-on learning experiences. The department also provides access to comprehensive e-learning resources via the campus intranet, including reputed journals, NPTEL and DTEL content, lab manuals, and digital notebooks.
- Parent-teacher meetings are held every semester to review departmental activities and discuss their impact on student development. In collaboration with the Training & Placement (T&P) Cell, the department conducts soft skills and technical training programs to enhance students’ overall employability.
Additionally, students are encouraged to participate in both short-term and long-term internships to gain real-world experience and industry exposure
HoD Desk
Dr.Lalit B. Damahe
HoD Computer Science & Engineering
The Department of Computer Science & Engineering (AIML) at our institution stands as a paragon of innovation and academic excellence. As one of the best engineering colleges in Nagpur, we take pride in offering a curriculum that is dynamically updated to meet industry demands while also fostering the holistic development of our students.
Our syllabus is meticulously designed to balance theoretical knowledge and practical skills, ensuring that our graduates are well-prepared to tackle challenges in the corporate world and research organizations. We continuously strive to provide hands-on experience through innovative pedagogical methods and state-of-the-art infrastructure facilities.
We are delighted to see numerous industries showing interest in collaborating with our department for various initiatives and campus recruitments. This reaffirms the effectiveness of our curriculum in preparing students for successful careers in the tech industry.
Our dedicated faculty members are committed to providing a nurturing learning environment where students can thrive academically, intellectually, and personally. We firmly believe that teaching is a noble profession, and we endeavour to instil in our students the values of responsibility, integrity, and lifelong learning.
As we continue our journey towards academic excellence, we invite all stakeholders to join us in shaping the future of technology education. Together, let us strive for excellence in education, training, and research.
Faculty
SR.NO | Name of Faculty | Designation | Date of Joining | Nature of Association | Qualification |
1. | Dr. Lalit B. Damahe | HoD | 19-06-2015 | Regular | Ph.D. (CSE) |
2. | Shraddha G.Vaidya | Assistant Professor | 22-10-2022 | Regular | M.Tech(CSE) , Ph.D. Pursuing |
3. | Milind C. Tote | Assistant Professor | 12-07-2023 | Regular | M.Tech(WCC), Ph.D. Pursuing |
4. | Anuradha Hiwase | Assistant Professor | 02-07-2024 | Regular | M.E. (WCC), Ph.D Pursuing |
5. | Priya Meshram | Assistant Professor | 02-07-2024 | Regular | M.Tech (CSE) |
6. | Snehal Dongre | Assistant Professor | 15-07-2024 | Regular | M.Tech(CSE), Ph.D Pursuing |
7. | Ekant R.Tekam | Assistant Professor | 22-07-2024 | Regular | M.Tech (CSE), Ph.D Pursuing |
8. | Harshal Rahangdale | Assistant Professor | 16-07-2025 | Regular | M.Tech (CSE) |
9. | Samta H. Ramteke | Assistant Professor | 07-08-2025 | Regular | M.Tech (CSE) |
10. | Rajkumari Narnaware | Assistant Professor | 06-02-2026 | Regular | M.Tech (CSE) |
Instructional Methods in Teaching Learning
Innovative Teaching Learning Method
Link for critique review: https://forms.gle/btQmqmeo7z1dGEWS7
Name Of Faculty | Name of Activity | Course Name | Semester Even CSE | No. of Student | Term |
Pratibha Waghale | Crossword Activity | Data analysis algorithms | Sem. IV-A | 73 | EVEN |
Pratibha Waghale | Coding Challenge from Online | Data analysis algorithms | Sem. IV | 73 | |
Priyanka Pitale | Experiential Learning | Advanced Artificial Intelligence | VI | 61 | |
Priyanka Pitale | Ai Simulation | Advanced Artificial Intelligence | VI | 61 | |
Jiwan N. Dehankar | Crossword Puzzle | Operating system I | IV | 73 | |
Jiwan N. Dehankar | Crossword Puzzle | Internet of Things | VI | 35 | |
Jiwan N. Dehankar | Project Based Learning | Internet of Things | VI | 35 | |
Vibhakti Bagade | CPU-OS Simulation | Computer Architecture oraganizartion | Sem. III | 73 | ODD |
Nikita P. Giradkar | Tool Based Simulation | Software Engineering | Sem. III (A) | 74 | |
Renuka Kadu | Game based learning | Advanced Web Technology | Sem . V | 37 | |
Renuka Kadu | Think pair & share | Advanced Web Technology | Sem . V | 37 | |
Shraddha Vaidya | Hacker Rank contest | Data structure | Sem III | 70 | |
Sachin Janbhandhu | Open book test | Formal Language and automata theory | Sem III | 74 |
Programs Offered
Sr. No | Name | Intake |
1. | UG Programme – B. Tech in Computer Science & Engineering (Artificial Intelligence and Machine Learning) | 60 |
PLACEMENT
Highest Package Placement
Vishaka Fulare has secured the highest package (in the batch 2024-25) internship at Amazon. She is selected for the domain role of Quality Assurance Engineer
Sr.no | Student Name | Company |
1 | Pooja Rajendra Nandguruwar | PACCEX NEXBIZ |
2 | Prachi Prashant Pattewar | Infosys |
3 | Pradumn Bharat Landge | NeML |
4 | Pragati Rajesh Sandekar | HCLTech |
5 | Pranjal Ravikant Hatwar | LTIMindtree |
6 | Prasad Rajendra Warkal | Infosys |
7 | Radhika Atul Kimmatkar | Infosys |
8 | Ritika Prakash Katwe | HCLTech |
9 | Rutuja Rajendra Balbudhe | HCLTech |
10 | Sahil Vijay Satone | LTIMindtree |
11 | Sakshi Dipak Kathane | HSBC |
12 | Sanskruti Sunil Bhoyar | HCLTech |
13 | Siddhesh Pramod Karemore | Capgemini |
14 | Sijuka Sanjay Bhute | PwC |
15 | Tanisha Nilkanth Patil | SmartData |
16 | Tisha Dalsukh Shiroya | Capg |
17 | Umang Rajeev Barewar | LTIMindtree |
18 | Vaibhavi Vinod Polade | HCLTech |
19 | Vaidehi Ishwar Mowade | LTIMindtree |
20 | Vaishnavi Sanjay Mane | Capg |
21 | Vishakha Gorakshnath Fulare | Capg |
22 | Vivek Vishnu Karadbhajne | Capgemini |
23 | Yash Harishchandra Karambe | ClueMatrix Tech |
24 | Bhigishwari Kundanlal Uikey | PACCEX NEXBIZ,2 LPA |
25 | Sharwari Sanjay Hatwar | Infosys |
26 | Aayush Rajendra Zade | Capgemini 5.75 |
27 | Aditya Arunkumar Dawale | Infosys |
28 | Aishwarya Shyam Joshi | HSBC 9.00 |
29 | Anshul Vinod Marathe | Cognizant Off |
30 | Arnab Kalyan Chakraborty | Infosys |
31 | Ashutosh Atul Joshi | Collabera |
32 | Chetan Shankar Bawankar | Capg 4.25 |
33 | Gaurang Dilip Jodh | Infosys 9.5 |
34 | Gayatri Pradeep Khandre | FirstSource |
35 | Harsh Haribhau Thakare | Capg 4.25 |
36 | Heena Roshan Dhapke | Roboyo |
37 | Hrishikesh Sudhakar Kakde | TCS Digital |
38 | Jayushna Chhagan Mahadule | Infosys |
39 | Kartik Suresh Bande | Cognizant GenC |
40 | Krishna Surajkumar Bobade | Cognizant GenC |
41 | Manaswi Prashant Dangore | Capg 4.25 |
42 | Mo Abid Mo Anwar Sheikh | Cognizant GenC |
43 | Mohini Krushnakumar Dangar | Colossus |
44 | Naincy Ramesh Pande | Infosys |
45 | Ninad Nitin Tanksale | GlobalLogic |
46 | Om Ujwal Mehkar | Cognizant GenC |
47 | Anurag Kuldeep Chordiya | wipro |
48 | Anurag Kuldeep Chordiya | infosys |
49 | Sharwari Sanjay Hatwar | Victric Solutions PVT. LTD. |
Value added programs
Session | Value added courses |
2024-25 | 4 |
2023-24 | 4 |
2022-23 | 4 |
Session 2024-2025
Sr. No | Activity | Duration | Resource Person | No. of Participants |
1. | VAC on Build Python Web Apps with Dijango & Flask | 12-04-2025 to 26-04-2025 & 3-05-2025 | Mr. Jiwan Dehankar | 125 |
2. | VAC on Buid Your Own AI Product | 19-04-2025 to 28-04-2025 & 3-05-2025 | Mr. Sahil Dafade | 75 |
3. | VAC on Salesforce Administration | 5-10-2024 to 27-10-2024 | Mr. Jiwan Dehankar Assistant Professor CSE, YCCE | 135 |
4. | VAC on Digital Marketing | 5-10-2024 to 27-10-2024 | Mr. Namit Vinode Webdroid Pvt Ltd. Nagpur | 52 |
Session 2023-2024
Sr. No | Activity | Duration | Resource Person | No. of Participants |
1. | VAC on Ethical Hacking | 16-09-2023 to 22-10-2023 | Mr. Rudram Wandalkar, Foresec | 93 |
2. | VAC on Digital Marketing | 04-11-2023 to 16-12-2023 | Ms. Shweta Pathak, Sapology Pvt. Ltd | 172 |
3. | VAC on UI/UX | 30-03-2024 to 4-05-2024 | Mr. Harish Chopkar Webakruti Pvt. Ltd | 127 |
4. | VAC on Application Development using Flutter | 16-03-2024 to 09-04-2024 | Mr. Namit Vinode, Webdroid Pvt. Ltd | 148 |
Session 2022-2023
Sr. No | Activity | Duration | Resource Person | No. of Participants |
1. | Salesforce Administration | 1-10-2022 to 12-11-2022 | Mr. Jiwan Dehankar, YCCE, Nagpur. | 63 |
2. | Data Analytics using Microsoft Excel | 24-12-2022 to 21-01-23 | Mr. Ranaganatham Sudhakar, Quality Theorem, Bangalore | 138 |
3. | Salesforce Development | 25-04-2023 to 29-04-2023 | Mr. Jiwan Dehankar, YCCE, Nagpur. | 33 |
4. | Animate CC | 29-04-2023 to 27-05-2023 | Mr. Pravin Shrivastava, Arena Animations, Nagpur | 130 |
LABORATORIES
Lab No. | Lab. Name | Lab. In charge |
Lab1 | Programming Lab | Mrs. Renuka D. Kadu |
Lab2 | Software Lab | Mrs. Shraddha G. Vaidya |
Lab3 | DBMS Lab | Mr. Milind C. Tote |
Lab4 | Artificial Intelligence & Machine Learning Lab | Mrs. Anuradha D. Hiwase |
Lab5 | Project Lab | Mrs. Vibhakti N. Bagde |
Lab6 | Computer Vision Lab | Mrs. Prashant G. Ghulaxe |
Lab 3: -DBMS Lab
Lab 4: -Artificial Intelligence & Machine Learning Lab
Lab 5: -Project Lab
Lab 6:- Computer Vision Lab
Major (Hardware) Equipments
- ACER PENTIUM DUAL CORE E6700 @3.20GHZ 2 GB RAM, 320GB HDD.
- WIPRO INTEL CORE 2 DUO CPU @2.80 GHZ ,2 GB RAM 320GB HDD.
- ACER Veritron Desktop, Intel Core INTEL CORE 2 DUO CPU E750 @2.93GHZ 2 GB RAM.
- DELL 360, INTEL CORE 2 DUO CPU E7400,2.80GHz,2GB RAM.
- DELL 330, INTEL CORE 2 DUO CPU E4600,2.80GHz,2GB RAM.
- Interactive Flat Panel Dislpay,85-inch, Android 11,8 GB RAM,128 GB Storage
- LCD PROJECTORS (HITACHI).
- Wi-Fi
- Acer Version AMD Ryzen 7 5700G,3.80 GHz, with radian graphics ,16 GB Ram, 512 SSD/windows 11 USB2/keyboard/mouse.
- HP L2 & L3 switches.
Software
- ANTIVIRUS: – BIT DEFENDER.
- MATLAB R2024a
Open-Source Softwares
- Dev C++
- RStudio
- Cisco Packet tracer
- Turbo C++
- Python
- MYSQL
- STARUML
- Cisco Packet tracer
- VS STUDIO
- VS CODE
- ORACLE 11G
- PYCHARM
- JAVA
- R- STUDIO
- Power BI
- Eclipse
- ideal Intelligence
- sublime text
- wired shark
Open-Source Operating Systems
- Windows 10
- Windows 11
- Centos 7.
- Centos 9.
Servers
- Linux server.
Best Practices
Sr. No | Best Practices of the Department |
1. | Skill Profiling of Students |
2. | NPTEL/SWAYAM/COURSERA Certification |
3. | Innovative Teaching Learning Method |
4. | Industrial Visits for Students |
5. | Senior Advisory Program |
PUBLICATION, PATENT, COPYRIGHT, GRANTS
PUBLICATION, PATENT, COPYRIGHT, GRANTS
Session | Publication | Copyright & Patent |
2024-25 | 3 | 2 |
2023-24 | 1 | – |
2022-23 | 4 | 1 |
Publication Details – 2024-25
Sr. No. | Authors Name | Title of Paper | Conference / Journal Name ( with issue, volume, page, year) |
1 | Aayushi Jain | AI-Enhanced Drugs screening: Accelerating Drug Development | 5th International Conference on Recent Trends in Computer Science and Technology (ICRTCST), 2024. |
2 | Shraddha Vaidya | Role of Artificial Intelligence in Optimizing Irrigation Schedules | International Water and Irrigation Journal, 2025 |
3 | Anuradha Hiwase | EBSSPA: Efficient Deep Learning Model for Enhancing Blockchain Scalability and Security Through Fusion Pattern Analysis | Advances in Nonlinear Variational Inequalities Journal, 2025 |
Publication Details – 2023-24
Sr. No. | Authors Name | Title of Paper | Conference / Journal Name ( with issue, volume, page, year) |
1 | Sagar Lachure | A Lightweight Hybrid Quantum Convolution Neural Network for Temperature Forecasting | Intelligent Technologies For Sustainable Energy Management And Control (ITSEMC-2023) |
Publication Details – 2022-23
Sr. No. | Authors Name | Title of Paper | Conference / Journal Name ( with issue, volume, page, year) |
1 | Prof.Shraddha Vaidya | Development of Recommendation System to Choose Best Courier Service | 11th International Conference on Emerging Trends in Engineering & Technology – Signal and Information Processing (ICETET – SIP),19 June 2023 |
2 | Prof.Roshni Bhave | BMSQABSE: Design of a Bioinspired Model to Improve Security & QoS Performance for Blockchain-Powered Attribute-based Searchable Encryption Applications | International Journal on Recent and Innovation Trends in Computing and Communication, June 2023. |
3 | Prof.Roshni Bhave | Stack and Queue Based Parser Approach for Parsing Expression Grammar | International Conference on Emerging Trends in Engineering and Technology, ICETET, 19 June 2023. |
4 | Prof.Roshni Bhave | Survey: An IOT Based Approach for Hybrid Security Management in Health Care for Secure Cloud Storage | 2023 11th International Conference on Emerging Trends in Engineering & Technology – Signal and Information Processing (ICETET – SIP), 19 June |
Copyrights Granted – Yr: 2024-25
Sr.no. | Topic | Name of the Author | Registration No. |
1 | Secure Computing By Using User Access Mechanism | Shraddha G. Vaidya | L-157006/2024 |
2 | Selective Region Encryption and Compression Framework for Secure Image Transmission | Priya Meshram | L-158709/2024 |
Copyrights Granted – Yr: 2022-23
Sr.no. | Topic | Name of the Author | Registration No. |
1 | Laboratory Manual of Programming for Problem Solving | Renuka D.Kadu | L-126256/2023 |
Students’ Achievements
Session | No. of Competitions | Awards |
2024-25 | 1 | Cash prize of ₹1 lakh |
2023-24 | 9 | (Cash Prize of Rs.15000/-),(Cash Prize of Rs.14000/-),(Cash Prize of Rs.1500/-), Amazon Internship in IV Sem & scholarship of Rs.2 lakhs for engineering, |
2022-23 | 8 | (Cash Prize of Rs. 2000/-) (cash Prize of Rs. 1500/-), Gold Medal, Best Speaker Award, |
HIGHEST INTERNSHIP
Shruti Jain has secured an internship at Amazon and Google. It is an onsite internship with a stipend of 75000/- and Accommodation of 80000/-, Total 1,10,000/-. She is selected for the domain role of Software Development Engineer (SDE).She has received the PPO of Amazon of 45+ LPA
Team Titans x ISTE: Inspiring the Next Generation of Robotics
In this engaging session, the team shares insights into their journey, challenges, and breakthroughs in the field of robotics and technology. . It serves as a platform to motivate students and tech enthusiasts to explore robotics and contribute to the evolving world of science and engineering
Titans secured an impressive 4ᵗʰ position in the ISRO Robotics Challenge 2025, showcasing exceptional innovation, technical expertise, and teamwork at a national level. This achievement reflects their dedication, creativity, and relentless pursuit of excellence in the field of robotics and space technology.
Securing the winning position in the Rotaract Diabetic Awareness Video Making Competition highlights exceptional creativity and a strong commitment to social impact. The project effectively spread awareness about diabetes prevention and management through powerful storytelling and clear messaging. This achievement reflects dedication to community service and the ability to use media as a tool for meaningful change.
Swanish Mahajan, a 7th-semester CSE (AIML) student, and his team secured first place at the Enduraverse-25 Hackathon, organized by Endurance Company in Sambhaji Nagar, winning a cash prize of ₹1 lakh for their outstanding performance.
Yugandhara Jagtap with team represents America at GPMUN, organized by Government Political College, Nagpur, in collaboration with the Dept. of IT & AIML. A truly enriching experience – and proud moment as our team bagged the 1st Prize with a ₹7000 cash reward.
Nikhil Kumar Kundu form 4th -sem CSE(AIML) has Secured 1st position in the qualifier round of Antaragini 2025 (IIT Kanpur) – Mandala Arts event held at VNIT Nagpur on 7 Sept 2025.
Vidheyraj Singh Rathod, a 5th-semester CSE(AIML) student, participated in the Maharashtra Air Gun Competition held in April 2025 by the Nagpur District Rifle Association and won a bronze medal.
Achievements: 2023-24
Sr. No. | Name of student | Semester | Competition | Organizing Body & Date | Rank/Prize |
1. | Shruti Jain | IV | – | Amazon 15/03/2024 | Internship in IV sem & scholarship of Rs.2 lakhs for engineering. |
2. | Yugandhara Jagtap | IV | Oratory Competition | KDK College of Engineering, Nagpur 28/02/2024 | 1st Prize |
3. | Janhvi Kadhao | IV | Quiz Competition | KDK College of Engineering, Nagpur 28/02/2024 | 1st Prize |
4. | Shantanu Tarale | IV | Inter-College Chess Competition | RTMNU. 16/02/2024 -18/02/2024 | 3rd Position |
5. | Naincy Ramesh Pande | VI | Nagpur Student Parliament | KratusprZ foundation and RTMNU in Collaboration with My Gov. India 8/02/2024 | 1st Prize |
6. | Himanshu Jadhao | IV | BGMI Tournament | Tirpude College, Nagpur 3/02/2024 | 1st Prize (Cash Prize of Rs.1500/-) |
7. | Himanshu Jadhao | IV | BGMI Tournament | S.B. Jain College, Nagpur 28/01/2024 | 1st Prize (Cash Prize of Rs.14000/-) |
7. | Himanshu Jadhao | IV | BGMI Tournament | Gamers Guild Organization 9/12/2023 | 1st Prize (Cash Prize of Rs.15000/-) |
8. | Vishakha Fulare | VI | Tech Aid Competition | IIT Bombay 28/12/2023 | 1st Prize |
9. | Dweep Malghade | IV | National Defence Academy Exam | Union Public Service Commission 26/10/2023 | 351st Rank |
Achievements: 2022-23
Sr. No. | Name of student | Semester | Competition | Organizing Body & Date | Rank/Prize |
1. | Vishakha Fulare and Team | III | E-Yantra Competition | IIT Bombay 31/03/2023 to 1/04/2023 | 5th prize |
2. | Naincy Ramesh Pande | III | state level speech competition | Nehru Yuva Kendra Nagpur 15th March 2023 | 1st Prize |
3. | Naincy Ramesh Pande | III | Debate Competition in National Level Technical Symposium | Government College of Engineering, Nagpur 10th March 2023 | 1st Prize |
5. | Sujal Nagpure | IV | Wushu Martial Arts State Level competition. | ALL MAHARASHTRA WUSHU ASSOCIATION 15th Feb 2023 | Gold medal |
6. | Vishakha Fulare | III | MESHMERIZE Competition | Techfest IIT Bombay on 16th and 18th December 2022 | 2nd Position |
7. | Naincy Ramesh Pande | III | Open Mic Competition | State level youth Parliament organised by: state director, NYKS, Maharashtra on 14th& 15th November 2022 | Best Speaker Award |
8. | Naincy Ramesh Pande | III | Speech Competition | YCCE Media, August 2022 | 2nd Position |
NPTEL -2024-25
Sr. No | Name | Sem | Program | NPTEL Course Title | Organizing Body | Duration | Achievement |
1. | Debadrita Chattopadhyay | 7th | CSE (AIML) | Introduction to Machine Learning | IIT Madras | Jan–Apr 2025 | Gold Medal |
2. | Riya Singh | 5th | CSE (AIML) | Education for Sustainable Development | IIT Kharagpur | Jan–Apr 2025 | Gold Medal |
3. | Aswardha Gurram | 5th | CSE (AIML) | Education for Sustainable Development | IIT Kharagpur | Jan–Apr 2025 | Gold Medal |
4. | Shaki Gajbhiye | 5th | CSE (AIML) | Education for Sustainable Development | IIT Kharagpur | Jan–Apr 2025 | Gold Medal |
5. | Bhupesh Limje | 5th | CSE (AIML) | Education for Sustainable Development | IIT Kharagpur | Jan–Apr 2025 | Gold Medal |
6. | Kartik Baheti | 5th | CSE (AIML) | Education for Sustainable Development | IIT Kharagpur | Jan–Apr 2025 | Gold Medal |
7. | Shreya Nakhate | 5th | CSE (AIML) | English Language for competitive examsII | IIT Madras | Jan–Apr 2025 | Silver Medal |
Team Titans x ISTE: Inspiring the Next Generation of Robotics
In this engaging session, the team shares insights into their journey, challenges, and breakthroughs in the field of robotics and technology. . It serves as a platform to motivate students and tech enthusiasts to explore robotics and contribute to the evolving world of science and engineering
Faculty Achievement
Name | Achievement | Title / Details |
Dr. Lalit Damahe | NPTEL | Received Silver Medal for OBE & Accreditation. |
Prof.Shradha Vaidya | Succesfully completed all modules. | NITTT (National Initiative for Technical Teachers Training) |
Dr. Lalit Damahe and Prof. Fazil Sheikh | Research Grant of Rs. 3 lac | sanction from RTMNU under the University Research Project Scheme |
Session 2023-24
- Sagar Lachure achieved the Best Paper Award at ITSEMC 2023 on 23 to 25 November 2023.
Events
Session | No. of Events Conducted under ACM SC | No. of Events Conducted under COSMOS | No. of Events Conducted under GDSC | Other Department level Events |
2024-25 | 13 | 11 | 07 | – |
2023-24 | 7 | 08 | 06 | – |
2022-23 | 05 | 05 | 05 | 13 |
COSMOS(2024-25)
Sr.No. | Activity Name | Date | Beneficiaries | Description |
1. | VISIT TO ORPHANAGE (SOCIAL OUTREACH INITIATIVE) | 18-01-2025 | 20 | Organized by : Prof. Pratibha Waghale & Prof. Nikita Giradkar |
2. | Nirmalya Collection Drive | 17-09-2024 | 14 | Organized by : Prof. Pratibha Waghale & Prof. Nikita Giradkar |
3. | Desi Daredevil’s | 24-08-2024 | 178 | Organized by : Pratibha Waghale & Nikita Giradkar |
4. | Fifa-Cup(Sport Event) | 23-08-24 to 24-08-24 | 40 | Organized by : Prof. Pratibha Waghale & Prof. Nikita Giradkar |
5. | SmackDown(Sport Event) | 23-08-24 to 24-08-24 | 33 teams | Organized by : Prof. Pratibha Waghale & Prof. Nikita Giradkar |
6. | TALENTESQUE (Cultural Event) | 23-08-2024 | 29 teams | Organized by : Prof. Pratibha Waghale & Prof. Nikita Giradkar |
7. | Installation Cremony | 14-08-2024 | 90 | Organized by : Prof. Pratibha Waghale & Prof. Nikita Giradkar |
8. | Session on GROWING INTO A BETTER SELF | 14-08-2024 | 90 | Resource Person :Mr. Anil Ramteke, an IRSS officer |
9. | Session on T.I.M.E Guidance’s of Higer Studies | 07-08-2024 | 55 | Resource Person :Mr. Mehul Zunzunvala, T.I.M.E |
10. | Tree planation with collaboration Yin-Club, NSS | 05-08-2024 | 19 | Organized by : Prof. Pratibha Waghale & Prof. Nikita Giradkar |
11. | Tree Plantation | 23-07-2024 | 25 | Organized by : Prof. Pratibha Waghale & Prof. Nikita Giradkar |
ACM SC (2024-25)
Sr.No. | Activity Name | Date | Beneficiaries | Description |
1. | Inspiring luminary Session | 29-01-2025 | 90 | Resource Person: Mich Majhya Aayushyacha,Rupal Shirpurkar, Business Head (Cloud BU) of Click2Cloud and Founder of WITL community |
2. | Guest Lecture on CAO | 06-11-2024 | 70 | Resource Person: Mr. Vishal Panchbhai PCE Nagpur |
3. | Guest Lecture on Generative Artifical Intelligence | 17-10-2024 | 40 | Resource Person: Mr. Anup Kelkar ,python Academy pvt. Ltd. Nagpur |
4. | Guest Lecture on A Practical approach Shallow and Deep Learning | 16-10-2024 | 59 | Resource Person: Dr. Nisarg Gandhewar Ramdeobaba college of Engneering and Management |
5. | Guest Lecture on Understanding New-age Technologies Web 3.0 & Smart Contracts | 09-10-2024 | 80 | Resource Person :Mr. Nikhil Aparajit |
6. | Guest Lecture on Cyber law | 09-1072024 | 35 | Resource Person : Atharv M. Deshpande Under : MOU, VCF cyber Solution |
7. | Guest Lecture on Cyber Security | 09-10-2024 | 40 | Resource Person : Ms.Isha Mujumdar , Under : MOU VCF cyber Solution |
8. | Guest Lecture on NP Hard and NP Complete | 27-09-2024 | 99 | Resource Person- Prof. Chandrapal Chauhan ,HOD,CSE, Government college of Engineering Chandrapur |
