Computer Technology
- About Department
- HoD Desk
- Faculty
- Programs offered
- Laboratories
- Faculty Achievements
- Placement
- Instructional Methods in Teaching Learning
- Best Practices
- Value Added Programs
- Publication,Patent,Copyright,Grants
- Student's Forum
- Student's Achievements
- Distinguished Alumni
- Events
- Center of Excellence
About Department
PO/PSO Attainment
Program Attainment 2023-24
Program Attainment 2022-23
Program Attainment 2021-22
Program Attainment 2020-21
Key Strengths of the Computer Technology Department
- The department has a built-up area of 1925 sq. meters.
- State-of-the-art infrastructure as per AICTE norms includes 5 classrooms, 1 seminar hall used in sharing, 1 department library, 1 girl’s common room, 1 student activity room, and sufficient staff rooms with internet facilities.
- The department offers cutting-edge, industry-aligned electives in association with Global Logic (Mobile Operating Systems), Infosys (Business Intelligence and Applications), 6Simplex Software Solutions (Introduction to Geographical Information Systems), Crypto Forensic Technology (Cyber Forensics), KICIT (Internet of Things), CRM (Customer Relationship Management), ISF (Introduction to Salesforce), and AWT (Advanced Web Technology).
- The coding club enhances students’ coding skills.
- The speakers’ club supports the 360-degree development of students.
- In session 2023-24, Total 59 students are provided with Industry/Live projects.
- MOUs with reputed research organizations and leading industries.
- Well-equipped laboratories for in-house workshops and value-added courses.
- E-learning materials available on the intranet, including reputed journals, NPTEL, DTEL resources, and lab manuals.
- Approved research center for Ph.D. studies.
- The department has two student societies:
- ACMSC (Association for Computing Machinery Student Chapter)
- CTSC (Computer Technology Student Council)
- Parent-teacher meetings are organized each semester to discuss various ongoing activities in the department and their benefits for students.
- Every year, the department publishes an annual magazine, Dhyaas, and a newsletter, Technosavvy.
Dr. Kavita R. Singh
HOD, Department of Computer Technology
The Department of Computer Technology has consistently demonstrated improvement in academic achievements, placements, and research outcomes. Our curriculum is designed innovatively and regularly updated to align with industry needs and stakeholder expectations. We emphasize a balance between professional knowledge and personal skills, ensuring our students’ holistic development to meet the demands of the corporate and research sectors. Our students gain hands-on experience in key areas sought after by the corporate world and research organizations through cutting-edge pedagogical methods. We provide a supportive learning environment with state-of-the-art infrastructure, including the recently established NVIDIA Centre of Excellence Lab, equipped with advanced hardware and software for research in AI, ML, DL, CV, IoT, and more. Through industry-aligned electives, offered in collaboration with reputed companies, students receive a blend of core knowledge and exposure to emerging technologies. The department proudly hosts an approved ACM student chapter since 2008 and a CodeChef coding chapter, fostering a robust coding culture. We encourage students to organize events like Compufest, a national-level technical fest, and to participate in various technical and co-curricular events at other institutions. Our students also engage in socially relevant activities. Many of our alumni secure prestigious positions in renowned companies both in India and abroad, while a significant number pursue higher studies at eminent institutions such as IITs, IISC, and IIMs. Our department remains dedicated to its founding vision, striving to exceed corporate and research expectations consistently. Our graduates are recognized for their sincerity, intelligence, diligence, practical orientation, and effectiveness in diverse work environments. The department’s success is reinforced by the numerous industries keen to engage with us for initiatives and campus recruitment. We invite you to join us on our journey to becoming a world-class centre of excellence in education, training, and research.”
Sr. No. | Name of faculty | Designation | Joining Date | Qualification | Nature of association |
1. | Dr. Kavita R Singh | HoD& Professor | 12-06-2008 | Ph.D. (CST) | Regular
|
2. | Dr. Manali M.Kshirsagar | Professor | 06-07-2000 | Ph.D. (CS ), M.E. (CSE) | Regular |
3. | Dr. Arvind R. Bhagat Patil | Associate Professor, Dean (P & D), Director (IQAC) | 30-06-2008 | Ph.D. (CST), M.Tech. (CSE), B.E. (CE), B.A. (Add) Pol. Science, B.A.(Add) Sociology, DIAMS | Regular |
4. | Dr. Shivkumar J. Karale | Assistant Professor | 25-01-2007 | Ph.D. (CSE), M.E. (CSE) | Regular |
5. | Dr. Gauri M. Dhopavkar | Assistant Professor, I/C Centre of Excellence, AI & ML | 03-12-2008 | Ph.D. (CST), M.Tech. (CSE) | Regular |
6. | Dr. Rakhi D. Wajgi | Assistant Professor, Dean (T&P) | 15-12-2008 | Ph.D.(CST), M.E. (CSE) | Regular |
7. | Smita R. Kapse | Assistant Professor | 02-07-2010 | Ph.D. Pursuing, ME (WSN) | Regular |
8. | Dr. Roshni S. Khedgaonkar | Assistant Professor | 28-08-2008 | Ph.D(CSIT), M.Tech. (CSE) | Regular |
9. | Dr. Gauri A. Chaudhary | Assistant Professor | 03-05-2010 | Ph.D. (IT), M.Tech. (CSE) | Regular |
10. | Nilesh U. Sambhe | Assistant Professor | 12-06-2009 | Ph.D. Pursuing, M.Tech (CSE) | Regular |
11. | Dr. Prarthana A. Deshkar | Assistant Professor | 11-07-2012 | Ph.D. (CST) | Regular |
12. | Praful V. Barekar | Assistant Professor | 13-05-2015 | Ph.D. Pursuing, M.Tech (CSE) | Regular |
13. | Supriya Thombre | Assistant Professor | 09-12-2009 | Ph.D. Pursuing, M.Tech (CSE) | Regular |
14. | Nikhil Mangrulkar | Assistant Professor | 21-06-2011 | Ph.D. Pursuing, M.Tech (CSE) | Regular |
15. | Roshan S. Bhanuse | Assistant Professor | 29-06-2011 | Ph.D. Pursuing, M.Tech.( IT) | Regular |
16. | Dr. Ganesh K.Yenurkar | Assistant Professor | 10-07-2013 | Ph.D.(CSE), M.E. | Regular |
17. | Sanjay P. Pande | Assistant Professor | 07-09-2020 | Ph.D. Pursuing, M.E (ECS) | Regular |
18. | Dr. Gendlal M. Vaidya | Assistant Professor | 01-09-2020 | Ph.D. (IT), ME. (ESC) | Regular |
19. | Warsha P. Siraskar | Assistant Professor | 01-07-2021 | M. E. Ph.D. Pursuing | Regular |
20. | Rutuja B. Chirwatkar | Assistant Professor | 01-07-2021 | M. E., Ph.D. Pursuing | Regular |
21. | Kiran R. Gavhale | Assistant Professor | 01-07-2021 | M. E., Ph.D. Pursuing | Regular |
22. | Pradnya S. Moon | Assistant Professor | 01-07-2022 | M.E (ESC) | Regular |
23. | Shweta N. Jain | Assistant Professor | 11-07-2022 | M.Tech (CSE) | Regular |
24. | Lata R. Tembhare | Assistant Professor | 15-07-2022 | M.Tech (CSE) | Regular |
25. | Prachi Bainalwar | Assistant Professor | 17-10-2022 | M.Tech (WCC) | Regular |
26. | Shubhangi Shambharkar | Assistant Professor | 03-11-2022 | M.Tech (ESC) | Regular |
27. | Sneha A. Sahare | Assistant Professor | 02-01-2023 | M.Tech (CSE) | Regular |
28. | Shweta A. Gode | Assistant Professor | 23-03-2023 | M.E, Ph.D. Pursuing | Regular |
29. | Snehal Tiparkar | Assistant Professor | 18-08-2023 | M. Tech., Ph.D. Pursuing | Regular |
30. | Kalyani Karule | Assistant Professor | 24-08-2023 | M.Tech (CSE) | Regular |
31. | Dr. Monika Kumari | Assistant Professor | 01-07-2024 | Ph.D. (CSE) | Regular |
32. | Rakhi Pilare | Assistant Professor | 01-07-2024 | M.Tech (CSE) | Regular |
33. | Gaurav M. Divtelwar | Assistant Professor | 01-07-2024 | M.Tech (CSE) | Regular |
34. | Sharayu Sangekar | Assistant Professor | 01-07-2024 | M.Tech (CSE) | Regular |
35. | Shweta A. Khalatkar | Assistant Professor | 02-07-2024 | M.E(ESC) | Regular |
36. | Kirti Walke | Assistant Professor | 08-07-2024 | M. Tech. | Regular |
37. | Shilpa Wanjari | Assistant Professor | 08-07-2024 | M. Tech. | Regular |
38. | Ashwini Gote | Assistant Professor | 11-07-2024 | M.Tech (CSE) | Regular |
39. | Prachi Gawande | Assistant Professor | 12-07-2024 | M.Tech | Regular |
40. | Sneha Badhe | Assistant Professor | 12-07-2024 | M.Tech (CSE) | Regular |
41. | Charvi Suri | Assistant Professor | 15-07-2024 | M.Tech (CSE) | Regular |
42. | Kiran Khandare | Assistant Professor | 07-08-2024 | M.Tech | Regular |
43. | Dr. Piyush Ingole | Assistant Professor | 31-08-2024 | M.Tech (WCC) | Regular |
44. | Pooja Yawale | Assistant Professor | 03-10-2024 | M.Tech (VLSI Design) | Regular |
1 | UG Programme- B.Tech in Computer Technology |
2 | PG Programme- M.Tech in Data Science |
3 | Ph.D Programme in Computer Science & Technology |
4 | UG Honors in AWS & DevOps / Cyber Security / Business Intelligence |
5 | UG Minors in AWS & DeovOps / Cyber Security / Business Intelligence |
Laboratories
Major Equipment and Facilities
LAB NO. | LAB NAME | LAB INCHARGE |
Lab 1 | Software Engineering and Project Lab | Nilesh Sambhe |
Lab 2 | PG Programming Lab | Roshni Khedgaonkar |
Lab 3 | Computer Graphics and Web Tech Lab | Nikhil Mangrulkar |
Lab 4 | DBMS Lab | Prarthna Deshkar |
Lab 5 | PG Project and Research Lab | Ganesh Yenurkar |
Lab 6 | Computer Programming Lab | Gendlal Vaidya |
Lab 7 | Computer Networking Lab | Smita Kapse |
Lab 8 | Advance Computer Programming Lab | Prachi Bainalwar |
Photos of Laboratories
Major (Hardware) Equipments
- DELL 330 Optiplex core to duo 2.4GHz, 2GB RAM,160GB HDD, 17” TFT.
- DELL 360 Optiplex core to dual 2.8GHz, 2GB RAM, 160GB HDD, 18.5” TFT
- HCL DESKTOP INFINITY PRO BL1280, INTEL CORE 2DUO E7500,INTEL G31 CHIPSET
- I-BALL DESKTOP DUAL CORE 3GHz
- WIPRO MAKES DUAL-CORE 3.1GHZ PROCESSOR
- LENOVO M72e, INTEL CORE i3 3RD GENERATION, INTEL H61 MOTHERBOARD
- ACER VERITON 4TH GEN CORE i3-4130, CHIPSET H81
- ACER Make INTEL CORE i7 – 4770 CPU @ 3.40GHz
- Acer Veritron Desktop, Intel Core i5 4460 (3.2GHz), H81 Motherboard
- IBM WORKSTATION LENOVO MAKE E30-7783RW
- DELL T110 TOWER SERVER
- HP LAPTOP 430 CORE
- LCD PROJECTORS (HITACHI, EPSON)
- CISCO WIRELESS ACCESS POINT
- CISCO ACADEMY SETUP
- CISCO ROUTER 2921/K9 & ROUTER 1921/K9
- SAMSUNG TABLET
- SAMSUNG MOBILE
- L2 HP & NETGEAR SWITCHES
- HP SCANNERS
- SONY DIGITAL CAMERA AND CAMCORDER
- DELL VOSTRO i3 PROCESSOR BRANDED MACHINES
- HP MAKE WORKSTATION WITH NVIDIA GPU CARD
- DELL T20-TOWER SERVER INTEL XEON E3-1225 V3
- L3 HP NETWORK SWITCH
- CYBER FORENSIC KIT
- IOT LEVEL-1, LEVEL-2, LEVEL-3 KITS
- E-YANTRA KITS
Software
- MATLAB 2007, 2011,2012,2014,2017
- IBM RATIONAL ROSE
- ORACLE 11g
- MICROSOFT PROJECT PLANNER 2013
- VISUAL STUDIO 2008,2013,2015
- ENCASE CF SOFTWARE
- IoT VIDEOS
- ANTIVIRUS:- ESCAN
Open Source Softwares
- Java, Scilab, Mysql, Pentaho, Wireshark, Pktbuilder, Android Studio, Netbeans, Code-Blocks, Dev C++, Rstudio, Staruml, Anaconda, Python, Python, Cisco Packet tracer , Prolog, etc.
Open Source Operating Systems
- Redhat, Centos, Ubuntu
Servers
- Windows 2008- backup server, Linux -Samba server
Faculty Achievements
- Dr. Rakhi D. Wajgi (PI) and N. Mangrulkar(CO-PI) received a research proposal grant of Rs.3,00,000 under the University Research Project Scheme in March 2024.
- A patent was granted to Smita Kapse in April 2024.
- Prof. Nikhil Mangrulkar has received NPTEL Online certification on NBA Accreditation and Teaching-Learning in Engineering (NATE), Elite Silver in Jan-Apr. 2022.
- Prof. Smita Kapse has received NPTEL Online certification on NBA Accreditation and Teaching-Learning in Engineering (NATE), Elite Silver in Jan-Apr. 2022.
Prof. Nilesh Sambhe has received NPTEL Online certification on Research Methodology, Elite Silver in Aug-Oct. 2023
Shivkumar Jaywantrao Karale published a book “Language Processors” in year 2021. (Raja Rammohun Roy National Agency ISBN Number: 978-93-340- 0650-6)
Placement
Sesion 2023-24
Sesion 2022-23
Sesion 2021-22
Innovative Teaching Learning Method
(Link for critique review: https://forms.gle/XsxmskxfcMQdDjFq5)
EVEN 2023-2024
SR NO | Section | Innovative Method Adopted | Name of Faculty | Course Name | Sem. (6/4) | Outcome after the implementation of Innovative method | No. of Beneficiary |
1 | A & B | Tool-based activity: PowerBI | Dr.Kavita Singh Prof.Kalyani Karule | MFDA | 4 | Students were able to write report on data visualization achieved using Power BI | 155 |
2 | B | Tool based activity: JFLAP | Sneha A. Sahare | TFCS | 4 | By using JFLAP student will get an interactive visualization for formal languages. This will help the students to learn the concepts easily. | 74 |
3 | A & B | Class test based on Gate Questions | Lata Tembhare, Nilesh U.Sambhe | Operating System | 4 | Students got aware about recent Gate questions. | 148 |
4 | A & B | Springboard certification on Data Structures and Algorithms using Python-Part2 | Roshni Khedgaokar Prachi A. Bainalwar | DAA | 6 | By using Online course and appearing for course student will get more knowledge about algorithms and design. This will help the students to learn the concepts easily | 150 |
5 | A & B | Spring board certification | Sharayu Kawale Shweta Gode | Software Engineering | 6 | Students understood the complete SDLC process and industry based implementing and understanding of CI/CD Pipeline repository. | 138 |
6 | B | Coding based learning | Nikhil Mangrulkar | Language Processor | 6 | Students are capable of writing program using compiler generator tools | 71 |
7 | A & B | Research based Case Study Report Writing | Dr. Kavita R Singh | Machine Learning Part-2 | 6 | Students are Able to Prepare paper on innovative research topic. | 140 |
ODD Term 2023-24
Sr. No | Section | Innovative Methodology | Name of Faculty | Course Name | Sem. | Outcome after the implementation of Innovative method | No. of Beneficiary |
1 | A | Implementation through Virtual lab | Ganesh K.Yenurkar | CAO | 3 | Virtualization Lab Simulation: Students have learned how to build the Booths multiplier Simulation by performing multiplication of 02 integer numbers and other assignments | 76 |
2 | B | Project based learning | Praful Barekar | DBMS | 3 | Students develop deeper-level thinking and problem-solving skills as they work through a project. | 74 |
3 | A | Network designing using cisco packet tracer simulation tool | Shubhangi S. Shambharkar | CN | 5 | Relate the concepts of computer networking by implementing Different application | 70 |
4 | A | NPTEL Course-based assignment ,Complex problem Solving | Pradnya Moon | TFCS | 5 | NPTEL Assignment can help them gain a deeper understanding of the subject. Students can better prepare for GATE questions by tackling difficult problems. | 68 |
5 | A | Research based Case Study | K. R. Singh | ML | 5 | Students are Able to Prepare paper on innovative research topic. | 50 |
6 | ALL | Infosys Springboard certification on Artificial Intelligence. 2) Tool based Learning Activity. | Sharayu Kawale | OE-II: Foundation of AI | 5 | By using Online course and appearing for exam, student will get more knowledge about AI. This will help the students to learn the concepts easily | 49 |
7 | A & B | Infosys Springboard Certification on GIS | Prachi Bainalwar | PE: Introduction to Geographical Information | 5 | By using Online course and appearing for course student will get more knowledge about GIS. This will help the students to learn the concepts easily. | 48 |
8 | ALL | NPTEL course -based assignment on Data Science 2) Group based learning activity. | Shweta N. Jain | OE 1: Introduction to Data Science | 5 | Infosys Spring board certification helped them cover depth knowledge of the subject, Students developed the ability to work as a team and present the tools assigned to their group. | 48 |
9 | A/B | Project based learning | P V Barekar | DOT NET.FULL STACK DEVELOPMENT | 5 | Students develop deeper-level thinking and problem-solving skills as they work through a project. | 47 |
10 | B | Complex Problem Solving Group Assignment | R S Bhanuse | TFCS | 5 | Students understood the topic more properly. They are able to solve problems. Learning in groups means that one needs to share his knowledge and ideas with other students. There are two benefits from doing this: before sharing the idea one needs to think carefully about his own ideas in order to explain them to others. | 69 |
11 | A & B | Group project based learning | Nikhil S. Mangrulkar | AWT | 5 | Students develop deeper-level thinking and problem-solving skills as they work through a project. | 45 |
12 | ALL | Tool based learning | Pradnya Moon | OE-I Introduction to Sales force | 5 | Students got comfortable with Sales force | 53 |
13 | B | Network designing on cisco packet tracer simulation tool | Sanjay P.Pande | Computer Networks | 5 | Relate the concepts of computer networking by implementing Different application | 75 |
14 | A | Infosys springboard certification on Cryptography and Network security | Sneha A. Sahare | NS | 7 | By using Online course and appearing for course student will get more knowledge about encryption algorithms. This will help the students to learn the concepts easily. | 73 |
15 | A | NPTEL/ Infosys springboard/ Coursea Certificate course | Supriya Thombre | AI | 7 | Students can solve multiple problems framed by IIT Madras based on each topic. | 74 |
16 | A | Game Designing | Supriya Thombre | AI | 7 | Students can able to identify the suitable AI technique and able to apply it in real word game designing. This will also contribute in Life Long Learning. | 74 |
17 | B | Game Designing | R S Khedgaonkar | AI | 7 | Students can able to identify the suitable AI technique and able to apply it in real word game designing. This will also contribute in Life Long Learning. | 49 |
18 | A/B | Project Based learning | P Deshkar | JFS | 7 | Students will be able to develop the solution using Java FSD framework for any real life problem | 49 |
19 | A/B | Cloud Services implementation | G K Yenurkar | CC | 7 | Students are Able to understand the use of cloud computing platform, Able to use the cloud computing services. | 50 |
20 | A/B | Research Paper based case study | Sanjay P Pande | ES | 7 | Students are Able to Prepare paper on innovative research topic. | 40 |
20 | A /B | Infosys Springboard certification on BI – Business Intelligence and Design a multidimensional data model. | A. S. Pimpalkar | BI | 7 | By using Online course and appearing for course student will get more knowledge about different tools of BI. This will help the students to learn the concepts easily | 49 |
21 | A/B | Research Paper based case study | R S Khedgaonkar | NNFL | 7 | Students are Able to Prepare paper on innovative research topic. | 49 |
22 | A/ B | Infosys springboard certification on DM | Sneha A. Sahare | DM | 7 | By using Online course and appearing for course student will get more knowledge about data mining algorithms, and tools. This will help the students to learn the concepts easily. | 49 |
23 | A and B | Tool exploring activity | Nilesh U.Sambhe | Adhoc Wireless Network | 7 | Students got comfortable with Networking Tools | 49 |
24 | A and B | Word Cloud | Rakhi Wajgi | ML | 7 | Students learnt data visualization using Word Cloud. | 51 |
25 | B | Infosys springboard certification on Cryptography and Network security | Lata Tembhare | NS | 7 | Certification: Students have learned security concepts. 2. Flipped Classroom: The flipped classroom gives more freedom to students to watch NPTEL Video lectures in a self-paced manner to appear for the quiz based on the video provided. | 74 |
Best Practices
Sr. No. | Best Practices of the Department |
1 | NPTEL/SWAYAM Certification by students and Faculty : Students and Faculty are encouraged and guided to complete NPTEL/SWAYAM certification of courses through reward mechanism. |
2 | Shadow Teaching by fast learners to slow learners. Fast /Slow learners are Identified and support is provided to them for excellence. |
3 | Coding Club: Codechef approved campus chapter, “Codingclub YCCE” promotes various activities for coding skill enhancement of students. |
4 | Mentor-Mentee: Senior faculties are allotted as Mentor to the junior faculties for knowledge sharing. |
5 | Academia- Industry/Research Organization Association: Association between Academia and Industry/Research Organization is strengthened through Professional Elective offering, Internships, Live Projects. |
6 | Innovative Teaching Learning Method: To become well known centre for pursuing computer education, various Innovative Teaching Learning methods are adopted by faculty members such as coding challenges, case study, project based learning etc. |
Innovative Teaching Learning Method:
EVEN Term 2023-24
SR NO | Section | Innovative Method Adopted | Name of Faculty | Course Name | Sem. (6/4) | Outcome after the implementation of Innovative method | No. of Beneficiary |
1 | A & B | Tool-based activity: PowerBI | Dr.Kavita Singh Prof.Kalyani Karule | MFDA | 4 | Students were able to write report on data visualization achieved using Power BI | 155 |
2 | B | Tool based activity: JFLAP | Sneha A. Sahare | TFCS | 4 | By using JFLAP student will get an interactive visualization for formal languages. This will help the students to learn the concepts easily. | 74 |
3 | A & B | Class test based on Gate Questions | Lata Tembhare, Nilesh U.Sambhe | Operating System | 4 | Students got aware about recent Gate questions. | 148 |
4 | A & B | Springboard certification on Data Structures and Algorithms using Python-Part2 | Roshni Khedgaokar Prachi A. Bainalwar | DAA | 6 | By using Online course and appearing for course student will get more knowledge about algorithms and design. This will help the students to learn the concepts easily | 150 |
5 | A & B | Spring board certification | Sharayu Kawale Shweta Gode | Software Engineering | 6 | Students understood the complete SDLC process and industry based implementing and understanding of CI/CD Pipeline repository. | 138 |
6 | B | Coding based learning | Nikhil Mangrulkar | Language Processor | 6 | Students are capable of writing program using compiler generator tools | 71 |
7 | A & B | Research based Case Study Report Writing | Dr. Kavita R Singh | Machine Learning Part-2 | 6 | Students are Able to Prepare paper on innovative research topic. | 140 |
ODD Term 2023-24
Sr. No | Section | Innovative Methodology | Name of Faculty | Course Name | Sem. | Outcome after the implementation of Innovative method | No. of Beneficiary |
1 | A | Implementation through Virtual lab | Ganesh K.Yenurkar | CAO | 3 | Virtualization Lab Simulation: Students have learned how to build the Booths multiplier Simulation by performing multiplication of 02 integer numbers and other assignments | 76 |
2 | B | Project based learning | Praful Barekar | DBMS | 3 | Students develop deeper-level thinking and problem-solving skills as they work through a project. | 74 |
3 | A | Network designing using cisco packet tracer simulation tool | Shubhangi S. Shambharkar | CN | 5 | Relate the concepts of computer networking by implementing Different application | 70 |
4 | A | NPTEL Course-based assignment ,Complex problem Solving | Pradnya Moon | TFCS | 5 | NPTEL Assignment can help them gain a deeper understanding of the subject. Students can better prepare for GATE questions by tackling difficult problems. | 68 |
5 | A | Research based Case Study | K. R. Singh | ML | 5 | Students are Able to Prepare paper on innovative research topic. | 50 |
6 | ALL | Infosys Springboard certification on Artificial Intelligence. 2) Tool based Learning Activity. | Sharayu Kawale | OE-II: Foundation of AI | 5 | By using Online course and appearing for exam, student will get more knowledge about AI. This will help the students to learn the concepts easily | 49 |
7 | A & B | Infosys Springboard Certification on GIS | Prachi Bainalwar | PE: Introduction to Geographical Information | 5 | By using Online course and appearing for course student will get more knowledge about GIS. This will help the students to learn the concepts easily. | 48 |
8 | ALL | NPTEL course -based assignment on Data Science 2) Group based learning activity. | Shweta N. Jain | OE 1: Introduction to Data Science | 5 | Infosys Spring board certification helped them cover depth knowledge of the subject, Students developed the ability to work as a team and present the tools assigned to their group. | 48 |
9 | A/B | Project based learning | P V Barekar | DOT NET.FULL STACK DEVELOPMENT | 5 | Students develop deeper-level thinking and problem-solving skills as they work through a project. | 47 |
10 | B | Complex Problem Solving Group Assignment | R S Bhanuse | TFCS | 5 | Students understood the topic more properly. They are able to solve problems. Learning in groups means that one needs to share his knowledge and ideas with other students. There are two benefits from doing this: before sharing the idea one needs to think carefully about his own ideas in order to explain them to others. | 69 |
11 | A & B | Group project based learning | Nikhil S. Mangrulkar | AWT | 5 | Students develop deeper-level thinking and problem-solving skills as they work through a project. | 45 |
12 | ALL | Tool based learning | Pradnya Moon | OE-I Introduction to Sales force | 5 | Students got comfortable with Sales force | 53 |
13 | B | Network designing on cisco packet tracer simulation tool | Sanjay P.Pande | Computer Networks | 5 | Relate the concepts of computer networking by implementing Different application | 75 |
14 | A | Infosys springboard certification on Cryptography and Network security | Sneha A. Sahare | NS | 7 | By using Online course and appearing for course student will get more knowledge about encryption algorithms. This will help the students to learn the concepts easily. | 73 |
15 | A | NPTEL/ Infosys springboard/ Coursea Certificate course | Supriya Thombre | AI | 7 | Students can solve multiple problems framed by IIT Madras based on each topic. | 74 |
16 | A | Game Designing | Supriya Thombre | AI | 7 | Students can able to identify the suitable AI technique and able to apply it in real word game designing. This will also contribute in Life Long Learning. | 74 |
17 | B | Game Designing | R S Khedgaonkar | AI | 7 | Students can able to identify the suitable AI technique and able to apply it in real word game designing. This will also contribute in Life Long Learning. | 49 |
18 | A/B | Project Based learning | P Deshkar | JFS | 7 | Students will be able to develop the solution using Java FSD framework for any real life problem | 49 |
19 | A/B | Cloud Services implementation | G K Yenurkar | CC | 7 | Students are Able to understand the use of cloud computing platform, Able to use the cloud computing services. | 50 |
20 | A/B | Research Paper based case study | Sanjay P Pande | ES | 7 | Students are Able to Prepare paper on innovative research topic. | 40 |
20 | A /B | Infosys Springboard certification on BI – Business Intelligence and Design a multidimensional data model. | A. S. Pimpalkar | BI | 7 | By using Online course and appearing for course student will get more knowledge about different tools of BI. This will help the students to learn the concepts easily | 49 |
21 | A/B | Research Paper based case study | R S Khedgaonkar | NNFL | 7 | Students are Able to Prepare paper on innovative research topic. | 49 |
22 | A/ B | Infosys springboard certification on DM | Sneha A. Sahare | DM | 7 | By using Online course and appearing for course student will get more knowledge about data mining algorithms, and tools. This will help the students to learn the concepts easily. | 49 |
23 | A and B | Tool exploring activity | Nilesh U.Sambhe | Adhoc Wireless Network | 7 | Students got comfortable with Networking Tools | 49 |
24 | A and B | Word Cloud | Rakhi Wajgi | ML | 7 | 51 | |
25 | B | Infosys springboard certification on Cryptography and Network security | Lata Tembhare | NS | 7 | Certification: Students have learned security concepts. 2. Flipped Classroom: The flipped classroom gives more freedom to students to watch NPTEL Video lectures in a self-paced manner to appear for the quiz based on the video provided. | 74 |
Faculty Innovations in T-L (2022-23) | ||||||
---|---|---|---|---|---|---|
EVEN SEMESTER | ||||||
Sr. No. | Innovative Methodology | Name of Faculty | Course Name | Semester | Outcome | No. of Beneficiaries |
1. | 1) Coding Competition on Hacker rank 2) Project Based learning | Prachi A. Bainalwar | DS | II | Students will be able to write program to implement concepts used in Data structure | 70 |
2. | 1)Group Based assignment 2)Infosys Springboard Course | Shweta N. Jain | EAIML | II | Students learned to study and present in group team work was seen. All the tools were studied and represented to all the students. | 70 |
3. | 1) Online Simulation Tool of IITR (virual lab) 2) Group based assignment | Shweta A. Gode | CAO | II | Students had virtual experience of flip-flop setting inputs and outputs and how the gates are used and in second the information of various processors and their architecture. | 64 |
4. | 1)Group Based assignment | Kavita Singh | EAIML | II | Students learned to study and present in group, team work was seen. All the tools were studied and represented to all the students. | 70 |
5. | Project Based Learning | S. S. Thombre | DS | II | 1. Able to design a project using DS 2. Able to identify the suitable Data Structure for project implementation | 69 |
6. | Coding Challenge on Hackerrank | S. S. Thombre | DS | II | The students will be able to apply the knowledge of programming skills of Data Structure. | 69 |
7. | Project Based Learning | G.K.Yenurkar | Data Structure | II | Students Programming skill has been enhanced | 68 |
8. | 1. Online Certification 2.Group Based Learning | Sneha A. Sahare | E-AIML | II | Students learned to study and present in group, team work was seen. All the tools were studied and represented to all the students. | |
9. | 1) Research Based case Study 2) Group Based Assignment(Tool ) | S.S.Shambharkar | BDA | IV | 1) students learned researched oriented analysis of different bayesian statistics . 2) Students learned the mathematical calculation and analysis of topic through execution and graph plots and differentnumericals. | 74 |
10. | Complex Problem Solving-Group Assignment | R.S.Bhanuse | TFCS | IV | Students understood the topic more properly. They can solve problems. Learning in groups means that one needs to share his knowledge and ideas with other students. There are two benefits from doing this: before sharing the idea one needs to think carefully about his own ideas in order to explain them to others. | 73 |
11. | 1)Online Certification 2)Solve GATE Questions | L.R.Tembhare,S.P.Pande | Operating System | IV | A) Relate the concepts of operating system.B) Prepare GATE Exam. | 144 |
12. | Project Based Learning | Praful V. Barekar/ Prarthana A. Deshkar | DBMS | IV | Students will be able to 1. Design the Backend Database using any database design framework. 2. Design the Frontend using any Frontend design framework. 3. Implement the concept of JDBC and ODBC for Frontend to Backend connectivity | 47 |
13. | HackerrankCompitition | S. R. Kapse | ADS | IV | Students are able to develop solution to the given problems. | 72 |
14. | Group based activity | Dr. Gauri Chaudhary | DBMS | IV | Students were able to apply ER modelling and database design concepts to create ER Diagrams and database schema. They were able to work in team and present their work done. | 74 |
15. | Coding challenge competition | R. S. Khedgaonkar | DBMS | IV | Students are able to enhance their coding skills | 74 |
16. | Tool Based Learning | Dr. Kavita Singh &Prof.Charvi Suri | MFDA | IV | Students got comfortable with Power BI Tool | 150 |
17. | Programming based group assignment | S. J. Karale | LP | VI | To Enhance student’s coding ability | |
18. | 1)Project based learning 2)RMMM Plan | S.R.Kawale | SE | VI | 1)Able to understand the project development concept by this activity. 2) Able to create the application | 74 |
19. | Research Based case Study | S.P.Pande | IOT | VI | Students will able to understand the IOT concept and develop real world application. | 37 |
20. | A)Project based learning B)RMMM Plan | Nilesh U. Sambhe | SE | VI | Student will be able to 1) Develop the projects based on any platform by applying Software Engineering’s concepts. 2) Handle/ manage different categories of risks evolved during development process | 70 |
21. | Project based learning | N.D.Kadu | EIT | VI | Students are able to design web application and handling of databases. | 37 |
22. | 1) Research Based case Study 2) Tool study | A. S. Pimpalkar | INLP | VI | Students are able to understand the NLP stages and apply NLP algorithms to develop real world application. | 36 |
