Applied Sciences and Humanities Department
- About Department
- Laboratories
- Achievements
- Physics Departmental Page
- Physics HoD Desk
- Physics Faculty
- Physics Laboratories
- Physics Faculty Achievement's
- Physics Best Practices
- Physics Publication,Patent,Copyright,Grants
- Physics Events
- Physics Physics courses offered
- Chemistry Departmental Page
- Chemistry HoD Desk
- Chemistry Faculty
- Chemistry Laboratories
- Chemistry Faculty Achievement's
- Chemistry Best Practicse
- Chemistry Publication,Patent,Copyright,Grants
- Chemistry Events
- Applied Mathematics and Humanities
- HoD Desk
- Faculty
- Laboratories
- Faculty Achievement's
- Best Practices
- Publication,Patent,Copyright,Grants
- Student's Forum
- Events
About Department
Laboratories
Laboratories Common for all Programmes (e.g. : Physics, Chemistry, Mechanical, Electronics etc.)SN. | Name of the Laboratory | Available area size (Sq. m.) | Maximum Batch size | Weekly hours by engagement | No. of expts. requires as per curricular | No. of expts. Conducted |
1. | Physics | 347.92 | 15 | 24 | 10 | 10 |
2. | Chemistry | 285.56 | 15 | 24 | 12 | 12 |
3. | Elect. Engg. | 75.91 | 15 | 16 | 08 | 08 |
4. | Engg. Mechanics | 75.91 | 15 | 16 | 08 | 08 |
5. | Engg. Drawing hall | 262.00 | 60 | 16 | 12 | 12 |
6. | Workshop | 1428.55 | 15 | 16 | 10 | – |
About Department
The Department is established in 1984 and engaged in teaching theory and laboratory courses in Engineering Physics to Semester I and Semester II students and presently educating 1200 plus B.Tech. students every year. In autonomy, the department offers free electives (Electronic Materials and Applications, Laser Technology and Applications) to students of Semester V and VI. It prepares and maintains teaching material for all these courses in the form of hard and soft copies. The material comprises lecture notes, supplementary study material, interactive documents and useful study links.
The department currently has eight faculty members and four Supporting staff. All faculty members are Ph.D. with areas of research in Ferroelectrics, Material Science, and Polymers.
The faculty members have published about 70 research papers in International and National Journals, two textbooks, and a large number of Conference papers as well as Copyrights, monographs, and book chapters to their credit.
The department has got two well-equipped laboratories with two dark rooms for optical experiments. A Laser room for demonstration experiments on Laser. Investment in these Laboratories to date is around Rs. 33.5 Lakhs. These laboratories provide comprehensive practical exposure to the students through performance and data analysis.
Vision of the Department
To be a well-recognized center with a strong foundational focus on basic sciences and humanities to develop budding professionals.
Mission of the Department
To develop scientific temperament and mathematical aptitude for solving interdisciplinary engineering problems with excellent communication skills and social values in a vibrant environment.
Assessment of POs in Physics
Program Outcomes (PO)
Program Outcomes | Statement of the Program Outcomes |
At the end of Program, students will be able to | |
PO1 | Apply the knowledge of mathematics, science to the solution of complex engineering problems. |
PO2 | Identify, formulate, and analyze complex engineering problems reaching substantiated conclusions using principles of mathematics, natural sciences. |
PO12 | Recognize the need for, and have the preparation and ability to engage in independent and life long learning in the broadest context of technological change.
|
Course Name : Applied Physics and Lab : Applied Physics Course Code : 23GE1110 /23GE1210 and 23GE1111 /23GE1211
| ||
Course Outcomes | Statement of Course outcomes |
PO |
Students are able to | ||
CO1 | Correlate fundamentals of quantum mechanics to solve problems dealing with quantum particles. | PO1, PO2, PO12 |
CO2 | Justify the characteristics of semiconductor materials in terms of crystal structures, charge carriers and energy bands. | PO1,PO2, PO12 |
CO3 | Analyze the motion of charged particles in electric and magnetic field and its applications to electron optic devices. | PO1,PO2, PO12 |
CO4 | Examine the intensity variation of light due to Laser and its application | PO1,PO2, PO12 |
CO5 | Illustrate working principles of optical fibers for their use in the field of industry. | PO1,PO2, PO12 |
Course Name : Engineering Physics and Lab : Engineering Physics Course Code : 23GE1108 /23GE1208 and 23GE1109 / 23GE1209
| ||
Course Outcomes | Statement of Course outcomes |
PO |
Students are able to | ||
CO1 | Correlate fundamentals of quantum mechanics to solve problems dealing with quantum particles. | PO1,PO2, PO12 |
CO2 | Assess the characteristics of semiconductor materials in terms of crystal structures, charge carriers and Energy bands.
| PO1,PO2, PO12 |
CO3 | Examine the intensity variation of light due to interference, diffraction, laser and its applications. | PO1,PO2, PO12 |
CO4 | Analyze the motion of charged particles in electric and magnetic field and its applications to electron optic devices.
| PO1,PO2, PO12 |
CO5 | Illustrate the nature and characterization of magnetic materials and superconductors for engineering applications. | PO1,PO2, PO12 |
Dr. Vikrant Yashwant Ganvir
HOD
Department of Applied Physics
Qualification : Ph.D., MSc, BSc., MH-SET
Email ID: hod_phy@ycce.edu, vyganvir@ycce.edu
The fundamentals of Physics are essential to bridge the gap between Science and Technology for the engineering graduates. The impact of Physics in modern society is reflected in almost every aspect of today’s technologically advanced world. Therefore a sound and application-oriented understanding in Physics is a pre-requisite for the study of any branch of Engineering.
Welcome to the Department of Applied Physics at YCCE Nagpur. The Department of Physics is committed to serving the nation through ongoing innovation in teaching and cutting-edge research as per the new education policy of the government of India. We started our journey in the year of 1984. Over the last four decades, the department not only offers the students to explore fundamental Physics but also contributed in applied and interdisciplinary research. The department has an excellent Infrastructure and lab facilities to cater the needs of the stakeholders. The laboratories have been very well established not only to cover the complete syllabus but also to motivate students to learn beyond the syllabus.
The research work of the Department is contributing strongly in the area of Glasses, Luminescence, Crystal growth, and Polymers. The Department has well-educated, motivated, and dedicated faculty members who are continuously involved in publishing research papers in SCI / Scopus-indexed journals and conferences.
The department provides opportunities like curricular, co-curricular, and extra-curricular activities to instill holistic development in students.
S. No | Name | Designation | Date of Joining | Qualification | Nature of Appointment |
1 | Dr. Vikrant Yashwant Ganvir
| Assistant Professor & Head of Department | 21/12/2019 | PhD, MSc, BSc, MH-SET
| Regular |
2 | Dr. Hemlata Vikrant Ganvir | Assistant Professor | 26/07/2010 | PhD, MSc, BSc, MH-SET
| Regular |
3 | Assistant Professor | 21/12/2019 | PhD, MSc, BSc
| Regular | |
4 | Dr. Swati Anoop Fartode | Assistant Professor | 20/07/2020 | PhD, MSc, BSc
| Regular |
5
| Assistant Professor | 12/01/2021 | PhD, MSc, B.Ed., BSc
| Regular | |
6
| Assistant Professor | 05/02/2021 | PhD, MSc, B.Ed, BSc
| Regular | |
7
| Assistant Professor | 08/12/2021 | PhD, MSc, B.Ed, BSc
| Regular | |
8 | Prof. Omeshwar Varma | Assistant Professor | 23/01/2024 | MSc, BSc
| Regular |
9 | Prof. Ashish Lokhande | Assistant Professor | 12/08/2024 | MSc, BSc
| Regular |
Major Equipments and Facilities
Sr. No. | Name of Equipment | Utility | Photograph |
1. | Hall Effect Set Up (Regular & Temperature variation) | Determination of Hall Coefficient, Density, Mobility and Type of Charge Carriers. | |
2. | Four Probe Set Up | Measurement of Band gap of Material | |
3. | Band Gap Set Up | ||
4. | Dual and Single Trace Cathode Ray Oscilloscope | Waveform Display, Measurement of Frequency, Phase and Amplitude. | |
5. | Signal Generator | ||
6. | Vernier Microscope | Optical Measurements, Micro-Measurements | |
7. | Spectrometer | ||
8. | Laser Source | ||
9. | Sodium Vapour Lamp | ||
10. | Dielectric Constant Set Up | Measurement of Dielectric Constant and Loss Factor | |
11. | LCR Meter | Measurement of Capacitance, Inductance, Resistance | |
12. | Ultrasonic Interferometer | Measurement of velocity of Ultrasonic waves |
Course Name: Lab: Applied Physics Course Code: 23GE1111/ 23GE1211 | |||
Sr. No. | List of Experiments | COS Mapped | Pos Mapped |
1 | Determination of Planck’s Constant | CO1 | PO1, PO2, PO12 |
2 | Study of Tunnel Diode. | CO1 | PO1, PO2, PO12 |
3 | Determination of Hall coefficient and density of charge carriers using Hall effect. | CO2 | PO1, PO2, PO12 |
4 | Dependence of Hall coefficient on temperature. | CO2 | PO1, PO2, PO12 |
5 | The study of V-I characteristics of a semiconductor diode (Germanium and silicon) in forward and reverse bias mode. | CO2 | PO1, PO2, PO12 |
6 | Determination of Band gap in a semiconductor by four probe method. | CO2 | PO1, PO2, PO12 |
7 | Determination of Band gap in a semiconductor using reverse biased p-n junction diode. | CO2 | PO1, PO2, PO12 |
8 | To measure the phase shift introduced by a phase shift network using Dual beam CRO. | CO3 | PO1, PO2, PO12 |
9 | Determination of amplitude and frequency of sinusoidal signal using CRO. | CO3 | PO1, PO2, PO12 |
10 | Determination of wavelength of laser using diffraction grating. | CO4 | PO1, PO2, PO12 |
11 | Determination of divergence of laser beam. | CO4 | PO1, PO2, PO12 |
12 | Determination of Acceptance angle and numerical aperture of a given optical fiber. | CO5 | PO1, PO2, PO12 |
Course Name: Lab: Engineering Physics Course Code: 23GE1109/ 23GE1209 | |||
Sr. No. | List of Experiments | COS Mapped | Pos Mapped |
1 | Determination of Planck’s constant. | CO1 | PO1, PO2, PO12 |
2 | Study of Tunnel Diode. | CO1 | PO1, PO2, PO12 |
3 | Determination of Hall coefficient and density of charge carriers using Hall effect. | CO2 | PO1, PO2, PO12 |
4 | Dependence of Hall coefficient on temperature. | CO2 | PO1, PO2, PO12 |
5 | Determination of Band gap in a semiconductor by four probe method. | CO2 | PO1, PO2, PO12 |
6 | Determination of Band gap in a semiconductor using reverse biased p-n junction diode. | CO2 | PO1, PO2, PO12 |
7 | Determination of radius of curvature of Plano convex lens using Newton’s rings. | CO2 | PO1, PO2, PO12 |
8 | Determination of thickness of thin paper using air wedge. | CO3 | PO1, PO2, PO12 |
9 | Determination of wavelength of sodium light using diffraction grating. | CO3 | PO1, PO2, PO12 |
10 | Determination of wavelength of laser using diffraction grating. | CO3 | PO1, PO2, PO12 |
11 | Determination of divergence of laser beam. | CO3 | PO1, PO2, PO12 |
12 | Determination of amplitude and frequency of sinusoidal signal using CRO. | CO4 | PO1, PO2, PO12 |
13 | To measure the phase shift introduced by a phase shift network using Dual beam CRO. | CO4 | PO1, PO2, PO12 |
Faculty Achievements – Applied Physics
- V Y Ganvir, Assistant Professor, Department of Applied Physics, YCCE, qualified NPTEL course ‘NBA accreditation and Teaching and Learning in Engineering (NATE) in the Elite Silver category from Jan- April 2023.
- A Z Khan, Assistant Professor, Department of Applied Physics, YCCE, qualified NPTEL course ‘NBA accreditation and Teaching and Learning in Engineering (NATE) in the Elite Silver category from Jan- to April 2022.
- S.A.Fartode, Assistant Professor, Department of Applied Physics, YCCE, qualified NPTEL course ‘Applied Optics’ in the Elite Silver category during July- October 2022.
Achievement
- Dr. J. R. Ghulghule received best paper award for paper titled “Effect of Lanthanum Dopant on Dielectric Dispersion of Lead Germanate (Pb5Ge3O11) Single Crystals ” in the International Conference on Research Frontiers in Sciences (ICRFS-2021), organized by the Department of Basic Sciences, GHRCE, Nagpur (India), during 5th and 6th February 2021, in association with Scopus Indexed International Journal “IOP Conference Series: Material Science and Engineering” (ISSN: 1757-899X).
Faculty Achievements 2023-24
Name of Award /Recognition | Name of Faculty | Title /Particulars | Name of Awarding body/Agency | Month and Year |
SCIE Paper | V.Y. Ganvir, H. V. Ganvir,S R Munishwar, V.D. Sonwane, R.S. Gedam, | Investigation of Dysprosium Oxide Substitution on Physical, Electrical and Dielectric Properties in Sodium Borosilicate Glass System | Journal Journal of Molecular Structure (Elsevier), Volume 1302, 15 April 2024, 137381 Impact Factor -3.8 | April-2024 |
SCIE Paper | Zamir Khan, Arsala Khan, Nitin Garad, A. C. Kumbharkhane, and M. P. Lokhande | Dielectric relaxation and thermodynamic study of aqueous Glycine using time domain reflectometry technique | Journal Ferroelectrics (Taylor & Francis), Vol 616, Issue 1, pp 86-90, Dec 2023 Impact Factor -0.8 | Dec 2023 |
Publication Details: 2021-22
Name of Award /Recognition | Name of Faculty | Title /Particulars | Name of Awarding body/Agency | Month and Year |
SCIE Paper | Dr.J.R.Ghulghule | Effect of lanthanum dopant on pyroelectric characteristics of lead germanate (Pb5Ge3O11) single crystals | Journal Ferroelectrics, Vol. 587:1, P.33-42, 2022 Impact Factor -0.8 | April -2022 |
SCIE Paper | V Y Ganvir, H V Ganvir, R S Gedam | Effect of lanthanum oxide addition on physical, electrical and dielectric properties in lithium borosilicate glasses | Journal Ferroelectrics, Vol . 587, 127–138, 2022 Impact Factor -0.8 | April -2022 |
SCIE Paper | Zamir S. Khan, Arsala Khan, M. P. Lokhande, Avadhut Deshmukh & A. C. Kumbharkhane | Dielectric relaxation study of aqueous glycol ethers with water using time domain reflectometry technique in the frequency range 10 MHz to 50 GHz | Journal Ferroelectrics, Vol. 588, 65-77, 2022. Impact Factor -0.8 | May -2022 |
ESCI Paper | M Upasani, B Butey, SV Moharil | Combustion Synthesis of YAG:Nd : Structural, Luminescent Characterization and Influence of Si Doping | – Journal International Journal of Self-Propagating High-Temperature Synthesis, Vol 30 (3), PP 145-152,2021 Impact Factor -0.6 | Sept-2021 |
Patent : 2020-21
Sr. No. | Name of the Inventor | Title of the Patent | Application No | Filed /Published / Granted | |
1 | S.A.Fartode | A Thermo Luminescence Biomaterial For High Radiation Dose Dosimetry And Method Of Preparation Thereof |
|
Published |
Publication Details: 2019-20
Name of Award /Recognition | Name of Faculty | Title /Particulars | Name of Awarding body/Agency | Month and Year |
SCIE Paper | V. Y. Ganvir, H.V. Ganvir, R. S. Gedam | Effect of Dy2O3 on electrical , Dielectric properties and physical properties in lithium borosilicate glasses | Journal Integrated Ferroelectrics, Vol 203 (1), 1-11 , 2019 Impact Factor -0.7 | Dec-2019 |
SCIE Paper | MV Takarkhede, S A Band | Large dielectric response of 0.6 PMN-0.4 PZN relaxor ferroelectric ceramic for multilayer capacitors | Journal Ferroelectrics Letters Section 46 (4-6), 111-123, 2019 Impact Factor -0.4 | Dec-2019 |
Best /Innovative Practices- Applied Physics
- Innovative practices conducted by the department.
Sr. No. | Name of Innovative Practices |
1 | Concept learning through numerical |
2 | Conduct of workshops for students to enhance practical skills. |
3 | Conduct of Workshop for students: Graphical Skill & Measurement technique. |
Publication, Patent, Copyright, Grants – Applied Physics
A summary of the last five years’ data in numbers only can be addedSession | Publication | Patent | Copyright | Grants |
2023-24 | 07 | Nil | 04 | Nil |
2022-23 | 01 | Nil | 01 | Nil |
2021-22 | 09 | Nil | 05 | Nil |
2020-21 | 04 | 01 (Published) | 04 | Nil |
2019-20 | 03 | Nil | 05 | Nil |
Publication Details: 2023-24
Sr. No. | Authors Name | Title of Paper | Conference / Journal Name ( with issue, volume, page, year) |
1. | Zamir Khan, Arsala Khan, Nitin Garad, A. C. Kumbharkhane, and M. P. Lokhande | Dielectric relaxation and thermodynamic study of aqueous Glycine using time domain reflectometry technique | International Journal Ferroelectrics (Taylor Francis), Vol 616, Issue 1, pp 86-90, Dec 2023 |
2 | Anoop P. Fartode; S. A. Fartode; Tushar R. Shelke “”, | UV photolytic decoloration of aqueous solutions of some synthetic dyes | Scopus Indexed Conference Proceeding AIP Conference Proceedings, Vol. 2901, Issue-1, 020003 (2023) |
3. | S.A.Fartode, Anoop P. Fartode, Tushar R.Shelke, Atul V.Wankhade, S.J.Dhoble | A Preliminary Study of Thermoluminescence and Its Dosimetric Application: A Review | Scopus Indexed Conference Proceeding AIP Conference Proceedings. 2974, 020038 (2024) |
4. | Anoop P. Fartode, ,S.A.Fartode, Tushar R.Shelke, | Decoloration Study of Some Synthetic Dye Solutions by Photo Fenton Advanced Oxidation Process | Scopus Indexed Conference Proceeding AIP Conference Proceedings 2974, 030004 (2024), |
5. | V.Y. Ganvir,, H. V. Ganvir,S R Munishwar, V.D. Sonwane, R.S. Gedam, | Investigation of Dysprosium Oxide Substitution on Physical, Electrical and Dielectric Properties in Sodium Borosilicate Glass System | International Journal Journal of Molecular Structure, Volume 1302, 15 April 2024, 137381 |
6. | K. S. Salotkar; S. K. Patle ; V. D. Maske; A. Z. Khan; S. U. Bhonsule; K. G. Rewatkar; N. S. Ugemuge, | Influence of dopant on characteristics of lithium sulfate monohydrate single crystal, | Scopus Indexed Conference Proceeding AIP Conference Proceedings 2974, 020031 (2024) |
7. | B.Butey, M Upasani | Quantum computing-a revolution-current updates and challenges | Scopus Indexed Conference Proceeding AIP Conference Proceedings 2974, 020038 (2024 |
Copyright: 2023-24
Sr. No. | Copyright Details | Copyright Submitted/Received |
1 | Copyright of PPT on Experimental Study of linear width of principle maxima in Single slit Fraunhofer diffraction by H V Ganvir, S A Fartode , V Y Ganvir | Copyright Received- Registration Number L-133150/2023 |
2. | Copyright of Poster on influence of Operational parameters on remediation of Indigo carmine dye solutions by gamma Radiolysis by S.A.Fartode & A.P.Fartode | Copyright Received- Registration Number L-137024/2023 |
3. | Copyright of Poster on Classification of Optical Fibres based on Modes by D. V Jamkar & H.V.Ganvir | Copyright Received- Registration Number : L-133447/2023 |
4.. | Copyright of Poster on A comparative study of thin film interference observed in air wedge and Newton’s Rings by T.M.Jaulkar & H.V.Ganvir | Copyright Received- Registration Number : L-130642/2023 |
Publication Details: 2022-23
Sr. No. | Authors Name | Title of Paper | Conference / Journal Name ( with issue, volume, page, year) |
1. | D V Jamkar, H V Ganvir, R Mahajan, S B Kondawar, P Kumar | Effect of graphene on electrochemical performance of carbon nanofibers synthesized by electrospinning | Scopus Indexed Conference Proceeding, International Conference on Emerging Trends in Engineering and Medical Sciences (ICETEMS), IEEE Explore, 417-422,2022 |
Copyright: 2022-23
Sr. No. | Copyright Details | Copyright Submitted/Received |
1 | Copyright of Poster on Luminescence studies of gadolinium (Gd3+) ion doped YAG:Ce3+ phosphor by combustion synthesis by M A Upasani | Copyright Received- Registration Number L-126582/2023 |
Publication Details: 2021-22
Sr. No. | Authors Name | Title of Paper | Conference / Journal Name ( with issue, volume, page, year) |
1. | Dr.J.R.Ghulghule | Effect of lanthanum dopant on pyroelectric characteristics of lead germanate (Pb5Ge3O11) single crystals | International Journal Ferroelectrics, Vol. 587:1, P.33-42, 2022 |
2. | V Y Ganvir, H V Ganvir, R S Gedam | Effect of lanthanum oxide addition on physical, electrical and dielectric properties in lithium borosilicate glasses | International Journal Ferroelectrics, Vol . 587, 127–138, 2022 |
3. | Zamir S. Khan, Arsala Khan, M. P. Lokhande, Avadhut Deshmukh & A. C. Kumbharkhane | Dielectric relaxation study of aqueous glycol ethers with water using time domain reflectometry technique in the frequency range 10 MHz to 50 GHz | International Journal Ferroelectrics, Vol. 588, 65-77, 2022. |
4. | M Upasani, B Butey, SV Moharil | Combustion Synthesis of YAG:Nd : Structural, Luminescent Characterization and Influence of Si Doping | International Journal International Journal of Self-Propagating High-Temperature Synthesis, Vol 30 (3), PP 145-152,2021 |
5. | Manisha Upasani,Ashutosh Bagde, | Approach toward Alpha Alumina Synthesis | WOS Indexed Conference Proceeding IOP Conf. Series: Materials Science and Engineering ,Vol 1221 (2022) 012057 |
6. | A Z Khan, Z S Khan, A Pathade | Study of Dielectric Constant of Glycine Doped Ammonium Dihydrogen Phosphate (ADP) Crystal | WOS Indexed Conference Proceeding IOP Conf. Series: Materials Science and Engineering ,1221 (2022) 012039, April 2022 |
7. | Bharati N Patil and Smita Acharya | Preparation of CdS and its Photocalytic behaviour for Dye Degradation | WOS Indexed Conference Proceeding IOP Conf. Series: Materials Science and Engineering Vol.1221 (2022) 012048 |
8.. | V Y Ganvir, H V Ganvir, R S Gedam | Physical and optical study of Nd2O3 doped sodium borosilicate glasses | Scopus Indexed Conference Proceeding Materials Today Proceedings,51 (2022) 1201–1205 |
9. | H V Ganvir, V Y Ganvir, R S Gedam | Investigation of structural and electrical properties of nickel chloride doped pyrrole aniline copolymer | Scopus Indexed Conference Proceeding Materials Today Proceedings, Materials Today: Proceedings 49,(2022),1827–1832 |
Copyright: 2021-22
Sr. No. | Copyright Details | Copyright Submitted/Received |
1 | Copyright of PPT on ‘Measurement technics and graphical skills ‘ by S. A. Fartode & V. Y. Ganvir | Copyright Received- Registration Number L-110646/2022 |
2 | Copyright of PPT on ‘Electron Ballistics ‘ by J.R.Ghulghule & H.V.Ganvir | Copyright Received- Registration Number L-110645/2022 |
3 | Copyright of PPT on ‘Electron Optic Devices ‘ by J.R.Ghulghule & H.V.Ganvir | Copyright Received- Registration Number L-110651/2022 |
4 | Copyright of PPT on ‘LASER: Basics and Applications ‘ by J.R.Ghulghule & H.V.Ganvir | Copyright Received- Registration Number L-110649/2022 |
5 | Copyright of Poster on ‘Cathode ray tube ‘ by J.R.Ghulghule & H.V.Ganvir | Copyright Received- Registration Number L-110650/2022 |
Publication Details: 2020-21
Sr. No. | Authors Name | Title of Paper | Conference / Journal Name ( with issue, volume, page, year) |
1 | S.A.Fartode, T.R.Shelke, Anoop P.fartode, S.J.Dhoble, | Photoluminescence Characterization of vandate based Phosphor | Scopus Indexed Conference Proceeding IOP Publishing, Journal of Physics: Conference Series 1706 1-7, (Dec.2020) 012024 |
2 | Anoop P Fartode, S A Fartode , Tushar R Shelke , D V Parwate | Synergistic Effect of H2O2 Addition on Gamma Radiolytic Decoloration of Some commercial Dye Solutions | Scopus Indexed Conference Proceeding IOP Publishing, IOP Conf. Series: Materials Science and Engineering 1070 (2021) 012005, 1-7, Feb. 2021 |
3. | J R Ghulghule | Effect of lanthanum dopant on dielectric dispersion of Lead Germanate (Pb5Ge3O11) single crystals. | Scopus Indexed Conference Proceeding Journal of Physics: Conference Series 1913 (2021) 012050, doi:10.1088/1742-6596/1913/1/012050 |
4 | A Z Khan, Z S Khan, S Patle, K G Rewatkar and S Zodape | FTIR spectral analysis of glycine doped ammonium dihydrogen phosphate (ADP) crystal | Scopus Indexed Conference Proceeding IOP Publishing, Journal of Physics: Conference Series 1913 (2021) 012028, doi:10.1088/1742-6596/1913/1/012028 |
Patent: 2020-21
Sr. No. | Name of the Inventor | Title of the Patent | Application No | Filed /Published / Granted | |
1 | S.A.Fartode | A Thermo Luminescence Biomaterial For High Radiation Dose Dosimetry And Method Of Preparation Thereof |
|
Published |
Copyright: 2020-21
Sr. No. | Copyright Details | Copyright Submitted/Received |
1 | Copyright of Poster on ‘Fraunhofer Diffraction at N slits ‘ by H.V. Ganvir & J. R. Ghulghule | Copyright Received- Registration Number L-99542/2021 |
2. | Copyright of PPT on ‘Wave optics‘ by J.R.Ghulghule & H.V.Ganvir | Copyright Received- Registration Number L-99721/2021 |
3. | Copyright of PPT on ‘Semiconductor Physics’ by H.V. Ganvir & J. R. Ghulghule | Copyright Received- Registration Number L-99918/2021 |
4. | Copyright of Poster on ‘Laser and Its Application’ by on B.N. Patil | Copyright Received- Registration Number L-102342/2021 |
Publication Details: 2019-20
Sr. No. | Authors Name | Title of Paper | Conference / Journal Name ( with issue, volume, page, year) |
1. | V. Y. Ganvir, H.V. Ganvir, R. S. Gedam | Effect of Dy2O3 on electrical , Dielectric properties and physical properties in lithium borosilicate glasses | International Journal :Integrated Ferroelectrics, Vol 203 (1), 1-11 , 2019 [SCIE] |
2. | MV Takarkhede, S A Band | Large dielectric response of 0.6 PMN-0.4 PZN relaxor ferroelectric ceramic for multilayer capacitors | International Journal Ferroelectrics Letters Section 46 (4-6), 111-123, 2019 |
3. | Arsala Sheikh | Growth, Solubility And Metastable Zone Width of Glycine Doped Ammonium Dihydrogen Phosphate Crystal | International Journal: International Journal of Current Engineering and Scientific Research (IJCESR), ISSN (PRINT): 2393-8374, (ONLINE): 2394-0697, Volume-7, Issue-6, 2020, pp. 5-7. |
Patent: 2019-20
Sr. No. | Name of the Inventor | Title of the Patent | Application No | Published /Filed |
Nil |
Copyright:2019-20
Sr. No. | Copyright Details | Copyright Submitted/Received |
1 | Copyright of Poster on ‘Bainbridge Mass Spectrograph’ by M.B.Mahalley & H.V. Ganvir | Copyright Received- Registration Number L-89128/2020 |
2. | Copyright of Poster on ‘Cyclotron’ by S. A. Fadnavis & J. R. Ghulghule | Copyright Received -Registration Number L-89126/2020 |
3. | Copyright of Poster on ‘Micro hardness and SHG Studies of Glycine Doped Ammonium Dihydrogen Phosphate Crystal.’ by Dr.Arsala Z.Khan | Copyright Received -Registration Number L-89795/2020 |
4. | Copyright of Monograph on ‘Non Linear Optical Materials, GrowthTechniques And Large Size Crystal Growth Methods.’ by Dr.Arsala Z.Khan | Copyright Received -Registration Number L-90220/2020 |
5. | Copyright of Poster on ‘Bethe’s Law’ by Dr. Vikrant Ganvir | Copyright Received -Registration Number L-91646/2020 |
Events: 2023-24
SN. | Event Title | Coordinators | Expert / Resource person | Date of event | No of Beneficiary |
1. | Intercollegiate Seminar Competition | Dr.S.A.Fartode & Dr. V.Y.Ganvir | Prof. A B Thatere Associate Professor, YCCE Nagpur Dr. N D Rehpade Assistant Professor YCCE Nagpur | 06.04.024 | 100 |
2. | Science Exhibition | Dr. A Z Khan | Dr. Sandeep Khedkar | 06.04.2024 | 40 |
3. | Workshop on Telescope Making | Dr.S.A.Fartode & Dr. V.Y.Ganvir | Dr Sudhir Tiple, Assistant Professor Bajaj Science College, Wardha | 02.03.2024 | 92 |
4. | FDP on Advanced Materials & Quantum Technology (AMQT-2023) | Dr.H.V.Ganvir & Dr.A.Z.Khan | 1. Dr. Babasaheb Raghunath Sankapal, Professor & Ex. Head, Department of Physics, Former Assoc Dean (Exam), VNIT Nagpur 2. Dr. Aatish S. Daryapurkar Assistant Professor Department of Basic Sciences IIIT Nagpur 3. Dr. P. Rajesh Assistant Professor, SSN College of Engineering, Chennai 4. Dr. Smita Aacharya Professor, Department of Physics, RTM Nagpur University. Director, IQAC-RTMNU 5. Dr. M. V. Reddy Professor, Senior Professional Researcher and group leader in Energy Storage Technology at Nouveau Monde Graphite (New graphite world) (NMG), Quebec, Montreal, Canada. 6. Dr. Shashwat Rathkanthiwar Postdoctoral Research Scholar Wide Bandgaps Laboratory Department of Materials Science and Engineering, North Carolina State University, USA 7. Mr. Shadab Hussain, Senior Associate – MLOps, The Math Company (Global Enterprise AI and analytics Co.)Frisco, Texas, United States | 04.12.2023 to 09.12.2023 | 270 |
5. | Workshop on ‘Mastering the art of Soldering’ | Dr.H.V.Ganvir & Dr.B.N.Patil | Dr.H.V.Ganvir & Dr.B.N.Patil | 24.11.2024 To 25.11.2024 | 300 |
6. | Installation of Physika Forum | Dr.S.A.Fartode & Dr. M.Upasani | Dr.S.A.Fartode & Dr. M.Upasani | 26.10.23 | 50 |
7. | Guest Lecture on ‘Quantum Computing’ | Dr.S.A.Fartode & Dr. V.Y.Ganvir | Dr. Atish Daryapurkar , IIIT Nagpur | 05.10.2023 | 120 |
Events: 2022-23
SN. | Event Title | Coordinators | Expert / Resource person | Date of event | No of Beneficiary |
1. | Inter-Collegiate Power Point Presentation competition – ‘Know the Science Nobel Laureate’ | Dr. S.A Fartode Dr. V Y Ganvir | Dr. S.A Fartode Dr. V Y Ganvir | 22.02.2023 | 105 |
2 | Guest Lecture on ‘Glasses and their Applications’ | Dr.V.Y. Ganvir | Dr. Durgaprasad Ramteke, University of Oulo, Fibre and Particle Engineering Research Unit, Po box 8000, FI-90014, OULUN YLIOPISTO , FINLAND. | 07.11.2022 | 120 |
3. | Curriculum Development Work Shop for Faculties | Dr. H. V. Ganvir | Dr. Babasaheb Raghunath Sankapal, Professor & Ex. Head, Department of Physics, VNIT Nagpur | 25.07.2022 | 10 |
Events: 2021-22
SN. | Event Title | Coordinators | Expert / Resource person | Date of event | No of Beneficiary |
1. | Curriculum Development Work Shop for faculties | Dr. H. V. Ganvir | Prof. V K Deshpande Professor, Department of Physics, VNIT Nagpur | 15.11.2021 | 12 |
2. | Guest Lecture on ‘Optical Materials’‘ | Dr.A.Z.Khan | Dr. K. G. Rewatkar, ,Vice-Principal, Dr. Ambedkar College Dikshabhumi,Nagpur | 26.10.2021 | 75 |
