Management Studies and Entrepreneurship
- About Department
- HoD Desk
- Faculty
- Program offered
- Teaching Learning
- Students Forum
- Events & Achievements
- Industrial Visit
- Workshop Conducted
After establishing a strong and prominent presence in the field of engineering, the Management of YCCE took a strategic step forward by launching the Department of Management Studies and Entrepreneurship in the year 2023. The department began with an intake of 60 students in the academic year 2023–24, which increased to 120 students in 2024–25. In 2025–26, the total student strength across First Year and Second Year MBA reached 250 students, reflecting the growing demand and credibility of the program.
The MBA program, spanning two academic years and four semesters, is designed to provide students with comprehensive managerial knowledge along with strong industry exposure. Throughout the program, students are offered ample opportunities to interact with industry professionals through guest lectures, workshops, industrial visits, live projects, and internships, enabling them to gain practical insights and become industry-ready professionals.
The department hosts a diverse student cohort comprising graduates from Commerce, Management, Science, Agriculture, and Engineering backgrounds, along with students possessing prior work experience. This diversity enriches classroom discussions and peer learning. The department’s philosophy focuses on building a strong foundation in management principles with a clear emphasis on practical application. Students engage in application-based activities, case studies, and problem-solving exercises to enhance their analytical, critical thinking, and decision-making skills.
The curriculum is semester-based and comprehensive, covering all major functional areas of management. Students pursue a six-month, semester-long industry internship in the fourth semester, which serves as a capstone experience bridging academic learning with real-world practice. The program offers a dual specialization option, allowing students to choose any two specializations from Marketing, Finance, Operations, Business Analytics, and Human Resources, thereby enhancing their career flexibility and employability.
In addition, Career Readiness Training (CRT) sessions are conducted to develop students’ communication, interpersonal, and professional skills, further strengthening their overall personality and workplace preparedness.
The department places strong emphasis on campus recruitment and placements through the active support of the Placement Cell. Reputed companies from various sectors regularly visit the campus for recruitment and internship opportunities. A significant number of students have been successfully placed in well-known organizations, while many have secured paid internships and live projects, reflecting the effectiveness of training, industry linkage, and placement support provided by the department.
The department actively promotes student engagement through various Student Committees and clubs including Events Committee, Sports Committee, Media Committee, Finance Club, Marketing Club, HR Club, Operations Club, English Club etc. These clubs organize a wide range of activities such as expert talks, quizzes, debates, case competitions, role-plays and skill-based workshops, fostering experiential learning beyond the classroom. The department also emphasizes community engagement programs, encouraging students to participate in social outreach, awareness drives and rural development initiatives, thereby nurturing social responsibility and ethical leadership.
In addition, students actively participate in extracurricular and analytical events such as “Analytica”, which focuses on data analysis, logical reasoning, business problem-solving, and competitive thinking, providing students with platforms to showcase their talents and enhance confidence along with fun games & other cultural activities
The department is supported by a team of dedicated, qualified and enthusiastic faculty members, committed to academic excellence, mentoring and holistic student development.
Vision of the Department
.
Mission of the Department
.
- PEO I: Develop competency of building business models across core and allied to facilitate efficient solutions to business problems.
- PEO II: Cultivate team building and leadership capabilities while handling organizational processes in order to build strong organizational structure and culture.
- PEO III: Inculcate creative problem identification, research application, critical thinking, effective decision making and successful implementation of solutions.
- PEO IV: Demonstrate an understanding and appreciation of ethical principles at both professional and community levels.
- PEO V: Ability to occupy positions of responsibility in organizations. Spearhead existing organizations as well as start-ups.
- PEO VI: Develop superior communication skills and positive attitude relevant to business
| PO1 | Apply knowledge of management theories and practices to solve business problems |
| PO2 | Foster analytical & critical thinking abilities for data-based decision making |
| PO3 | Ability to develop value-based leadership ability |
| PO4 | Ability to understand, analyse and communicate global, Economic, Legal and ethical aspects of business |
| PO5 | Ability to lead themselves and others in the achievement of organizational goals, contributing effectively to team environment. |
After the successful completion of this program, the business management graduates will be able to execute the following outcomes:
- PSO 1 – Ability to overcome emerging challenges in management in evolving business environment.
- PSO 2 – Ability to manage businesses with consistency and resilience in all business situations.
- Infrastructure is as per AICTE norms. Department is equipped with smart classrooms and laboratory to fulfil the requirement of post graduate business education.
- MBA program has been designed as per global standards in association with Industry Experts. It deals with contemporary topics and issues of business management.
- Students get the advantage of dual specialization and can choose from five contemporary areas of Finance, Marketing, Human Resource, Operations and Business Analytics.
- Semester long internship in the last semester.
- Emphasis on building entrepreneurs.
- MOU with Cambridge for Communication Skills
- Experiential Learning and Extensive Industry Exposure
- Industry Linked Projects
It is a privilege and honor to establish and head the Department of Management Studies and Entrepreneurship (DMSE) for a core engineering college with an existence of almost four decades and offer a different flavor and natural progression for bachelor students. Management Studies offers opportunities to students of various backgrounds to position themselves as skillful organizational builders as well as job creators. We strive to inculcate professional qualities in our students. The faculty members are experienced and experts in their fields of specialisations. MBA is the first program that has been offered by the department. At DMSE, my team together with me make efforts to ensure that our students have in depth subject knowledge, positive attitude, strategic decision making skills, understanding of implementation models and strong instinct to scan and manoeuvre through the future. We provide experiential learning and industry linked activities as our pedagogical approach. The students are provided with a multifaceted development opportunities and multi skill building prospects. I sincerely make extensive efforts in building exclusive career path for all my students.
Dr. Anup Ranade
Assistant Professor,
Head of the Department,
Department of Management Studies and Entrepreneurship
Faculty Department
Sr. No. | Name of Faculty | Designation | Joining date | Qualification | Nature of association (regular/contractual) |
1 | Dr. Swati Rahate | Associate Professor | 19/1/2026 | B.E,MBA, Ph.D. | Regular |
2 | Dr. Anup Ranade | Assistant Professor | 3/7/2023 | MBA, Ph.D. | Regular |
3 | Dr. Nischal Mungle | Assistant Professor | 20/7/2016 | B.Tech, MBA, Ph.D. | Regular |
4 | Dr. Aashish Katiya | Assistant Professor | 23/7/2024 | MCM, M.Com, MA(Eco), MBA, PHD | Regular |
5 | Dr. Rajshree Admane | Assistant Professor | 15/7/2024 | MBA, LLB, LLM, Ph.D. | Regular |
6 | Ms. Samta Talatule | Assistant Professor | 15/10/2024 | B.Tech, M.Tech, MBA | Regular |
7 | Mr. Anirudh Ramteke | Assistant Professor | 21/8/2025 | MBA | Regular |
8 | Ms. Muskan Varma | Assistant Professor | 29/8/2025 | PGDM | Regular |
9 | Ms. Bhagyashri Bhave | Assistant Professor | 3/10/2025 | M.COM, MBA JAIIB , CAIIB | Regular |
10 | Mr. Mahesh Kale | Assistant Professor | 2/1/2026 | B.E., MBA | Regular |
| Sr. No. | Name of Faculty | Designation | Joining date | Qualification | Nature of association (regular/contractual) |
| 1 | Dr. Anup Ranade | Assistant Professor | 03-07-2023 | MBA, Ph.D. | Regular |
| 2 | Dr. Nischal Mungle | Assistant Professor | 20-07-2016 | B.Tech, MBA, Ph.D. | Regular |
| 3 | Mr. Aashish Katiya | Assistant Professor | 23-07-2024 | MCM, M.Com, MA(Eco), MBA | Regular |
| 4 | Dr. Rajshree Admane | Assistant Professor | 15-07-2024 | MBA, LLB, LLM, Ph.D. | Regular |
| 5 | Ms. Samta Talatule | Assistant Professor | 15-10-2024 | B.Tech, M.Tech, MBA | Regular |
| 6 | Mr. Anirudh Ramteke | Assistant Professor | 21-08-2025 | MBA | Regular |
| 7 | Ms. Muskan Varma | Assistant Professor | 29-08-2025 | PGDM | Regular |
Master of Business Administrations. Specializations offered in II Year:
Finance
Marketing
Human Resources
Operations
Business Analytics
The program is a two year program delivered in the semester pattern. The program is delivered with a combination of classroom teaching sessions, self-directed and faculty modulated activities, industry delivered courses, skill building workshops, industry based projects along with a semester long internship.
Best Practices
- Industry linked curriculum with an exhaustive syllabus touching all areas of Management, which is upgraded at frequent intervals
- Lab based course on Entrepreneurship Development to promote the spirit of job creators.
- All courses embedded with application based activities, case studies and industry oriented exercises.
- Multiple class activities to build contemporary business knowledge and current affairs in every semester.
- Personality and Attitude building Workshops.
- Rigour in delivery of courses with participative teaching.
- Industry exposure with Industry Based Projects and Internships, Industrial Visits and Semester long Industry Internships.
- Application based assessments with case studies and business situation solutions as an integral part.
- Each subject having contemporary topics compulsorily
- Contemporary specialization streams to choose dual specialization from.
- Research focus building activities.
- Regular sessions of industry experts and top leaders from industry are conducted for the students which gives them real life industry perspectives of all.
Department of Management Studies and Entrepreneurship
Instructional Teaching Learning Pedagogy
2024-25
SN | Faculties Name | Course Code | Course Name | Topic | Activity | Objective | CO (Write the level & Statement) | PO (Write the level & Statement) |
1 | Dr.Smriti Verma | 23MBAM304 | Marketing Analytics | Customer Journey Mapping using Analytics | Students were divided into groups and asked to select a brand of their choice. Each group identified key customer touchpoints and created a Customer Journey Map using analytical tools such as Excel or Power BI. They then presented insights to improve customer experience. | To help students understand the importance of analytics in tracking and improving the customer journey through data-driven insights. | CO2 (Conduct customer data analysis and retrieve results from the same.) | PO1 (Demonstrate effective problem-solving and decision-making skills.), PO3 (Develop the ability to analyze and interpret marketing data for strategic insights.) |
2 | Dr.Anup Ranade | 23MBA102 | Financial Accounting | Current Financial News Analysis | Students in groups identify important current news related to finance and prepare an analysis of the news. The analysis is to be presented in the group. | Make students aware of the latest developments in the financial world | CO4: Implement accounting methods in complex business environments | PO4: Ability to understand, analyse and communicate global, Economic, Legal and ethical aspects of business. |
3 | Dr.Anup Ranade | 23MBAF303 | FDSAPM | Security Analysis in Real Time | Students in groups identify a sector in industry. They then select top three listed companies in that sector. Students then do security analysis of these companies using different techniques discussed in the class. | Make students use the techniques of the Security analysis in real world scenario. | CO3: Assess risk and return in complex investment environments | PO2: Foster analytical & critical thinking abilities for data-based decision making.
|
4 | Dr.Anup Ranade | 23MBAF304 | SFM | Case Study Role Play | Students in groups identify a company and do its PESTLE analysis. They are given a crisis situation for the company. Based on the PASTLE analysis and the crisis, the students demonstrate theid negotiation skills in dealing with the situation. | Make students how to do PESTLE analysis in real world and how to deal with crisis situations | CO1: Implement strategic control processes used in corporate settings | PO5 (Level: Evaluate) – Evaluate operational strategies using ethical and sustainable approaches |
5 | Dr Nischal P Mungle | 23MBAO304 | Logistics and Supply Chain Management | Case Study Analysis – Students analyse transportation decisions of a real company | To expose students to real-life logistics decision-making and cost–service trade-offs. | To develop students’ analytical and decision-making skills by examining real-world transportation and logistics strategies, understanding trade-offs in cost, efficiency, and service, and applying theoretical concepts to practical business scenarios. | CO3 (Level: Evaluate) Evaluate transportation modes and distribution strategies for different business contexts. | PO5 (Level: Evaluate) – Evaluate operational strategies using ethical and sustainable approaches |
6 | Dr Nischal P Mungle | 23MBAO302 | Project Management | Risk Identification & Mitigation Workshop – | Groups identify potential project risks and prepare mitigation strategies using real-life case studies To understand risk assessment and mitigation planning in projects. | To enable students to identify, assess, and prioritize potential risks in projects and develop effective mitigation strategies using practical, real-life scenarios, thereby enhancing decision-making and risk management skills in project execution. | CO3 (Level: Evaluate) – Evaluate potential project risks and design effective mitigation strategies. | PO5 (Level: Evaluate) – Evaluate business risks and develop strategies to manage uncertainties. |
7 | Dr Nischal P Mungle | 23MBAHR303 | Organizational Theory Structure & Design | Group Presentation / Debate – Topics like agile organizations, virtual teams, or network structures. | To expose students to emerging trends and innovative structures in modern organizations. | To enable students to critically analyse contemporary organizational trends, evaluate their effectiveness in real-world contexts, and develop skills in teamwork, communication, and persuasive presentation through collaborative research and debate. | CO5 (Level: Create) Design innovative organizational structures suitable for dynamic business environments. | PO7 (Level: Create) Formulate creative and strategic solutions to complex organizational challenges. |
8 | Dr Nischal P Mungle | 25MBA101 | Principles of Business Management | Group Presentation / Peer Teaching – Students prepare presentations on effective communication strategies, barriers, and solutions | To improve communication skills and understand the role of communication in management. | To enable students to understand and apply effective organizational communication strategies, identify potential communication barriers, and develop practical solutions through collaborative research and peer teaching, thereby enhancing communication, teamwork, and presentation skills. | CO4 (Level: Apply) – Apply effective communication techniques to enhance organizational coordination and collaboration. | PO2 (Level: Apply) – Apply business communication and interpersonal skills in professional contexts. |
9 |
Dr. Aashish Katiya | 23MBAF302 | Corporate Taxation | Fundamental Analysis using fool proof analysis of Balance Sheet | Students were asked to select a company to download the annual report for the given period.. They had to analyze the Balance Sheet in front of the calss and conclude the company’s Financial Solvency. | To arm the students with the basic ability to analyze and interpret the Balance Sheet of a Company. | Analyze various forms of business organizations and their tax implications to make informed business decisions.(PO1,PO2,PO4) | PO1: Apply knowledge of management theories and practices to solve business problems.
PO2: Foster analytical & critical thinking abilities for data-based decision making. PO4: Ability to understand, analyse and communicate global, Economic, Legal and ethical aspects of business.
|
10 | DR. Rajeshri Admane | 23MBA202 | Business Research Methods | TOPIC: ;Impact of Operational Decisions on Customer Satisfaction in Service Industries" | Group Presentation on given topic how they collected data | Students should aware about how to do surve and collect data . | CO2(Analyse the the data and form conclusions) | PO2(Foster analytical and critical thinking abilities for data-based decision making), PO4(To adopt innovative practices in teaching to enrich the mental acumen of students which must be used in |
11 | Dr. Rajeshri Admane | 23MBA HR 402 | Performance and compensation Management | What were the key turning points in Anika’s career path? | Classroom Presentation | Students have ability to Identify the Problem and Suggest solutions | CO2, CO3, analysing the Information and finding different alternatives | PO2(Foster analytical and critical thinking abilities for data-based decision making), PO4(To adopt innovative practices in teaching to enrich the mental acumen of students which must be used in |
12 | Ms. Samta Talatule | 23MBA105 | Organizational Behavior | Analysis of personality traits, attitude and motivation | Each group of 5 students was allotted a movie and they had to choose any two characters and analyse the personality traits, attitude and motivation of those characters based on the learnings of the subject. | To develop the ability to apply the theoretical concepts in practicality | Analyze individual and group behavior variances and their impact on achieving organizational objectives. | PO1: Apply knowledge of management theories and practices to solve business problems. |
13 | Ms. Samta Talatule | 23MBA206 | Human Resource Management | HR Interaction | Students were divided in groups of 5 and each group was given one of the trends in HR on which they had to interview the HR from organizations and get insights into the topic | To gain knowledge about the corporate world and understand how the concepts work in the real world. | Describe the roles and responsibilities of the HR department in an industrial setting. | PO1: Apply knowledge of management theories and practices to solve business problems. |
14 | Dr.Rekha Chatare | 23MBAM305 | Sourcing Management | Vendor Selection and Evaluation using Weighted Scoring Method | Students were divided into groups and provided with a case of multiple suppliers offering similar products. Each group identified relevant vendor selection criteria (like cost, quality, reliability, delivery time) and applied the weighted scoring technique using Excel to select the best vendor. Results were presented with justification. | To develop analytical and decision-making skills in evaluating and selecting the most suitable vendors based on multiple performance parameters. | CO2 (Understand vendor selection and management) | PO1 (Demonstrate effective problem-solving and decision-making skills), PO3 (Develop analytical ability for evaluating and managing suppliers effectively) |
- The Student Executive Body – This consists of a President, Secretary and Treasurer who take care of overall functioning of all the committees and clubs and other students activities.
- Placement Committee – This committee has the responsibility of Projects, Internships and Placements of all the students of MBA.
- Events Committee – This committee takes care of organization of various events in the department as well as participation in events being organised in other institutes.
- Sports Committee – This committee takes care of organization of various sports events in the department as well as participation in sports events being organised in other institutes.
- Media Committee – This committee has the responsibility of brand building and promotion of department activities in various social media platforms.
- Hospitality Committee – This committee takes care of the hospitality of department guests, as well as stage management of all the events.
- Entrepreneurship Club – This is a group of students who are enthusiastic about starting a business and they develop business plans and also encourage others to do so.
- Corporate Relations Committee – The prime responsibility of Corporate Relations Committee is to develop and maintain good relations with corporate connects of the department and institute.
- CSR Club – This is a group of students involved in social service and activities related to social responsibilities.
Events & Achievements
Sr. No. | Date | Event | Name of Co-ordinator | No. of Beneficiary |
1. | 23-08-25, 24-08-25 | Analytica – Tech Fest Annual Technical Events | Dr. Aashish Katiya | 124 |
2. | 15-11-25 | Ad making Competition | Mr. Anirudh Ramteke | 250 |
3. | 22-11-25 | Story Telling Competition | Ms. Muskan Varma | 120 |
4. | 22-11-25 | Scope – Case Study Competition | Dr. Nischal Mungle | 50 |
5. | 22-11-25 | Students Visit to Special School – Community Engagement | Ms. Bhagyashree Bhave | 20 |
6. | 5-12-25, 6-12-25 | Sports Event | Dr. Aashish Katiya | 250 |
Guest Lectures Conducted at DMSE
| Sr.No. | Name of speaker | Topic | Date |
| 1. | Ms. Kasturi Mr. Pavan Kharate | Digital Marketing | 25-03-2024 |
| 2. | Mr.Pankaj Sahijwani | Axe Your Tax | 13-03-2024 |
| 3. | Mr.Pankaj Sahijwani | Financial Wellness Enhancement Training Program (Your First Pay Cheque) | 10-02-2024 |
| 4. | Dr. A. Shrihari Krishna | Cultivating Mindset | 7-02-2024 |
| 5. | Mr. Prashant Kale | Team Building | 1-12-2023 |
| 6. | Ms. Saloni | Digital Workshop | 08-11-2023, 09-11-2023, 10-11-2023 |
| 7. | Mr. Naveen dubey | Insurance sector | 16-10-2023 |
| 8. | Mr. Nischay Sinha | MBA Introduction | 10-10-2023 |
| 9. | Dr. Surendra Gole | Orientation Day | 01-09-2023 |
| Particulars | Details | |
|
|
|
| Location | Umred Road, Nagpur | |
| Purpose of Visit | To provide practical exposure to industrial operations, marketing strategies, production processes, quality standards, and organizational functioning | |
| Participants | Postgraduate Students | |
| Date of Visits | 13th , 14th November and 4th December 2025 | |
| Students visited | 250 students from Sections A and B of MBA First Year and Second Year | |
| Purpose of Visit | Gain First hand experience of observing the Production and Operations Process and Planning | |
| Learning Outcome | Helped bridge the gap between theoretical knowledge and practical industrial application. |
2025-26
S.N. | Date | Activity/ Subject | Name of Guest | Affiliated Organization | No. of beneficiaries | Semester |
1 | 15th September 2025 | Workshop on “MBA and the road ahead” | Dr. Subramaniam Iyer
| Professor, DMIMS | 130 | Sem I Section A & B |
2 | 26th September 2025 | Workshop on “Career Development” | Er. Amol Pusadkar | Director, Prodeskon Consulting Private Ltd. | 65 | Sem I Section A |
3 | 26th September 2025 | Workshop on “Management Skills in Entrepreneurship” | Er. Amol Pusadkar | Director, Prodeskon Consulting Private Ltd | 65 | Sem I Section B |
4 | 6th October 2025 | Workshop on “Stress Management Skill for daily Life” | Dr. Pradip Patil | Psychiatrist , SMHRC | 65 | Sem I Section A |
5 | 4th November 2025 | Workshop on “Life Skills and Career Guidance” | Mr. Abhijit Mahankalkar | Chief Technology Architect – TCS | 90 | Sem III Section A & B |
6 | 21st November 2025 | Workshop on “Advanced Excel” | Prof. Vishwadeep Mankar | Assistant Professor DMIMS | 65 | Sem I Section A |
7 | 24th November 2025 | Workshop on “Advanced Excel “ | Mr. Hemant Deshmukh | Corporate Trainer | 65 | Sem I Section B |
2023-24
Sr.No. | Name of speaker | Topic | Date |
1. | Ms. Kasturi Mr. Pavan Kharate | Digital Marketing | 25-03-2024 |
2. | Mr.Pankaj Sahijwani | Axe Your Tax | 13-03-2024 |
3. | Mr.Pankaj Sahijwani | Financial Wellness Enhancement Training Program (Your First Pay Cheque) | 10-02-2024 |
4. | Dr. A. Shrihari Krishna | Cultivating Mindset | 7-02-2024 |
5. | Mr. Prashant Kale | Team Building | 1-12-2023 |
6. | Ms. Saloni | Digital Workshop | 08-11-2023, 09-11-2023, 10-11-2023 |
7. | Mr. Naveen dubey | Insurance sector | 16-10-2023 |
8. | Mr. Nischay Sinha | MBA Introduction | 10-10-2023 |
9. | Dr. Surendra Gole | Orientation Day | 01-09-2023 |
- Digital Skills: – The Digital Skills Workshop held from November 8-10 provided students with a hands-on learning experience, empowering them with essential digital literacy and proficiency. Students gained practical insights and honed their skills in navigating the digital landscape, enhancing their ability to thrive in an increasingly technology-driven world.
- Professional Management: – Professional Management 6 days’ Workshop provided students with a comprehensive platform for honing essential managerial skills. Students gained valuable insights and practical tools to enhance their leadership capabilities, fostering professional growth and organizational success.
