Department of Computer Science & Engineering
- About Department
- HoD Desk
- Faculty
- Instructional Methods in Teaching Learning
- Programs Offered
- Value Added Programs
- Laboratories
- Best Practices
- Publication,Patent,Copyright,Grants
- Students' Achievements
- Students' Forum
- Faculty Achievements
- Events
Sr.No. | Name of Faculty | Designation | Joining date | Qualification | Nature of association (regular/contractual) |
1. | HoD | 19-06-2015 | Ph.D. (CSE), M. Tech (CSE), B.E. (CT), Diploma in EE | Regular | |
2. | Professor | 27-11-2021 | Ph.D. (CSE), M.E. (CSE) | Regular | |
3. | Asstt. Professor | 21-08-2002 | M. Tech(By Research), Ph.D. Persuing | Regular | |
4. | Asstt. Professor | 09-09-2021 | M. Tech (IT), Ph.D Persuing | Regular | |
5. | Asstt. Professor | 16-11-2021 | M. E. (MT) , Ph.D. Persuing | Regular | |
6. | Asstt. Professor | 01-01-2022 | M. E. (CSE), Ph.D. Persuing | Regular | |
7. | Asstt. Professor | 15-07-2022 | M.Tech.(CSE) , Ph.D. Persuing | Regular | |
8. | Asstt. Professor | 15-07-2022 | M.Tech (CSE) , Ph.D. Persuing | Regular | |
9. | Asstt. Professor | 15-07-2022 | M.Tech(CSE) , Ph.D. Persuing | Regular | |
10. | CHANCHLA A.TRIPATHI | Asstt. Professor | 15-07-2022 | M.Tech (CSE), Ph.D. Persuing | Regular |
11. | Asstt. Professor | 18-07-2022 | M.Tech (CSE) | Regular | |
12. | Asstt. Professor | 21-07-2022 | M.Tech (CSE) , Ph.D. Persuing | Regular | |
13. | RITA BHAWALKAR | Asstt. Professor | 25-07-2022 | M. Tech. Ph.D. Pursuing | Regular |
14. | Asstt. Professor | 17-08-2022 | M.Tech (CSE), B.E (IT), Diploma(IT) , Ph.D. Persuing | Regular | |
15. | Asstt. Professor | 6-10-2022 | B.E(IT), M.E(WCC), Ph.D Persuing | Regular | |
16. | Asstt. Professor | 22-10-2022 | M.Tech(CSE) , Ph.D. Persuing | Regular | |
17. | PRIYANKA PITALE | Asstt. Professor | 16-02-2023 | M.Tech.(CT), Ph.D. Persuing | Regular |
18. | Dr. AMITA P. MESHRAM | Asstt. Professor | 16-02-2023 | Ph.D. ( CSE) M.Tech.(WCC) | Regular |
19. | POOJA PANDE | Asstt. Professor | 20-02-2023
| M. Tech., Ph.D. Pursuing | Regular |
20. | RASHMI BHAT | Asstt. Professor | 22-02-2023 | M. Tech., Ph.D. Pursuing | Regular |
21. | Asstt. Professor | 12-07-2023 | B.E.(CSE) , M.Tech(WCC) , Ph.D. Persuing | Regular | |
22. | AAYUSHI JAIN | Asstt. Professor | 22-08-2023 | M.Tech (CSE) | Regular |
23. | PRIYANKA S. KHANDEKAR | Asstt. Professor | 01-01-2024 | M.Tech (IT) | Regular |
24. | SUMEDHA CHOKHANDRE | Asstt. Professor | 03-01-2024 | M.E., Ph.D. Pursuing | Regular |
25. | NILIMA UMATHE | Asstt. Professor | 23-01-2024 | M. Tech. | Regular |
26. | DIKSHA GABHANE | Asstt. Professor | 01-07-2024 | M. Tech., Ph.D. Pursuing | Regular |
27. | VINITA P.KAKANI | Asstt. Professor | 01-07-2024 | M.E (CE), Ph.D Persuing | Regular |
28. | SMITA B. DHOTE | Asstt. Professor | 01-07-2024 | M.Tech (CSE) | Regular |
29. | KANCHAN JHA | Asstt. Professor | 01-07-2024 | M.Tech (CSE) | Regular |
30. | R.PONMALAR | Asstt. Professor | 01-07-2024 | M.E(Software Engineering), Ph.D Persuing | Regular |
31. | ROSHNI RATHOUR | Asstt. Professor | 01-07-2024 | M.Tech(CSE-Information Security) | Regular |
32. | ANURADHA HIWASE | Asstt. Professor | 02-07-2024 | M.Tech. (CSE) | Regular |
33. | PRIYA MESHRAM | Asstt. Professor | 02-07-2024 | M.Tech. (CSE) | Regular |
34. | NIKHIL SAWARKAR | Asstt. Professor | 08-07-2024
| M.E. | Regular |
35. | PRERANA JAWDAND | Asstt. Professor | 08-07-2024
| M. Tech. | Regular |
36. | DEEPIKA KALSAIT | Asstt. Professor | 08-07-2024 | M. Tech. | Regular |
37. | SNEHAL DONGRE | Asstt. Professor | 15-07-2024 | M.E. (WCC), Ph.D Persuing | Regular |
38. | SUNITA BAJAJ | Asstt. Professor | 15-07-2024 | M.Tech. (CSE), B.E. (CSE), Ph.D Persuing | Regular |
39. | EKANT R.TEKAM | Asstt. Professor | 22-07-2024 | M.Tech. (CSE) | Regular |
40. | JOLLY NIKHADE | Asstt. Professor | 23-07-2024 | M.Tech. (CSE) | Regular |
https://forms.gle/YrzP7iGTtc5fjc4HA
PROGRAMS OFFERED
Sr No | Name |
1 | UG Programme – B. Tech in Computer Science & Engineering |
VALUE ADDED PROGRAMS
Session | Value added courses |
2023-24 | 4 |
2022-23 | 4 |
2021-22 | 2 |
Session 2023-2024
Sr. No | Activity | Duration | Resource Person | No. of Participants |
1. | VAC on Ethical Hacking | 16-09-2023 to 22-10-2023 | Mr. Rudram Wandalkar, Foresec | 93 |
2. | VAC on Digital Marketing | 04-11-2023 to 16-12-2023 | Ms. Shweta Pathak, Sapology Pvt. Ltd | 172 |
3. | VAC on UI/UX | 30-03-2024 to 4-05-2024 | Mr. Harish Chopkar Webakruti Pvt. Ltd | 127 |
4. | VAC on Application Development using Flutter | 16-03-2024 to 09-04-2024 | Mr. Namit Vinode, Webdroid Pvt. Ltd | 148 |
Session 2022-2023
Sr. No | Activity | Duration | Resource Person | No. of Participants |
1. | Salesforce Administration | 1-10-2022 to 12-11-2022 | Mr. Jiwan Dehankar, YCCE, Nagpur. | 63 |
2. | Data Analytics using Microsoft Excel | 24-12-2022 to 21-01-23 | Mr. Ranaganatham Sudhakar, Quality Theorem, Bangalore | 138 |
3. | Salesforce Development | 25-04-2023 to 29-04-2023 | Mr. JiwanDehankar, YCCE, Nagpur. | 33 |
4. | Animate CC | 29-04-2023 to 27-05-2023 | Mr. Pravin Shrivastava, Arena Animations, Nagpur | 130 |
Session 2021-2022
Sr. No | Activity | Duration | Resource Person | No. of Participants |
1 | Python programming for Data Science & ML | 04-12-2021 to 19-12-2021 | Mr. Rohit Joshi, Tech Consultant, Nagpur | 275 |
2 | Data Analytics using Excel | 16-04-2022 to 01-05-22 | Mr. Sathyanarayan, Quality Theorem, Bangalore | 72 |
LABORATORIES
Lab No. | Lab. Name | Lab. Incharge |
Lab1 | Software Engineering & Project Lab | Dr. Lalit B. Damahe |
Lab2 | Artificial Intelligence & Computer Vision Lab | Dr. Nileshsingh V. Thakur |
Lab3 | Networking & Mobile Computing Lab | Mr. Fazil A. Sheikh |
Lab4 | DBMS & Big Data Lab | Mrs. Rupa A. Fadnavis |
Lab5 | Software Lab | Mrs. Bharti A. Karare |
Lab6 | Programming Lab | Mrs. Pratibha P. Waghale |
CSE-001 Lab-01 (Software Engineering & Project Lab)
CSE-002 Lab-02 (Artificial Intelligence & Computer Vision Lab)
CSE-004 Lab-03 (Networking & Mobile Computing Lab)
CSE-005 Lab-04 (DBMS & Big Data Lab)
CSE-006 Lab-05 (Software Lab)
CSE-007 Lab-06 (Programming Lab)
Major (Hardware) Equipments
- ACER INTEL CORE i5 –11400 CPU @ 2.60GHz, 8 GB RAM ,256 SDD.
- ACER PENTIUM DUAL CORE E6700 @3.20GHZ 2 GB RAM, 320GB HDD.
- WIPRO INTEL CORE 2 DUO CPU @2.80 GHZ ,2 GB RAM 320GB HDD.
- ACER Veritron Desktop, Intel Core INTEL CORE 2 DUO CPU E750 @2.93GHZ 2 GB RAM.
- DELL VOSTRO i3 PROCESSOR BRANDED MACHINES.
- LCD PROJECTORS (HITACHI).
- CISCO ROUTER 1602I/K9.
- Acer Vertion AMD Ryzen 7 5700G,3.80 GHz,with radian graphics ,16 GB Ram, 512 ssd/windows 11 usb 2/keyboard/mouse.
- HP L2 & L3 switches.
Software
- VISUAL STUDIO 2008,2013,2015
- ANTIVIRUS:- BIT DEFENDER.
- IBM Rational Rose
Open Source Softwares
- Dev C++
- Rstudio
- Cisco Packet tracer
- Turbo c++
- Python
- MYSQL
- STARUML
- Cisco Packet tracer
- VS STUDIO
- VS CODE
- ORACLE 11G
- PYCHARM
- JAVA
- R- STUDIO
- POWER BI
- Eclipse
- ideal Intelligence
- sublime text
- wired shark
Open Source Operating Systems
- Ubuntu
- Centos 7.
- Centos 9.
Servers
- Linux server.
BEST PRACTICES
Sr.No | Best Practices of the Department |
1. | Skill Profiling of Students |
2. | Gate Club |
3. | NPTEL/SWAYAM/COURSERA Certification |
4. | Departmental Magazine |
5. | Innovative Teaching Learning Method |
6. | Industrial Visits for Students |
7. | Mentor-Mentee Scheme for Faculty |
8. | Senior Advisory Program |
PUBLICATION, PATENT, COPYRIGHT, GRANTS
Session | Publication | Copyright & Patent |
2023-24 | 8 | 10 |
2022-23 | 8 | 06 |
2021-22 | 10 | 01 |
Publication Details – 2023-24
Sr. No. | Authors Name | Title of Paper | Conference / Journal Name ( with issue, volume, page, year) |
1. | Prof.Rupa A Fadnavis | Advanced Heart Disease Prediction: Deep Learning-Enhanced Convolutional Neural Network in the Internet of Things | Journal of Electrical Systems (JES),March 2024. |
2. | Prof. Priyanka Pitale | Machine Learning Algorithms for Classifying Disorder in Brain and Lung Biomedical Images | International Conference on Artificial Intelligence in Education and Industry 4.0, 30 Jan 2024. |
3. | Dr.Kishor K. Bhoyar | Stable feature selection using improved whale optimizationalgorithm for microarray datasets | Advances in Distributed Comuting and Artifical Intelligence Journal 19 Dec 2023 |
4. | Dr.Kishor K. Bhoyar | Feature Selection techniques for machine learning: A survey of two decades of research (1999-2020) | Knowledge and Information Systems An International Journal Volume 66, pages 1575–1637, 1 Dec 2023 |
5. | Prof.Amita Meshram | MCBM: IMPLEMENTATION OF MULTICLASS AND TRANSFER LEARNING ALGORITHM BASED ON DEEP LEARNING MODEL FOR EARLY DETECTION OF DIABETIC RETINOPATHY | ASEAN Engineering Journal (AEJ), 3 sept 2023 |
6. | Dr.Lalit B. Damahe | Image Reterival Evaluation on Smart Phone using varient of Histogram of Gradient. | Journal of Discrete Mathematical Sciences & Cryptography, 9 Sept 2023 |
7. | Prof.Rupa A Fadnavis | Applicability of machine learning for persoalized medicine | 7th international congress on information and communication technology for Intelligent systems, 9 Sept 2023 |
8. | Prof.Amita Meshram | Development and Analysis of Deep learning Model Based on Multiclass classification of Retinal Image for early Detection of DR | ASEAN Engineering Journal, 3 Sept 2023 |
Publication Details – 2022-23
Sr. No. | Authors Name | Title of Paper | Conference / Journal Name ( with issue, volume, page, year) |
1 | Dr.Lalit B. Damahe | Artificial intelligence and live: Birth occurrence before In vitro fertilization | Journal of Datta Meghe Institute of Medical Sciences University 17(2):p 495-498, Apr–Jun 2022. |
2 | Prof.Rupa A Fadnavis | Artificial intelligence in reproductive medicine | Journal of Datta Meghe Institute of Medical Sciences University 17(2):p 499-503, Apr–Jun 2022. |
3 | Dr.Kishor K. Bhoyar | Feature Selection Techniques for Bioinformatics Data Analysis | 2022 International Conference on Green Energy, Computing and Sustainable Technology (GECOST) 12 Jan 2023 |
4 | Dr.Lalit B. Damahe | Object Detection using YOLO to Search Project Details (International Conference)(IC) | 2022 International Conference on Emerging Trends in Engineering and Medical Sciences (ICETEMS), 11 April 2023 |
5 | Prof.Shraddha Vaidya | Development of Recommendation System to Choose Best Courier Service | 11th International Conference on Emerging Trends in Engineering & Technology – Signal and Information Processing (ICETET – SIP),19 June 2023 |
6 | Prof.Roshni Bhave | BMSQABSE: Design of a Bioinspired Model to Improve Security & QoS Performance for Blockchain-Powered Attribute-based Searchable Encryption Applications | International Journal on Recent and Innovation Trends in Computing and Communication, June 2023. |
7 | Prof.Roshni Bhave | Stack and Queue Based Parser Approach for Parsing Expression Grammar | International Conference on Emerging Trends in Engineering and Technology, ICETET, 19 June 2023. |
8 | Prof.Roshni Bhave | Survey: An IOT Based Approach for Hybrid Security Management in Health Care for Secure Cloud Storage | 2023 11th International Conference on Emerging Trends in Engineering & Technology – Signal and Information Processing (ICETET – SIP), 19 June |
Publication Details – 2021-22
Sr. No. | Authors Name | Title of Paper | Conference / Journal Name ( with issue, volume, page, year) |
1 | Lalit Damahe | A Review On Various Types Of Clinical Thermometers With Respect To Technological Advancements, Pros And Cons And Accuracy As Crucial Diagnostic Devices | ECS Transaction, 107 (1) 16223-16232 (2022) |
2 | Lalit Damahe | Detection of Abnormal Activity at College entrance through video surveillance | Lecture Notes in Networks & Systems Volume 238, Issue, Pp-109-121 , 25th Jan. 2022 |
3 | Lalit Damahe | A Fatal Case of Infant Congenital Cytomegalovirus and Neonatal Herpes Simplex Virus Infections Type 1 and 2 | NVEO-NATURAL VOLATILES & ESSENTIAL OILS Journal| NVEO, Volume: 8 Issue: 5,pp 828-832, 7 Nov 2021. |
4 | Lalit Damahe | A case report on acute non hemorrhagic infarct in midbrain | NVEO-NATURAL VOLATILES & ESSENTIAL OILS Journal| NVEO, Volume: 8 Issue: 5, pp 882-885, 7 Nov 2021 |
5 | Lalit Damahe | A Case Report on Sepsis with Multiple Organ Disfunction Syndrome | NVEO-NATURAL VOLATILES & ESSENTIAL OILS Journal| NVEO, 882-885, 7 Nov 2021 |
6 | Kishor Bhoyar | Multi-class Retinopathy classification in Fundus Image using Deep Learning approaches | International Journal of Next Generation Computing, Volume 12, No.5, Nov 2021 |
7 | Kishor Bhoyar | Retinal Vasculature Segmentation | Turkish Online Journal of Qualitative Inquiry (TOJQR), Volume 12, Issue 7, Pp 10655-10663, July 2021 |
8 | Rupa Fadnavis | Heart Disease Prediction using Data Mining | Journal of Physics; Conference Series, Volume 1913, Issue 1, Feb 2021 |
Patent 2021-2022
Sr.no. | Name of the Inventor | Title of the Patent | Application No | Published /field date |
1 | Dr. Lalit B. Damahe | Apparatus for providing solutions to a problems | 202021047487 A | 30-10-2020 |
Copyrights Granted – Yr : 2023-24
Sr.no. | Topic | Name of the Author | Registration No. |
1. | Currency Detector for Visually Impaired People using Tensorflow | Nikita Giradkar | L-127684/2023 |
2. | Complexity Calculation Example | Amruta Tapas Paul | L-128216/2023 |
3. | Problem Solving on Subnetting, Fragmentation and Error Detection Technique-Cyclic Redundancy Check | Rushikesh M. Shete | L-131288/2023 |
4. | Early Disease Diagnosis using Machine Learning | Fazil Sheikh | L-133521/2023 |
5. | Data Structure | Roshni Bhave | L-134850/2023 |
6. | Introducing intellight in highways using IOT | Vibhakti Bagade | L-135161/2023 |
7. | Method overloading using simple examples | Shilpa Dhopte | L-135674/2023 |
8. | Recommendation-based cloud forensics for pre-emptive detection of security events | Kavita kathane | L-139121/2023 |
9. | Control Structures Analysis | Pratibha Waghale | L-138809/2023 |
10. | Introduction to Database Management Systems | Chanchla A. Tripathi | L-138707/2023 |
Copyrights Granted – Yr : 2022-23
Sr.no. | Topic | Name of the Author | Registration No. |
1. | Enhancing Machine Learning with Quantum Computing | Fazil Sheikh | L-117595/2022 |
2. | Broken Rail Track Identifier with GPS Location | Kalyani Karule | L-117711/2022 |
3. | Analysis and Classification of Occurance of Cardiovascular Diisease using Machine Learning | Bharati Karare | L-119544/2022 |
4. | Evolution of Operating System | Amruta Tapas Paul | L-123962/2023 |
5. | Programming for Problem Solving | Renuka D.Kadu | L-126256/2023 |
6. | Application for Data Analytics Using R and Python | Priyanka Pitale | L-126335/2023 |
Copyrights Granted – Yr : 2021-22
Sr.no. | Topic | Name of the Author | Registration No. |
1. | Sensor Deployment Approach for Hole Healing in Wireless Sensor Networks | Renuka D.Kadu | L-115839/2022 |
STUDENTS’ Achievements
Session | No. of Competitions | Awards |
2023-24 | 12 | 1(Cash Prize of Rs.15000/-),1(Cash Prize of Rs.14000/-),1(Cash Prize of Rs.1500/-), 1(Cash Prize of Rs./-)Amazon Internship in IV sem & scholarship of Rs.2 lakhs for engineering, 1(Cash Prize of Rs.50,000/-) |
2022-23 | 16 | 1(Cash prize of Rs.10,000/-) 1(Cash Prize of Rs. 2000/-) 1(cash Prize of Rs. 1500/-) |
2021-22 | 10 | – |
Achievements: 2023-24
Sr. No. | Name of student | Semester | Competition | Organizing Body & Date | Rank/Prize |
1. | Sanskar Sawane, Vedant Patil, Vipin Kumar and Tejaswini Musale | VI | PICT InC | PICT, Pune 5/04/2024 – 7/04/2024 | 1st Rank |
2. | Abhiruchi Arvind Bhagat Patil | IV | AI Hackathon | VNIT, Nagpur 30/3/2024 | 3rd Prize |
3. | Shruti Jain | IV | – | Amzon 15/03/2024 | Internship in IV sem & scholarship of Rs.2 lakhs for engineering. |
4. | Pritish Maske, Akhilesh Warke, Advait Deshpande, Vaibhav Patil and Vinay Partap Singh | VIII | Regional Showcase Project Exhibition | Edunet Foundations 15/03/2024 | 3rd Position |
5. | Sanskar Sawane, Vipin Kumar, Vedant Patil, and Vaibhav Nehare | VI | Ecothon 3.0 | Sipna College of Engineering and Technology, Amravati. 3/03/2024 – 6/03/2024 | 1st Prize (Cash Prize of Rs.50,000/-) |
6. | Yugandhara Jagtap | IV | Oratory Competition | KDK College of Engineering, Nagpur 28/02/2024 | 1st Prize |
7. | Janhvi Kadhao | IV | Quiz Competition | KDK College of Engineering, Nagpur 28/02/2024 | 1st Prize |
8. | Shantanu Tarale | IV | Inter-College Chess Competition | RTMNU. 16/02/2024 -18/02/2024 | 3rd Position |
9. | Naincy Ramesh Pande | VI | Nagpur Student Parliament | KratusprZ foundation and RTMNU in Collaboration with My Gov. India 8/02/2024 | 1st Prize |
10. | Himanshu Jadhao | IV | BGMI Tournament | Tirpude College,Nagpur 3/02/2024 | 1st Prize(Cash Prize of Rs.1500/-) |
11. | Himanshu Jadhao | IV | BGMI Tournament | S.B. Jain College,Nagpur 28/01/2024 | 1st Prize(Cash Prize of Rs.14000/-) |
12. | Himanshu Jadhao | IV | BGMI Tournament | Gamers Gulid Organization 9/12/2023 | 1st Prize(Cash Prize of Rs.15000/-) |
13. | Vishakha Fulare | VI | Tech Aid Competition | IIT Bombay 28/12/2023 | 1st Prize |
14. | Dweep Malghade | IV | National Defence Academy Exam | Union Public Service Commission 26/10/2023 | 351st Rank |
Achievements: 2022-23
Sr. No. | Name of student | Semester | Competition | Organizing Body & Date | Rank/Prize | |
1. | Adwait Tikekar Tejaswini Padole Riya Agrawal Arjun Bendre Sail Dafade Himanshu Hiwarkar | VI | Kavach Hackathon 2023 | Government of India 19th Jun 2023 | Selected | |
2. | Faizan Habib and Jayant Arsode | VI | Best Paper award at National conference on Applied sciences & Information Technology- 2023 | St. Vincent Pallotti College of Engineering 29th May 2023 | 3rd Rank | |
3. | Adesh Jogi | VI | Singing Competition | Yash 2023 Date 22/04/2023 | 1st Prize | |
4. | Imroz Pathan | IV | Arm-wrestling Championship | state level 22/04/2023 to 23/04/2023 | 1st Prize | |
5. | Faizan Habib event | V | National level Paper presentation | SPANDAN 2023 12/04/2023 to13/04/ 2023. | 1st Prize | |
6. | Poonam Ghode | V | National level Paper presentation | SPANDAN 2023 12/04/2023 to13/04/ 2023. | 2nd Prize | |
7. | Vishakha Fulare and Team | III | E-Yantra Competition | IIT Bombay 31/03/2023 to 1/04/2023 | 5th prize | |
8. | Naincy Ramesh Pande | III | state level speech competition | Nehru Yuva Kendra Nagpur 15th March 2023 | 1st Prize | |
9. | Naincy Ramesh Pande | III | Debate Competition in National Level Technical Symposium | Government College of Engineering, Nagpur 10th March 2023 | 1st Prize | |
10. | Tejaswini padole | V | National Level XPRESSIONS 2023 Elocution competition | Bhartiya Vidyapeeth(IHM) Mumbai 21st Feb 2023 | 1st Prize | |
11. | Sujal Nagpure | IV | Wushu Martial Arts State Level competition. | ALL MAHARASHTRA WUSHU ASSOCIATION 15th Feb 2023 | Gold medal | |
12. | Bhavin Raninga | V | Certified Ethical Hacker | March 2022 | Certified | |
13. | Karan Singh Swanni | V | GDSC | Google 12/07/2022 | GDSC lead, YCCE | |
14. | Kshitij Bhasme | V | Literature and Media club | YCCE 2022 | Vice-President | |
15. | Akhilesh Warke | V | Nrutyakala and Dance Club. | YCCE 2022 | Management Head | |
16. | Faizan Habib | V | Codeware- Coding club | YCCE 2022 | Vice-President | |
17. | Tejaswini Padole | V | Rotaract club | YCCE 2022 | Vice-President | |
18. | Vishakha Fulare | III | MESHMERIZE Competition | Techfest IIT Bombay on 16th and 18th December 2022 | 2nd Position | |
19. | Naincy Ramesh Pande | III | Open Mic Competition | State level youth Parliament organised by: state director, NYKS, Maharashtra on 14th& 15th November 2022 | Best Speaker Award | |
20. | Sudhanshu Nerkar | V | ACM Student Chapter | YCCE, Sept 2022 | Vice-President | |
21. | Adesh Jogi | V | Talent Bling | National Technical Fest on 1st and 2nd September 2022 | 2nd Position | |
22. | Aditya Tapase | V | Chess Competition | Mechanical Dept, YCCE 1/09/2022 to 2/09/2022 | 1st Position | |
23. | Aditya Tapase | V | Chess Competition | Civil Dept, YCCE 1/09/2022 to 2/09/2022 | 2nd Position | |
24. | Nayan Mudewar | III | Open Mic Competition | Civil Dept, YCCE 1/09/2022 to 2/09/2022 | 1st Position | |
25. | Jay Shende, Aditya Sherki, Tejas Thete, Piyush Zambre | V | Smackathon online certification | National Technical TechFest on 1 Sept to 2nd Sept 2022 | 1st Rank | |
26. | Tejaswini Padole | V | Speech Competition | YCCE Media, August 2022 | 1st Position | |
27. | Naincy Ramesh Pande | III | Speech Competition | YCCE Media, August 2022 | 2nd Position |
Achievements: 2021-22
Sr. No. | Name of student | Semester | Competition | Organizing Body & Date | Rank/Prize |
1. | Kush Thakare | 4th Sem | Open Mic | 26/05/2022 | 2nd Position |
2. | Harshal Borkar | 4th Sem | Marathi KBC Spardha | 27/01/2022 | 1st Position |
3. | Aditya Nagose | 4th sem | Antaheen 21.0 | Civil Department ,YCCE 30/09/2021 | 2nd Position |
4. | Paresh Hambarde | 4th Sem | Xmas Fiesta Picturesque | 25/12/2021 | 3rd Position |
NPTEL -2022-23
Sr. No. | Name of student | Semester | Topic | Organizing Body & Date |
1. | Navin Patil | V | Artificial Intelligence: Search methods for problem solving | NPTEL online certification,Jul to Oct 2022 |
2. | Navin Patil | V | Natural Language Processing | NPTEL online certification, Jul to Oct 2022 |
3. | Rinesh Patil | V | Natural Language Processing | NPTEL online certification, Jul to Oct 2022 |
4. | Ayan Sheikh | V | Programming Data Structure and Algorithm Using Python | NPTEL online certification, Jul to Oct 2022 |
5. | Ayan Sheikh | V | Natural Language Processing | NPTEL online certification,Jul to Oct 2022 |
6. | Ayan Sheikh | V | Artificial Intelligence: Search methods for problem solving | NPTEL online certification, Jul to Oct 2022 |
NPTEL -2021-22
Sr. No. | Name of student | Semester | Topic | Organizing Body & Date |
1 | Paresh Hambarde | V | Cyber Security | NPTEL online certification,May to June 2021 |
STUDENTS’ FORUM
Session | GDSC Activities | ACM SC Activities | COSMOS Activities |
2023-24 | 6 | 10 | 8 |
2022-23 | 3 | 6 | 7 |
2021-22 | 2 | – | 3 |
Department of Computer Science & Engineering has three student chapters:
- Computer Science Management and Organizing Structure (COSMOS)
- Google Developer Student Club (GDSC)
- ACM Student Chapter (ACM-SC)
- LAKSHYA (The defence club)
The Dept. of Computer Science & Engineering has a student Chapter known as ‘COSMOS’. It stands for ‘Computer Science Management and Organizing Structure’. Under COSMOS students undertake various activities of Social & Technical importance & also plan various competitions.
The aim is to increase the involvement of the majority of students in various events, thereby enhancing their personality & increase their employability skills.
COSMOS acts as an umbrella body for all of the activities of the CSE department and oversees the proper organizing & smooth functioning of various events in the department. Motive is to add up an edge in addition to academics by organizing activities, tech fest, events, etc. The annual event is ‘UPSURGE’ which is a National-level tech fest organized by the COSMOS Committee.
Department has started the Association for Computing Machinery (ACM) Student chapter in the year 2022. It serves as the hub of activity for the students of the department and the computing community at large. Various seminars, webinars, guest lectures, student development programs, learning forums, and networking opportunities with peers and experts across the computing spectrum.
Google Developer Student Clubs are university-based community groups for students interested in Google developer technologies. Students from all undergraduate or graduate programs with an interest in growing as a developer are welcome. By joining a GDSC, students grow their knowledge in a peer-to-peer learning environment and build solutions for local businesses and their communities. Every year, Google selects leads from across the globe who align with the vision of GDSC and want to empower their community.
LAKSHYA
LAKSHYA- The Defence Club of YCCE, founded in 2024 proudly serves a dual purpose: firstly, guiding and supporting students with dreams of joining the Indian armed forces, and secondly, facilitating the comprehensive development of individuals eager to enhance their personality traits. LAKSHYA offers dynamic array of activities tailored to meet the diverse needs and aspirations of its members .The club’s schedule includes regular workshops and seminars conducted by seasoned veterans and experts from the armed forces, organizing mock recruitment drives and training sessions to help members prepare for various selection processes and interviews, hosting leadership and team-building exercises, public speaking workshops, and personality development sessions aimed at honing essential skills for success in any field. Furthermore, LAKSHYA organizes field trips to military establishments, where members can witness firsthand the operations and ethos of our armed forces. Through these diverse activities and initiatives, LAKSHYA strives to create a nurturing environment where individuals can discover their potential, build lasting connections, and embark on a journey of self-discovery and excellence.
LAKSHYA Hierarchy of Orders 2023-2024
- Bharti Karare and Dr. Lalit Damahe achieved Best Paper Award at RMMML 2023 on 5-02-2023.
- Fazil Sheikh achieved First prize in MetaVoyage Quiz at the Cloud & Metaverse Organised by Click2Cloud Nagpur on 25-02-2023.
- Fazil Sheikh Received Certificate of appreciation Elsevier advisory Panel on 02-02-2023
- Fazil Sheikh participated in User Research Session with ELSEVIER, Amsterdam, Netherlands on 28/03/2023.
- Fazil Sheikh received Design patent granted on Automatic Contactless Fluid Dispenser on 7-06-2023.
- Rupa Fadnavis received Silver Medal in NPTEL Exam.
- Sagar Lachure achieved the Best Paper Award at ITSEMC 2023 on 23 to 25 November 2023.
- Shilpa Meshram received Gold Medal in NPTEL Exam.
- Amruta Paul received Silver Medal in NPTEL Exam.
- Prof vibhakti Bagde received Silver Medal in NPTEL Exam.
EVENTS
Session | No. of Events Conducted under ACM SC | No. of Events Conducted under COSMOS | No. of Events Conducted under GDSC | Other Department level Events |
2023-24 | 10 | 08 | 06 | – |
2022-23 | 07 | 07 | 05 | 26 |
2021-22 | – | 06 | 01 | 07 |
COSMOS(2023-24)
Sr.No. | Activity Name | Date | Beneficiaries | Description |
1. | Forum Reinstallation ceremony | 5-Aug-23 | 100 | Non-Techical Event |
2. | Donation Drive on Sanitary napkin and Drawing Book (Saushraya) Social Activity | 26-Aug-23 | 23 | Non-Techical Event(Social Activity) |
3. | Teachers Day celebration | 5-Sep-23 | 26 | Non-Techical Event |
4. | Second year orientation Program | 9-Oct-23 | 58 | Organised by- Dr. Lalit damahe HOD CSE |
5. | COSMO TOWN | 11-Oct-2023 | 90 | Non-Techical Event |
6. | FAD FRAME | 12-Oct-2023 | 30 | Non-Techical Event |
7. | TALENTESQUE | 13-Oct-2023 | 35 | Non-Techical Event |
8. | FIFA FEVER CUP | 10-Nov-2023 – 12-Nov-2023 | 22 | Non-Techical Event |
ACM-SC(2023-24)
Sr.No. | Activity Name | Date | Beneficiaries | Description |
1 | FDP on Digital Forensics | 5-Jun to 10 Jun-2023 | 35 | Resource Person- Mr. Rudram Wandalkar Under : MOU Foresec |
2 | Eagles’ Seminar on “How to excel in Hackathons” | 7-Oct-23 | 28 | Organised by– Mr. Sudhanshu Nerker,Mr. Jay Shende |
3 | DEBUGGING QUIZ | 11-Oct-23 | 53 Teams | Techical Event |
4 | Hands On Session – Ethical Hacking: Network Security | 12-Oct-23 | 46 | Resource Person- Mr. Amol Rangari |
5. | A Seminar on WEB 3.0 | 12-Oct-23 | 120 | Resource Person- Mr. Shantanu Vishwanadha, Head of Developer Relations and Engineering at Lumos Labs |
