Department of Computer Science & Engineering
- About Department
- HoD Desk
- Faculty
- Instructional Methods in Teaching Learning
- Programs Offered
- Placement
- Value Added Programs
- Laboratories
- Best Practices
- Publication,Patent,Copyright,Grants
- Students' Achievements
- Students' Forum
- Faculty Achievements
- Events
Sr.No. | Name of Faculty | Designation | Joining date | Qualification | Nature of association (regular/contractual) |
1. | HoD | 19-06-2015 | Ph.D. (CSE), M. Tech (CSE), B.E. (CT), Diploma in EE | Regular | |
2. | Professor | 27-11-2021 | Ph.D. (CSE), M.E. (CSE) | Regular | |
3. | Asstt. Professor | 21-08-2002 | M. Tech(By Research), Ph.D. Persuing | Regular | |
4. | Asstt. Professor | 09-09-2021 | M. Tech (IT), Ph.D Persuing | Regular | |
5. | Asstt. Professor | 16-11-2021 | M. E. (MT) , Ph.D. Persuing | Regular | |
6. | Asstt. Professor | 01-01-2022 | M. E. (CSE), Ph.D. Persuing | Regular | |
7. | Asstt. Professor | 15-07-2022 | M.Tech.(CSE) , Ph.D. Persuing | Regular | |
8. | Asstt. Professor | 15-07-2022 | M.Tech (CSE) , Ph.D. Persuing | Regular | |
9. | Asstt. Professor | 15-07-2022 | M.Tech(CSE) , Ph.D. Persuing | Regular | |
10. | CHANCHLA A. TRIPATHI | Asstt. Professor | 15-07-2022 | M.Tech (CSE), Ph.D. Persuing | Regular |
11. | Asstt. Professor | 18-07-2022 | M.Tech (CSE) | Regular | |
12. | Asstt. Professor | 21-07-2022 | M.Tech (CSE) , Ph.D. Persuing | Regular | |
13. | Asstt. Professor | 17-08-2022 | M.Tech (CSE), B.E (IT), Diploma(IT) , Ph.D. Persuing | Regular | |
14. | RITA BHAWALKAR | Asstt. Professor | 25-07-2022 | M. Tech. Ph.D. Pursuing | Regular |
15. | Asstt. Professor | 06-10-2022 | B.E(IT), M.E(WCC), Ph.D Persuing | Regular | |
16. | Asstt. Professor | 22-10-2022 | M.Tech(CSE) , Ph.D. Persuing | Regular | |
17. | PRIYANKA PITALE | Asstt. Professor | 16-02-2023 | M.Tech.(CT), Ph.D. Persuing | Regular |
18. | POOJA PANDE | Asstt. Professor | 20-02-2023 | M. Tech., Ph.D. Pursuing | Regular |
19. | RASHMI BHAT | Asstt. Professor | 22-02-2023 | M. Tech., Ph.D. Pursuing | Regular |
20. | Asstt. Professor | 12-07-2023 | B.E.(CSE) , M.Tech(WCC) , Ph.D. Persuing | Regular | |
21. | AAYUSHI JAIN | Asstt. Professor | 22-08-2023 | M.Tech (CSE) | Regular |
22. | PRIYANKA S. KHANDEKAR | Asstt. Professor | 01-01-2024 | M.Tech (IT) | Regular |
23. | DIKSHA GABHANE | Asstt. Professor | 01-07-2024 | M. Tech., Ph.D. Pursuing | Regular |
24. | SMITA B. DHOTE | Asstt. Professor | 01-07-2024 | M.Tech (CSE) | Regular |
25. | KANCHAN JHA | Asstt. Professor | 01-07-2024 | M.Tech (CSE) | Regular |
26. | R.PONMALAR | Asstt. Professor | 01-07-2024 | M.E(Software Engineering), Ph.D Persuing | Regular |
27. | ROSHNI RATHOUR | Asstt. Professor | 01-07-2024 | M.Tech(CSE-Information Security) | Regular |
28. | ANURADHA HIWASE | Asstt. Professor | 02-07-2024 | M.Tech. (CSE) | Regular |
29. | PRIYA MESHRAM | Asstt. Professor | 02-07-2024 | M.Tech. (CSE) | Regular |
30. | NIKHIL SAWARKAR | Asstt. Professor | 08-07-2024 | M.E. | Regular |
31. | PRERANA JAWDAND | Asstt. Professor | 08-07-2024 | M. Tech. | Regular |
32. | DEEPIKA KALSAIT | Asstt. Professor | 08-07-2024 | M. Tech. | Regular |
33. | SNEHAL DONGRE | Asstt. Professor | 15-07-2024 | M.E. (WCC), Ph.D Persuing | Regular |
34. | EKANT R.TEKAM | Asstt. Professor | 22-07-2024 | M.Tech. (CSE) | Regular |
35. | SUNITA BAJAJ | Asstt. Professor | 15-07-2024 | M.Tech. (CSE), B.E. (CSE), Ph.D Persuing | Regular |
36. | SANDHYA PATIL | Asstt. Professor | 13-01-2025 | M. Tech. | Regular |
37. | APURVA BODKHE | Asstt. Professor | 10-02-2025 | M. Tech., Ph.D. Pursuing | Regular |
38. | PRASHANT GULAXE | Asstt. Professor | 22-09-2024 | ME( CSE) | Regular |
39. | IRAM QUERESHI | Asstt. Professor | 01-01-2025 | M.Tech. (CSE) | Regular |
40. | PRATHAMESH KALE | Asstt. Professor | 19-03- 2025 | M.Tech. (CSE) | Regular |
Innovative Teaching Learning Method
Link for critique review : https://forms.gle/YrzP7iGTtc5fjc4HA
Year | Branch | Sem. | Sr. No. | Name Of Faculty | Name of Activity | Course Name | Semester Even CSE | No. of Student |
2023-2024 | CSE | EVEN | 1 | Amita Meshram | Crossword Puzzle | Essentials of IT | Sem. VI | 46 |
2 | Amita Meshram | Mind Map | Computer Networks | Sem. VI | 46 | |||
3 | Vibhakti n. Bagade | Think-Pair- Share | Compiler | Sem. VI | 71 | |||
4 | Vibhakti n. Bagade | Insert Learning Based Activity Quiz And KWL Chart | Database essentials | Sem. VI | 71 | |||
5 | Bharati Karare | Think Pair-Share 4M(2+1+1) | Theory of computation | Sem. IV-B sec | 72 | |||
6 | Bharati Karare | Tool Based Learning (J-flap) | Theory of computation | Sem. IV | 72 | |||
7 | Vibhakti n. Bagade | Group Activity- Think- Pair- Share | Complier | Vl Sem. | 71 | |||
8 | Vibhakti n. Bagade | Insert Learning based Activity- Quiz and | crossword | Vl Sem. | 71 | |||
9 | Nikita P. Giradkar | Poster Presentation |
| Sem. VI (B) | 66 | |||
10 | Nikita P. Giradkar | Tool Based Simulation |
| Sem. VI (B) | 66 | |||
11 | Amruta T. Paul | Process Simulator | Operating system | Sem. IV-B sec | 72 | |||
| 12 | Dr. L.B. Damahe | AI Simulator | Artificial Intelligence | Sem. VII -A | 61 | ||
ODD | 13 | Priyanka Pitale | AI Simulator | Artificial Intelligence | Sem. VII -B | 61 | ||
14 | Priyanka Pitale | Crossword Puzzle | Artificial Intelligence | Sem. VII | 150 | |||
15 | Priyanka Pitale | Open Book Test | Database Management System | Sem. V- B sec | 74 | |||
16 | Priyanka Pitale | Mind Map | Database Management System | Sem. V | 67 | |||
17 | Bharati kakare | Project/Tool Based Learning | Web Technology | PE-1 -Sem. V | 49 | |||
18 | Nikita P. Giradkar | Game Based learning- Crossword Puzzle | Introduction to cloud computing | Sem. V | 52 | |||
19 | Nikita P. Giradkar | Mind Map | Introduction to cloud computing | Sem. V | 52 | |||
20 | Jiwan N. Dehankar | Crossword Puzzle |
| Sem. V | 51 | |||
21 | Jiwan N. Dehankar | Crossword Puzzle |
| Sem. VII | 51 | |||
22 | Nikita P. Giradkar | Crossword Puzzle | Software Engineering | Sem. III (A) | 74 | |||
23 | Amruta Tapas Paul | Coding challenges from online platform (Platform : Hacker Rank) |
| Sem. V-B sec | 68 | |||
24 | Amruta Tapas Paul | Think Pair-Share | Data analysis algorithms | Sem. V-B sec | 68 | |||
25 | Fazil. A. Sheikh | Tool Based Activity |
| III B | 66 | |||
26 | Amruta Tapas Paul | Coding challenges from online platforms (Platform : Hacker Rank) | Data structure -I | Sem. III-A sec | 78 | |||
|
|
|
|
|
|
|
| |
AIML | EVEN | 27 | Pratibha Waghale | Crossword Activity | Data analysis algorithms | Sem. IV-A | 73 | |
28 | Pratibha Waghale | Coding Challenge from Online | Data analysis algorithms | Sem. IV | 73 | |||
29 | Priyanka Pitale | Experiential Learning | Advanced Artificial Intelligence | VI | 61 | |||
30 | Priyanka Pitale | Ai Simulation | Advanced Artificial Intelligence | VI | 61 | |||
31 | Jiwan N. Dehankar | Crossword Puzzle | Operating system I | IV | 73 | |||
32 | Jiwan N. Dehankar | Crossword Puzzle | Internet of Things | VI | 35 | |||
33 | Jiwan N. Dehankar | Project Based Learning | Internet of Things | VI | 35 | |||
ODD | 34 | Vibhakti Bagade | CPU-OS Simulation | Computer Architecture oraganizartion | Sem. III | 73 | ||
35 | Nikita P. Giradkar | Tool Based Simulation | Software Engineering | Sem. III (A) | 74 |
PROGRAMS OFFERED
Sr No | Name |
1 | UG Programme – B. Tech in Computer Science & Engineering |
PLACEMENT
Yeshwantrao Chavan College of Engineering, Nagpur | ||||||
Department of Computer Science & Engineering | ||||||
Session 2023-2024 (Students Placement List) | ||||||
Sr.N o. | Name of Student Placed | University Sr No/Enrollm ent No. | Graduation Branch/Dis cipline | Year of Passing | In/Off Campus | Name of Employer/Organ ization placed in |
1 |
Ashwati Ashish Rajankar |
21030039 | Computer Science & Engineerin g | 2023-24 | On Campus | Deloitte Touche Tohmatsu India LLP |
2 |
Aditya Narendra Pethe |
20010659 | Computer Science & Engineerin g | 2023-24 | On Campus |
GlobalLogic India Pvt Ltd |
3 |
Tejaswini Shriram Padole |
20010975 | Computer Science & Engineerin g | 2023-24 | On Campus |
Persistent Systems Ltd |
4 |
Rugved Rajendra Abhyankar |
20010786 | Computer Science & Engineerin g | 2023-24 | On Campus |
Platform360 Pvt Ltd |
5 |
Riya Jitendra Agrawal |
20010246 | Computer Science & Engineerin g | 2023-24 | On Campus |
Amla Commerce |
6 |
Ayushi Liladhar Kirpane |
20010663 | Computer Science & Engineerin g | 2023-24 | On Campus |
Tata Consultancy Services Ltd |
7 |
Shruti Mahesh Shrivastav |
20010475 | Computer Science & Engineerin g | 2023-24 | On Campus | Innovaptive Technologies Pvt Ltd |
8 |
Aditya Yadao Sherki |
20010754 | Computer Science & Engineerin g | 2023-24 | On Campus |
Pricewaterhouse Coopers Pvt Ltd |
9 |
Hemant Someshwar Tekade |
20010276 | Computer Science & Engineerin g | 2023-24 | On Campus |
GlobalLogic India Pvt Ltd |
10 |
Sanya Irfan Sheikh |
20011052 | Computer Science & Engineerin g | 2023-24 | On Campus |
Accenture Solutions Pvt Ltd |
11 |
Chetan Chandrashekhar Kuhite |
20010814 | Computer Science & Engineerin g | 2023-24 | On Campus |
GlobalLogic India Pvt Ltd |
12 |
Saylee Vijay Badwaik |
20010737 | Computer Science & Engineerin g | 2023-24 | On Campus |
Welldoc Software Pvt Ltd |
VALUE ADDED PROGRAMS
Session | Value added courses |
2024-25 | 2 |
2023-24 | 4 |
2022-23 | 4 |
2021-22 | 2 |
Session 2024-2025
Sr. No | Activity | Duration | Resource Person | No. of Participants |
1. | VAC on Salesforce Administration | 5-10-2024 to 27-10-2024 | Mr. Jiwan Dehankar Assistant Professor CSE, Dept, YCCE | 155 |
2. | VAC on Digital Marketing | 5-10-2024 to 27-10-2024 | Mr. Namit Vinode Webdroid Pvt Ltd. Nagpur | 52 |
Session 2023-2024
Sr. No | Activity | Duration | Resource Person | No. of Participants |
1. | VAC on Ethical Hacking | 16-09-2023 to 22-10-2023 | Mr. Rudram Wandalkar, Foresec | 93 |
2. | VAC on Digital Marketing | 04-11-2023 to 16-12-2023 | Ms. Shweta Pathak, Sapology Pvt. Ltd | 172 |
3. | VAC on UI/UX | 30-03-2024 to 4-05-2024 | Mr. Harish Chopkar Webakruti Pvt. Ltd | 127 |
4. | VAC on Application Development using Flutter | 16-03-2024 to 09-04-2024 | Mr. Namit Vinode, Webdroid Pvt. Ltd | 148 |
Session 2022-2023
Sr. No | Activity | Duration | Resource Person | No. of Participants |
1. | Salesforce Administration | 1-10-2022 to 12-11-2022 | Mr. Jiwan Dehankar, YCCE, Nagpur. | 63 |
2. | Data Analytics using Microsoft Excel | 24-12-2022 to 21-01-23 | Mr. Ranaganatham Sudhakar, Quality Theorem, Bangalore | 138 |
3. | Salesforce Development | 25-04-2023 to 29-04-2023 | Mr. JiwanDehankar, YCCE, Nagpur. | 33 |
4. | Animate CC | 29-04-2023 to 27-05-2023 | Mr. Pravin Shrivastava, Arena Animations, Nagpur | 130 |
Session 2021-2022
Sr. No | Activity | Duration | Resource Person | No. of Participants |
1 | Python programming for Data Science & ML | 04-12-2021 to 19-12-2021 | Mr. Rohit Joshi, Tech Consultant, Nagpur | 275 |
2 | Data Analytics using Excel | 16-04-2022 to 01-05-22 | Mr. Sathyanarayan, Quality Theorem, Bangalore | 72 |
LABORATORIES
Lab No. | Lab. Name | Lab. Incharge |
Lab1 | Software Engineering & Project Lab I | Dr. Lalit B. Damahe |
Lab2 | Artificial Intelligence & Computer Vision Lab | Dr. Nileshsingh V. Thakur |
Lab3 | Networking & Mobile Computing Lab | Mr. Fazil A. Sheikh |
Lab4 | DBMS & Big Data Lab | Mrs. Rupa A. Fadnavis |
Lab5 | Software Lab | Mrs. Bharti A. Karare |
Lab6 | Programming Lab | Mrs. Pratibha P. Waghale |
Lab7 | Project Lab II | Mr. Jiwan N. Dehankar |

Lab-01 (Software Engineering & Project Lab I)
Lab-02 (Artificial Intelligence & Computer Vision Lab)
Lab-03 (Networking & Mobile Computing Lab)
Lab-04 (DBMS & Big Data Lab)
Lab-05 (Software Lab)
Lab-06 (Programming Lab)
Lab-07 (Project Lab II)
Major (Hardware) Equipments
- ACER INTEL CORE i5 –11400 CPU @ 2.60GHz, 8 GB RAM ,256 SDD.
- ACER PENTIUM DUAL CORE E6700 @3.20GHZ 2 GB RAM, 320GB HDD.
- WIPRO INTEL CORE 2 DUO CPU @2.80 GHZ ,2 GB RAM 320GB HDD.
- ACER Veritron Desktop, Intel Core INTEL CORE 2 DUO CPU E750 @2.93GHZ 2 GB RAM.
- DELL VOSTRO i3 PROCESSOR BRANDED MACHINES.
- LCD PROJECTORS (HITACHI).
- CISCO ROUTER 1602I/K9.
- Acer Vertion AMD Ryzen 7 5700G,3.80 GHz,with radian graphics ,16 GB Ram, 512 ssd/windows 11 usb 2/keyboard/mouse.
- HP L2 & L3 switches.
Software
- VISUAL STUDIO 2008,2013,2015
- ANTIVIRUS:- BIT DEFENDER.
- IBM Rational Rose
Open Source Softwares
- Dev C++
- Rstudio
- Cisco Packet tracer
- Turbo c++
- Python
- MYSQL
- STARUML
- Cisco Packet tracer
- VS STUDIO
- VS CODE
- ORACLE 11G
- PYCHARM
- JAVA
- R- STUDIO
- POWER BI
- Eclipse
- ideal Intelligence
- sublime text
- wired shark
Open Source Operating Systems
- Ubuntu
- Centos 7.
- Centos 9.
Servers
- Linux server.
BEST PRACTICES
Sr.No | Best Practices of the Department |
1. | Skill Profiling of Students |
2. | Gate Club |
3. | NPTEL/SWAYAM/COURSERA Certification |
4. | Departmental Magazine |
5. | Innovative Teaching Learning Method |
6. | Industrial Visits for Students |
7. | Mentor-Mentee Scheme for Faculty |
8. | Senior Advisory Program |
PUBLICATION, PATENT, COPYRIGHT, GRANTS
Session | Publication | Copyright & Patent |
2024-25 | 19 | 14 |
2023-24 | 12 | 10 |
2022-23 | 8 | 06 |
2021-22 | 10 | 01 |
Publication Details – 2024-25
Sr. No. | Authors Name | Title of Paper | Conference / Journal Name ( with issue, volume, page, year) |
1 | Lalit B.Damahe | Optimizing image retrieval by leveraging YCbCr colour space quadtree segmentation and deep learning models for enhanced accuracy and efficiency | The Imaging Science Journal ,2025 |
2 | Lalit B.Damahe | Comprehensive evaluation of machine learning algorithms for flood susceptibility mapping in Wardha River sub-basin, India | Journal Acta Geophysica (2024). |
3 | .Rupa A.Fadnavis | Intelligent Crop Management Optimization using Machine Learning Algorithms: A Linear Analytical Approach | Advances in Nonlinear Variational Inequalities |
4 | .Rupa A.Fadnavis | Nonlinear Analysis of Machine Learning Applicability for Survival Analysis of Lung Cancer Patients | Advances in Nonlinear Variational Inequalities |
5 | Nileshsingh V.Thakur | Quadtree-Based Image Decomposition in View of Image Compression | ICT for Intelligent Systems. ICTIS 2024. Lecture Notes in Networks and Systems, vol 1109. Springer, Singapore. |
6 | Nileshsingh V. Thakur | A Comparative Analysis of Image Partitioning and Compression Mechanisms | GRENZE International Journal of Engineering and Technology (GIJET),2024 |
7 | Pratibha Waghale | Integrating Deep Embedded Clustering with DeepLabV3 for Effective Camouflaged Object Detection | · IEEE Pune Section International Conference (PuneCon) 2024 |
8 | Aayushi Jain | AI-Enhanced Drugs screening: Accelerating Drug Development | 5th International Conference on Recent Trends in Computer Science and Technology (ICRTCST), 2024. |
9 | Nikita P. Giradkar | Forecasting Diabetes: A Machine Learning Approach for Predictive Analysis | GRENZE International Journal of Engineering and Technology,2024 |
10 | Roshni Bhave | Enhancing Healthcare with Early Heart Disease Prediction. | GRENZE International Journal of Engineering and Technology (GIJET),2024 |
11 | Renuka Kadu | An efficient incremental learning bioinspired model for improving QoS of blockchain-based large-scale wireless networks | 2024 3rd International Conference for Innovation in Technology (INOCON) |
12 | Jiwan Dehankar | SPBVPST: Towards Scalable and Private Blockchain Architectures by Integrating Verifiable Computation, Privacy-Preserving Sharding, and Trusted Execution Environments | 5th International Conference ICIMMI 2023 , jaipur |
13 | Fazil Sheikh | Quantum Convolutional Neural Network for Alzheimer’s Disease Diagnosis | Intelligent Technologies For Sustainable Energy Management And Control (ITSEMC-2023) |
14 | Amruta Paul | Detection of Eye Defect with the Aid of Answerable AI | Intelligent Technologies For Sustainable Energy Management And Control (ITSEMC-2023) |
15 | Vibhakti Bagade | Enhancing Disaster Detection on Social Media with Natural Language Processing | Intelligent Technologies For Sustainable Energy Management And Control (ITSEMC-2023) |
16 | Kavita Kathane | Machine Learning-Based detection of emotion based on voice | Intelligent Technologies For Sustainable Energy Management And Control (ITSEMC-2023) |
17 | Sagar Lachure | A Lightweight Hybrid Quantum Convolution Neural Network for Temperature Forecasting | Intelligent Technologies For Sustainable Energy Management And Control (ITSEMC-2023) |
18 | Renuka Kadu | Development of an efficient VARMAx Model for Pre-Emptive Mitigation of Blockchain Attacks | Intelligent Technologies For Sustainable Energy Management And Control (ITSEMC-2023) |
19 | Priyanka Pitale | Noval approach for fake detection document using blockchain | Intelligent Technologies For Sustainable Energy Management And Control (ITSEMC-2023) |
Publication Details – 2023-24
Sr. No. | Authors Name | Title of Paper | Conference / Journal Name ( with issue, volume, page, year) |
1. | Vibhakti Bagade | Wave Propagation Models for 5G Base Station Applications to Reduce Mutual Coupling in DualPolarized MIMO Antennas | 1st DMIHER International Conference on Artificial Intelligence in Education and Industry 4.0 (IDICAIEI), 2023. |
2. | Amita Meshram | Enhanced Diabetic Retinopathy Detection through Deep Learning Ensemble Models for Early Diagnosis | International Journal of Intelligent Systems and Applications in Engineering (IJISAE),2024. |
3. | Nileshsingh V.Thakur | Filtering based Image Decomposition and Restoration Approach | International Journal of Electrical and Electronics Research (IJEER), 2024. |
4. | Nileshsingh V.Thakur | A scheme for encrypted image data compression | Journal of Discrete Mathematical Sciences and Cryptography,2024. |
5. | Prof.Rupa A Fadnavis | Advanced Heart Disease Prediction: Deep Learning-Enhanced Convolutional Neural Network in the Internet of Things | Journal of Electrical Systems (JES),March 2024. |
6. | Prof. Priyanka Pitale | Machine Learning Algorithms for Classifying Disorder in Brain and Lung Biomedical Images | International Conference on Artificial Intelligence in Education and Industry 4.0, 30 Jan 2024. |
7. | Dr.Kishor K. Bhoyar | Stable feature selection using improved whale optimizationalgorithm for microarray datasets | Advances in Distributed Comuting and Artifical Intelligence Journal 19 Dec 2023 |
8. | Dr.Kishor K. Bhoyar | Feature Selection techniques for machine learning: A survey of two decades of research (1999-2020) | Knowledge and Information Systems An International Journal Volume 66, pages 1575–1637, 1 Dec 2023 |
9. | Prof.Amita Meshram | MCBM: IMPLEMENTATION OF MULTICLASS AND TRANSFER LEARNING ALGORITHM BASED ON DEEP LEARNING MODEL FOR EARLY DETECTION OF DIABETIC RETINOPATHY | ASEAN Engineering Journal (AEJ), 3 sept 2023 |
10. | Dr.Lalit B. Damahe | Image Reterival Evaluation on Smart Phone using varient of Histogram of Gradient. | Journal of Discrete Mathematical Sciences & Cryptography, 9 Sept 2023 |
11. | Prof.Rupa A Fadnavis | Applicability of machine learning for persoalized medicine | 7th international congress on information and communication technology for Intelligent systems, 9 Sept 2023 |
12. | Prof.Amita Meshram | Development and Analysis of Deep learning Model Based on Multiclass classification of Retinal Image for early Detection of DR | ASEAN Engineering Journal, 3 Sept 2023 |
Publication Details – 2022-23
Sr. No. | Authors Name | Title of Paper | Conference / Journal Name ( with issue, volume, page, year) |
1 | Dr.Lalit B. Damahe | Artificial intelligence and live: Birth occurrence before In vitro fertilization | Journal of Datta Meghe Institute of Medical Sciences University 17(2):p 495-498, Apr–Jun 2022. |
2 | Prof.Rupa A Fadnavis | Artificial intelligence in reproductive medicine | Journal of Datta Meghe Institute of Medical Sciences University 17(2):p 499-503, Apr–Jun 2022. |
3 | Dr.Kishor K. Bhoyar | Feature Selection Techniques for Bioinformatics Data Analysis | 2022 International Conference on Green Energy, Computing and Sustainable Technology (GECOST) 12 Jan 2023 |
4 | Dr.Lalit B. Damahe | Object Detection using YOLO to Search Project Details (International Conference)(IC) | 2022 International Conference on Emerging Trends in Engineering and Medical Sciences (ICETEMS), 11 April 2023 |
5 | Prof.Shraddha Vaidya | Development of Recommendation System to Choose Best Courier Service | 11th International Conference on Emerging Trends in Engineering & Technology – Signal and Information Processing (ICETET – SIP),19 June 2023 |
6 | Prof.Roshni Bhave | BMSQABSE: Design of a Bioinspired Model to Improve Security & QoS Performance for Blockchain-Powered Attribute-based Searchable Encryption Applications | International Journal on Recent and Innovation Trends in Computing and Communication, June 2023. |
7 | Prof.Roshni Bhave | Stack and Queue Based Parser Approach for Parsing Expression Grammar | International Conference on Emerging Trends in Engineering and Technology, ICETET, 19 June 2023. |
8 | Prof.Roshni Bhave | Survey: An IOT Based Approach for Hybrid Security Management in Health Care for Secure Cloud Storage | 2023 11th International Conference on Emerging Trends in Engineering & Technology – Signal and Information Processing (ICETET – SIP), 19 June |
Publication Details – 2021-22
Sr. No. | Authors Name | Title of Paper | Conference / Journal Name ( with issue, volume, page, year) |
1 | Lalit Damahe | A Review On Various Types Of Clinical Thermometers With Respect To Technological Advancements, Pros And Cons And Accuracy As Crucial Diagnostic Devices | ECS Transaction, 107 (1) 16223-16232 (2022) |
2 | Lalit Damahe | Detection of Abnormal Activity at College entrance through video surveillance | Lecture Notes in Networks & Systems Volume 238, Issue, Pp-109-121 , 25th Jan. 2022 |
3 | Lalit Damahe | A Fatal Case of Infant Congenital Cytomegalovirus and Neonatal Herpes Simplex Virus Infections Type 1 and 2 | NVEO-NATURAL VOLATILES & ESSENTIAL OILS Journal| NVEO, Volume: 8 Issue: 5,pp 828-832, 7 Nov 2021. |
4 | Lalit Damahe | A case report on acute non hemorrhagic infarct in midbrain | NVEO-NATURAL VOLATILES & ESSENTIAL OILS Journal| NVEO, Volume: 8 Issue: 5, pp 882-885, 7 Nov 2021 |
5 | Lalit Damahe | A Case Report on Sepsis with Multiple Organ Disfunction Syndrome | NVEO-NATURAL VOLATILES & ESSENTIAL OILS Journal| NVEO, 882-885, 7 Nov 2021 |
6 | Kishor Bhoyar | Multi-class Retinopathy classification in Fundus Image using Deep Learning approaches | International Journal of Next Generation Computing, Volume 12, No.5, Nov 2021 |
7 | Kishor Bhoyar | Retinal Vasculature Segmentation | Turkish Online Journal of Qualitative Inquiry (TOJQR), Volume 12, Issue 7, Pp 10655-10663, July 2021 |
8 | Rupa Fadnavis | Heart Disease Prediction using Data Mining | Journal of Physics; Conference Series, Volume 1913, Issue 1, Feb 2021 |
Copyrights Granted – Yr : 2024-25
Sr.no. | Topic | Name of the Author | Registration No. |
1 | Intigrating Blockchain and Multi-Factor Authentication for Enhanced Cloud Security in Certificate Verification Systems | Smita Dhote | L-159410/2025 |
2. | Selective Region Encryption and Compression Framework for Secure Image Transmission | Priya Meshram | L-158709/2024 |
3 | Quantum SVM for Disease Diagnosis | Fazil A.Sheikh | L-153491/2024 |
4 | Adult and Child Image Classification along with Detection using Deep Learning | Vibhakti Bagade | L-148848/2024 |
5 | Recognizing Stages of Depression & Optimizing through Guided Imagery | Nikita P. Giradkar | L-152210/2024 |
6 | Secure Computing By Using User Access Mechanism | Shraddha G. Vaidya | L-157006/2024 |
7 | Electric vehicle battery health monitoring using ML | Bharati A. Karare | L-153345/2024 |
8 | Laboratory Manual of Web Technology | Renuka D.Kadu | L-153099/2024 |
9 | Deepfake Audio Detection using Machine learning | Priyanka More | L-152763/2024 |
10 | Introduction to Structured Query Language (SQL) | Chanchla A. Tripathi | L-147993/2024 |
11 | SMART AUTOMATIC PARKING SYSTEM USING RFID | Jiwan N. Dehankar | L-146775/2024 |
12 | Regression analysis using R | Rupa A Fadnavis | L-146680/2024 |
13 | Problem solving using job sequencing with dealine: Example | Pratibha P. Waghale | L-147360/2024 |
14 | Problem solving using Prim’s algorithm : Example | Amruta Tapas Paul | L-146499/2024 |
Copyrights Granted – Yr : 2023-24
Sr.no. | Topic | Name of the Author | Registration No. |
1. | Currency Detector for Visually Impaired People using Tensorflow | Nikita Giradkar | L-127684/2023 |
2. | Complexity Calculation Example | Amruta Tapas Paul | L-128216/2023 |
3. | Problem Solving on Subnetting, Fragmentation and Error Detection Technique-Cyclic Redundancy Check | Rushikesh M. Shete | L-131288/2023 |
4. | Early Disease Diagnosis using Machine Learning | Fazil Sheikh | L-133521/2023 |
5. | Data Structure | Roshni Bhave | L-134850/2023 |
6. | Introducing intellight in highways using IOT | Vibhakti Bagade | L-135161/2023 |
7. | Method overloading using simple examples | Shilpa Dhopte | L-135674/2023 |
8. | Recommendation-based cloud forensics for pre-emptive detection of security events | Kavita kathane | L-139121/2023 |
9. | Control Structures Analysis | Pratibha Waghale | L-138809/2023 |
10. | Introduction to Database Management Systems | Chanchla A. Tripathi | L-138707/2023 |
Copyrights Granted – Yr : 2022-23
Sr.no. | Topic | Name of the Author | Registration No. |
1. | Enhancing Machine Learning with Quantum Computing | Fazil Sheikh | L-117595/2022 |
2. | Broken Rail Track Identifier with GPS Location | Kalyani Karule | L-117711/2022 |
3. | Analysis and Classification of Occurance of Cardiovascular Diisease using Machine Learning | Bharati Karare | L-119544/2022 |
4. | Evolution of Operating System | Amruta Tapas Paul | L-123962/2023 |
5. | Programming for Problem Solving | Renuka D.Kadu | L-126256/2023 |
6. | Application for Data Analytics Using R and Python | Priyanka Pitale | L-126335/2023 |
Copyrights Granted – Yr : 2021-22
Sr.no. | Topic | Name of the Author | Registration No. |
1. | Sensor Deployment Approach for Hole Healing in Wireless Sensor Networks | Renuka D.Kadu | L-115839/2022 |
STUDENTS’ Achievements
Session | No. of Competitions | Awards |
2024-25 | 4 | 1 Cash prize of ₹1 lakh, Financial grant of ₹2.5 lakh, Cash prize of ₹15,000 |
2023-24 | 12 | 1(Cash Prize of Rs.15000/-),1(Cash Prize of Rs.14000/-),1(Cash Prize of Rs.1500/-), 1(Cash Prize of Rs./-)Amazon Internship in IV sem & scholarship of Rs.2 lakhs for engineering, 1(Cash Prize of Rs.50,000/-) |
2022-23 | 16 | 1(Cash prize of Rs.10,000/-) 1(Cash Prize of Rs. 2000/-) 1(cash Prize of Rs. 1500/-) |
2021-22 | 10 | – |
Sr. No. | Name of student | Semester | Competition | Organizing Body & Date | Rank/Prize |
1. | Sanskar, Vipin Kumar, Vedant Patil | VIII | Ecothon 4.0, National-level hackathon | Amravati 10/03/2025 | Cash prize of ₹15,000. |
2. | Swanish Mahajan | VI | Enduraverse-25 Hackathon | Endurance Company in Sambhaji Nagar 5/04/2024 – 7/04/2024 | Cash prize of ₹1 lakh. |
