Library
Central Library

We take pride in our three-storey, fully computerized library located at the heart of the campus. It offers a wide range of facilities including open stack areas, individual study tables, a dedicated reference section, an e-resources section, a periodicals section, and a photocopying facility. A Book Bank service is also available for intake-wise toppers, socially disadvantaged students, and those in financial need.
The library’s rich collection includes 69,694 textbooks, 4,811 reference books, 3,712 bound volumes, 3,987 general books, more than 25,000 e-books, and over 5,000 e-journals.
Our library staff actively organizes various programs such as Library Workshops, Orientation Programs, Book Exhibitions, Essay Writing Competitions, NDLI User Awareness Programs, IEEE Training Sessions, KNIMBUS Workshops, Wachan Prerana Din, National Reading Day, and the Best User Award. These initiatives encourage reading habits among students and contribute to their academic and professional growth.


Timings | 8 a.m. to 7 p.m. Sunday open |
Area | 1313 Sq.mt. |
Investment till date | Over Rs. 7.38 Crores |
System | Open access to stack with Softlib 6.0 |
Multimedia, Reprography Facility | Available |
Book Bank Facility | Available |
No. of Books | 69694 |
No. of Titles | 19898 |
E-journals (IEEE) | 215 |
IEEE Conference proceedings | 20149 |
Reference Section | Issue with permissions of HOD |
KNIMBUS- Digital Library Platform with Mobile App | Remote Access |
E-books, VODs (Video on Demand), DVDs, VCDs, and NPTEL Courses, Scanned question papers | Available on IP address of Campus |
Facilities provided by Library |
|
Library Advisory Committee
The Library Advisory Committee has been constituted to ensure the effective functioning of the library. The committee is responsible for formulating procedures for the optimal utilization of library resources and services. Its primary role is to administer, organize, develop, and maintain the library for the benefit of all users.
Sr. No. | Name of the members | Designation |
01 | Dr. Uday P. Waghe | Chairman |
02 | Dr. Rajendra A. Pahade | Convener |
03 | Dr. Dhiraj Agrawal | Member |
04 | Dr. Jayant P. Giri | Member |
05 | Dr. Mrs. Kavita Singh | Member |
06 | Dr. Snehal Gawande | Member |
07 | Dr. Milind S. Narlawar | Member |
08 | Dr. Mrs. Prachi Palsodkar | Member |
09 | Dr. Rajesh C. Dharmik | Member |
10 | Dr. Lalit Damahe | Member |
11 | Dr. Vikrant Ganvir | Member |
12 | Dr. Mrs. Prajakta U. Waghe | Member |
13 | Dr. Mrs. Monali Dhote | Member |
14 | Dr. Anup Ranade | Member |
15 | Mr. Anoop Meshram | Member |
16 | Mr. Aditya Rehpade | Member |
17 | Ms. Manasvi Totewar | Member |
Library Staff Details
Sr. No. | Name of the staff member | Designation | E-mail id |
01 | Dr. Rajendra Pahade | HoD & Librarian | rpahade2008@gmail.com |
02 | Mrs. Arti Thakre | Assit. Librarian | thakrearti@gmail.com |
03 | Mr. Deorao Kale | Clerk | kaleds321968@gmail.com |
04 | Ms. Sonam Sheikh | Clerk | Sheikhsonam594.com |
05 | Ms. Pranali Rahate | Library Assistant | rahatepranali6@gmail.com |
06 | Mr. Sanjay Jadhav | Attendant | sanjayjadhav220267@gmail.com |
07 | Mrs. Shila Kapse | Attendant | shila8711@gmail.com |
08 | Ms. Khushali Gotmare | Intern | khushaligotmare123@gmail.com |
09 | Ms. Minakshi Dhurve | Intern | minudhurve1994@gmail.com |
Library Working Hours
Sr. No. No | Day | Timming |
01 | Monday To Friday | 8.00 AM to 7.00 PM |
02 | Saturday | 8.00 AM to 5.00 PM |
03 | Sunday | 10.00 AM to 5.00 PM |
04 | Exam days | 8.00 AM to 8.00 PM |
05 | Holiday | Closed |
Library Rules and Regulations
- Library card is compulsory; no transaction will be made without Library card.
- Students should swap their Library card on biometric at entrance gate.
- Students keep their personal belongings / Bags etc at the property counter.
- Personal books are not allowed inside the college Library.
- Mobile Phone to be switched off or keep in silent mode while using Library facility.
- If the student loses the card, a new card will be issued as per library policy on application from student.
- Six books will be issued to the students at a time for a period of 15 days.
- If the books are not returned before the stipulated time limit, a penalty will be imposed per day per book as per library policy.
- If a book is lost, either it shall be replaced by a new copy or by paying double the cost of the books.
- Library materials must be handled with care, as a responsible member.
- Students should check the condition of the books before issue, students may be responsible for any damage.
- Students should clear their fine before the End Sem exam.
- If the requisitioned book is not available, kindly mentioned in the demand register, it will be issued as soon as it is available based on the serial order of claimants.
- Important notices and announcements are displayed on notice board.
- The library is a place for individual study. Readers should co-operate and keep the library a quite and peaceful place. Silence should be maintained all the time.
- Smoking, chewing, spitting, enjoying lunch box in the library is strictly prohibited.
- The Librarian may temporarily suspend or permanently withdraw membership, if a member is found disobeying the rules and regulations of the library.
- Clearance certificate will be issued only after clearing of all the dues on verifying records.
- No photograph of the library shall be taken without the prior permission of the librarian.
- The library reserves the right to call back any issued book / item at any time.
- In case of any difficulty readers can approach the librarian.
Library Services and Facilities
- Reading Hall with a seating capacity of 230
- Digital Library and Internet Facility
- Departmental Libraries
- Open Access for all students
- Photocopy and printing facility
- Library WEB OPAC
- Book bank facility for needy and SC/ST students
- New arrivals display
- Library orientation program for freshers
- Celebrate various events
- Collection of general and competitive exam-related books
- Regular Issue and reissue of the book
- Reference lending facility
- Newspaper clipping
- Inter library loan facility
- Suggestion box
- Feedback form
- Mobile APP (KNIMBUS)
- NDLI User Awareness Programme
- SMS facility
Library Collections
Students and the teaching community can access, borrow, and refer to a variety of resources from Central Library to achieve academic excellence. An overview of the many resource kinds included in the library is provided below.
Sr. No. | Particular | Quantity |
1 | Total No. of Titles | 19898 |
2 | Total Number of volumes | 69694 |
3 | Total number of reference books | 4811 |
4 | E- Journals (IEEE, DELNET, KNIMBUS,N-LIST ) | 5000+ |
5 | Newspapers | 14 |
6 | Bound volumes | 3712 |
7 | General Magazines / Periodicals | 14 |
8 | No. of E-books (Springer, Wiley, DELNET KNIMBUS) | 25000+ |
9 | CDs, DVDs, VODs, and VCDs | 200 |
10 | NPTEL Educational Videos | 458 |
11 | Staff Publications (Books) | 25 |
12 | News Paper Clipping (2024-25) | 229 |
13 | Question Papers | Yes |
14 | Ph.D. Thesis | 72 |
15 | DDC/UDC | Yes |
16 | Syllabus | Yes |
Department-wise Distribution of Library Books
Sr. No. | Course | Intake | Titles | Volumes | |
UG Courses (A) | |||||
1 | Civil Engineering | 120 | 1650 | 5813 | |
2 | Mechanical Engineering | 120 | 2626 | 8638 | |
3 | Electrical Engineering | 120 | 1106 | 6110 | |
4 | Electronics & Telecommunication Engineering | 180 | 1272 | 6279 | |
5 | Electronics Engineering | 120 | 2379 | 10685 | |
6 | Computer Technology | 120 | 3415 | 9741 | |
7 | Information Technology | 180 | 1041 | 6216 | |
8 | Computer Science and Engineering | 180 | 371 | 1618 | |
9 | Artificial Intelligence and Machine Learning(AIML) | 120 | 376 | 1286 | |
10 | Artificial Intelligence and Data Science( AIDS) | 120 | 738 | 1002 | |
11 | Computer Science and Design (CSD) | 60 | 214 | 914 | |
12 | Computer Science and Engineering(IOT) | 60 | 205 | 930 | |
13 | Electronics Engineering (VLSI Design and Technology) | 60 | 143 | 513 | |
14 | General | 1862 | 3987 | ||
Total (A) | 1560 | 17398 | 63732 | ||
PG courses (B) | |||||
1 | Structural Engineering | 18 | 505 | 900 | |
2 | Data Science | 12 | 244 | 997 | |
3 | Integrated Power System(IPS) | 12 | 467 | 899 | |
4 | Communication Engineering | 12 | 202 | 642 | |
5 | Environmental Engineering | 12 | 186 | 547 | |
6 | Automation and Robotics | 12 | 365 | 838 | |
7 | M.B.A. | 120 | 531 | 1139 | |
Total(B) | 198 | 2500 | 5962 | ||
Total (A+B) – | 19898 | 69694 |
Library Link for E-resources.
Subscribed
Sr. No. | E-resources | Link |
01 | IEEE | https://ieeexplore.ieee.org/Xplore/home.jsp |
02 | Springer E-books | https://link.springer.com |
03 | Wiley E-books | https://onlinelibrary.wiley.com/ |
04 | DELNET | http://delnet.in/index.html |
05 | KNIMBUS | https://www.knimbus.com |
06 | RTMNU- Membership | https://nagpuruniversity.ac.in/ |
Open E-resources
Sr. No | List of News paper | Links |
1 | Dainik Bhaskar | https://www.bhaskar.com/ |
2 | Deshonati | http://epaper.deshonnati.com/ |
3 | Lokmat | https://epaper.lokmat.com/ |
4 | Lokmat Samachar | https://epaper.lokmat.com/lokmattimes/ |
5 | Lokmat Times | https://epaper.lokmat.com/lokmattimes/ |
6 | Loksatta | https://www.loksatta.com/ |
7 | Lokshahi Varta | https://www.facebook.com/dailyLokshahiVarta/ |
8 | Maharashtra Times | https://marathi.indiatimes.com/ |
9 | Navbharat | https://navbharattimes.indiatimes.com/ |
10 | Navrashtra | https://epaper.navarashtra.com/ |
11 | Punyanagari | https://www.epunyanagari.com/ |
12 | Rashtraprakash | https://rashtraprakash.com/ |
13 | Sakal | https://www.esakal.com/ |
14 | Tarun Bharat | https://www.tarunbharat.com/ |
15 | The Economics Times | https://m.economictimes.com/ |
16 | The Hindu | https://epaper.thehindu.com/reader |
17 | The Hitavada | https://www.ehitavada.com/ |
18 | The Indian Express | https://indianexpress.com/ |
19 | The Times of India | https://timesofindia.indiatimes.com/ |
Library Events /Activitie




























YCCE Library Virtual Tour
Contact Details
Dr. Rajendra Pahade
Librarian
Yeshwantrao Chavan College of Engineering Nagpur
Hingna Road, Wanadongri, Nagpur
NBA & NAAC Accredited A++
Ph. – +91-7104-295083, 295085