Computer Technology
Computer Technology Best Practices
Sr. No. |
Best Practices of the Department |
1 |
NPTEL/SWAYAM Certification by students and Faculty : Students and Faculty are encouraged and guided to complete NPTEL/SWAYAM certification of courses through reward mechanism. |
2 |
Shadow Teaching by fast learners to slow learners. Fast /Slow learners are Identified and support is provided to them for excellence. |
3 |
Coding Club: Codechef approved campus chapter, “Codingclub YCCE” promotes various activities for coding skill enhancement of students. |
4 |
Mentor-Mentee: Senior faculties are allotted as Mentor to the junior faculties for knowledge sharing. |
5 |
Academia- Industry/Research Organization Association: Association between Academia and Industry/Research Organization is strengthened through Professional Elective offering, Internships, Live Projects. |
6 |
Innovative Teaching Learning Method: To become well known centre for pursuing computer education, various Innovative Teaching Learning methods are adopted by faculty members such as coding challenges, case study, project based learning etc. |
Innovative Teaching Learning Method:
Faculty Innovations in T-L (2022-23) | |||||||
---|---|---|---|---|---|---|---|
ODD SEMESTER | |||||||
Sr. No. | Innovative Methodology | Name of Faculty | Course Name | Semester | Outcome | No. of Beneficiaries | |
1. | Networking tool/Simulation software demonstration | Prof. S. R. Kapse | Computer Networks | V | Create Simulation environment/Network Analyse the packet transmission/ operation of the network | 75 | |
2. | Networking tool/Simulation software demonstration | Prof. L. Tembhare | Computer Networks | V | Create Simulation environment/Network * Analyse the packet transmission/ operation of the network | 75 | |
3. | JFLAP TOOL DEMONSTRATION | Prof. R. S. Bhanuse | Theoretical Foundation of Computer Science | V | Students understood the topic more properly. They are able to solve problems. Also, their confidence has been boosted about this topic. | 76 | |
4. | JFLAP TOOL DEMONSTRATION | Prof. P. S. Moon | Theoretical Foundation of Computer Science | V | Students understood the topic more properly. They are able to solve problems. Also, their confidence has been boosted about this topic. | 74 | |
5. | ANDROID APP DEVELOPMENT | Prof. R. S. Bhanuse | Mobile Operating System | V | The activity should be exciting for students who are interested in applying what they have learnt to writing other applications for Android devices. | 36 | |
Development of Webpage / website | Prof. N. S. Mangrulkar | Advanced Web Technologies | V | Students will learn to design and implement webpage/ website using advance technologies | 39 | ||
7. | `Industry Case Study | Prof. C. S. Suri | Introduction to Geographical Information System | V | Students will be to understand GIS working appliactions. | 39 | |
8. | Flipped Classroom | Prof. C. S. Suri | Introduction to Geographical Information System | V | Students will be to able to adopt self learning skills | 54 | |
9. | Group Activity | Prof. S. Sarwate | Realtime System | V | Students will get to know the latest technological developments in Real-time systems | 38 | |
10. | Assignment solving and Hands-on experience of software | Prof. M. Arjunkar | Introduction to DBMS | V | Students understanding the topic more properly. And able to solve problems based on it. Also, they can perform it practically. | 51 | |
11. | Salesforce Trailhead Module | Prof. G. K. Yenurkar | Introduction to Salesforce | V | Students can create an entreprise applications in salesforce | 52 | |
12. | Individual Project Based Activity | Prof. P. S. Moon | Internet Technology | V | Students will be able to design Web based Application by using different web techniques. | 54 | |
13. | Inquiry Based Learning | Prof. C. S. Suri | Multimedia and Animation | V | Students will be able to develop their presentation skills | 54 | |
14. | Project Based Learning | Prof. C. S. Suri | Multimedia and Animation | V | Students will be able to create animated videos and will be able to cultivate team work | 54 | |
15. | Researched based case study | Prof. N.D.Kadu | Current Trends and Technologies | V | Student are able to understand the current technological development through research paper. | 53 | |
16. | Game designing | Prof. R. S. Khedgaonkar | Artificial Intelligence | VII | Apply the concepts of Artificial Intelligence functionalities in Game Designing such as heuristic search, BFS, DFS, Best First Search, CSP, | 77 | |
17. | Game designing | Prof. S. S. Thombre | Artificial Intelligence | VII | Apply the concepts of Artificial Intelligence functionalities in Game Designing such as heuristic search, BFS, DFS, Best First Search, CSP, | 77 | |
18. | Open book test | Prof. S. P. Pande | Network Security | VII | Students will able to find appropriate mathematical techniques in cryptography and apply the algorithms to get the solution | 77 | |
19. | Open book test | Prof. N. U. Sambhe | Network Security | VII | Students will able to find appropriate mathematical techniques in cryptography and apply the algorithms to get the solution | 76 | |
20. | Implement Logical Gates using Learning Algorithms by Neural Network tool in MATLAB/ Python | Prof. P. V. Barekar | Neural Network and Fuzzy Logic | VII | Students are able to apply the concepts of Artificial Neural Network Learning Algorithms for basic logic GATEs Implementation using Neural Network Tool available in MATLAB/Python | 37 | |
21. | Implement varoiusadhoc networking protocols in NS2/NS3 and OMNET++ | Prof. N. U. Sambhe | Adhoc Wireless Network | VII | Create Simulation environment/Network Analyse the packet transmission/ operation of the protocol in adhocwirelees network | 39 | |
22. | Fliped classroom | Prof. P. Khetade | Information Retrival System | VII | 1)student learn from the Search engines about the Innformationretieval.2) student are able to retrieve the information from a huge database with the help of IR. | ||
23. | Infosys Springboard Certifications and case study. | Prof. A. S. Pimpalkar | Business Intelligence | VII | a) Students will be able to build and operate the multidimensional data model for the specific scenario to extract the information. b) Students will be able to analyse the business information to construct the reports from it. | 39 | |
24. | Study of tool and submission of report generated using tool | Prof. N. S. Mangrulkar | Cyber Forensic | VII | Students will be able to extract activity information from any windows-based system. | 39 | |
25. | Group Activity | Dr. K. R. Singh | Machine Learning | VII | Students will learn to formulate machine learning problems through investigation and analysis of data to design a solution. | 40 | |
26. | Gaming Application Development | Prof. G. M. Vaidya | Design Patterns | VII | Students will be able to analyze the problem and apply suitable pattern. | 38 | |
27. | Solving NPTEL Assignment provided by SWAYAM Portal | Prof. G. K. Yenurkar | Cloud Computing | VII | Students will be able to: 1) Explain the core concepts of the cloud computing paradigm: how and why this paradigm shift came about, the characteristics, advantages and challenges brought about by the various models and services in cloud computing. 2) Apply fundamental concepts in cloud infrastructures to understand the tradeoffs in power, efficiency and cost, and then study how to leverage and manage single and multiple datacenters to build and deploy cloud applications that are resilient, elastic and cost-efficient. 3) Discuss system, network and storage virtualization and outline their role in enabling the cloud computing system model. | 40 | |
28. | Solving NPTEL Assignment provided by SWAYAM Portal | Prof. G. K. Yenurkar | Cloud Computing | VII | Students will be able to: 1) Explain the core concepts of the cloud computing paradigm: how and why this paradigm shift came about, the characteristics, advantages and challenges brought about by the various models and services in cloud computing. 2) Apply fundamental concepts in cloud infrastructures to understand the tradeoffs in power, efficiency and cost, and then study how to leverage and manage single and multiple datacenters to build and deploy cloud applications that are resilient, elastic and cost-efficient. 3) Discuss system, network and storage virtualization and outline their role in enabling the cloud computing system model. | 40 | |
29. | Infosys Springboard Certifications and case study. | Prof. S. Rokade | Parallel Programming | VII | 1. Students will be able to get in-depth knowledge of the OpenMP programming Model. 2. Students should be able to understand how the OpenMP directive provides support for concurrency, synchronization, and data handling 3. Also able to design parallel algorithms with OpenMP. | 39 | |
30. | Tool Based Activity | Dr. P. A. Deshkar | Data Mining | VII | a. Students will be able to implement the data mining algorithms using the WEKA tool b. Students will be able to work in team and Communicate the final output in terms of report | 38 | |
31. | Group Activity | Prof. S. P. Pande | Embedded Systems | VII | Students will be able to apply the methods for designing and implementing of embedded device/product. | 40 |
Faculty Innovations in T-L (2021-22)
EVEN SEMESTER | ||||||
---|---|---|---|---|---|---|
Sr. No. | Innovative Methodology | Name of Faculty | Course Name | Semester | Outcome | No. of Beneficiaries |
1. | Mind Map | Dr.K.R.Singh | MFDA | IV | Students learn to present information in graphical format. Students understood the process of design of experiment. | 61 |
Prof. N.S.Mangrulkar | 73 | |||||
2. | Coding challenge on Codechef platform | Prof. P.V. Barekar | ADS | IV | The objective of the tool is to make the learning process entertaining and simple for students. Also this activity helps the student to be in the shoes of actual data analyst | 152 |
Prof.S.R.Kapse | ADS | IV | ||||
Prof. R.S.Khedgaonkar | DAA | VI | 77 | |||
3. | Project Based Learning | Dr. P. A. Deshkar | DBMS | IV | Students will be able to understand the database and UI connectivity | 74 |
Prof. G. M. Vaidya | SE | VI | Students will be able to create project based on any SRS and can manage the different risks evolved during software development. | 77 | ||
Prof. N. U. Sambhe | SE | VI | Students will be able to create project based on any SRS and can manage the different risks evolved during software development. | 77 | ||
Prof. Neha Kadu | EIT | VI | Students will be able to understand the database and UI connectivity. | 63 | ||
4. | GATE based Assignment | Dr. G.M.Dhopavkar | OS | IV | Improvement in Students capacity to apply knowledge of OS to different unique questions asked in GATE exam | 74 |
5. | Salesforce Mini Project | Prof. Ganesh Yenurkar | CRM | VI | Students should implement their innovative ideas to develop a salesforce mini project. | 53 |
6. | Great Learning Course Registration | Prof. S. S. Thombre | OS | IV | Students can able to identify the suitable AI technique and able to apply it in real word game designing. This will also contribute in Life Long Learning | 77 |
7. | Poster Designing | Prof. S. S. Thombre | OS | IV | Students can able to identify the suitable AI technique and able to apply it in real word game designing. This will also contribute in Life Long Learning. | 77 |
8. | JIGSAW | Prof.Roshan Bhanuse | LP | VI | Helps students to understand how to work collaboratively | 77 |
9. | Inquiry Based Learning | Prof. Charvi Suri | Multimedia and Animation | VI | Helps students to find out about topics and discuss with the peers for better understanding of the topic. | 64 |
10. | Research based case study | Prof. S.P.Pande | Internet of Things | VI | Helps to find the current development in IoT applications through latest published papers. | 53 |
Faculty Innovations in T-L (2021-22)
ODD SEMESTER | ||||||
---|---|---|---|---|---|---|
Sr. No. | Innovative Methodology | Name of Faculty | Course Name | Semester | Outcome | No. of Beneficiaries |
1. | Shadow teaching | Dr.S.J. Karale | Data Structures | III | Better interaction with senior classmate regarding various doubts in subject of data structures | 62 |
2. | 1. Flipped Classroom 2. Virtual Lab | Mr.G.K.Yenurkar | Computer Architecture and Organisation | III | 1. Students are able to perform and simulate the Booths Multiplier simulation tools. 2.Students are able to study the concept by their own and attempt the Quiz | 67 |
Mr.P.V.Barekar | ||||||
3. | Project based learning | Dr. P. A. Deshkar | Object Oriented Programming | III | Students are able to implement the OOP concept to have solution for real life problem | 69 |
4. | Flipped Classroom | Mr.G M.Vaidya | Object Oriented Programming | III | Students are able to identify the basic concept of OOP. | 66 |
5. | Open Book Programming Test | Dr.R.D.Wajgi | Data Structures | III | Students can think and write their own code by applying appropriate logic in stipulated time, | 40 |
6. | Project based learning | Mr. N. S. Mangrulkar | Advanced Web Technologies | V | Students were able to use latest technologies in Web page development to build a web page | 51 |
7. | Flipped Classroom | Mr.S.P.Pande | Computer Networks | V | Students are able to study the concept by their own and attempt the Quiz . | 78 |
8.. | Mr.R.S.Bhanuse | Theoretical Foundation Of Computer Science | 67 | |||
9. | Tool based learning | Ms.S.R.Kapse | Computer Networks | V | Students are able to create and simulate the network using different open source simulation tools. | 78 |
10. | Tool based learning | Mr.N.U.Sambhe | Network Security | VII | Students are able to create and simulate the network using different open source simulation tools. | 54 |
11. | Flipped Classroom | Mr.N.U.Sambhe | Adhoc Wireless Network | VII | . Students are able to study the concept by their own and attempt the Quiz | 77 |
Ms.S. R. Kapse | Network Security | VII | ||||
12. | Flipped Classroom | Dr.K.R.Singh | Machine Learning Techniques | VII | Students are able to study the concept by their own and attempt the Quiz | 60 |
Mr. N. S. Mangrulkar | Cyber Forensics | 53 | ||||
Mr.G M.Vaidya | Design Patterns | 48 | ||||
Mr.S.P.Pande | Embedded Systems | 48 | ||||
13. | Salesforce Mini Project | Mr.G.K.Yenurkar | Customer Relation Management | VII | Students have developed a mini project to implement the cloud services in Salesforce, MS Azure, GCP etc. | 53 |
14. | Flipped Classroom | Mr.R.S.Khedgaonkar | Artificial Intelligence | VII | Students can solve the problem based on uncertainity | 77 |
15. | Game Designing | Ms. R.S.Khedgaonkar | Artificial Intelligence | VII | Students can able to identify the suitable AI technique and able to apply it in real word game designing. This will also contribute in Life Long Learning. | 72 |
16. | Flipped Classroom | Ms.Supriya S.Thombre | Artificial Intelligence | VII | Students can solve any type of question based on Planning Graph. | 74 |
17. | Game Designing | Ms.Supriya S.Thombre | Artificial Intelligence | VII | Students can able to identify the suitable AI technique and able to apply it in real word game designing. This will also contribute in Life Long Learning. | 77 |
18. | Poster Making | Ms.Supriya S.Thombre | Artificial Intelligence | VII | Students can able to identify the suitable example during poster deigning. | 47 |
19. | Tool Demonstration | Mr.Praful V.Barekar | Neural Network And Fuzzy Logic | VII | Students are able to analyse and simulate the given learning rule using Neural NetworkTool in MATLAB. | 53 |
20. | Research article writing | Dr. P. A. Deshkar | Data Mining | VII | Students able to know the research developments in the field of data mining. This activity increases their interest in this subject. | 49 |
Faculty Innovations in T-L (2020-21)
EVEN SEMESTER | ||||||
---|---|---|---|---|---|---|
Sr. No. | Innovative Methodology Planned | Name of Faculty | Subject/Topic | Semester | Outcome | No. of Beneficiaries |
1. | Live Quiz (using Quizziz) | Dr.R.D. Wajgi | DAA | VI | Students developed the competencies of critical thinking in stipulated time. | 75 |
2. | Modern Tool Usage | Dr. P. A. Deshkar | PSDA | IV | The objective of the tool is to make the learning process entertaining and simple for students. Also this activity helps the student to be in the shoes of actual data analyst. | 65 |
3. | Project Based Learning | Ms. S.S. Thombre | DBMS LAB | IV | Students are able to design database various real life problem as a project | 64 |
4. | SimSE Simulation | Dr. L. B. Damahee | SE | VI | Students can understand Software Management Skills through this Virtual Environment. | 77 |
5. | Salesforce Mini Project | Prof. Ganesh Yenurkar | CRM | VI | Students should implement their innovative ideas to develop a salesforce mini project. | 37 |
6. | Cyber Laws: Case Studies | Prof. Ganesh Yenurkar | CL | VIII | Students were able to understand the various cyber laws applied in the case studies | 62 |
7. | NPTEL Assignments | Prof. Nilesh Sambhe | IOT | VI | Ability of self-learning through given video lectures and develop the competencies of critical thinking. They also able to solve the Quiz based on the given material. | 58 |
Ms. S.S. Thombre | DBMS | IV | 70 | |||
Mr. G. M. Vaidya | SE | VI | 75 | |||
Mrs. S.R. Kapse | IIOT | VIII | 51 | |||
8. | Flipped Classroom | Mr. P. V. Barekar, Dr.R.D.Wajgi | ADS | IV | Ability of self-learning through given video lectures and develop the competencies of critical thinking. They also able to solve the Quiz based on the given material. | 150 |
Prof.G.M.Vaidya | SE | IV | 75 | |||
Dr.S.J.Karale, Dr. S. D. Kamble | LP | VI | 149 | |||
Mr. .S.P. Pande | IIOT | VIII | 75 | |||
Mr. P. V. Barekar | EIT | VI | 57 |
Faculty Innovations in T-L (2020-21)
ODD SEMESTER | ||||||
---|---|---|---|---|---|---|
Sr. No. | Innovative Methodology | Name of Faculty | Course Name | Semester | Outcome | No. of Beneficiaries |
1. | Flipped Classroom | Ms. R.S. Khedgaonkar | CAO | III | Ability of self-learning through given video lectures and develop the competencies of critical thinking. They also able to solve the Quiz based on the given material. | 138 |
Prof. Nikhil Mangrulkar | AWT | V | 75 | |||
Ms. S.S. Thombre | MOS | V | 21 | |||
Dr.R.D.Wajgi | AI | VII | 65 | |||
2. | NPTEL Assignments | Mrs. N. M. Jichkar | DS | III | Students acquired in-depth knowledge about the course from IIT professors which helps them to understand the IoT course in detail and able to solve the assignments of NPTEL. | 73 |
Dr. P. A. Deshkar | OOP | III | 58 | |||
3. | Cloud Services Implementation | Prof. Ganesh Yenurkar | CC | VII | Students implemented cloud-based services in Salesforce, GCP, MS-Azure etc. | 70 |
4. | Modern Tool Usage- googlecolab | Dr. K. R Singh | ML | VII | Students explored google colab facility for implementation of assignments and projects. | 66 |
5. | Modern Tool Usage-JFLAP TOOL | Dr. S. D. Kamble, Prof.R.S.Bhanuse | TFCS | V | The students understood the concept of Automata theory, Regular expression, and grammar. Students are able to solve the numericals based on the above topics. | 150 |
6. | Modern Tool Usage-MATLAB | Mr. P. V. Barekar | NNFL | VII | The students understood the concept of feedforward and feedbackward architecture of Neural Network for the provided sample input data. Students solved the numericals based on Supervised and unsupervised learning algorithms in Neural Network | 71 |
Faculty Innovations in T-L (2019-20)
ODD SEMESTER | ||||||
---|---|---|---|---|---|---|
Sr. No. | Innovative Methodology Planned | Name of Faculty | Subject/Topic | Semester | Outcome | No. of Beneficiaries |
1. | Code Relay | Prof. Nikhil Mangrulkar | OOP | III | Student will understand how to work in team, also learn how to code step by step | 70 |
2. | Code Relay | Ms. Shraddha Karale, Prof. Abhijit Pande, Prof. Ganesh Yenurkar, Prof. Roshan Bhanuse | WT LAB | III | 135 | |
3. | Flipped Classroom | Mrs. N. M. Jichkar | CAO | III | Ability of self-learning through given video lectures and develop the competencies of critical thinking. They also able to solve the Quiz based on the given material. | 72 |
4. | NPTEL Assignments | Prof. Nilesh Sambhe, Mrs. S.R. Kapse | CN | V | Students should get more knowledge about the topic. Get a chance to learn from IIT professors. | 129 |
Dr.R.D.Wajgi | AI | VII | 73 | |||
Prof. Ganesh Yenurkar | CC | VII | 73 | |||
5. | Modern Tool Usage- googlecolab | Dr. K. R Singh | ML | VII | Students explored google colab facility for implementation of assignments and projects. | 59 |
6. | Modern Tool Usage-JFLAP TOOL | Dr. S. D. Kamble, Prof.R.S.Bhanuse | TFCS | V | The students understood the concept of Automata theory, Regular expression and grammar. Students are able to solve the numericals based on the above topics. | 129 |
7. | Modern Tool Usage-MATLAB | Mr. P. V. Barekar | NNFL | VII | The students understood the concept of feedforward and feedbackward architecture of Neural Network for the provided sample input data. Students are able to solve the numericals based on Supervised and unsupervised learning algorithms in Neural Network | 56 |
8. | Simulation Tool | Dr. L. B. Damahe | AI | VII | Students were able to understand the concept of Bayesian and belief network. | 70 |
9. | Experimental Learning | Mrs. G. A. Chaudhary | EIT | V | Students were able to design database using MySQL. | 45 |
10. | Open Book Test | Ms. R.S. Khedgaonkar | PSDA | VII | Students were able to understand the concept in depth by referring the books | 52 |
11. | Cooperative Learning | Mrs. S.R. Kapse | DS | III | Students were able to work in teams, they were able to explore new video creation tools and create video’s on that tool in group | 70 |
12. | Role Play | Ms. S.S. Thombre | OS | V | Students can visualize the scenario and can apply the algorithm which results in proper Gantt chart and all the calculations based on Gantt chart. | 68 |
13. | Crossword | Ms. S.S. Thombre | OS | V | Students can identify the best suited answer for the given clues depending on the Across & Down Question. | 68 |
Faculty Innovations in T-L (2019-20)
EVEN SEMESTER | ||||||
---|---|---|---|---|---|---|
Sr. No. | Innovative Methodology Planned | Name of Faculty | Subject/Topic | Semester | Outcome | No. of Beneficiaries |
1. | Project based learning | Dr. G.M. Dhopavkar | Python lab | IV | 140 | |
2. | OLE on Canvas Tool and YouTube Channel for online lecture delivery | Dr. R.D. Wajgi | ADS | IV | Students developed the competencies of critical thinking in stipulated time | 74 |
3. | NPTEL Assignment | Ms. S.S. Thombre | DBMS | IV | Students should get more knowledge about the topic. Get a chance to learn from IIT professors | 73 |
Mr. P. V. Barekar | DIP | VIII | 44 | |||
Mrs. S.R. Kapse | IOT | VI | 62 | |||
4. | Project on Salesforce Tool | Prof. G.K.Yenurkar | CRM | VI | Students were able to design the project as per the customer requirement suing Salesforce CRM | 54 |
5. | Cyber Law Case Study | Prof. G.K.Yenurkar | CL | VIII | Students were able to understand the various cyber laws applied in the case studies | 61 |
6. | Flipped classroom activity | Mrs. N. M. Jichkar | OS | IV | Ability of self-learning through given video lectures and develop the competencies of critical thinking. They also able to solve the Quiz based on the given material. | 69 |
Ms. R.S. Khedgaonkar | DAA | VI | 70 | |||
Prof. N. S. Mangrulkar | MFDA | IV | 70 | |||
Prof. N.U.Sambhe | OS | IV | 70 | |||
7. | Open Source Tool/ Software | Mr. R. S. Bhanuse | DBMS | IV | Students were able to explore various open Source tools and design the database for the selected problem definition | 72 |
Faculty Innovations in T-L (2018-19)
ODD SEMESTER | ||||||
---|---|---|---|---|---|---|
Innovative Methodology Planned | Sr. No. | Name of Faculty | Subject/Topic | B.E. /MTech Semester | Type of Benefit | No. of Beneficiaries |
1. | Role Play | Prof. N.Mangrulkar | OOP | III | 68 | |
2. | Code Relay | Mrs. R.D.Wajgi | DS | III | 68 | |
3. | Crossword | Ms. S.S. Thombre | OS | V | Students can identify the best suited answer for the given clues depending on the Across & Down Question | 64 |
4. | Matlab Tool Demonstration | Mr. P. V. Barekar | NNFL | VII | 48 | |
5. | JFlap tool demonstration | Dr. S. D. Kamble | TFCS | V | The students understood the concept of Automata theory, Regular expression and grammar. Students are able to solve the numericals based on the above topics | 61 |
6. | JFlap tool demonstration | Prof. R. Bhanuse | TFCS | V | The students understood the concept of Automata theory, Regular expression and grammar. Students are able to solve the numericals based on the above topics | 50 |
Faculty Innovations in T-L (2018-19)
EVEN SEMESTER | ||||||
---|---|---|---|---|---|---|
Sr. No. | Innovative Methodology Planned | Name of Faculty | Subject/Topic | B.E. /MTech Semester | Type of Benefit | No. of Beneficiaries |
1. | Flipped Classroom | Mrs. N. M. Jichkar | CAO | IV | 71 | |
2. | NPTEL Video Lectures | Prof. S.Kapse | IoT | VI | 65 | |
3. | Prof. N. Sambhe | NPTEL Video Lectures | IoT | VIII | Students should get more knowledge about the topic. Get a chance to learn from IIT professor | 60 |
4. | Programming Concepts- Group Seminar | Prof. G.K.Yenurkar | PLCC | IV | Students were able to work in group, understand the concepts and demonstrate it in class to other students | 73 |
5. | Cyber Laws Case Studies | Prof. G.K.Yenurkar | CL | VIII | Students should understand the cyber laws case studies | 70 |