Department of Information Technology
Dr. Ujwalla Gawande
 Date of Joining -
22-08-2006 
    
 Email -
ujwallgawande@yahoo.co.in
    
 DOB -
21-10-1977 
  Designation -
Associate Professor 
 Qualification -
Ph.D.(Computer Science &Engg.)
 Industrial Experience -
nil
 Teaching Experience -
16.8 Yrs
 Research -
60
 Course Taught -
NNFL, DIP, AI, CG, CV, OOM, SE, DAA, E-Commerce
 Publication -
 Publication File -
     UHG_Publication_till_Feb_2020.pdf |  
  
 Notes -
     UHG_Profile_Feb_2020.pdf  | 
  
 Additional Information -
1. Membership of scientific and Professional Societies: 
a. Association for Computing Machinery (ACM)	Professional Members	0663683	2016
b. Institution of Engineers (India)	Life Membership 	M-1510228	2015
c. Indian Society for Technical Education (ISTE)  	Life Membership 	LM-17464	2009
2. Ph.D. Thesis Title
?	Multimodal Biometric Based Recognition using Feature Level Fusion of Iris and Fingerprint
3. Personal Achievements/Honors/Awards/Prizes/Recognition
Year	Achievements/Honors/Awards/Prizes
2018-19	Judge  at National level project competition, PCE, Nagpur
2018-19	Reviewer of  SPANDAN – A national level Conference, Y.C.C.E, Nagpur
2018-19	Session Chair of  SPANDAN – A national level Conference,  Y.C.C.E, Nagpur
2018-19	Joint Editor – Liaison Journal
2018-19	2nd Prize for College Magazine “Insurgo”, by RTMNU, Annual day programme (5.8.18)
2017-18	Level 1 Proficiency in “The Kalam Impact Faculty Excellence Programme”, MGI
2017-18	Reviewer of IET Journal on Image Processing
2017-18	Local Enquiry Committee Member, Cummins College of Engineering, Nagpur (19.12.2017)
2017-18	Local Enquiry Committee Member, Suresh Deshmukh College of Engineering College, Wardha 
2017-18	Received Funding of 18 Thousand under MGI Innovative UG-PG Project
2017-18	Received Copyright for 
1.	Copyright for PPTs of course material DIP 2– Dairy number – 6781/2015 -CO/L, submitted on 11/06/2015 (Registration Number: L-69961/2017)
2.	Copyright for PPTs of course material DIP 1– Dairy number - 6969/2016 -CO/L, submitted on 14/06/2016 (Registration Number: L-66395/2017)
3.	Copyright for PPTs of course material NNFL – Dairy number - 6964/2016 -CO/L, submitted on 14/06/2016 (Registration Number: L- 67222/2017)
2017-18
2016-17	Developed an Alumni Portal for YCCE, Nagpur in collaboration with ADCC
2017-18	Received Women in Education Award by Dewang Mehta Institute
2016-17	Reviewer for International Conference on IConSIP-2016 signal and information processing in association with Indian Institute of Technology Bombay, College of Engineering, Pune and technically co-sponsored by IEEE Bombay Section, organized by Shri Guru Gobind Singhji Institute of Engineering and Technology, Nanded (Maharashtra State) October 6-7, 2016
2016-17	1.	Copyright for PPTs of course material Computer Graphics – Dairy number - 6972/2016 -CO/L
2.	Copyright for PPTs of course material Digital Image Processing – Dairy number - 6969/2016 -CO/L
3.	Copyright for PPTs of course material Neural Network and Fuzzy Logic – Dairy number - 6968/2016 -CO/L
4.	Copyright for Lab manual of Neural Network and Fuzzy Logic – Dairy number - 6964/2016 -CO/L
2015-16	Reviewer for International Conference on Information security and Privacy in collaboration with Elsevier, organized by G.H.R.C.E, Nagpur, 11-12 Dec 2015.
2015-16	Received Copyright for 
1.	Fingerprint Color image database. v, File ID: #52507, Version: 1.0 Web Link: http://www.mathworks.com/matlabcentral/fileexchange/52507-fingerprint-color-image-database-v1
2.	Fingerprint Grayscale image database. v2, File ID: #5250, Version: 2.0 Web Link: http://www.mathworks.com/matlabcentral/fileexchange/52508-fingerprint-grayscale-image-database-v2
2015-16	Microsoft Certified Professional
2014-15	Approved Supervisor for Ph.D. and M.E. by research (No. Ph.D. (Cell)/RRC/47), Dated 09/02/2015
2014-15	1. Copyright for PPTs of course material DIP – Dairy number - 5781/2015-CO/L
2. Copyright for PPTs of course material CG – Dairy number – 5779/2015-CO/L 
3. Copyright for PPTs of course material NNFL – Dairy number -5780/2015-CO/L
2014-15
	Patent Title: - Inter Radial Segment based Iris Feature Extraction Method, Patent application No is 2229/mum/2014 received on 08/07/2014 having CBR No 10917. (available on: http://www.ipindia.nic.in/ipr/patent/journal_archieve/journal_2014 / pat_arch_112014/official_journal_28112014_part_i.pdf) Dated: 08/07/2014 )
2014-15	Microsoft Certified Professional
2013-14	Received Ph.D. Degree from SVNIT, Surat
2013-14	Most popular Teacher award by students of YCCE
2012-13	Best paper award at International Conference on Computer Science & Information Technology – 2012, organized by Institute for Project Management Pvt. Ltd.", Bhubaneswar at Panji Pune
2008-09	Best paper award at International Conference “ICSCI 2008” at Pentagram Research Center Hyderabad
2006-07	Project was selected in semifinal round at all India Project competition Organized by BITS Pillani.
2005	GATE Score: 75.22 percentile
4. No. of M.Tech. students Guided: 08
5. No. of Ph.D. students Guided: 04
?	Number of students completed Ph.D. - NIL
?	Number of students in progress: 04
Name of the Research Scholar	Title of the Work (Thesis)	Status
Mrs. S. G. Kale	Word Sense Disambiguation for Marathi Language	On Going
Mr. Kamal Hajari	Scale and Rotational Invariant Approach for Human Detection and Tracking in Video Surveillance System	On Going
Mrs. Nikita Hatwar	Framework for  Assessment of Human Psychological Stress using EEG Signals and its Reduction using Music Therapy	On Going
Mr. Dipak Wajgi	An Energy Efficient Localization Algorithm in Wireless Sensor Network	On Going
6. Number of paper available in International Databases
No. of Papers	Scopus	Web of Science	EBSCO	DBLP	Scientific Common	Cabell	Google Scholar	ACM Digital Library	Springer Digital Library	IEEE Digital Library	Other (ProQuest, etc.)
57	08	02	02	03	03	03	21	02	03	06	22
7. Sponsored Research Proposal Submitted
Sr. No	Name of Faculty (s)	Funding agency	Title	Amount	Date of Submission
1	Dr. Ujwalla Gawande	AICTE - STTP	STTP on “Recent trends in Machine Learning and computational Intelligence”	5 Lacs	24.11.2017
2	Dr. Ujwalla Gawande	MGI Inhouse – Minor patentable project	IOT based Smart Video Surveillance System	12,000.00	14/09/2017
3	Dr. Ujwalla Gawande
	AICTE - RPS	Scale and Rotational Invariant Approach for Human Detection and Tracking in Video Surveillance System	5,18,300/-Lacs	9thJanuary 2017
4	Dr. Ujwalla Gawande
	AICTE - SG	Open source Tools	1 Lac	9thJanuary 2017
5	Dr. Ujwalla Gawande
Prof. Yogesh Golhar Prof. Kamal Hajari	Meity - SERB, Ministry of Electronics and Information Technology	Scale and Rotation Invariant Approach for human detection and its tracking in video Surveillance System	3,00000/-	28th October 2016
6	Dr. Ujwalla Gawande
Prof. Kamal Hajari
Prof. Yogesh Golhar	BRNS	Improving Iris Recognition Performance using Inter Radial Segment based Feature Extraction method	26,000,00/-	5th October
2015
7	Dr. Ujwalla Gawande
	Scheme for Young Scientists and Technologists	Unhealthy Region of Plant Leaf Detection using Image Processing Techniques 	10,00000/-	15th October 2015
8. Short Term Courses/Workshops/STTPs/FDPs Participation: 30
Sr. No.	Name of Seminars /Workshops/STTP/ FDP	Institute	Dates	Duration
1	Aanand Shalaa – Research for Resurgence – An workshop for Ph.D. Supervisors	RTMNU, University Campus	25th Jan 2019	1 Day
2	ACM Annual day 2018 – Curriculum development workshops, IRIS, Key note speeches	YCCE, Nagpur, VNIT, Nagpur, Persistent Nagpur	15 – 17 Feb 2018	3 Days
3	Redefining Vision and Mission Statements of the Institution and Departments	YCCE, Nagpur	02 & 03 Feb. 2018	2 Days
4	Training Programme on sexual Harassment 	Maharashtra state commission for women, RTMNU, Nagpur	Jan 2017	1 Day
5	Biomedical Data Analytics	IIT, Kharagpur	11-17 Sep 2017	7 Days
6	Workshop on “Applications of “Internet of things” in Multidisciplinary Domain”	YCCE, Nagpur	5 Aug 2017	1 Day
7	FDP on The Kalam Impact Faculty Development Programme	YCCE, Nagpur 	3rd – 5th  July, 2017	3 Days
8	Research Activities at MGI: Interactive Workshop	YCCE, Nagpur	24th June 2017	1 Day
9	Workshop on “Outcome based Education”	DMIMS, Nagpur	27th Feb 2017	1 Day
10	FDP on “Application Development”	TCS, Mihan, Nagpur	16th Jan 2017	1 Day
11	5 Days workshop on “Designing Intelligent system”	CSE, VNIT, Nagpur	3rd – 7th Dec 2016	5 Days
12	One-day workshop on NPTEL	PCE, Nagpur & IIT Madras	24th Sep 2016	1 Day
13	ISTE Short Term Training Programme (STTP) on “Wavelets and its Application” 	YCCE	28th April – 4th May 2016	6 Days
14	TWO - WEEK ISTE Short Term Training Programme (STTP) on Pedagogy for Effective use of ICT in Engineering Education in moodle.	MHRD, IITB, YCCE	Face to Face interaction at Remote Centers: 5th - 7th January 2015 and 19th - 21st January 2015. Online activities from your own place: 8th - 18th January 2015 and 22nd - 31st January 2015.	26 Days
15	FDP ON ERP overview and Project Management	TCS, YCCE	17th Dec 2014	1 Day
16	Workshop on “Effective and Strategic Leadership for Excellence”	MGI	21st – 22nd,Nov 2014	2 Days
17	FDP on Agile Software Development Methodologies	TCS, YCCE	13thSep 2014	1 Day
18	Big Data	TCS, YCCE	9th March 2014	1 Day
19	Aakash workshop	Y.C.C.E, Nagpur	Oct 2012	1 Day
20	Mission10x – by WIPRO	Y.C.C.E, Nagpur	15th June to 17th June 2009	3 Days
21	Campus Connect Program – Infosys	Y.C.C.E, Nagpur	11th Aug to 13th Aug 2008	3 Days
22	STTP on Digital & video Image Processing using Matlab & Simulink	Y.C.C.E, Nagpur	24th Nov to 29th Nov 2008	6 Days
23	“Machine Learning and Soft Computing  Technologies” 	SVNIT, Surat	Dec 2009	6 Days
24	National Workshop on Technology in Health Care: Prospects and Challenges	IIT Kharagpur	8th Nov 2008	1 Day
25	Recent Trends and Techniques in Medical Imaging and Image Processing	IIT Kharagpur	3rd – 7th Nov 2008	5Days
26	PREPARE FUTURE	CDAC, Hyderabad	12th May to 7th June  2008	24 Days
27	Research Methodologies in Engineering and Technology	Y.C.C.E, Nagpur 	29th – 30th Jan 2008	2 Days
28	OOAD using Rational Rose	ZenSOFT, Pune	24th – 25th Nov 2007	2 Days
29	FDP on Open Source and IBM Community edition Software for project development.	Y.C.C.E	2nd – 3rd Aug 2007	2 Days
30	Red Hat Certified Course(R.H.C.E.) on Linux	Magnum	11th June 2007 to 5th July 2007	24 Days
9. Seminar/Workshops/STTPs/FDPs organized: 37
Sr. No.	Name of Seminars /Workshops/STTP/FDP	Institute	Period	Portfolio
1	Workshop on Latex	YCCE	27 Feb 2019	Organizer
2	ACM Annual day 2018 – Curriculum development workshops, IRIS, Key note speeches	YCCE, Nagpur, VNIT, Nagpur, Persistent Nagpur	15 – 17 Feb 2018	Co-Coordinator
3	Android App Development exhibition cum competition	YCCE	27th Jan 2018	Organizer
4.	STTP on “STTP on High Performance Computing using Parallel, Distributed and Cloud Computing (HPCPDC2)”	YCCE	18 – 23 Dec 2017	Convener
5.	Workshop on “Aptitude Development and Logical Reasoning”	YCCE	30 Sep – 2 Oct 2017	Organizer
6. 	Workshop on “Android App Development”	YCCE	25-27/9/17	Organizer
7.	Workshop on “Applications of “Internet of things” in Multidisciplinary Domain”	YCCE	5 Aug 2017	Organizer
8.	Workshop on “MATLAB for IoT and Data Analytics - Technology Development”	YCCE	23 Aug 2017	Organizer
9	Workshop on “My SQL & Java script”	YCCE	26 Aug 2017	Organizer
10	SDP on “E commerce website Development”	YCCE	17 Aug 2017	Organizer
11	STTP on “Quantitative Methods of Computer Applications”	YCCE	27th June – 1st July 2017	Co-Convener
12	Induction Programme	YCCE	8th July 2017	Organizer
13	Advanced Trends and Technologies in Computer Networks (ATTCN) – ACM	YCCE	17-22 April 2017	Convener
14	ISTE Short Term Training Programme (STTP) on “Research Methodology in Natural Language Processing”	YCCE	14th– 19thNov 2016	Convener
15	Induction Programme	YCCE	22ndAug 2016	Coordinator
16	A Two days workshop on “MATLAB R2016a  (9.0	YCCE	1st – 2ndAug 2016	Coordinator
17	1 day workshop on Pattern Recognition	YCCE	29thJuly 2016	Coordinator
18	ISTE Short Term Training Programme (STTP) on “Wavelets and its Application”	YCCE	28thApril – 4thMay 2016	Convener
19	FDP on “Machine Learning with R” - ACM	ACM +  YCCE	4th – 9th Jan 2016	Co - Convener
20	FDP on “Cloud Computing” 	Under MoU of TCS with YCCE	29th – 30th Oct 2015	Convener
21	ISTE approved STTP on Recent Trends in Computer Vision	YCCE	20th – 24thApril 2015	Coordinator
22	Workshop on Forest Networking 	YCCE	9th – 10th Jan 2015	Coordinator
23	Workshop on Sixth sense robotics	YCCE	4th – 5th Jan 2014	Coordinator
24	Workshop on Ethical Hacking by Ankit Fadia	YCCE	25thOct, 2013	Coordinator
25	Kala Inauguration and workshops	YCCE	7th, 8th, 14th– 15th Sep 2013	Coordinator
26	Workshop on MATLAB	CT Deptt. Y.C.C.E 	26th – 29th Dec 2009	Coordinator
27	Workshop on Routing and Hacking Concepts 	CT Deptt. Y.C.C.E 	31st Dec 2009	Coordinator
28	Workshop on Robotics	CT Deptt. Y.C.C.E 	19th– 20th Feb 2010	Coordinator
29	Refreshing course for DB2	CT Deptt. Y.C.C.E 	18th Jan 2010	Coordinator
30	Workshop on Dot  Net	CT Deptt. Y.C.C.E 	11thand 16th Jan 2010	Coordinator
31	Workshopon Ethical Hacking	CT Deptt. Y.C.C.E 	20th– 21st Feb 2010	Coordinator
32	A three Days workshop on “DB2”	Y.C.C.E	29th – 31st Aug 2009	Coordinator
33	Current trends in teaching styles	Y.C.C.E	12th Jun 2008	Supporting Faculty
34	Current trends in teaching styles	Y.C.C.E	28th Jun 2008	Supporting Faculty
35	QUEST W 2007, Rational Rose	Y.C.C.E	15th – 18th Dec 2007	Supporting Faculty
36	QUEST W 2007, Linux	Y.C.C.E	11th – 14th Dec 2007	Coordinator
37	IBM Academic Initiative	Y.C.C.E	2nd – 3rdAug 2007	Supporting Faculty
10.		 Invited talks/Guest lectures/Session chair: 15
Sr. No.	Name of Seminars /Workshops/STTP/FDP where lecture is delivered, Name	Institute	Dates	Topic of lecture/talk
1.	Dr. Ujwalla Gawande	P.C.E, Nagpur	16.3.19	Judge in National Level Project Competition
2. 	Dr. Ujwalla Gawande	Y.C.C.E, Nagpur	25.3.19	Session chair in National Level conference “”SPANDAN - 19
3.	Dr. Ujwalla Gawande	G.H. Raisoni Institute of Engineering and Technology, Nagpur	4.2.19	Expert Lecture on “Future of AI”
4	Dr. Ujwalla Gawande	SDMP, Nagpur	5.3.18	Awareness session on Sexual Harassment – for 1st year students
5	Dr. Ujwalla Gawande	SDMP, Nagpur	5.3.18	Awareness session on Sexual Harassment - for 1st year students
6	Dr. Ujwalla Gawande	DMIETR, Wardha	9.2.18	Guest Lecture on “Future of Artificial Intelligence”
7	STTP on “Advanced Soft Computing and Optimization Approaches in Multidisciplinary Engineering Applications”	Electronics Engg., YCCE, Nagpur	3rd – 8th April 2017	Introduction to Neural Network (6/4/17)
8	STTP on Natural Language Processing	YCCE, Nagpur	14th – 19th Nov 2016	Research: Why & HOW
9	Induction Programme	YCCE, Nagpur	22nd Aug 2016	Outcome Based Education
10	ISTE approved STTP on Recent Trends in Computer Vision	YCCE, Nagpur	20th – 24th April 2015	Multimodal Biometric System
11	Guest Lecture	DBACER, Nagpur	22nd Sep
2014	3 D Graphics and Curves
12	International Conference on “Empowering Trends in Computer, Information Technology & Bioinformatics”
 
	International Journal of Computer, Information Technology & Bioinformatics
(e-Journal, ISSN 2278-7593), G.H. Raisoni Institute of Engineering & Technology For Women, Nagpur	19th April 2014 at 10.00 am	Emerging Trends in Biometrics via Image Processing
13	STTP on Image Processing with practical applications	YCCE, Nagpur	1stDec 2011	Biometric Analysis
14	MATLAB Workshop	YCCE, Nagpur	28thDec 2009	Neural Network
15	Current trends in teaching styles	YCCE, Nagpur	28thJun 2008	Current trends in software
13. Administrative Experience/Responsibilities shouldered at Sanstha/ Institute/ Department level 
Sr. No.	Responsibilities 	Position	Year
1	PQAI	Chairman PQAI, IT, RGCER	2018-19
2	SPANDAN - 19	Proceeding Incharge	2018-19
3	Ph.D.	Scholars selection member, IT Department	2018-19
4	Yash 2019 	Disciplinary committee member	2018-19
5	College Magazine “Insurgo”			Incharge	2018-19
6	R & D Cell at MGI Level - Organizing Programmes based on R & D needs	Coordinator 	2018-19
7	NBA - Department Level	Coordinator 	2018-19
8	DLA - Department Level	Coordinator 	2018-19
9	SPANDAN 19 - National Level conference	Proceeding Incharge	2018-19
10	SPANDAN 19 - National Level conference	Paper reviewer	2018-19
11	SPANDAN 19 - National Level conference 	Session chair	2018-19
12	 Assessment of seminar, UG mini and major project	Member DPRC	2018-19
13	BOS  in IT	BoS  Member	2018-19
14	Drafted CO’s (new) for AI & NNFL, UG Programme	DCC  Member	2018-19
15	Prepared E-Question Bank for AI and got it validated from Dr. U.A.Deshpande, Professor, V.N.I.T, Nagpur	As a course Teacher	2018-19
16	Prepared E-Question Bank for CG and got it validated 	As a course Teacher	2017-18
17	International Conference on Applications in Science and Technology – ICAST 2019	Programme and Publicity Chair	2017-18
18	College Magazine “Insurgo”	Incharge	2017-18
19	College Magazine “Insurgo”	Incharge	2016-17
20	Department of Information Technology, YCCE, Nagpur	HOD IT	2015-16 onwards
21	YCCE Alumni Portal 	Coordinator	2016-17 onwards
21	Internal Complaint Committee 	Chairman	2017-18
2016-17
22	Sexual Harassment Committee 
	Chairman	2017-18
2016-17
2015-16
2014-15
2013-14
23	R & D Cell at MGI Level	Member	2017-18
24	Institutional level MSE committee	Member	2016-17
2015-16
25	Institutional Coordinator – IRO 	Coordinator	2015-16
2014-15
26	3rdGraduation Day
2ndGraduation Day
1stGraduation Day	Committee member	2016-17
2015-16
2014-15
27	2ndInternational Conference on Model United Nations	Committee member	2015-16 
28	R&D - Department Level	Chairman	2015-16 onwards
29	BOS - Department Level	Chairman	2015-16 onwards
30	Model United Nations – An International Conference	Convener	2014-15
31	Student activity, YCCE 
	Incharge	2014-15
2013-14
32	College Magazine 	Incharge	2016-17
2014-15
33	Academic council of YCCE	Member	2016-17
2015-16
2014-15
34	College Magazine	In charge	2014-15
35	Board of Studies (CT)
	Member Secretary	2014-15
2013-14
2012-13
36	NBA 	Coordinator	2012-13
37	Documentation 	Incharge	2014-15
2013-14
2012-13
38	DLA	Incharge	2014-15
2013-14
2012-13
39	Vigilance Squad	Member	2014-15
2013-14
40	Members for various audit committee (like DLA, DTEL)	Member	2014-15
2013-14
41	Leader of “Digital Image Processing”, Group (Thrust area)
	Leader	2014-15
2013-14
2012-13
42	Faculty Magazine Incharge “Dhyaas”	Incharge	2013-14
2012-13
2010-11
2009-10
2008-09
43	ITAC 2012 (International Conference)	Publicity Chair	2011-12
44	TEQIP work of department	Incharge	2010-11
2009-10
45	CTSC and ACM Faculty Incharge	Incharge	2009-10
46	Faculty coordinator for COMPUFEST 2010 and Faculty Co-coordinator for COMPUFEST 2009	Faculty coordinator	2009-10
2008-09
47	Managing the database of student activities	Faculty coordinator	2009-10
2008-09
48	First year autonomy board	Member	2009-10
2008-09
49	Prepare End Term Report	Faculty coordinator	2009-10
2008-09
50	Elective Incharge	Incharge	2009-10
2008-09
51	Academic Audit Preparation	Incharge	2009 - 10
52	Part of Design of Syllabus (for Autonomy)	Incharge	Every Year
53	GATE Club 	Incharge	2007-08
2006-07
54	Sessional 	Incharge	2008-09
2007-08
2006-07
55	Core committee member for Preparation of NBA	Member	2008-09
2007-08
56	Spandan	Reviewer	Every Year
57	Faculty co-coordinator for ACM	Co-coordinator	2007-08
14. Visits to Institutes of repute and industrial visits 
Name of the Institute/Industry	Date(s) visited 	Brief of departments and facilities observed	No. of students with you if any	Purpose
TCS, Mihan Nagpur Unit	4th Feb 2016	--	60	To know about the working environment of TCS
STPI, Nagpur	24th Dec 2017	Server Room and Distribution of bandwidth via various transmission media	21	To know how band width has been distributed to several industries for data Transmission.
TCS, Bangalore	28thFeb – 5thMarch 2010	Different Problem definitions and project work carried out was observed and study the IT environment 	29	To make student aware of latest technologies workout in industries
15	Extra-Curricular Events Organized: 29
Sr. No.	Name of Events	Dates	Number of participants	Details
1	Women’s Day Celebration Programme 	27thMarch 2018	1000	For all girl students and ladies staff of YCCE. Seminars were on Self Defense, Hygiene and Nutrition’s 
2	Makar Sankranti Celebration Programme	15th Jan 2018	200	For all ladies staff of YCCE
3	Cloth Donation Camp	29/9/17-4/10/17	500 + cloths + 100 volunteers	Distributed to needy people on the occasion of Diwali
4	Blood Donation camp 	7th July 2017	150	--
5	Women’s Day Celebration Programme consisting of three seminars
	8thMarch 2017	1000	For all girl students of YCCE
3 speakers
Dr. Shantala Bhole, MBBS, DGO and Gynecologist (Udaan NGO), “Common problems in girls and Heath Education”
Dr. Rohini Patil, Obstetrician & Gynecologist (MBBS, MD), Nagpur. (Snehanchal NGO), “Awareness about Cervical and Breast Cancer”
Ms. Vaishali Kelkar, “Awareness about Sexual Harassment”
6	Cervical Cancer awareness Programme	7 Jan 2017	100	For ladies staff of YCCE, Speaker - Dr. Rohini Patil, Obstetrician & Gynecologist (MBBS, MD), Nagpur. (Snehanchal NGO)
7	Cloth Donation Camp	17 – 22 Oct 2016	800 + Cloths	Distributed to needy people on the occasion of Diwali
8	Blood Donation Camp 	20th July 2016	168 	--
9	Seminar on stress management and science of happiness 	3/9/15	150	Speaker - Padmashree Dr. VikasMahatme
10	Seminar on Happiness Program under Art of Living	10/9/15	150	Speaker - Prof. Nikita Hatwar, HOD IT, PCE
11	Talent Hunt 2014	14th Aug 2013	149	Organized by YCCE & Times of India
2 winners from YCCE (2nd runner up – Jeenefore Nikulang
CT and first prize – Rutuja - Civil)
12	Anti-Smoking Campaign 	29th -30th Aug 2013	150	SMOKE – Support the movement to kill cancer, by IIT Bombay& YCCE
Guest Lecture by – Dr. Smita Gupte, Onthologist
13	Kaala Inauguration and workshops	7th, 8th , 14th – 15th Sep 2013	100	Dance :-Priyanshu Thakur (india’s got talent, dance maharashtra dance fame)
Music:-Varad and Rohan(music producers)/neil ingale(indian idol fame)
Art n craft:-Sameer Hejib
Acting:-Sameer Hejib
Photgraphy:-Sanjib Ganguly/Rupnarayan Verma
14	I vote for better India Campaign	20th Sep – 5th Oct 2013	1800 registration for voter ID card	The initiative being led by volunteer for a better India – a pan-india social initiative that aims of increasing the awareness and importance of voting in society, especially the youth and thereby develop a sense of responsibility towards the country.
15	CM Meet	15th Dec 2013	12 students + 5 faculties	Hno. CM interacted with youth at SFS College, Seminary Hills
16	Blood donation camp	20th Dec 2013	132	Camp is organized with Ayush blood bank
17	Flash Mob	29th Dec 2013	300	At futala
18	YASH 14	29th Jan – 1st Feb 2014	1000	Techno Cultural sports Fest 
19	Blood donation camp	12th July 2014	27	Sawagi Meghe (for faculties and supporting staff)
20	Blood donation camp	17th July 2014	26	Ayush Blood bank (for students)
21	Transforming India through Science and Technology	29th July 2014	4 Faculty + 50 students	Dr. APJ Abdul Kalam's programme
22	Fresh Face – Talent Hunt show 2015	1st Aug 2014	200 +	Times of India
23	TEDx YCCE	23th Aug 2014	50	TEDx US
24	RTI (Right to Information)	9th -10th Sep 2014	600	IIT Bombay
25	Seminar on the key to a successful higher education in the united state	25th Sep 2014	100	Jess Walter – vice council (US counsellate)
Himanshu dev – senior education advisor (US India education foundation)
Michelle Morezello – US Counsellate in mumbai
26	Rehabilitated kashmir	20th -16th  Oct 2014	534 clothes Donated	Flood victims of Jammu and Kashmir. (drive)
27	Swatchata Abhiyan at SoS ground	12th  Nov 2014		Staff contributed
28	Tyro Kick	10th  Jan 2015	50 teams	Sports Team
29	YASH 15	15th – 22nd Feb 2015	1000	Techno Cultural sports Fest 
30	Model United Nations – An International Conference	30th – 31st  May 2015	500 Delegates	MUN, is an educational simulation and academic competition in which students learn about diplomacy, international relations, and the United Nations. MUN involves and teaches research, public speaking, debating, and writing skills, in addition to critical thinking, teamwork, and leadership abilities. This MUN will mainly consist of 4 committees as follows :-
1. General Assembly (GA) 
2. World Health Organization (WHO)
3. Human Rights Council (HRC)
4. Aman Ki Asha
31	Personality Development	--	80	Coordinator
32	Positive Thinking	--	-65	Coordinator