Students Achievements
Session |
Competition |
Awards |
2022- 23 |
17 |
08 |
2021- 22 |
09 |
09 |
2020- 21 |
06 |
06 |
2019-20 |
05 |
06 |
2018-19 |
11 |
38 |
2017-18 |
30 |
57 |
Student Achievements
Sr no | Name of students | Title of event | Prizes received if any | Dates |
1 | Aniket patil | Electrrica 22.0 :- Techtrix | 1st | 1- 4 / 09 / 2022 |
2 | Mohit Baghel Ankit bisht Shivam sharma Akash Negi | Electrrica 22.0 :- BGMI | 1st | 1- 4 / 09 / 2022 |
3 | Shruti Doifode | Electrrica 22.0:- Pen It Down | 1st | 1- 4 / 09 / 2022 |
4 | Ayush Talekar | Electrrica 22.0 :- Carrom | 1st | 1- 4 / 09 / 2022 |
5 | Samiksha Girhale | Electrrica 22.0:- Technicarts | 1st | 1- 4 / 09 / 2022 |
6 | Atharva,Aman,Mihir,Pranay,Hardik | Project Hackathon | First (cash prize Rs.2lac) | 15.12.2021 |
7 | Ritesh Durgaprasad Shende | 12th Senior National Federation Cup Netball Championship 2020-21,New Delhi | Bronze Medal | 24.09.2021 |
8 | Vaibhavi Barapatre | Smart People Smart Suggestions- Electrrica 20.1 | first | 30.09.2021 |
9 | Darshan Alone | Smart People Smart Suggestions- Electrrica 20.1 | first | 30.09.2021 |
10 | Saurabh Deshbhratar | Pen it Down | Second | 1.10.2021 |
11 | Vaibhavi Barapatre | Tug of Words War | second | 1.10.2021 |
12 | Vaibhavi Barapatre | Techtrix | Second | 30.09.2021 |
13 | Rachana Ramteke | Mindfest | First | 1.10.2021 |
14 | Rishika Hadke | Mindfest | Second | 1.10.2021 |
15 | Sanjana Madankar Amit Gujar Aneesh Vairagade Shantanu Bawane Shubham Gajbhiye Vivek Jumnake | ICCIES-2021 INTERNATIONAL CONFERENCE ON COMPUTATIONAL INTELLIGENCE IN ENGINEERING SYSTEMS, SKN Sinnhgad College of Engg,Pandharpur | 1st | 25.06.2021 |
16 | Saloni Bhoyar | National Level Article Writing Competition | 2nd | 05.09.2020 |
17 | Ashish Wanode | QUIZ-It - Electrrica 20.0 | 2nd | 24.11.2020 |
18 | Kavita Sharma | Spill THE Ink - Electrrica 20.0 | 2nd | 24.11.2020 |
19 | Vaibhavi Barapatre | Techtrix - Electrrica 20.0 | 2nd | 24.11.2020 |
20 | Vaibhav Jirafe | Circuit it Work it - Electrrica 20.0 | 1st | 25.11.2020 |
21 | Mrunali Dukare | Smart People Smart Suggestions- Electrrica 20.0 | 1st | 25.11.2020 |
22 | Vivek Ladke Ritu Nagrale Viraji Niwal Vidhi Chothe Prathamesh Bhaik Abhijeet Jaiswal Prof.S. R.Gaigowal | AICTE sponsored International conference on innovation and research(MPIR-19) | 1st | 21.12.2019 |
23 | Palash Khaire | SPANDAN20 (National Conference) | 1st | 14/03/2020 |
Nayan Shewatkar | ||||
Suyash Aglawe | ||||
Rohit Harne | ||||
Prof. P. S. Shete | ||||
25 | Shivani Chopde | SPANDAN20 (National Conference) | 1st | 13/03/2020 |
Shweta Bhajikhaye | ||||
Amit Fulzele | ||||
Bhavin Nakhale | ||||
Kartik Awandkar | ||||
Dr. B. Y. Bagde | ||||
26 | Samiksha Ambarte | National Conference Technology For Tribal and Rural Development(TTRD)2020 | 2nd | 29/1/2020 |
Shrutika Dongre | ||||
Prof. V.R.Doifode | ||||
27 | Payal Telrandhe | National level presentation competition(Technotsav 20) | 2nd | 27/1/2020 |
Gaurav Giradkar | ||||
Prof. V.R.Doifode | ||||
28 | Sakshi G Kale | National conference on recent trends in chemical Engineering and technology(React_2020) | 3rd | 03.07.2020 |
Shital Kakde | ||||
Sanjivanee Rathod | ||||
Dr.S.P.Adhau |

